Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (16-5, 1-0)

Overall Team Statistics
Statistic Asbury (Ky.) Opponents
Scoring
Total Points 1681 1594
Points Per Game 80.0 75.9
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 594-1277 602-1349
FG: Percentage .465 .446
FG: Per Game 28.3 28.7
3PT: Made-Attempted 200-490 146-465
3PT: Percentage .408 .314
3PT: Per Game 9.5 7.0
FT: Made-Attempted 293-442 243-356
FT: Percentage .663 .683
FT: Per Game 14.0 11.6
Rebounding
Total 721 797
Per Game 34.3 38.0
Margin -3.6 --
Assists
Total 247 251
Per Game 11.8 12.0
Turnovers
Total 292 321
Per Game 13.9 15.3
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.2 11.7
Steals
Total 146 106
Per Game 7.0 5.0
Blocks
Total 37 50
Per Game 1.8 2.4
Attendance
Total 0 226
Per Game 11-0 10-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Waldon, Dakota 1 1 37 37.0 6 7 .857 1 1 1.000 7 9 .778 20 20.0 1 5 6 6.0 1 2 1 4 0  
2 Powell, Eric 18 18 611 33.9 91 205 .444 58 130 .446 61 90 .678 301 16.7 9 59 68 3.8 46 30 33 28 8
1 Fort, Nick 18 18 543 30.2 123 257 .479 13 38 .342 39 72 .542 298 16.6 40 109 149 8.3 36 26 38 20 12
3 Ridgeway, Leander 20 20 653 32.7 108 226 .478 19 58 .328 88 117 .752 323 16.2 12 146 158 7.9 64 63 88 27 9
5 Goliday, Jamiel 21 20 586 27.9 84 170 .494 55 117 .470 20 22 .909 243 11.6 14 31 45 2.1 54 15 34 17 1
24 Holifield, Siah 21 20 592 28.2 59 144 .410 20 53 .377 26 33 .788 164 7.8 10 68 78 3.7 36 47 21 7 1
11 Walden, Dakota 20 0 334 16.7 49 85 .576 4 11 .364 20 37 .541 122 6.1 3 35 38 1.9 26 28 18 19 1
23 Shoulders, John 21 0 289 13.8 41 96 .427 25 60 .417 15 16 .938 122 5.8 5 26 31 1.5 17 12 14 9 3
15 Rivers, JoAunn 12 0 86 7.2 9 26 .346 3 11 .273 6 11 .545 27 2.3 1 10 11 0.9 7 4 7 3 0
4 Robinson, TJ 21 6 351 16.7 16 36 .444 0 0 .000 9 23 .391 41 2.0 16 43 59 2.8 42 14 21 6 2
33 Thompson, Thomas 11 0 42 3.8 6 15 .400 1 6 .167 0 2 .000 13 1.2 3 5 8 0.7 6 1 7 2 0
55 Cowherd, Calvin 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 1 0 0
13 Okenge, Ben 6 1 12 2.0 1 3 .333 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 0 2 0 1 0
10 Murphy, Malcolm 9 0 35 3.9 0 2 .000 0 2 .000 2 6 .333 2 0.2 1 4 5 0.6 6 3 1 1 0
TM Team 21 7 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 48 57 2.7 0 0 5 2 0  
25 Beavers, Bryce 3 1 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
Cody, Peyton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Dawalt, Luke 5 0 23 4.6 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 0.4 1 0 1 0 0
14 Dawold, Luke 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
30 Fugate, Chad 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
15 Rivers, Jo aunn 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 2 0 0 0 0  
Total 21 4226 201.2 594 1277 .465 200 490 .408 293 442 .663 1681 80.05 127 594 721 34.3 345 247 292 146 37
Opponents 21 4230 201.4 602 1349 .446 146 465 .314 243 356 .683 1593 75.86 176 621 797 38.0 341 251 321 106 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Goliday, Jamiel 3 3 96 32.0 19 35 .543 15 26 .577 5 7 .714 58 19.3 4 2 6 2.0 10 3 1.0 1 2 0
3 Ridgeway, Leander 3 3 110 36.7 15 33 .455 4 10 .400 18 26 .692 52 17.3 0 20 20 6.7 10 14 4.7 20 4 1
1 Fort, Nick 3 3 92 30.7 20 42 .476 2 7 .286 7 15 .467 49 16.3 10 19 29 9.7 9 3 1.0 9 2 1
2 Powell, Eric 1 1 30 30.0 3 11 .273 3 9 .333 5 7 .714 14 14.0 0 4 4 4.0 4 0 0.0 2 0 0
11 Walden, Dakota 3 0 56 18.7 7 14 .500 1 3 .333 6 11 .545 21 7.0 1 9 10 3.3 7 7 2.3 2 4 0
24 Holifield, Siah 3 3 83 27.7 7 24 .292 2 9 .222 4 4 1.000 20 6.7 0 13 13 4.3 5 6 2.0 8 1 1
23 Shoulders, John 3 0 42 14.0 5 12 .417 4 8 .500 2 2 1.000 16 5.3 0 3 3 1.0 3 2 0.7 0 1 1
4 Robinson, TJ 3 2 60 20.0 0 4 .000 0 0 .000 5 10 .500 5 1.7 3 10 13 4.3 4 1 0.3 4 1 0
15 Rivers, JoAunn 3 0 19 6.3 1 6 .167 0 2 .000 1 2 .500 3 1.0 1 2 3 1.0 2 1 0.3 1 0 0
10 Murphy, Malcolm 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 7 7 2.3 0 0 0.0 0 0 0  
33 Thompson, Thomas 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 601 200.3 77 183 .421 31 76 .408 53 84 .631 238 79.33 19 90 109 36.3 55 37 12.3 48 15 4
Opponents 3 601 200.3 93 199 .467 24 58 .414 42 59 .712 252 84.00 19 93 112 37.3 56 42 14.0 35 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Waldon, Dakota 1 1 37 6 7 .857 1 1 1.000 7 9 .778 20 20.0
3 Ridgeway, Leander 20 20 653 108 226 .478 19 58 .328 88 117 .752 323 16.2
1 Fort, Nick 18 18 543 123 257 .479 13 38 .342 39 72 .542 298 16.6
2 Powell, Eric 18 18 611 91 205 .444 58 130 .446 61 90 .678 301 16.7
5 Goliday, Jamiel 21 20 586 84 170 .494 55 117 .470 20 22 .909 243 11.6
24 Holifield, Siah 21 20 592 59 144 .410 20 53 .377 26 33 .788 164 7.8
11 Walden, Dakota 20 0 334 49 85 .576 4 11 .364 20 37 .541 122 6.1
23 Shoulders, John 21 0 289 41 96 .427 25 60 .417 15 16 .938 122 5.8
4 Robinson, TJ 21 6 351 16 36 .444 0 0 .000 9 23 .391 41 2.0
15 Rivers, JoAunn 12 0 86 9 26 .346 3 11 .273 6 11 .545 27 2.3
33 Thompson, Thomas 11 0 42 6 15 .400 1 6 .167 0 2 .000 13 1.2
25 Beavers, Bryce 3 1 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Okenge, Ben 6 1 12 1 3 .333 1 2 .500 0 0 .000 3 0.5
Cody, Peyton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Cowherd, Calvin 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
14 Dawalt, Luke 5 0 23 0 2 .000 0 0 .000 0 2 .000 0 0.0
14 Dawold, Luke 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Fugate, Chad 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Murphy, Malcolm 9 0 35 0 2 .000 0 2 .000 2 6 .333 2 0.2
15 Rivers, Jo aunn 1 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 21 4226 594 1277 .465 200 490 .408 293 442 .663 1681 80.05
Opponents 21 4230 602 1349 .446 146 465 .314 243 356 .683 1593 75.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Waldon, Dakota 1 37.0 .857 1.000 .778 1.0 5.0 6.0 2.0 4.0 0.0 20.0
3 Ridgeway, Leander 20 32.7 .478 .328 .752 0.6 7.3 7.9 3.2 1.4 0.5 16.2
1 Fort, Nick 18 30.2 .479 .342 .542 2.2 6.1 8.3 1.4 1.1 0.7 16.6
2 Powell, Eric 18 33.9 .444 .446 .678 0.5 3.3 3.8 1.7 1.6 0.4 16.7
5 Goliday, Jamiel 21 27.9 .494 .470 .909 0.7 1.5 2.1 0.7 0.8 0.0 11.6
24 Holifield, Siah 21 28.2 .410 .377 .788 0.5 3.2 3.7 2.2 0.3 0.0 7.8
11 Walden, Dakota 20 16.7 .576 .364 .541 0.2 1.8 1.9 1.4 1.0 0.1 6.1
23 Shoulders, John 21 13.8 .427 .417 .938 0.2 1.2 1.5 0.6 0.4 0.1 5.8
4 Robinson, TJ 21 16.7 .444 .000 .391 0.8 2.0 2.8 0.7 0.3 0.1 2.0
15 Rivers, JoAunn 12 7.2 .346 .273 .545 0.1 0.8 0.9 0.3 0.3 0.0 2.3
33 Thompson, Thomas 11 3.8 .400 .167 .000 0.3 0.5 0.7 0.1 0.2 0.0 1.2
25 Beavers, Bryce 3 3.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
13 Okenge, Ben 6 2.0 .333 .500 .000 0.0 0.0 0.0 0.3 0.2 0.0 0.5
Cody, Peyton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Cowherd, Calvin 3 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
14 Dawalt, Luke 5 4.6 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.0
14 Dawold, Luke 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Fugate, Chad 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Murphy, Malcolm 9 3.9 .000 .000 .333 0.1 0.4 0.6 0.3 0.1 0.0 0.2
15 Rivers, Jo aunn 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 21 201.2 .465 .408 .663 6.0 28.3 34.3 11.8 7.0 1.8 80.05
Opponents 21 201.4 .446 .314 .683 8.4 29.6 38.0 12.0 5.0 2.4 75.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson University 11/09/20 72-50 W 27-68 .397 6-22 .273 12-24 .500 9 36 45 45.0 23 9 7 2 11 72 72.0
at Cumberland University 11/14/20 74-71 W 23-52 .442 10-21 .476 18-25 .720 10 27 37 41.0 19 12 13 0 4 74 73.0
at Brescia (Ky.) 12/10/20 81-75 W 30-64 .469 9-24 .375 12-20 .600 7 34 41 41.0 15 12 13 1 6 81 75.7
vs Alice Lloyd (Ky.) 12/12/20 76-82 L 24-57 .421 9-21 .429 19-30 .633 6 23 29 38.0 20 10 14 0 7 76 75.8
vs Great Lakes Christian 12/14/20 93-87 W 33-58 .569 9-17 .529 18-35 .514 6 31 37 37.8 18 18 15 3 7 93 79.2
vs IU Southeast (Ind.) 12/17/20 81-96 L 23-62 .371 13-31 .419 22-34 .647 6 33 39 38.0 20 15 21 3 2 81 79.5
vs Covenant College 12/30/20 76-70 W 26-57 .456 15-29 .517 9-15 .600 2 25 27 36.4 19 15 14 1 6 76 79.0
vs Covenant College 12/31/20 69-64 W 25-62 .403 11-29 .379 8-8 1.000 7 29 36 36.4 10 13 10 5 5 69 77.8
vs Rio Grande (Ohio) 01/02/21 76-65 W 25-49 .510 13-23 .565 13-17 .765 5 25 30 35.7 13 12 22 2 4 76 77.6
vs Grace Christian (MI) 01/05/21 92-74 W 32-63 .508 19-42 .452 9-18 .500 5 28 33 35.4 19 23 21 1 6 92 79.0
at Boyce College 01/12/21 90-69 W 33-63 .524 10-23 .435 14-19 .737 3 25 28 34.7 16 14 8 1 10 90 80.0
at Midway (Ky.) 01/16/21 85-82 W 30-66 .455 6-15 .400 19-25 .760 8 29 37 34.9 12 8 7 2 6 85 80.4
vs Oakland City (Ind.) 01/19/21 91-83 W 34-69 .493 10-28 .357 13-17 .765 4 29 33 34.8 24 11 17 2 9 91 81.2
at Rio Grande (Ohio) 01/23/21 49-82 L 21-59 .356 3-22 .136 4-7 .571 8 25 33 34.6 13 6 16 0 3 49 78.9
at University of Cincinnati- 01/28/21 95-65 W 33-54 .611 13-19 .684 16-26 .615 6 36 42 35.1 15 17 8 0 6 95 80.0
at Alice Lloyd (Ky.) 01/30/21 79-76 W 26-48 .542 9-17 .529 18-26 .692 2 23 25 34.5 17 7 17 1 11 79 79.9
at IU Southeast (Ind.) 02/06/21 80-97 L 30-69 .435 6-23 .261 14-21 .667 13 24 37 34.6 15 7 18 0 8 80 79.9
vs Midway (Ky.) 02/09/21 65-67 L (OT) 28-74 .378 2-15 .133 7-10 .700 5 33 38 34.8 15 8 18 0 10 65 79.1
at Oakland City University-MBB 02/13/21 100-91 W 33-70 .471 13-35 .371 21-24 .875 9 29 38 35.0 11 14 8 5 10 100 80.2
at Ohio Christian (Ohio) 02/22/21 87-77 W 31-60 .517 7-18 .389 18-25 .720 4 28 32 34.9 16 7 11 4 11 87 80.6
vs Point Park (Pa.) 02/24/21 70-71 L 27-53 .509 7-16 .438 9-16 .563 2 22 24 34.3 15 9 14 4 4 70 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson University 11/09/20 50-72 L 17-59 .288 3-22 .136 13-22 .591 5 34 39 39.0 15 1 22 3 1 50 50.0
Cumberland University 11/14/20 71-74 L 25-57 .439 7-25 .280 14-21 .667 9 22 31 35.0 16 12 8 0 7 71 60.5
Brescia (Ky.) 12/10/20 75-81 L 27-62 .435 9-22 .409 11-14 .786 2 31 33 34.3 18 11 14 0 5 74 65.0
Alice Lloyd (Ky.) 12/12/20 82-76 W 30-63 .476 6-16 .375 16-25 .640 11 28 39 35.5 17 14 14 1 4 82 69.3
Great Lakes Christian 12/14/20 87-93 L 34-71 .479 10-25 .400 9-14 .643 7 26 33 35.0 25 14 22 1 7 87 72.8
IU Southeast (Ind.) 12/17/20 96-81 W 36-74 .486 9-20 .450 15-20 .750 6 34 40 35.8 21 17 7 3 8 96 76.7
Covenant College 12/30/20 70-76 L 23-56 .411 5-18 .278 19-22 .864 7 31 38 36.1 14 10 22 1 9 70 75.7
Covenant College 12/31/20 64-69 L 28-71 .394 5-23 .217 3-7 .429 11 28 39 36.5 10 10 14 4 7 64 74.3
Rio Grande (Ohio) 01/02/21 65-76 L 24-63 .381 9-30 .300 8-14 .571 11 20 31 35.9 16 9 12 1 5 65 73.2
Grace Christian (MI) 01/05/21 74-92 L 28-69 .406 7-25 .280 11-15 .733 15 27 42 36.5 11 14 17 1 3 74 73.3
Boyce College 01/12/21 69-90 L 24-54 .444 8-24 .333 13-20 .650 6 32 38 36.6 19 12 20 4 1 69 72.9
Midway (Ky.) 01/16/21 82-85 L 35-71 .493 5-19 .263 7-8 .875 8 30 38 36.8 17 13 9 7 3 82 73.7
Oakland City (Ind.) 01/19/21 83-91 L 27-66 .409 4-17 .235 25-31 .806 7 30 37 36.8 19 13 17 2 3 83 74.4
Rio Grande (Ohio) 01/23/21 82-49 W 34-67 .507 8-28 .286 6-7 .857 8 31 39 36.9 11 14 7 1 4 82 74.9
University of Cincinnati- 01/28/21 65-95 L 27-65 .415 7-25 .280 4-17 .235 14 32 46 37.5 17 8 16 0 3 65 74.3
Alice Lloyd (Ky.) 01/30/21 76-79 L 30-57 .526 5-13 .385 11-14 .786 6 26 32 37.2 18 8 16 3 7 76 74.4
IU Southeast (Ind.) 02/06/21 97-80 W 32-60 .533 16-30 .533 17-23 .739 8 31 39 37.3 16 18 19 1 13 97 75.7
Midway (Ky.) 02/09/21 67-65 W (OT) 29-68 .426 3-19 .158 6-11 .545 5 43 48 37.9 9 6 15 7 5 67 75.2
Oakland City University-MBB 02/13/21 91-100 L 37-77 .481 9-28 .321 8-10 .800 13 30 43 38.2 19 27 13 7 3 91 76.1
Ohio Christian (Ohio) 02/22/21 77-87 L 28-61 .459 6-18 .333 15-23 .652 9 28 37 38.1 16 12 17 3 5 77 76.1
Point Park (Pa.) 02/24/21 71-70 W 27-58 .466 5-18 .278 12-18 .667 8 27 35 38.0 17 8 20 0 3 71 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson University 11/09/20 72-50 22 27-68/17-59 .397/.288 6-22/3-22 .273/.136 12-24/13-22 .500-.591 45/39 6 9/1 7/22 2/3 11/1 23/15
Cumberland University 11/14/20 74-71 3 23-52/25-57 .442/.439 10-21/7-25 .476/.280 18-25/14-21 .720-.667 37/31 6 12/12 13/8 0/0 4/7 19/16
Brescia (Ky.) 12/10/20 81-75 6 30-64/27-62 .469/.435 9-24/9-22 .375/.409 12-20/11-14 .600-.786 41/33 8 12/11 13/14 1/0 6/5 15/18
Alice Lloyd (Ky.) 12/12/20 76-82 -6 24-57/30-63 .421/.476 9-21/6-16 .429/.375 19-30/16-25 .633-.640 29/39 -10 10/14 14/14 0/1 7/4 20/17
Great Lakes Christian 12/14/20 93-87 6 33-58/34-71 .569/.479 9-17/10-25 .529/.400 18-35/9-14 .514-.643 37/33 4 18/14 15/22 3/1 7/7 18/25
IU Southeast (Ind.) 12/17/20 81-96 -15 23-62/36-74 .371/.486 13-31/9-20 .419/.450 22-34/15-20 .647-.750 39/40 -1 15/17 21/7 3/3 2/8 20/21
Covenant College 12/30/20 76-70 6 26-57/23-56 .456/.411 15-29/5-18 .517/.278 9-15/19-22 .600-.864 27/38 -11 15/10 14/22 1/1 6/9 19/14
Covenant College 12/31/20 69-64 5 25-62/28-71 .403/.394 11-29/5-23 .379/.217 8-8/3-7 1.000-.429 36/39 -3 13/10 10/14 5/4 5/7 10/10
Rio Grande (Ohio) 01/02/21 76-65 11 25-49/24-63 .510/.381 13-23/9-30 .565/.300 13-17/8-14 .765-.571 30/31 -1 12/9 22/12 2/1 4/5 13/16
Grace Christian (MI) 01/05/21 92-74 18 32-63/28-69 .508/.406 19-42/7-25 .452/.280 9-18/11-15 .500-.733 33/42 -9 23/14 21/17 1/1 6/3 19/11
Boyce College 01/12/21 90-69 21 33-63/24-54 .524/.444 10-23/8-24 .435/.333 14-19/13-20 .737-.650 28/38 -10 14/12 8/20 1/4 10/1 16/19
Midway (Ky.) 01/16/21 85-82 3 30-66/35-71 .455/.493 6-15/5-19 .400/.263 19-25/7-8 .760-.875 37/38 -1 8/13 7/9 2/7 6/3 12/17
Oakland City (Ind.) 01/19/21 91-83 8 34-69/27-66 .493/.409 10-28/4-17 .357/.235 13-17/25-31 .765-.806 33/37 -4 11/13 17/17 2/2 9/3 24/19
Rio Grande (Ohio) 01/23/21 49-82 -33 21-59/34-67 .356/.507 3-22/8-28 .136/.286 4-7/6-7 .571-.857 33/39 -6 6/14 16/7 0/1 3/4 13/11
University of Cincinnati- 01/28/21 95-65 30 33-54/27-65 .611/.415 13-19/7-25 .684/.280 16-26/4-17 .615-.235 42/46 -4 17/8 8/16 0/0 6/3 15/17
Alice Lloyd (Ky.) 01/30/21 79-76 3 26-48/30-57 .542/.526 9-17/5-13 .529/.385 18-26/11-14 .692-.786 25/32 -7 7/8 17/16 1/3 11/7 17/18
IU Southeast (Ind.) 02/06/21 80-97 -17 30-69/32-60 .435/.533 6-23/16-30 .261/.533 14-21/17-23 .667-.739 37/39 -2 7/18 18/19 0/1 8/13 15/16
Midway (Ky.) 02/09/21 65-67 -2 28-74/29-68 .378/.426 2-15/3-19 .133/.158 7-10/6-11 .700-.545 38/48 -10 8/6 18/15 0/7 10/5 15/9
Oakland City University-MBB 02/13/21 100-91 9 33-70/37-77 .471/.481 13-35/9-28 .371/.321 21-24/8-10 .875-.800 38/43 -5 14/27 8/13 5/7 10/3 11/19
Ohio Christian (Ohio) 02/22/21 87-77 10 31-60/28-61 .517/.459 7-18/6-18 .389/.333 18-25/15-23 .720-.652 32/37 -5 7/12 11/17 4/3 11/5 16/16
Point Park (Pa.) 02/24/21 70-71 -1 27-53/27-58 .509/.466 7-16/5-18 .438/.278 9-16/12-18 .563-.667 24/35 -11 9/8 14/20 4/0 4/3 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Oakland City University-MBB (02/13/21)
FIELD GOALS MADE 34 Oakland City (Ind.) (01/19/21)
FIELD GOAL ATTEMPTS 74 Midway (Ky.) (02/09/21)
3 PT FIELD GOALS MADE 19 Grace Christian (MI) (01/05/21)
3 PT FG ATTEMPTS 42 Grace Christian (MI) (01/05/21)
FREE THROWS MADE 22 IU Southeast (Ind.) (12/17/20)
FREE THROW ATTEMPTS 35 Great Lakes Christian (12/14/20)
REBOUNDS 45 Johnson University (11/09/20)
ASSISTS 23 Grace Christian (MI) (01/05/21)
STEALS 11 Johnson University (11/09/20); Alice Lloyd (Ky.) (01/30/21); Ohio Christian (Ohio) (02/22/21)
BLOCKED SHOTS 5 Covenant College (12/31/20); Oakland City University-MBB (02/13/21)
TURNOVERS 22 Rio Grande (Ohio) (01/02/21)
FOULS 24 Oakland City (Ind.) (01/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jamiel Goliday IU Southeast (Ind.) (12/17/20)
FIELD GOALS MADE 12 Nick Fort Ohio Christian (Ohio) (02/22/21)
FIELD GOAL ATTEMPTS 23 Nick Fort; Leander Ridgeway Midway (Ky.) (02/09/21); Rio Grande (Ohio) (01/23/21)
3 PT FIELD GOALS MADE 9 Jamiel Goliday Grace Christian (MI) (01/05/21)
3 PT FG ATTEMPTS 14 Eric Powell Grace Christian (MI) (01/05/21)
FREE THROWS MADE 12 Leander Ridgeway Cumberland University (11/14/20)
FREE THROW ATTEMPTS 13 Leander Ridgeway Alice Lloyd (Ky.) (01/30/21)
REBOUNDS 17 Leander Ridgeway Cumberland University (11/14/20)
ASSISTS 7 Siah Holifield; Ridgeway,Leander University of Cincinnati- (01/28/21); Oakland City University-MBB (02/13/21)
STEALS 4 Waldon, Dakota; Leander Ridgeway; Fort,Nick Boyce College (01/12/21); Alice Lloyd (Ky.) (01/30/21); Oakland City University-MBB (02/13/21)
BLOCKED SHOTS 4 Nick Fort Ohio Christian (Ohio) (02/22/21)
TURNOVERS 10 Leander Ridgeway Midway (Ky.) (02/09/21)
FOULS 5 Nick Fort; TJ Robinson; Leander Ridgeway; Eric Powell Alice Lloyd (Ky.) (12/12/20); Great Lakes Christian (12/14/20); Covenant College (12/30/20); Midway (Ky.) (02/09/21); Midway (Ky.) (01/16/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ridgeway, Leander 20 323 16.2
#2 Powell, Eric 18 301 16.7
#1 Fort, Nick 18 298 16.6
#5 Goliday, Jamiel 21 243 11.6
#24 Holifield, Siah 21 164 7.8
#23 Shoulders, John 21 122 5.8
#11 Walden, Dakota 20 122 6.1
#4 Robinson, TJ 21 41 2.0
#15 Rivers, JoAunn 12 27 2.3
#11 Waldon, Dakota 1 20 20.0
#33 Thompson, Thomas 11 13 1.2
#13 Okenge, Ben 6 3 0.5
#55 Cowherd, Calvin 3 2 0.7
#10 Murphy, Malcolm 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Fort, Nick 18 123 257 .479 6.8 14.3
#3 Ridgeway, Leander 20 108 226 .478 5.4 11.3
#2 Powell, Eric 18 91 205 .444 5.1 11.4
#5 Goliday, Jamiel 21 84 170 .494 4.0 8.1
#24 Holifield, Siah 21 59 144 .410 2.8 6.9
#11 Walden, Dakota 20 49 85 .576 2.5 4.3
#23 Shoulders, John 21 41 96 .427 2.0 4.6
#4 Robinson, TJ 21 16 36 .444 0.8 1.7
#15 Rivers, JoAunn 12 9 26 .346 0.8 2.2
#33 Thompson, Thomas 11 6 15 .400 0.5 1.4
#11 Waldon, Dakota 1 6 7 .857 6.0 7.0
#55 Cowherd, Calvin 3 1 2 .500 0.3 0.7
#13 Okenge, Ben 6 1 3 .333 0.2 0.5
#14 Dawalt, Luke 5 0 2 .000 0.0 0.4
#30 Fugate, Chad 2 0 1 .000 0.0 0.5
#10 Murphy, Malcolm 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Powell, Eric 18 58 130 .446 3.2 7.2
#5 Goliday, Jamiel 21 55 117 .470 2.6 5.6
#23 Shoulders, John 21 25 60 .417 1.2 2.9
#24 Holifield, Siah 21 20 53 .377 1.0 2.5
#3 Ridgeway, Leander 20 19 58 .328 1.0 2.9
#1 Fort, Nick 18 13 38 .342 0.7 2.1
#11 Walden, Dakota 20 4 11 .364 0.2 0.6
#15 Rivers, JoAunn 12 3 11 .273 0.3 0.9
#13 Okenge, Ben 6 1 2 .500 0.2 0.3
#33 Thompson, Thomas 11 1 6 .167 0.1 0.5
#11 Waldon, Dakota 1 1 1 1.000 1.0 1.0
#30 Fugate, Chad 2 0 1 .000 0.0 0.5
#10 Murphy, Malcolm 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Ridgeway, Leander 20 88 117 .752 4.4 5.9
#2 Powell, Eric 18 61 90 .678 3.4 5.0
#1 Fort, Nick 18 39 72 .542 2.2 4.0
#24 Holifield, Siah 21 26 33 .788 1.2 1.6
#5 Goliday, Jamiel 21 20 22 .909 1.0 1.0
#11 Walden, Dakota 20 20 37 .541 1.0 1.9
#23 Shoulders, John 21 15 16 .938 0.7 0.8
#4 Robinson, TJ 21 9 23 .391 0.4 1.1
#11 Waldon, Dakota 1 7 9 .778 7.0 9.0
#15 Rivers, JoAunn 12 6 11 .545 0.5 0.9
#10 Murphy, Malcolm 9 2 6 .333 0.2 0.7
#14 Dawalt, Luke 5 0 2 .000 0.0 0.4
#15 Rivers, Jo aunn 1 0 2 .000 0.0 2.0
#33 Thompson, Thomas 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Ridgeway, Leander 20 158 7.9 12 0.6 146 7.3
#1 Fort, Nick 18 149 8.3 40 2.2 109 6.1
#24 Holifield, Siah 21 78 3.7 10 0.5 68 3.2
#2 Powell, Eric 18 68 3.8 9 0.5 59 3.3
#4 Robinson, TJ 21 59 2.8 16 0.8 43 2.0
#TM Team 21 57 2.7 9 0.4 48 2.3
#5 Goliday, Jamiel 21 45 2.1 14 0.7 31 1.5
