Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury (Ky.) (72, 1-0) vs Johnson University (50, 0-1)

Box Score

Johnson University logo
50
vs
72
Asbury (Ky.) logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
JU Johnson University 25 25 50 0-1
Winner AU Asbury (Ky.) 33 39 72 1-0

Johnson University 50

Johnson University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Coby Jones * 27 5-13 1-3 4-7 2-7 9 2 0 5 1 0 15
22 22 Miles Long * 29 3-6 1-2 4-5 0-1 1 2 0 3 0 0 11
10 10 Gavin Grubb * 25 3-9 1-5 0-1 0-4 4 0 1 3 0 1 7
21 21 Nick Jones * 22 2-9 0-5 0-0 2-4 6 2 0 4 1 0 4
5 5 Orion Mashburn * 23 0-3 0-2 2-4 0-5 5 4 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Benjamin Raspberry 22 3-5 0-1 0-0 0-4 4 2 0 3 0 0 6
11 11 Khari Person 7 1-5 0-1 0-1 0-0 0 0 0 0 0 0 2
2 2 Josh Lecroy 5 0-0 0-0 2-2 0-2 2 1 0 0 0 0 2
55 55 Kaleb Laws 16 0-2 0-0 1-2 0-4 4 0 0 1 0 0 1
35 35 Mason Bierster 10 0-0 0-0 0-0 0-2 2 2 0 0 1 0 0
3 3 Kurry Cody 6 0-2 0-0 0-0 1-0 1 0 0 1 0 0 0
12 12 Elijah Mollenhauer 3 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
14 14 Jacob McDonald 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Calvin Quehl 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
33 33 Jay German 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-59 3-22 13-22 5-34 39 15 1 22 3 1 50
Team Summary FG 3PT FT
Total 17-59 3-22 13-22
28.8 % 13.6 % 59.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 3 Bench Points: 11

Asbury (Ky.) 72

Asbury (Ky.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Powell, Eric * 22 4-17 3-8 5-9 1-2 3 4 3 1 1 3 16
1 1 Fort, Nick * 21 6-12 0-1 3-5 2-10 12 2 0 0 0 1 15
3 3 Ridgeway, Leander * 20 3-8 1-3 3-4 1-5 6 3 1 2 1 3 10
24 24 Holifield, Siah * 23 4-7 1-3 0-0 2-3 5 2 3 1 0 1 9
5 5 Goliday, Jamiel * 20 2-6 1-5 0-0 1-3 4 2 0 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Walden, Dakota 19 3-3 0-0 0-0 0-0 0 4 0 2 0 2 6
4 4 Robinson, TJ 10 3-5 0-0 0-0 0-5 5 2 1 0 0 0 6
15 15 Rivers, JoAunn 18 1-4 0-1 1-2 0-2 2 0 0 0 0 0 3
23 23 Shoulders, John 21 1-4 0-1 0-0 0-4 4 2 0 0 0 0 2
14 14 Dawalt, Luke 12 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
10 10 Murphy, Malcolm 10 0-0 0-0 0-2 0-2 2 2 0 0 0 1 0
33 33 Thompson, Thomas 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
13 13 Okenge, Ben 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 201 27-68 6-22 12-24 9-36 45 23 9 7 2 11 72
Team Summary FG 3PT FT
Total 27-68 6-22 12-24
39.7 % 27.3 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Johnson University 3
Asbury (Ky.) 15
3
15
2nd Chance Points
Team Total
Johnson University 2
Asbury (Ky.) 3
2
3
Bench Points
Team Total
Johnson University 11
Asbury (Ky.) 17
11
17
Lead Gained By
Team Total
Johnson University 0
Asbury (Ky.) 0
0
0
Points in Paint
Team Total
Johnson University 22
Asbury (Ky.) 40
22
40
Fast Break Points
Team Total
Johnson University 0
Asbury (Ky.) 0
0
0
Score Tied By
Team Total
Johnson University 0
Asbury (Ky.) 0
0
0