Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Burns, Hank .355 .891 36-32 110 21 39 9 0 2 17 54 .491 7 2 10 1 .400 1 4 6-10
39 Billington, Andrew .351 .933 42-42 151 47 53 9 1 2 23 70 .464 23 14 21 3 .469 4 2 27-28
3 Burke, Edison .331 .862 41-41 160 42 53 9 0 2 21 68 .425 21 9 46 0 .437 0 0 13-15
1 Hare, Avery .302 .847 42-42 126 21 38 9 1 2 26 55 .437 16 10 28 1 .410 4 6 1-1
6 Weaver, Cam .291 .733 40-40 141 20 41 9 0 1 27 53 .376 13 2 30 1 .357 1 4 3-5
5 Beaman, Aaron .271 .830 42-42 144 30 39 11 0 4 38 62 .431 18 16 32 0 .399 5 0 7-8
17 McNulty, Josh .226 .609 41-41 146 22 33 5 1 1 25 43 .295 14 6 30 4 .314 3 1 12-15
27 Fisher, Hayden .345 .824 23-17 55 7 19 4 0 0 10 23 .418 6 1 9 4 .406 2 2 0-0
13 Hussey, CJ .319 .843 26-25 91 14 29 7 1 1 20 41 .451 8 3 22 2 .392 0 0 1-1
42 Nobles, Quinn .286 .876 8-6 21 3 6 0 2 0 5 10 .476 3 1 4 0 .400 0 1 1-1
22 Kelly, Levi .286 .661 17-2 14 2 4 0 0 0 1 4 .286 1 1 3 0 .375 0 0 0-0
24 Bunfill, Ryder .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
19 Krza, Ben .247 .649 31-22 77 12 19 5 0 0 7 24 .312 6 5 20 1 .337 1 2 0-1
28 Robeson, Brady .150 .377 14-5 20 4 3 0 0 0 4 3 .150 1 1 4 1 .227 0 1 0-0
14 Akridge, Austin .143 .614 11-4 14 3 2 1 0 0 2 3 .214 3 3 6 0 .400 0 0 0-0
4 Masters, Aiden .130 .440 12-6 23 5 3 0 0 0 1 3 .130 6 0 6 1 .310 0 0 0-0
35 Dixon, Brode .125 .587 7-2 8 2 1 0 0 0 2 1 .125 4 1 5 0 .462 0 0 0-0
47 Hayden, Bryce .111 .348 17-7 27 3 3 1 0 0 2 4 .148 3 0 5 1 .200 0 0 1-1
16 Hair, Baylor .111 .384 16-2 9 2 1 0 0 0 0 1 .111 1 1 5 0 .273 0 0 0-0
9 Falin, Wessen .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Conley, Luke .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
26 Cochran, KJ .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
2 Fowler, Kaiden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .286 .773 42-42 1351 260 387 79 6 15 232 523 .387 155 77 293 20 .386 22 23 72-86
Opponents .321 .907 42-42 1428 371 458 74 12 44 344 688 .482 192 84 235 17 .425 23 24 78-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Yates, Ryan 5.27 1.79 4-5 13-13 1 0-0 0 71.2 95 50 42 33 55 18 2 4 297 .320 3 9 0 4 4
23 Walker, Devin 7.15 1.69 2-5 12-11 0 0-0 0 50.1 67 47 40 18 35 8 1 8 218 .307 2 9 2 2 3
11 Devine, Cayden 11.62 1.82 1-8 13-13 0 0-0 0 52.2 70 70 68 26 30 12 3 13 219 .320 5 16 1 3 1
22 Kelly, Levi 4.20 1.47 1-1 10-0 0 0-0 0 15.0 17 10 7 5 5 2 0 3 57 .298 2 1 0 2 2
16 Hair, Baylor 4.26 1.74 0-1 5-0 0 0-0 0 6.1 4 5 3 7 3 1 0 0 22 .182 1 2 0 0 0
45 McKindley, Brandon 5.06 .94 2-0 9-0 0 0-0 0 16.0 13 10 9 2 9 4 0 2 61 .213 2 4 0 1 0
25 Dugger, Drew 5.40 2.06 0-0 9-1 0 0-0 0 11.2 18 8 7 6 7 2 0 1 50 .360 1 3 0 1 1
28 Robeson, Brady 6.43 1.43 0-1 6-0 0 0-0 1 7.0 5 7 5 5 4 1 0 1 25 .200 0 2 0 1 0
18 Rogers, Levi 6.97 2.52 1-0 10-0 0 0-0 0 10.1 18 10 8 8 11 2 0 3 43 .419 1 3 0 0 3
8 Campbell, Adam 8.41 1.72 0-2 11-2 0 0-0 0 20.1 25 22 19 10 18 2 2 0 80 .313 2 8 2 2 3
29 Camfield, Jacob 9.00 3.33 0-0 3-0 0 0-0 0 3.0 9 5 3 1 1 2 0 0 18 .500 0 0 0 0 0
42 Nobles, Quinn 9.00 4.00 1-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
0 Gilliam, Andrew 9.42 1.95 0-1 12-0 0 0-0 2 14.1 17 18 15 11 12 1 0 0 57 .298 7 3 0 0 2
33 Marshall, Samuel 10.29 1.95 1-1 11-2 0 0-0 0 21.0 25 29 24 16 11 4 0 3 86 .291 4 2 1 2 1
30 Stewart, Wesley 10.95 2.51 0-2 12-0 0 0-0 0 12.1 21 16 15 10 12 4 0 1 57 .368 4 4 0 1 0
37 Thompson, Adam 11.57 2.50 1-0 9-0 0 0-0 0 14.0 24 19 18 11 7 5 2 0 60 .400 4 5 1 3 2
21 Narron, Sam 18.00 2.00 0-0 2-0 0 0-0 0 3.0 4 6 6 2 3 0 0 1 13 .308 1 3 0 1 0
15 Revell, Ethan 19.29 3.43 0-0 3-0 0 0-0 0 2.1 3 6 5 5 1 1 0 1 10 .300 0 0 0 0 0
47 Hayden, Bryce 19.29 3.86 0-1 3-0 0 0-0 0 2.1 6 5 5 3 2 2 0 0 12 .500 1 1 0 0 0
12 Parker, Jacob 20.77 2.31 0-0 5-0 0 0-0 0 4.1 7 10 10 3 4 0 2 1 19 .368 0 4 0 0 1
13 Hussey, CJ 27.00 2.00 0-0 2-0 0 0-0 0 1.0 1 3 3 1 2 0 0 1 4 .250 0 2 0 0 0
31 Fain, Ethan 36.00 3.00 0-0 1-0 0 0-0 0 1.0 0 4 4 3 1 0 0 0 3 .000 0 2 0 0 0
41 Dobes, Elijah 81.00 11.00 0-0 4-0 0 0-0 0 1.0 7 10 9 4 1 3 0 1 12 .583 3 1 0 0 1
Totals 8.58 1.90 14-28 166-42 1 0 3 342.0 458 371 326 192 235 74 12 44 1428 .321 43 84 7 23 24
Opponents 5.60 1.58 28-14 144-42 2 1 8 343.2 387 260 214 155 293 79 6 15 1351 .286 38 77 3 22 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Robeson, Brady 29 25 4 0 1.000 1 1 1 0 0
14 Akridge, Austin 20 19 1 0 1.000 4 0 0 0 0
7 Yates, Ryan 19 3 16 0 1.000 0 13 3 0 0
16 Hair, Baylor 7 4 3 0 1.000 0 2 1 0 0
44 Burns, Hank 6 6 0 0 1.000 0 0 0 0 0
45 McKindley, Brandon 5 2 3 0 1.000 0 3 0 0 0
37 Thompson, Adam 4 1 3 0 1.000 0 2 1 0 0
8 Campbell, Adam 4 0 4 0 1.000 0 2 1 0 0
18 Rogers, Levi 3 0 3 0 1.000 0 3 0 0 0
33 Marshall, Samuel 3 0 3 0 1.000 0 10 2 0 0
25 Dugger, Drew 2 1 1 0 1.000 0 3 0 0 0
20 Conley, Luke 1 1 0 0 1.000 0 0 0 0 0
27 Fisher, Hayden 98 88 9 1 .990 0 29 7 3 0
13 Hussey, CJ 192 174 15 3 .984 12 0 0 0 0
3 Burke, Edison 104 99 3 2 .981 1 0 0 0 0
19 Krza, Ben 150 137 10 3 .980 1 44 5 9 0
39 Billington, Andrew 120 112 5 3 .975 2 0 0 0 0
17 McNulty, Josh 83 80 0 3 .964 0 0 0 0 0
47 Hayden, Bryce 65 60 2 3 .954 3 0 1 0 0
35 Dixon, Brode 20 19 0 1 .950 2 0 0 0 0
1 Hare, Avery 155 69 76 10 .935 15 0 0 0 0
5 Beaman, Aaron 140 61 68 11 .921 7 5 3 0 0
6 Weaver, Cam 141 43 86 12 .915 13 0 0 0 0
42 Nobles, Quinn 9 7 1 1 .889 0 0 0 0 0
22 Kelly, Levi 10 3 5 2 .800 1 3 1 0 0
23 Walker, Devin 10 2 6 2 .800 0 7 0 0 0
11 Devine, Cayden 16 5 7 4 .750 0 14 3 0 0
4 Masters, Aiden 22 4 12 6 .727 0 0 0 0 0
26 Cochran, KJ 6 1 3 2 .667 0 0 0 0 0
0 Gilliam, Andrew 3 0 2 1 .667 0 3 0 0 0
30 Stewart, Wesley 3 0 1 2 .333 0 4 1 0 0
12 Parker, Jacob 1 0 0 1 .000 0 2 0 0 0
2 Fowler, Kaiden 1 0 0 1 .000 0 0 0 0 0
41 Dobes, Elijah 1 0 0 1 .000 0 5 0 0 0
15 Revell, Ethan 0 0 0 0 .000 0 1 0 0 0
21 Narron, Sam 0 0 0 0 .000 0 0 0 0 0
24 Bunfill, Ryder 0 0 0 0 .000 0 0 0 0 0
29 Camfield, Jacob 0 0 0 0 .000 0 0 0 0 0
31 Fain, Ethan 0 0 0 0 .000 0 0 0 0 0
9 Falin, Wessen 0 0 0 0 .000 0 0 0 0 0
Totals 1453 1026 352 75 .948 24 156 30 12 0
Opponents 1480 1030 386 64 .957 26 144 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Hair, Baylor 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Billington, Andrew .419 1.053 18-18 62 21 26 6 0 0 9 32 .516 10 8 7 1 .537 2 0 15-15
44 Burns, Hank .377 .972 18-18 61 12 23 8 0 1 12 34 .557 3 1 9 0 .415 0 2 3-6
13 Hussey, CJ .359 .947 18-17 64 11 23 7 0 1 18 33 .516 5 3 14 1 .431 0 0 1-1
3 Burke, Edison .357 .901 18-18 70 20 25 1 0 2 12 32 .457 6 5 23 0 .444 0 0 7-7
27 Fisher, Hayden .350 .858 8-6 20 1 7 1 0 0 4 8 .400 3 1 4 1 .458 0 1 0-0
14 Akridge, Austin .333 1.167 4-0 3 0 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 0-0
1 Hare, Avery .321 .801 18-18 53 10 17 3 0 0 5 20 .377 5 6 10 0 .424 2 2 0-0
6 Weaver, Cam .266 .653 18-18 64 10 17 5 0 0 8 22 .344 4 0 13 1 .309 0 2 1-1
5 Beaman, Aaron .254 .751 18-18 67 12 17 5 0 2 17 28 .418 6 4 15 0 .333 4 0 5-5
47 Hayden, Bryce .200 .400 5-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
19 Krza, Ben .195 .505 14-12 41 5 8 2 0 0 3 10 .244 3 1 8 0 .261 1 2 0-0
17 McNulty, Josh .185 .522 18-18 65 8 12 1 0 1 13 16 .246 8 1 10 2 .276 2 1 6-6
9 Falin, Wessen .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Bunfill, Ryder .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Masters, Aiden .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
2 Fowler, Kaiden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
20 Conley, Luke .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Kelly, Levi .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Cochran, KJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Dixon, Brode .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .792 18-18 589 113 178 40 0 7 102 239 .406 56 31 121 7 .386 11 10 38-41
Opponents .312 .887 18-18 612 156 191 34 5 16 142 283 .462 86 42 84 8 .425 10 5 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Parker, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 1 0 4 .250 0 0 0 0 0
45 McKindley, Brandon 0.00 1.18 1-0 3-0 0 0-0 0 5.1 4 1 0 2 2 1 0 0 21 .190 0 0 0 0 0
18 Rogers, Levi 2.25 1.50 1-0 3-0 0 0-0 0 4.0 5 1 1 1 5 0 0 1 15 .333 0 1 0 0 0
8 Campbell, Adam 5.68 .98 0-0 4-0 0 0-0 0 6.1 2 4 4 4 6 0 0 0 19 .105 2 3 1 1 1
7 Yates, Ryan 5.73 1.82 3-2 6-6 1 0-0 0 33.0 43 23 21 17 20 8 1 1 137 .314 3 7 0 3 1
22 Kelly, Levi 5.91 1.76 0-1 6-0 0 0-0 0 10.2 14 9 7 4 2 2 0 3 42 .333 2 1 0 1 2
16 Hair, Baylor 6.75 2.00 0-0 3-0 0 0-0 0 4.0 4 3 3 4 2 1 0 0 16 .250 1 2 0 0 0
28 Robeson, Brady 6.75 2.27 0-0 2-0 0 0-0 0 2.2 2 3 2 3 0 1 0 0 9 .222 0 0 0 0 0
47 Hayden, Bryce 6.75 4.55 0-0 2-0 0 0-0 0 1.1 2 1 1 3 1 1 0 0 5 .400 0 1 0 0 0
23 Walker, Devin 7.33 1.67 1-2 6-6 0 0-0 0 27.0 36 29 22 9 16 5 1 4 120 .300 1 6 2 1 0
0 Gilliam, Andrew 9.00 2.13 0-1 6-0 0 0-0 2 8.0 9 11 8 8 6 0 0 0 32 .281 5 3 0 0 1
11 Devine, Cayden 11.31 1.78 1-4 6-6 0 0-0 0 24.2 31 31 31 12 11 8 1 4 100 .310 4 10 0 1 0
25 Dugger, Drew 12.00 3.33 0-0 3-0 0 0-0 0 3.0 9 5 4 1 3 2 0 0 19 .474 0 0 0 0 0
30 Stewart, Wesley 13.50 3.14 0-1 5-0 0 0-0 0 5.1 10 8 8 6 4 2 0 1 25 .400 4 1 0 0 0
41 Dobes, Elijah 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 2 1 1 0 0 0 0 5 .200 2 1 0 0 0
33 Marshall, Samuel 18.00 3.00 0-0 3-0 0 0-0 0 3.0 5 8 6 4 1 0 0 2 13 .385 1 1 0 0 0
15 Revell, Ethan 20.25 2.73 0-0 1-0 0 0-0 0 1.1 0 3 3 3 0 0 0 0 3 .000 0 0 0 0 0
37 Thompson, Adam 20.25 2.94 0-0 4-0 0 0-0 0 5.1 11 13 12 4 3 3 1 0 24 .458 1 5 0 3 0
29 Camfield, Jacob 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 0 0 0 0 0
Totals 8.27 1.88 7-11 66-18 1 0 2 147.0 191 156 135 86 84 34 5 16 612 .312 26 42 3 10 5
Opponents 5.79 1.60 11-7 54-18 2 0 3 146.0 178 113 94 56 121 40 0 7 589 .302 14 31 1 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Billington, Andrew 53 51 2 0 1.000 1 0 0 0 0
27 Fisher, Hayden 32 28 4 0 1.000 0 8 4 2 0
7 Yates, Ryan 7 2 5 0 1.000 0 7 1 0 0
44 Burns, Hank 2 2 0 0 1.000 0 0 0 0 0
14 Akridge, Austin 1 1 0 0 1.000 0 0 0 0 0
16 Hair, Baylor 1 0 1 0 1.000 0 2 0 0 0
20 Conley, Luke 1 1 0 0 1.000 0 0 0 0 0
28 Robeson, Brady 1 0 1 0 1.000 0 1 1 0 0
30 Stewart, Wesley 1 0 1 0 1.000 0 2 1 0 0
4 Masters, Aiden 1 0 1 0 1.000 0 0 0 0 0
8 Campbell, Adam 1 0 1 0 1.000 0 0 0 0 0
13 Hussey, CJ 118 104 13 1 .992 8 0 0 0 0
3 Burke, Edison 52 49 2 1 .981 1 0 0 0 0
19 Krza, Ben 67 60 5 2 .970 0 21 2 3 0
17 McNulty, Josh 53 51 0 2 .962 0 0 0 0 0
1 Hare, Avery 68 30 34 4 .941 6 0 0 0 0
6 Weaver, Cam 63 23 34 6 .905 5 0 0 0 0
47 Hayden, Bryce 9 7 1 1 .889 1 0 1 0 0
5 Beaman, Aaron 59 26 25 8 .864 4 0 0 0 0
22 Kelly, Levi 5 0 4 1 .800 1 1 0 0 0
23 Walker, Devin 5 2 2 1 .800 0 3 0 0 0
11 Devine, Cayden 9 4 3 2 .778 0 7 2 0 0
0 Gilliam, Andrew 2 0 1 1 .500 0 2 0 0 0
2 Fowler, Kaiden 1 0 0 1 .000 0 0 0 0 0
12 Parker, Jacob 0 0 0 0 .000 0 0 0 0 0
15 Revell, Ethan 0 0 0 0 .000 0 1 0 0 0
18 Rogers, Levi 0 0 0 0 .000 0 0 0 0 0
24 Bunfill, Ryder 0 0 0 0 .000 0 0 0 0 0
25 Dugger, Drew 0 0 0 0 .000 0 0 0 0 0
26 Cochran, KJ 0 0 0 0 .000 0 0 0 0 0
29 Camfield, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Marshall, Samuel 0 0 0 0 .000 0 1 0 0 0
35 Dixon, Brode 0 0 0 0 .000 0 0 0 0 0
37 Thompson, Adam 0 0 0 0 .000 0 1 0 0 0
41 Dobes, Elijah 0 0 0 0 .000 0 0 0 0 0
45 McKindley, Brandon 0 0 0 0 .000 0 1 0 0 0
9 Falin, Wessen 0 0 0 0 .000 0 0 0 0 0
Totals 612 441 140 31 .949 27 58 12 5 0
Opponents 626 438 162 26 .958 27 76 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Dallas W 8-5 26 8 9 8 0 2 1 1 0 2 0 2 0 1 0 3 21 8 3 .346
2/7/2026 vs Dallas W 9-8 33 9 8 9 1 0 0 6 0 0 0 5 1 0 0 3 27 14 2 .242
2/8/2026 vs Dallas W 16-5 29 16 10 14 2 0 1 9 0 3 0 5 0 0 2 7 21 8 1 .345
2/13/2026 Capital L 6-21 38 6 9 6 3 0 0 5 0 2 0 1 1 0 0 10 27 10 3 .237
2/14/2026 Capital L 14-20 44 14 17 9 5 0 1 1 0 3 0 4 0 0 0 10 27 8 1 .386
2/14/2026 Capital L 6-9 29 6 8 5 3 0 0 11 0 2 3 2 0 0 1 7 27 7 2 .276
2/20/2026 Manchester W 11-6 32 11 10 11 0 1 0 6 0 0 1 2 2 0 0 9 27 11 0 .313
2/21/2026 Manchester L 6-9 38 6 13 6 1 0 0 1 0 0 0 3 1 0 0 5 27 10 0 .342
2/21/2026 Manchester W 11-1 27 11 12 10 5 0 1 5 0 2 0 4 1 2 0 3 21 6 2 .444
2/25/2026 at Earlham L 3-8 34 3 8 3 1 0 0 4 0 4 2 1 0 0 0 6 24 9 2 .235
2/27/2026 Muskingum L 0-1 28 0 2 0 1 0 0 0 0 0 0 1 1 0 0 16 27 12 1 .071
2/28/2026 Oberlin L 5-6 33 5 9 5 2 0 2 4 0 0 1 1 1 0 0 3 27 5 5 .273
2/28/2026 Oberlin L 4-5 35 4 9 3 1 1 0 6 0 2 0 0 1 0 0 7 27 6 0 .257
3/7/2026 at Sewanee L 5-9 38 5 15 4 3 0 0 2 0 1 0 1 0 1 3 6 24 6 0 .395
3/7/2026 at Sewanee L 3-19 27 3 5 3 2 0 0 2 0 0 0 0 0 1 0 9 18 4 3 .185
3/8/2026 at Sewanee L 1-8 26 1 3 1 0 0 0 7 0 1 0 1 1 0 3 3 24 8 3 .115
3/13/2026 Covenant L 11-12 40 11 10 10 3 0 3 2 0 3 0 0 2 0 0 12 30 9 2 .250
3/14/2026 Covenant W 6-2 34 6 10 4 2 0 1 5 0 4 0 2 0 0 0 7 27 6 3 .294
3/14/2026 Covenant W 13-9 39 13 16 13 3 0 1 3 0 6 0 1 0 2 0 7 27 6 2 .410
3/21/2026 at LaGrange W 5-4 36 5 12 3 2 0 0 2 0 0 1 2 1 1 0 7 27 8 3 .333
3/21/2026 at LaGrange L 4-9 38 4 13 4 2 0 0 0 0 0 0 1 1 0 1 8 24 11 2 .342
3/22/2026 at LaGrange L 5-15 23 5 5 5 1 0 0 5 0 2 0 3 0 1 0 12 18 4 2 .217
3/24/2026 at Hanover L 4-8 30 4 5 2 0 0 0 9 0 1 0 1 0 0 0 9 24 11 2 .167
3/28/2026 Huntingdon W 4-2 31 4 7 3 3 0 0 4 0 3 0 1 0 0 0 6 27 15 2 .226
3/28/2026 Huntingdon L 5-6 37 5 11 5 1 0 0 4 0 2 0 1 0 0 1 7 27 11 1 .297
3/29/2026 Huntingdon W 18-8 31 18 14 16 5 0 0 3 0 0 1 6 1 1 0 5 21 5 1 .452
3/31/2026 at Centre L 3-13 25 3 5 3 0 0 0 2 0 0 0 0 0 1 0 7 18 10 1 .200
4/2/2026 Piedmont W 11-1 29 11 12 10 2 0 0 5 0 3 0 0 0 2 0 7 21 3 0 .414
4/3/2026 Piedmont L 2-13 24 2 7 2 0 0 0 5 0 0 0 1 0 0 2 5 21 7 0 .292
4/4/2026 Piedmont L 6-8 38 6 11 6 3 0 2 0 0 4 0 2 0 1 0 5 27 6 1 .289
4/10/2026 Maryville (Tenn.) L 5-16 35 5 12 4 4 0 0 3 0 0 0 3 1 1 2 4 27 11 2 .343
4/11/2026 Maryville (Tenn.) L 1-13 28 1 9 1 1 0 0 2 0 0 0 2 0 0 1 5 21 4 0 .321
4/11/2026 Maryville (Tenn.) W 8-6 35 8 13 8 4 0 0 0 0 5 0 2 1 1 0 7 27 9 5 .371
4/14/2026 at Mt. St. Joseph W 8-6 38 8 12 8 2 1 0 4 0 3 1 3 0 3 1 5 30 12 2 .316
4/18/2026 Wilmington (Ohio) W 6-3 25 6 7 6 3 0 0 3 0 2 1 4 0 0 0 8 21 5 0 .280
4/18/2026 Wilmington (Ohio) L 7-11 33 7 12 7 1 0 2 1 0 2 0 3 2 1 2 7 27 12 5 .364
4/21/2026 Mt. St. Joseph L 8-14 39 8 11 5 2 1 0 4 0 3 0 2 0 1 0 11 27 7 3 .282
4/24/2026 at Belhaven L 1-11 27 1 4 1 1 0 0 3 0 2 0 1 2 0 0 3 21 6 2 .148
4/25/2026 at Belhaven L 2-10 31 2 3 1 1 0 0 4 0 2 1 1 0 0 0 10 24 9 1 .097
4/26/2026 at Belhaven L 6-11 33 6 9 6 2 0 0 6 0 2 0 2 1 1 0 4 24 10 2 .273
4/30/2026 vs Piedmont L 2-3 31 2 6 2 1 0 0 0 0 1 1 0 1 0 0 12 24 12 2 .194
4/30/2026 vs Belhaven L 1-17 24 1 4 0 0 0 0 6 0 0 1 0 0 0 1 6 18 11 1 .167
Total 260-371 1351 260 387 232 79 6 15 155 0 72 14 77 23 22 20 293 1026 352 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Dallas W 8-5 7.0 9 5 4 4 4 3 0 0 0 0 0 0 1 0 0 5.14
2/7/2026 vs Dallas W 9-8 9.0 14 8 8 2 6 2 0 2 0 0 1 1 2 0 0 8.00
2/8/2026 vs Dallas W 16-5 7.0 11 5 5 3 3 0 0 1 1 0 0 0 3 0 0 6.43
2/13/2026 Capital L 6-21 9.0 17 21 16 9 10 3 0 3 0 0 2 0 3 1 0 16.00
2/14/2026 Capital L 14-20 9.0 19 20 20 9 11 2 0 7 2 1 3 0 3 2 0 20.00
2/14/2026 Capital L 6-9 9.0 9 9 8 6 8 1 0 2 0 0 0 0 3 3 0 8.00
2/20/2026 Manchester W 11-6 9.0 9 6 6 8 11 1 0 0 0 0 3 1 4 3 0 6.00
2/21/2026 Manchester L 6-9 9.0 13 9 9 2 9 1 1 3 2 0 0 0 4 4 0 9.00
2/21/2026 Manchester W 11-1 7.0 6 1 1 5 6 1 0 0 0 0 0 0 5 4 0 1.29
2/25/2026 at Earlham L 3-8 8.0 8 8 6 0 5 3 0 2 2 1 2 0 5 5 0 6.75
2/27/2026 Muskingum L 0-1 9.0 6 1 1 2 10 2 0 0 0 0 1 0 5 6 0 1.00
2/28/2026 Oberlin L 5-6 9.0 4 6 5 5 5 0 0 1 0 1 4 0 5 7 0 5.00
2/28/2026 Oberlin L 4-5 9.0 10 5 5 4 11 2 0 1 0 0 2 0 5 8 0 5.00
3/7/2026 at Sewanee L 5-9 8.0 11 9 9 3 5 1 1 2 0 0 1 0 5 9 0 10.13
3/7/2026 at Sewanee L 3-19 6.0 14 19 18 5 5 3 2 2 0 0 7 0 5 10 0 27.00
3/8/2026 at Sewanee L 1-8 8.0 13 8 7 3 6 2 0 0 1 0 3 0 5 11 0 7.88
3/13/2026 Covenant L 11-12 10.0 18 12 10 3 5 5 0 3 3 0 2 0 5 12 0 9.00
3/14/2026 Covenant W 6-2 9.0 3 2 2 3 8 1 0 1 0 0 2 0 6 12 0 2.00
3/14/2026 Covenant W 13-9 9.0 9 9 8 6 9 2 0 2 0 0 2 0 7 12 0 8.00
3/21/2026 at LaGrange W 5-4 9.0 10 4 2 5 4 2 0 0 0 0 2 0 8 12 0 2.00
3/21/2026 at LaGrange L 4-9 8.0 4 9 6 8 4 2 0 1 2 0 2 0 8 13 0 6.75
3/22/2026 at LaGrange L 5-15 6.0 16 15 10 3 4 5 0 0 2 0 3 0 8 14 0 15.00
3/24/2026 at Hanover L 4-8 8.0 8 8 8 4 5 0 0 1 1 0 2 0 8 15 0 9.00
3/28/2026 Huntingdon W 4-2 9.0 5 2 1 7 6 0 0 0 0 0 1 0 9 15 0 1.00
3/28/2026 Huntingdon L 5-6 9.0 8 6 6 4 4 1 0 0 2 0 2 0 9 16 0 6.00
3/29/2026 Huntingdon W 18-8 7.0 10 8 8 2 7 1 1 0 1 2 2 0 10 16 0 10.29
3/31/2026 at Centre L 3-13 6.0 10 13 12 6 1 0 1 0 2 1 2 0 10 17 0 18.00
4/2/2026 Piedmont W 11-1 7.0 4 1 1 2 5 0 0 1 0 0 2 0 11 17 0 1.29
4/3/2026 Piedmont L 2-13 7.0 18 13 13 3 2 6 0 2 3 0 1 0 11 18 0 16.71
4/4/2026 Piedmont L 6-8 9.0 13 8 7 3 5 0 0 2 4 1 2 0 11 19 0 7.00
4/10/2026 Maryville (Tenn.) L 5-16 9.0 15 16 15 12 3 3 1 1 2 0 3 0 11 20 0 15.00
4/11/2026 Maryville (Tenn.) L 1-13 7.0 13 13 13 4 4 1 0 1 3 0 7 0 11 21 0 16.71
4/11/2026 Maryville (Tenn.) W 8-6 9.0 11 6 4 1 3 1 0 1 0 0 1 0 12 21 0 4.00
4/14/2026 at Mt. St. Joseph W 8-6 10.0 13 6 5 5 4 0 1 0 0 0 3 0 13 21 0 4.50
4/18/2026 Wilmington (Ohio) W 6-3 7.0 8 3 3 0 4 2 1 0 1 0 2 0 14 21 0 3.86
