Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Burns, Hank .414 1.017 24-20 70 17 29 6 0 1 11 38 .543 6 2 7 1 .474 0 1 5-8
39 Billington, Andrew .364 .988 29-29 107 40 39 8 1 2 21 55 .514 17 7 12 3 .474 2 2 18-19
3 Burke, Edison .358 .942 28-28 109 33 39 6 0 2 19 51 .468 19 5 32 0 .474 0 0 7-9
6 Weaver, Cam .299 .716 27-27 97 14 29 6 0 0 18 35 .361 8 1 22 1 .355 1 4 2-4
17 McNulty, Josh .262 .672 29-29 107 16 28 3 1 1 22 36 .336 8 5 21 2 .336 2 0 7-8
5 Beaman, Aaron .258 .786 29-29 97 22 25 6 0 2 25 37 .381 13 13 20 0 .405 3 0 4-4
1 Hare, Avery .258 .786 29-29 89 15 23 6 0 2 16 35 .393 14 7 22 1 .393 2 4 1-1
27 Fisher, Hayden .405 .969 17-13 42 5 17 4 0 0 8 21 .500 6 0 7 1 .469 1 1 0-0
13 Hussey, CJ .386 1.051 13-12 44 8 17 6 0 1 13 26 .591 5 1 10 1 .460 0 0 0-0
22 Kelly, Levi .333 .666 11-0 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
42 Nobles, Quinn .286 .876 8-6 21 3 6 0 2 0 5 10 .476 3 1 4 0 .400 0 1 1-1
19 Krza, Ben .222 .624 20-13 45 8 10 2 0 0 6 12 .267 6 4 15 1 .357 1 1 0-0
28 Robeson, Brady .150 .377 12-5 20 4 3 0 0 0 4 3 .150 1 1 4 1 .227 0 1 0-0
47 Hayden, Bryce .125 .389 11-7 24 3 3 1 0 0 2 4 .167 3 0 5 1 .222 0 0 1-1
35 Dixon, Brode .125 .542 6-2 8 2 1 0 0 0 2 1 .125 3 1 5 0 .417 0 0 0-0
4 Masters, Aiden .095 .364 9-6 21 4 2 0 0 0 1 2 .095 5 0 6 0 .269 0 0 0-0
14 Akridge, Austin .083 .350 6-4 12 3 1 0 0 0 2 1 .083 1 2 5 0 .267 0 0 0-0
16 Hair, Baylor .000 .200 11-2 8 2 0 0 0 0 0 0 .000 1 1 5 0 .200 0 0 0-0
9 Falin, Wessen .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Fowler, Kaiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Conley, Luke .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
24 Bunfill, Ryder .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Cochran, KJ .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .293 .793 29-29 934 199 274 54 4 11 177 369 .395 119 52 206 13 .398 13 15 46-55
Opponents .309 .904 29-29 957 242 296 52 6 37 228 471 .492 126 54 179 10 .412 19 19 48-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Yates, Ryan 4.09 1.53 4-2 9-9 1 0-0 0 55.0 60 32 25 24 45 13 0 4 215 .279 3 8 0 3 4
23 Walker, Devin 6.69 1.68 2-4 8-8 0 0-0 0 36.1 47 32 27 14 30 5 1 5 155 .303 2 6 2 2 3
11 Devine, Cayden 11.64 1.84 1-5 9-9 0 0-0 0 38.2 54 51 50 17 27 12 2 12 162 .333 3 9 1 2 1
16 Hair, Baylor 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
0 Gilliam, Andrew 2.35 1.43 0-0 6-0 0 0-0 2 7.2 5 4 2 6 7 0 0 0 26 .192 1 1 0 0 1
18 Rogers, Levi 2.70 1.80 1-0 6-0 0 0-0 0 6.2 8 4 2 4 10 1 0 2 25 .320 0 3 0 0 1
28 Robeson, Brady 2.84 .63 0-1 4-0 0 0-0 1 6.1 4 3 2 0 4 1 0 1 21 .190 0 2 0 1 0
22 Kelly, Levi 6.75 1.50 0-1 6-0 0 0-0 0 8.0 9 7 6 3 1 1 0 2 30 .300 2 0 0 1 2
30 Stewart, Wesley 8.10 2.20 0-2 9-0 0 0-0 0 10.0 15 10 9 7 10 3 0 1 45 .333 2 3 0 1 0
45 McKindley, Brandon 8.22 .78 0-0 4-0 0 0-0 0 7.2 6 7 7 0 6 1 0 2 28 .214 1 2 0 1 0
8 Campbell, Adam 8.40 1.67 0-1 7-1 0 0-0 0 15.0 17 15 14 8 13 1 2 0 56 .304 0 5 1 1 2
25 Dugger, Drew 9.00 2.75 0-0 5-0 0 0-0 0 4.0 8 4 4 3 3 1 0 1 18 .444 0 2 0 1 0
42 Nobles, Quinn 9.00 4.00 1-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
47 Hayden, Bryce 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 1 0 0 0
33 Marshall, Samuel 10.31 1.91 1-1 9-2 0 0-0 0 18.1 21 25 21 14 8 4 0 3 73 .288 4 1 1 2 1
37 Thompson, Adam 11.91 2.65 1-0 8-0 0 0-0 0 11.1 21 16 15 9 5 5 1 0 50 .420 4 3 1 3 2
15 Revell, Ethan 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 3 2 2 1 1 0 1 7 .429 0 0 0 0 0
21 Narron, Sam 18.00 2.00 0-0 2-0 0 0-0 0 3.0 4 6 6 2 3 0 0 1 13 .308 1 3 0 1 0
12 Parker, Jacob 34.71 3.00 0-0 3-0 0 0-0 0 2.1 4 9 9 3 2 0 0 1 10 .400 0 3 0 0 1
31 Fain, Ethan 36.00 3.00 0-0 1-0 0 0-0 0 1.0 0 4 4 3 1 0 0 0 3 .000 0 2 0 0 0
41 Dobes, Elijah 216.00 27.00 0-0 3-0 0 0-0 0 0.1 6 8 8 3 1 3 0 1 7 .857 1 0 0 0 1
Totals 8.20 1.79 11-17 105-29 1 0 3 236.0 296 242 215 126 179 52 6 37 957 .309 24 54 6 19 19
Opponents 6.33 1.68 17-11 93-29 2 1 5 234.2 274 199 165 119 206 54 4 11 934 .293 29 52 3 13 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hussey, CJ 85 76 9 0 1.000 3 0 0 0 0
3 Burke, Edison 64 62 2 0 1.000 0 0 0 0 0
28 Robeson, Brady 29 25 4 0 1.000 1 0 1 0 0
14 Akridge, Austin 19 18 1 0 1.000 4 0 0 0 0
7 Yates, Ryan 16 3 13 0 1.000 0 7 2 0 0
44 Burns, Hank 5 5 0 0 1.000 0 0 0 0 0
16 Hair, Baylor 4 4 0 0 1.000 0 0 0 0 0
37 Thompson, Adam 4 1 3 0 1.000 0 1 1 0 0
45 McKindley, Brandon 3 0 3 0 1.000 0 0 0 0 0
8 Campbell, Adam 3 0 3 0 1.000 0 2 1 0 0
33 Marshall, Samuel 2 0 2 0 1.000 0 9 2 0 0
0 Gilliam, Andrew 1 0 1 0 1.000 0 2 0 0 0
18 Rogers, Levi 1 0 1 0 1.000 0 1 0 0 0
20 Conley, Luke 1 1 0 0 1.000 0 0 0 0 0
19 Krza, Ben 101 93 7 1 .990 1 23 4 5 0
27 Fisher, Hayden 77 67 9 1 .987 0 20 5 3 0
39 Billington, Andrew 83 77 3 3 .964 1 0 0 0 0
47 Hayden, Bryce 65 60 2 3 .954 3 0 1 0 0
1 Hare, Avery 103 50 48 5 .951 10 0 0 0 0
35 Dixon, Brode 20 19 0 1 .950 2 0 0 0 0
17 McNulty, Josh 56 53 0 3 .946 0 0 0 0 0
5 Beaman, Aaron 95 45 44 6 .937 2 5 3 0 0
6 Weaver, Cam 90 30 53 7 .922 10 0 0 0 0
42 Nobles, Quinn 9 7 1 1 .889 0 0 0 0 0
22 Kelly, Levi 7 3 3 1 .857 0 1 1 0 0
23 Walker, Devin 7 1 5 1 .857 0 5 0 0 0
4 Masters, Aiden 22 4 12 6 .727 0 0 0 0 0
11 Devine, Cayden 13 3 6 4 .692 0 8 3 0 0
26 Cochran, KJ 6 1 3 2 .667 0 0 0 0 0
12 Parker, Jacob 1 0 0 1 .000 0 2 0 0 0
2 Fowler, Kaiden 1 0 0 1 .000 0 0 0 0 0
30 Stewart, Wesley 1 0 0 1 .000 0 4 0 0 0
41 Dobes, Elijah 1 0 0 1 .000 0 5 0 0 0
15 Revell, Ethan 0 0 0 0 .000 0 0 0 0 0
21 Narron, Sam 0 0 0 0 .000 0 0 0 0 0
24 Bunfill, Ryder 0 0 0 0 .000 0 0 0 0 0
25 Dugger, Drew 0 0 0 0 .000 0 1 0 0 0
31 Fain, Ethan 0 0 0 0 .000 0 0 0 0 0
9 Falin, Wessen 0 0 0 0 .000 0 0 0 0 0
Totals 995 708 238 49 .951 14 96 24 8 0
Opponents 1012 703 265 44 .957 18 92 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Burns, Hank .474 1.144 11-11 38 10 18 6 0 0 8 24 .632 2 1 6 0 .512 0 0 3-5
13 Hussey, CJ .425 1.127 11-10 40 8 17 6 0 1 13 26 .650 3 1 10 1 .477 0 0 0-0
3 Burke, Edison .405 1.058 11-11 42 14 17 0 0 2 10 23 .548 6 3 16 0 .510 0 0 4-4
39 Billington, Andrew .366 .959 11-11 41 18 15 5 0 0 8 20 .488 5 4 3 1 .471 1 0 8-8
27 Fisher, Hayden .353 .862 6-5 17 1 6 1 0 0 4 7 .412 3 0 3 1 .450 0 1 0-0
47 Hayden, Bryce .333 .666 2-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
5 Beaman, Aaron .300 .830 11-11 40 7 12 3 0 1 12 18 .450 4 3 9 0 .380 3 0 2-2
6 Weaver, Cam .275 .635 11-11 40 7 11 2 0 0 5 13 .325 2 0 10 1 .310 0 2 1-1
1 Hare, Avery .242 .668 11-11 33 8 8 1 0 0 2 9 .273 5 4 8 0 .395 1 1 0-0
17 McNulty, Josh .238 .637 11-11 42 6 10 0 0 1 10 13 .310 5 1 7 0 .327 1 0 5-5
19 Krza, Ben .105 .355 8-6 19 3 2 0 0 0 2 2 .105 3 1 6 0 .250 1 1 0-0
9 Falin, Wessen .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Akridge, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Fowler, Kaiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Conley, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Bunfill, Ryder .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Masters, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Hair, Baylor .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .838 11-11 362 84 117 24 0 5 75 156 .431 38 18 83 4 .407 7 5 23-25
Opponents .290 .841 11-11 362 81 105 25 1 10 76 162 .448 46 21 58 3 .393 9 3 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Gilliam, Andrew 0.00 1.88 0-0 3-0 0 0-0 2 3.2 2 2 0 4 3 0 0 0 13 .154 0 1 0 0 0
16 Hair, Baylor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
18 Rogers, Levi 0.00 .95 1-0 1-0 0 0-0 0 2.1 2 0 0 0 5 0 0 0 8 .250 0 1 0 0 0
28 Robeson, Brady 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 1 0 0 0 1 0 0 7 .286 0 0 0 0 0
8 Campbell, Adam 1.93 .71 0-0 2-0 0 0-0 0 4.2 0 1 1 3 5 0 0 0 13 .000 0 1 0 1 0
7 Yates, Ryan 2.89 1.43 3-0 4-4 1 0-0 0 28.0 28 11 9 12 17 6 0 1 109 .257 3 6 0 2 1
30 Stewart, Wesley 6.75 2.50 0-1 3-0 0 0-0 0 4.0 7 3 3 3 3 2 0 1 19 .368 2 0 0 0 0
23 Walker, Devin 7.71 1.71 1-1 3-3 0 0-0 0 14.0 18 17 12 6 12 3 1 1 62 .290 1 3 2 1 0
22 Kelly, Levi 8.53 1.80 0-1 4-0 0 0-0 0 6.1 9 7 6 2 1 1 0 2 26 .346 2 0 0 1 2
47 Hayden, Bryce 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 1 0 0 0
11 Devine, Cayden 9.64 1.59 1-2 4-4 0 0-0 0 18.2 21 20 20 8 10 8 0 3 73 .288 3 5 0 1 0
33 Marshall, Samuel 27.00 5.45 0-0 2-0 0 0-0 0 1.1 3 6 4 3 0 0 0 2 7 .429 1 0 0 0 0
37 Thompson, Adam 30.37 4.55 0-0 3-0 0 0-0 0 2.2 8 10 9 2 1 3 0 0 14 .571 1 3 0 3 0
25 Dugger, Drew 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 1 0 0 4 .750 0 0 0 0 0
Totals 6.70 1.68 6-5 33-11 1 0 2 90.0 105 81 67 46 58 25 1 10 362 .290 13 21 2 9 3
Opponents 7.14 1.78 5-6 29-11 2 0 1 87.0 117 84 69 38 83 24 0 5 362 .323 13 18 1 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hussey, CJ 67 58 9 0 1.000 2 0 0 0 0
39 Billington, Andrew 33 32 1 0 1.000 1 0 0 0 0
27 Fisher, Hayden 28 24 4 0 1.000 0 4 3 2 0
3 Burke, Edison 25 24 1 0 1.000 0 0 0 0 0
7 Yates, Ryan 6 2 4 0 1.000 0 4 1 0 0
22 Kelly, Levi 3 0 3 0 1.000 0 1 0 0 0
23 Walker, Devin 2 1 1 0 1.000 0 1 0 0 0
44 Burns, Hank 2 2 0 0 1.000 0 0 0 0 0
14 Akridge, Austin 1 1 0 0 1.000 0 0 0 0 0
20 Conley, Luke 1 1 0 0 1.000 0 0 0 0 0
28 Robeson, Brady 1 0 1 0 1.000 0 0 1 0 0
4 Masters, Aiden 1 0 1 0 1.000 0 0 0 0 0
19 Krza, Ben 38 34 3 1 .974 0 8 2 0 0
17 McNulty, Josh 33 31 0 2 .939 0 0 0 0 0
1 Hare, Avery 45 20 22 3 .933 2 0 0 0 0
6 Weaver, Cam 37 15 18 4 .892 2 0 0 0 0
47 Hayden, Bryce 9 7 1 1 .889 1 0 1 0 0
5 Beaman, Aaron 32 15 13 4 .875 1 0 0 0 0
11 Devine, Cayden 8 3 3 2 .750 0 3 2 0 0
2 Fowler, Kaiden 1 0 0 1 .000 0 0 0 0 0
0 Gilliam, Andrew 0 0 0 0 .000 0 1 0 0 0
16 Hair, Baylor 0 0 0 0 .000 0 0 0 0 0
18 Rogers, Levi 0 0 0 0 .000 0 0 0 0 0
24 Bunfill, Ryder 0 0 0 0 .000 0 0 0 0 0
25 Dugger, Drew 0 0 0 0 .000 0 0 0 0 0
30 Stewart, Wesley 0 0 0 0 .000 0 2 0 0 0
33 Marshall, Samuel 0 0 0 0 .000 0 0 0 0 0
37 Thompson, Adam 0 0 0 0 .000 0 0 0 0 0
8 Campbell, Adam 0 0 0 0 .000 0 0 0 0 0
9 Falin, Wessen 0 0 0 0 .000 0 0 0 0 0
Totals 373 270 85 18 .952 9 24 10 2 0
Opponents 372 261 95 16 .957 16 46 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Dallas W 8-5 26 8 9 8 0 2 1 1 0 2 0 2 0 1 0 3 21 8 3 .346
2/7/2026 vs Dallas W 9-8 33 9 8 9 1 0 0 6 0 0 0 5 1 0 0 3 27 14 2 .242
2/8/2026 vs Dallas W 16-5 29 16 10 14 2 0 1 9 0 3 0 5 0 0 2 7 21 8 1 .345
2/13/2026 Capital L 6-21 38 6 9 6 3 0 0 5 0 2 0 1 1 0 0 10 27 10 3 .237
2/14/2026 Capital L 14-20 44 14 17 9 5 0 1 1 0 3 0 4 0 0 0 10 27 8 1 .386
2/14/2026 Capital L 6-9 29 6 8 5 3 0 0 11 0 2 3 2 0 0 1 7 27 7 2 .276
2/20/2026 Manchester W 11-6 32 11 10 11 0 1 0 6 0 0 1 2 2 0 0 9 27 11 0 .313
2/21/2026 Manchester L 6-9 38 6 13 6 1 0 0 1 0 0 0 3 1 0 0 5 27 10 0 .342
2/21/2026 Manchester W 11-1 27 11 12 10 5 0 1 5 0 2 0 4 1 2 0 3 21 6 2 .444
2/25/2026 at Earlham L 3-8 34 3 8 3 1 0 0 4 0 4 2 1 0 0 0 6 24 9 2 .235
2/27/2026 Muskingum L 0-1 28 0 2 0 1 0 0 0 0 0 0 1 1 0 0 16 27 12 1 .071
2/28/2026 Oberlin L 5-6 33 5 9 5 2 0 2 4 0 0 1 1 1 0 0 3 27 5 5 .273
2/28/2026 Oberlin L 4-5 35 4 9 3 1 1 0 6 0 2 0 0 1 0 0 7 27 6 0 .257
3/7/2026 at Sewanee L 5-9 38 5 15 4 3 0 0 2 0 1 0 1 0 1 3 6 24 6 0 .395
3/7/2026 at Sewanee L 3-19 27 3 5 3 2 0 0 2 0 0 0 0 0 1 0 9 18 4 3 .185
3/8/2026 at Sewanee L 1-8 26 1 3 1 0 0 0 7 0 1 0 1 1 0 3 3 24 8 3 .115
3/13/2026 Covenant L 11-12 40 11 10 10 3 0 3 2 0 3 0 0 2 0 0 12 30 9 2 .250
3/14/2026 Covenant W 6-2 34 6 10 4 2 0 1 5 0 4 0 2 0 0 0 7 27 6 3 .294
3/14/2026 Covenant W 13-9 39 13 16 13 3 0 1 3 0 6 0 1 0 2 0 7 27 6 2 .410
3/21/2026 at LaGrange W 5-4 36 5 12 3 2 0 0 2 0 0 1 2 1 1 0 7 27 8 3 .333
3/21/2026 at LaGrange L 4-9 38 4 13 4 2 0 0 0 0 0 0 1 1 0 1 8 24 11 2 .342
3/22/2026 at LaGrange L 5-15 23 5 5 5 1 0 0 5 0 2 0 3 0 1 0 12 18 4 2 .217
3/24/2026 at Hanover L 4-8 30 4 5 2 0 0 0 9 0 1 0 1 0 0 0 9 24 11 2 .167
3/28/2026 Huntingdon W 4-2 31 4 7 3 3 0 0 4 0 3 0 1 0 0 0 6 27 15 2 .226
3/28/2026 Huntingdon L 5-6 37 5 11 5 1 0 0 4 0 2 0 1 0 0 1 7 27 11 1 .297
3/29/2026 Huntingdon W 18-8 31 18 14 16 5 0 0 3 0 0 1 6 1 1 0 5 21 5 1 .452
3/31/2026 at Centre L 3-13 25 3 5 3 0 0 0 2 0 0 0 0 0 1 0 7 18 10 1 .200
4/2/2026 Piedmont W 11-1 29 11 12 10 2 0 0 5 0 3 0 0 0 2 0 7 21 3 0 .414
4/3/2026 Piedmont L 2-13 24 2 7 2 0 0 0 5 0 0 0 1 0 0 2 5 21 7 0 .292
Total 199-242 934 199 274 177 54 4 11 119 0 46 9 52 15 13 13 206 708 238 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Dallas W 8-5 7.0 9 5 4 4 4 3 0 0 0 0 0 0 1 0 0 5.14
2/7/2026 vs Dallas W 9-8 9.0 14 8 8 2 6 2 0 2 0 0 1 1 2 0 0 8.00
2/8/2026 vs Dallas W 16-5 7.0 11 5 5 3 3 0 0 1 1 0 0 0 3 0 0 6.43
2/13/2026 Capital L 6-21 9.0 17 21 16 9 10 3 0 3 0 0 2 0 3 1 0 16.00
2/14/2026 Capital L 14-20 9.0 19 20 20 9 11 2 0 7 2 1 3 0 3 2 0 20.00
2/14/2026 Capital L 6-9 9.0 9 9 8 6 8 1 0 2 0 0 0 0 3 3 0 8.00
2/20/2026 Manchester W 11-6 9.0 9 6 6 8 11 1 0 0 0 0 3 1 4 3 0 6.00
2/21/2026 Manchester L 6-9 9.0 13 9 9 2 9 1 1 3 2 0 0 0 4 4 0 9.00
2/21/2026 Manchester W 11-1 7.0 6 1 1 5 6 1 0 0 0 0 0 0 5 4 0 1.29
2/25/2026 at Earlham L 3-8 8.0 8 8 6 0 5 3 0 2 2 1 2 0 5 5 0 6.75
2/27/2026 Muskingum L 0-1 9.0 6 1 1 2 10 2 0 0 0 0 1 0 5 6 0 1.00
2/28/2026 Oberlin L 5-6 9.0 4 6 5 5 5 0 0 1 0 1 4 0 5 7 0 5.00
2/28/2026 Oberlin L 4-5 9.0 10 5 5 4 11 2 0 1 0 0 2 0 5 8 0 5.00
3/7/2026 at Sewanee L 5-9 8.0 11 9 9 3 5 1 1 2 0 0 1 0 5 9 0 10.13
3/7/2026 at Sewanee L 3-19 6.0 14 19 18 5 5 3 2 2 0 0 7 0 5 10 0 27.00
3/8/2026 at Sewanee L 1-8 8.0 13 8 7 3 6 2 0 0 1 0 3 0 5 11 0 7.88
3/13/2026 Covenant L 11-12 10.0 18 12 10 3 5 5 0 3 3 0 2 0 5 12 0 9.00
3/14/2026 Covenant W 6-2 9.0 3 2 2 3 8 1 0 1 0 0 2 0 6 12 0 2.00
3/14/2026 Covenant W 13-9 9.0 9 9 8 6 9 2 0 2 0 0 2 0 7 12 0 8.00
3/21/2026 at LaGrange W 5-4 9.0 10 4 2 5 4 2 0 0 0 0 2 0 8 12 0 2.00
3/21/2026 at LaGrange L 4-9 8.0 4 9 6 8 4 2 0 1 2 0 2 0 8 13 0 6.75
3/22/2026 at LaGrange L 5-15 6.0 16 15 10 3 4 5 0 0 2 0 3 0 8 14 0 15.00
3/24/2026 at Hanover L 4-8 8.0 8 8 8 4 5 0 0 1 1 0 2 0 8 15 0 9.00
3/28/2026 Huntingdon W 4-2 9.0 5 2 1 7 6 0 0 0 0 0 1 0 9 15 0 1.00
3/28/2026 Huntingdon L 5-6 9.0 8 6 6 4 4 1 0 0 2 0 2 0 9 16 0 6.00
3/29/2026 Huntingdon W 18-8 7.0 10 8 8 2 7 1 1 0 1 2 2 0 10 16 0 10.29
3/31/2026 at Centre L 3-13 6.0 10 13 12 6 1 0 1 0 2 1 2 0 10 17 0 18.00
4/2/2026 Piedmont W 11-1 7.0 4 1 1 2 5 0 0 1 0 0 2 0 11 17 0 1.29
4/3/2026 Piedmont L 2-13 7.0 18 13 13 3 2 6 0 2 3 0 1 0 11 18 0 16.71
Total 199-242 236.0 296 242 215 126 179 52 6 37 24 6 54 2 11 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Capital (2/14/2026)
RUNS SCORED 18 Huntingdon (3/29/2026)
HITS 17 Capital (2/14/2026)
RBIS 16 Huntingdon (3/29/2026)
DOUBLES 5 Capital (2/14/2026); Manchester (2/21/2026); Huntingdon (3/29/2026)
TRIPLES 2 Dallas (2/7/2026)
HOME RUNS 3 Covenant (3/13/2026)
WALKS 11 Capital (2/14/2026)
STRIKEOUTS 16 Muskingum (2/27/2026)
SAC HITS 2 Manchester (2/20/2026); Covenant (3/13/2026)
SAC FLIES 2 Manchester (2/21/2026); Covenant (3/14/2026); Piedmont (4/2/2026)
STOLEN BASES 6 Covenant (3/14/2026)
HIT BY PITCH 6 Huntingdon (3/29/2026)
CAUGHT STEALING 3 Capital (2/14/2026)
HIT INTO DP 3 Piedmont (4/3/2026); Sewanee (3/7/2026); Sewanee (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Covenant (3/13/2026)
RUNS ALLOWED 21 Capital (2/13/2026)
EARNED RUNS 20 Capital (2/14/2026)
WALKS ALLOWED 9 Capital (2/13/2026); Capital (2/14/2026)
STRIKEOUTS 11 Capital (2/14/2026); Manchester (2/20/2026); Oberlin (2/28/2026)
HITS ALLOWED 19 Capital (2/14/2026)
DOUBLES ALLOWED 6 Piedmont (4/3/2026)
TRIPLES ALLOWED 2 Sewanee (3/7/2026)
HOME RUNS ALLOWED 7 Capital (2/14/2026)
WILD PITCHES 3 Covenant (3/13/2026); Piedmont (4/3/2026)
HIT BATTERS 7 Sewanee (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Covenant (3/13/2026)
ASSISTS 15 Huntingdon (3/28/2026)
ERRORS 5 Oberlin (2/28/2026)
PASSED BALLS 3 Dallas (2/8/2026)
DPS TURNED 3 Manchester (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Billingto Capital (2/14/2026)
RUNS SCORED 4 A. Billingto Dallas (2/8/2026)
HITS 4 A. Billingto; A. Hare; E. Burke; CJ Hussey Dallas (2/8/2026); Capital (2/14/2026); Manchester (2/21/2026); Oberlin (2/28/2026); Huntingdon (3/29/2026)
RBIS 4 A. Billingto; Andrew Billington Capital (2/14/2026); Huntingdon (3/29/2026)
DOUBLES 3 CJ Hussey Huntingdon (3/29/2026)
TRIPLES 2 Q. Nobles Dallas (2/7/2026)
HOME RUNS 2 Edison Burke Covenant (3/13/2026)
WALKS 3 A. Billingto; Edison Burke Manchester (2/20/2026); Covenant (3/14/2026)
STRIKEOUTS 4 A. Hare Capital (2/14/2026)
SAC HITS 2 A. Hare Manchester (2/20/2026)
SAC FLIES 1 A. Hare; A. Billingto; Aaron Beaman; Ben Krza; Andrew Billington Dallas (2/7/2026); Manchester (2/21/2026); Covenant (3/14/2026); Huntingdon (3/29/2026); Piedmont (4/2/2026)
STOLEN BASES 2 A. Billingto; Andrew Billington; Edison Burke; Josh McNulty Capital (2/13/2026); Covenant (3/13/2026); Covenant (3/14/2026); Huntingdon (3/28/2026); Piedmont (4/2/2026)
HIT BY PITCH 2 A. Beaman; A. Hare; Aaron Beaman Dallas (2/7/2026); Dallas (2/8/2026); Manchester (2/21/2026); Huntingdon (3/29/2026)
CAUGHT STEALING 1 J. McNulty; E. Burke; Hank Burns; A. Billingto Capital (2/14/2026); Manchester (2/20/2026); Oberlin (2/28/2026); Huntingdon (3/29/2026); Earlham (2/25/2026)
HIT INTO DP 2 Andrew Billington Sewanee (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 R. Yates; Ryan Yates Muskingum (2/27/2026); LaGrange (3/21/2026)
RUNS ALLOWED 9 Cayden Devine Sewanee (3/7/2026)
EARNED RUNS 9 Cayden Devine Sewanee (3/7/2026)
WALKS ALLOWED 5 Ryan Yates Huntingdon (3/28/2026)
STRIKEOUTS 9 R. Yates Muskingum (2/27/2026)
HITS ALLOWED 11 Ryan Yates Covenant (3/13/2026)
DOUBLES ALLOWED 4 Ryan Yates; Cayden Devine Covenant (3/13/2026); Piedmont (4/3/2026)
