Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2025 Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Asbury Opponents
Attack
Kills 149 138
Errors 63 66
Attempts 438 437
Percent .196 .165
Kills Per Set 12.4 11.5
Set
Assists 131 121
Assists Per Set 10.9 10.1
Ball Handling Errors 1 0
Serve
Aces 16 17
Errors 29 26
Aces Per Set 1.3 1.4
Receptions
Errors 17 16
Errors Per Set 1.4 1.3
Defense
Digs 211 199
Digs Per Set 17.6 16.6
Blocking
Solo 8 7
Assists 4 12
Errors 9 3
Blocks 10.0 13.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Lucy Kate 11 4 3 7.0 0.64 3 0.27 3 13 .000 63 5.73 4 0.36 5
2 Heid, Ruby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Barber, Lauran 11 4 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 0
5 Wilson, Kaylen 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
6 Glushchak, Sophie 12 4 2 19.5 1.63 17 1.42 16 72 .014 0 0.00 0 0.00 0
9 Wright, Julia 3 2 0 1.0 0.33 0 0.00 0 3 .000 11 3.67 1 0.33 0
10 Rumage, McKenna 8 4 4 13.0 1.63 12 1.50 4 24 .333 0 0.00 0 0.00 2
13 McChord, Riley 12 4 0 4.0 0.33 1 0.08 0 4 .250 4 0.33 3 0.25 3
14 Gray, Sara Beth 10 4 1 1.0 0.10 0 0.00 2 3 -.667 43 4.30 1 0.10 3
15 Haysley, Sidney 12 4 4 32.0 2.67 27 2.25 11 87 .184 3 0.25 5 0.42 4
16 Bruner, Abigail 11 4 4 21.0 1.91 14 1.27 2 50 .240 2 0.18 2 0.18 3
18 VandeSchraaf, Isabelle 12 4 4 42.0 3.50 41 3.42 12 99 .293 1 0.08 0 0.00 5
21 Miles, Anna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Dean, Emma 3 3 0 4.0 1.33 4 1.33 1 8 .375 0 0.00 0 0.00 2
23 Schelling, Megan 12 4 2 23.5 1.96 23 1.92 10 60 .217 2 0.17 0 0.00 0
32 Jones, Aliah 2 1 0 3.0 1.50 3 1.50 0 7 .429 0 0.00 0 0.00 0
Total 12 4 172.0 14.33 146 12.17 61 431 .197 131 10.92 16 1.33 29
Opponents 12 4 168.0 14.00 140 11.67 65 437 .172 121 10.08 17 1.42 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Lucy Kate 11 22 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Heid, Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Barber, Lauran 11 9 0.82 2 20 .900 0.18 0 0 0 0.00 0 0
5 Wilson, Kaylen 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Glushchak, Sophie 12 3 0.25 0 1 1.000 0.00 2 1 3.0 0.25 3 0
9 Wright, Julia 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rumage, McKenna 8 2 0.25 0 0 .000 0.00 1 0 1.0 0.13 2 0
13 McChord, Riley 12 52 4.33 2 53 .962 0.17 0 0 0 0.00 0 0
14 Gray, Sara Beth 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
15 Haysley, Sidney 12 36 3.00 7 72 .903 0.58 0 0 0 0.00 0 0
16 Bruner, Abigail 11 7 0.64 0 0 .000 0.00 4 2 6.0 0.55 2 0
18 VandeSchraaf, Isabelle 12 60 5.00 5 79 .937 0.42 1 0 1.0 0.08 2 0
21 Miles, Anna 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Dean, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Schelling, Megan 12 4 0.33 0 1 1.000 0.00 0 1 1.0 0.08 0 1
32 Jones, Aliah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 211 17.58 17 231 .926 1.42 8 4 10.0 0.83 9 1
Opponents 12 199 16.58 16 241 .934 1.33 7 12 13.0 1.08 3 0

Match-By-Match

Asbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash Lee; Lee L 3 26 18 108 .074 26 0 10 7 44 4 0 5 4 0 30.0
8/29/2025 at Centre L 3 38 19 115 .165 35 5 7 6 53 0 4 1 2 0 45.0
8/30/2025 vs Wilmington (OH) W 3 43 14 112 .259 39 7 7 3 63 2 0 2 2 0 52.0
9/02/2025 Berea W 3 42 12 103 .291 31 4 5 1 51 2 0 1 2 1 48.0
Asbury 12 149 63 438 .196 131 16 29 17 211 8 4 9 10.0 1 175.0
Opponents 12 138 66 437 .165 121 17 26 16 199 7 12 3 13.0 0 168.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 12.42
Assists Per Set 10.92
Service Aces Per Set 1.33
Reception Errors Per Set 1.42
Digs Per Set 17.58
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.08
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash Lee; Lee W 3 39 16 103 .223 36 7 3 0 59 1 2 0 2 0 48.0
8/29/2025 Centre W 3 44 16 122 .230 40 6 11 5 51 2 6 0 5 0 55.0
8/30/2025 vs Wilmington (OH) L 3 31 20 118 .093 27 3 6 7 51 1 4 3 3 0 37.0
9/02/2025 at Berea L 3 24 14 94 .106 18 1 6 4 38 3 0 0 3 0 28.0
Opponents 12 138 66 437 .165 121 17 26 16 199 7 12 3 13.0 0 168.0
Asbury 12 149 63 438 .196 131 16 29 17 211 8 4 9 10.0 1 175.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 11.50
Assists Per Set 10.08
Service Aces Per Set 1.42
Reception Errors Per Set 1.33
Digs Per Set 16.58
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.00
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
VandeSchraaf, Isabelle 41
Haysley, Sidney 27
Schelling, Megan 23
Glushchak, Sophie 17
Bruner, Abigail 14
Team Leaders: Assists
Player High
Assists
Gray, Lucy Kate 63
Gray, Sara Beth 43
Wright, Julia 11
McChord, Riley 4
Haysley, Sidney 3
Team Leaders: Service Aces
Player High
Service Aces
Haysley, Sidney 5
Gray, Lucy Kate 4
McChord, Riley 3
Bruner, Abigail 2
Gray, Sara Beth 1
Team Leaders: Digs
Player High
Digs
VandeSchraaf, Isabelle 60
McChord, Riley 52
Haysley, Sidney 36
Gray, Lucy Kate 22
Barber, Lauran 9
Team Leaders: Blocks
Player High
Blocks
Bruner, Abigail 6.0
Glushchak, Sophie 3.0
Rumage, McKenna 1.0
Schelling, Megan 1.0
VandeSchraaf, Isabelle 1.0