Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2025 Volleyball Cumulative Statistics

Team (22-8, 17-1)

Overall Team Statistics
Statistic Asbury Opponents
Attack
Kills 1260 929
Errors 509 550
Attempts 3385 3417
Percent .222 .111
Kills Per Set 12.2 9.0
Set
Assists 1128 822
Assists Per Set 11.0 8.0
Ball Handling Errors 6 7
Serve
Aces 223 164
Errors 182 196
Aces Per Set 2.2 1.6
Receptions
Errors 159 224
Errors Per Set 1.5 2.2
Defense
Digs 1731 1655
Digs Per Set 16.8 16.1
Blocking
Solo 70 59
Assists 126 112
Errors 43 49
Blocks 133.0 115.0
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Lucy Kate 72 21 16 44.0 0.61 20 0.28 4 53 .302 363 5.04 24 0.33 18
2 Heid, Ruby 5 5 0 3.0 0.60 2 0.40 2 5 .000 0 0.00 1 0.20 1
4 Barber, Lauran 66 27 2 4.0 0.06 2 0.03 1 10 .100 11 0.17 2 0.03 7
5 Wilson, Kaylen 5 4 0 3.5 0.70 3 0.60 0 2 1.500 0 0.00 0 0.00 0
6 Glushchak, Sophie 91 29 21 230.5 2.53 196 2.15 86 488 .225 8 0.09 0 0.00 0
7 Bluestein, Ariana 20 7 0 5.0 0.25 1 0.05 0 5 .200 5 0.25 4 0.20 4
9 Wright, Julia 68 23 3 38.0 0.56 14 0.21 7 65 .108 277 4.07 24 0.35 14
10 Rumage, McKenna 42 19 10 73.5 1.75 54 1.29 19 119 .294 5 0.12 9 0.21 6
11 Mateyoke, Megan 45 19 10 102.0 2.27 87 1.93 36 257 .198 4 0.09 10 0.22 4
13 McChord, Riley 91 27 0 38.0 0.42 9 0.10 3 53 .113 83 0.91 29 0.32 15
14 Gray, Sara Beth 67 24 10 22.0 0.33 4 0.06 7 30 -.100 307 4.58 18 0.27 26
15 Haysley, Sidney 97 30 29 253.0 2.61 209 2.15 87 619 .197 16 0.16 36 0.37 34
16 Bruner, Abigail 86 26 25 182.0 2.12 124 1.44 38 317 .271 19 0.22 28 0.33 22
18 VandeSchraaf, Isabelle 78 24 19 328.0 4.21 298 3.82 111 685 .273 11 0.14 24 0.31 17
21 Miles, Anna 24 11 0 7.0 0.29 2 0.08 0 2 1.000 4 0.17 5 0.21 7
22 Dean, Emma 47 23 16 66.5 1.41 49 1.04 21 128 .219 7 0.15 9 0.19 7
23 Schelling, Megan 101 30 6 164.0 1.62 146 1.45 68 432 .181 5 0.05 0 0.00 0
32 Jones, Aliah 35 18 7 49.0 1.40 37 1.06 17 108 .185 3 0.09 0 0.00 0
Total 103 30 1,613.0 15.66 1257 12.20 507 3378 .222 1128 10.95 223 2.17 182
Opponents 103 30 1,208.0 11.73 931 9.04 549 3417 .112 822 7.98 164 1.59 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Lucy Kate 72 134 1.86 1 5 .800 0.01 0 0 0 0.00 0 1
2 Heid, Ruby 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Barber, Lauran 66 135 2.05 10 170 .941 0.15 0 0 0 0.00 0 0
5 Wilson, Kaylen 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
6 Glushchak, Sophie 91 40 0.44 0 2 1.000 0.00 20 27 46.0 0.51 6 2
7 Bluestein, Ariana 20 31 1.55 3 34 .912 0.15 0 0 0 0.00 0 0
9 Wright, Julia 68 107 1.57 1 3 .667 0.01 0 0 0 0.00 0 1
10 Rumage, McKenna 42 15 0.36 0 2 1.000 0.00 4 13 17.0 0.40 5 0
11 Mateyoke, Megan 45 38 0.84 8 76 .895 0.18 3 4 7.0 0.16 1 0
13 McChord, Riley 91 451 4.96 18 308 .942 0.20 0 0 0 0.00 0 1
14 Gray, Sara Beth 67 107 1.60 1 4 .750 0.01 0 0 0 0.00 1 0
15 Haysley, Sidney 97 253 2.61 42 579 .927 0.43 4 8 12.0 0.12 2 0
16 Bruner, Abigail 86 75 0.87 0 5 1.000 0.00 17 28 44.0 0.51 10 0
18 VandeSchraaf, Isabelle 78 243 3.12 26 385 .932 0.33 4 4 8.0 0.10 5 0
21 Miles, Anna 24 30 1.25 10 59 .831 0.42 0 0 0 0.00 0 0
22 Dean, Emma 47 26 0.55 0 3 1.000 0.00 3 11 14.0 0.30 5 0
23 Schelling, Megan 101 38 0.38 2 6 .667 0.02 7 22 29.0 0.29 7 1
32 Jones, Aliah 35 5 0.14 3 6 .500 0.09 6 12 18.0 0.51 1 0
Total 103 1731 16.81 159 1649 .904 1.54 68 130 133.0 1.29 43 6
Opponents 103 1655 16.07 224 2094 .893 2.17 59 112 115.0 1.12 49 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Lucy Kate 24 7 7 19.0 0.79 7 0.29 0 15 .467 129 5.38 12 0.50 5
2 Heid, Ruby 3 3 0 3.0 1.00 2 0.67 2 5 .000 0 0.00 1 0.33 0
4 Barber, Lauran 36 13 2 4.0 0.11 2 0.06 1 7 .143 6 0.17 2 0.06 6
5 Wilson, Kaylen 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
6 Glushchak, Sophie 45 15 11 127.5 2.83 110 2.44 32 233 .335 4 0.09 0 0.00 0
7 Bluestein, Ariana 11 4 0 5.0 0.45 1 0.09 0 4 .250 4 0.36 4 0.36 3
9 Wright, Julia 46 15 3 28.0 0.61 12 0.26 4 39 .205 199 4.33 16 0.35 11
10 Rumage, McKenna 24 10 4 51.0 2.13 34 1.42 13 80 .263 5 0.21 9 0.38 4
11 Mateyoke, Megan 36 13 7 87.0 2.42 72 2.00 27 203 .222 3 0.08 10 0.28 3
13 McChord, Riley 46 15 0 25.0 0.54 7 0.15 2 32 .156 48 1.04 18 0.39 8
14 Gray, Sara Beth 34 12 6 15.0 0.44 2 0.06 2 9 .000 170 5.00 13 0.38 13
15 Haysley, Sidney 46 16 16 126.0 2.74 99 2.15 32 267 .251 7 0.15 24 0.52 15
16 Bruner, Abigail 36 12 12 81.5 2.26 54 1.50 12 129 .326 12 0.33 13 0.36 10
18 VandeSchraaf, Isabelle 33 12 9 149.5 4.53 136 4.12 43 303 .307 8 0.24 11 0.33 5
21 Miles, Anna 16 7 0 4.0 0.25 0 0.00 0 0 0 2 0.13 4 0.25 3
22 Dean, Emma 24 13 12 42.0 1.75 28 1.17 13 66 .227 5 0.21 8 0.33 5
23 Schelling, Megan 50 16 3 89.5 1.79 79 1.58 29 202 .248 2 0.04 0 0.00 0
32 Jones, Aliah 21 11 4 33.0 1.57 25 1.19 10 62 .242 1 0.05 0 0.00 0
Total 52 16 891.0 17.13 671 12.90 222 1657 .271 605 11.63 145 2.79 91
Opponents 52 16 494.0 9.50 374 7.19 295 1655 .048 338 6.50 76 1.46 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Lucy Kate 24 47 1.96 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Heid, Ruby 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Barber, Lauran 36 92 2.56 7 97 .928 0.19 0 0 0 0.00 0 0
5 Wilson, Kaylen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Glushchak, Sophie 45 21 0.47 0 0 .000 0.00 10 15 25.0 0.56 1 0
7 Bluestein, Ariana 11 28 2.55 3 32 .906 0.27 0 0 0 0.00 0 0
9 Wright, Julia 46 62 1.35 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Rumage, McKenna 24 10 0.42 0 2 1.000 0.00 3 10 13.0 0.54 1 0
11 Mateyoke, Megan 36 33 0.92 5 58 .914 0.14 3 4 7.0 0.19 1 0
13 McChord, Riley 46 224 4.87 9 151 .940 0.20 0 0 0 0.00 0 0
14 Gray, Sara Beth 34 59 1.74 1 2 .500 0.03 0 0 0 0.00 1 0
15 Haysley, Sidney 46 121 2.63 16 220 .927 0.35 1 4 5.0 0.11 0 0
16 Bruner, Abigail 36 35 0.97 0 4 1.000 0.00 7 15 22.0 0.61 4 0
18 VandeSchraaf, Isabelle 33 88 2.67 13 126 .897 0.39 1 3 4.0 0.12 0 0
21 Miles, Anna 16 18 1.13 2 13 .846 0.13 0 0 0 0.00 0 0
22 Dean, Emma 24 18 0.75 0 3 1.000 0.00 2 8 10.0 0.42 3 0
23 Schelling, Megan 50 19 0.38 0 2 1.000 0.00 3 15 18.0 0.36 3 0
32 Jones, Aliah 21 2 0.10 1 3 .667 0.05 4 8 12.0 0.57 1 0
Total 52 878 16.88 76 718 .894 1.46 34 82 75.0 1.44 15 1
Opponents 52 652 12.54 145 1128 .871 2.79 24 40 44.0 0.85 19 6

Match-By-Match

Asbury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash Lee; Lee L 3 26 18 108 .074 26 0 10 7 44 4 0 5 4 0 30.0
8/29/2025 at Centre L 3 38 19 115 .165 35 5 7 6 53 0 4 1 2 0 45.0
8/30/2025 vs Hanover L 5 46 30 66 .242 34 6 7 5 57 0 2 1 1.0 1 53.0
8/30/2025 vs Wilmington (OH) W 3 43 14 112 .259 39 7 7 3 63 2 0 2 2 0 52.0
9/02/2025 Berea W 3 42 12 103 .291 31 4 5 1 51 2 0 1 2 1 48.0
9/13/2025 at Sewanee L 3 31 23 108 .074 29 3 4 12 48 2 4 2 4 0 38.0
9/13/2025 at Sewanee L 3 28 21 92 .076 25 2 3 11 40 0 6 0 3 0 33.0
9/17/2025 Transylvania L 3 27 18 101 .089 21 3 6 7 42 3 0 0 3 0 33.0
9/20/2025 at Anderson W 4 55 27 157 .178 55 11 4 5 79 2 12 0 8 1 74.0
9/23/2025 Hanover W 5 68 26 219 .192 58 8 6 3 108 7 0 0 7 0 83.0
9/27/2025 Wesleyan (GA) W 3 34 10 70 .343 24 11 4 2 43 0 2 0 1 0 46.0
9/27/2025 LaGrange W 5 60 25 155 .226 52 7 13 10 74 5 4 3 7 0 74.0
9/30/2025 at Covenant W 3 44 18 123 .211 42 5 6 5 75 2 6 3 5 0 54.0
10/05/2025 at Belhaven W 3 34 18 91 .176 32 6 6 7 41 2 12 1 8 0 48.0
10/05/2025 vs Agnes Scott W 3 28 5 53 .434 25 16 7 4 31 1 4 0 3 0 47.0
10/08/2025 Maryville (TN) L 5 53 24 163 .178 48 10 5 9 78 7 4 4 9 0 72.0
10/11/2025 Huntingdon W 3 39 14 129 .194 37 2 6 6 67 4 6 1 7 0 48.0
10/11/2025 Piedmont W 3 47 10 106 .349 45 8 4 2 72 3 0 1 3 0 58.0
10/15/2025 at Berea W 4 47 24 144 .160 43 8 9 4 72 3 4 0 5 2 60.0
10/18/2025 at Piedmont W 3 54 4 85 .588 50 7 7 1 58 1 10 0 6 0 67.0
10/18/2025 vs Huntingdon W 3 52 21 141 .220 52 3 3 4 75 0 4 0 2 0 57.0
10/22/2025 Covenant W 3 38 7 76 .408 34 4 5 5 33 7 2 0 8 0 50.0
10/25/2025 at Agnes Scott W 3 32 4 53 .528 29 22 5 1 32 0 2 2 1 0 55.0
10/25/2025 vs Belhaven W 3 37 16 114 .184 34 11 4 9 63 1 8 0 5 1 53.0
10/28/2025 at Maryville (TN) W 3 40 20 124 .161 32 6 7 4 54 0 4 0 2 0 48.0
11/01/2025 at LaGrange W 3 44 13 103 .301 38 7 5 4 36 1 8 0 5.0 0 56.0
11/01/2025 at Wesleyan (Ga.) W 3 35 13 71 .310 31 20 4 3 46 0 6 0 3.0 0 58.0
11/14/2025 LaGrange W 4 54 16 146 .260 50 11 7 4 81 5 2 5 6 0 71.0
11/15/2025 Maryville (TN) W 5 59 21 153 .248 54 7 10 7 67 6 4 9 8 0 74.0
11/20/2025 at Ill. Wesleyan L 3 25 18 104 .067 23 3 6 8 48 0 6 2 3 0 31.0
Asbury 103 1260 509 3385 .222 1128 223 182 159 1731 70 126 43 133.0 6 1,616.0
Opponents 103 929 550 3417 .111 822 164 196 224 1655 59 112 49 115.0 7 1,208.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.23
Assists Per Set 10.95
Service Aces Per Set 2.17
Reception Errors Per Set 1.54
Digs Per Set 16.81
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.06
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash Lee; Lee W 3 39 16 103 .223 36 7 3 0 59 1 2 0 2 0 48.0
8/29/2025 Centre W 3 44 16 122 .230 40 6 11 5 51 2 6 0 5 0 55.0
8/30/2025 vs Hanover W 5 49 19 123 .244 36 10 5 7 264 2 10 1 7.0 1 66.0
8/30/2025 vs Wilmington (OH) L 3 31 20 118 .093 27 3 6 7 51 1 4 3 3 0 37.0
9/02/2025 at Berea L 3 24 14 94 .106 18 1 6 4 38 3 0 0 3 0 28.0
9/13/2025 Sewanee W 3 36 16 108 .185 36 12 5 3 49 2 8 3 6 0 54.0
9/13/2025 Sewanee W 3 38 17 100 .210 35 11 6 2 37 0 12 2 6 0 55.0
9/17/2025 at Transylvania W 3 41 15 104 .250 34 7 8 3 48 6 0 2 6 0 54.0
9/20/2025 Anderson L 4 36 20 154 .104 34 5 7 11 62 2 12 0 8 0 49.0
9/23/2025 at Hanover L 5 54 22 199 .161 45 3 7 8 102 6 0 3 6 0 63.0
9/27/2025 at Wesleyan (GA) L 3 9 15 70 -.086 8 2 8 11 22 1 0 1 1 0 12.0
9/27/2025 at LaGrange L 5 36 24 148 .081 27 10 10 7 59 3 2 2 4 0 50.0
9/30/2025 Covenant L 3 33 15 119 .151 33 5 10 5 62 2 6 1 5 0 43.0
10/05/2025 Belhaven L 3 22 23 91 -.011 19 7 5 6 32 3 8 1 7 4 36.0
10/05/2025 vs Agnes Scott L 3 5 21 58 -.276 5 4 7 16 14 0 0 0 0 1 9.0
10/08/2025 at Maryville (TN) W 5 53 22 162 .191 46 9 10 10 73 4 0 3 4 0 66.0
10/11/2025 at Huntingdon L 3 33 25 137 .058 27 6 8 2 62 3 2 3 4 0 43.0
10/11/2025 at Piedmont L 3 22 14 116 .069 18 2 4 8 47 1 0 6 1 0 25.0
10/15/2025 Berea L 4 32 27 143 .035 31 4 10 8 66 2 2 0 3 0 39.0
10/18/2025 Piedmont L 3 8 13 90 -.056 8 1 0 7 24 0 0 0 0 0 9.0
10/18/2025 vs Huntingdon L 3 34 19 134 .112 33 4 2 3 60 0 8 0 4 0 42.0
10/22/2025 at Covenant L 3 18 23 91 -.055 17 5 7 4 18 3 0 1 3 0 26.0
10/25/2025 Agnes Scott L 3 5 9 47 -.085 5 1 5 22 14 0 0 0 0 1 6.0
10/25/2025 vs Belhaven L 3 26 21 121 .041 26 9 5 11 54 1 8 0 5 0 40.0
10/28/2025 Maryville (TN) L 3 25 20 108 .046 23 4 4 6 50 1 6 1 4 0 33.0
11/01/2025 LaGrange L 3 35 17 93 .194 35 4 7 7 39 2 0 0 2.0 0 41.0
11/01/2025 Wesleyan (Ga.) L 3 10 14 70 -.057 8 3 6 20 22 0 0 0 0.0 0 13.0
11/14/2025 at LaGrange L 4 35 20 141 .106 29 4 5 11 64 2 4 8 4 0 43.0
11/15/2025 at Maryville (TN) L 5 56 24 151 .212 48 7 10 7 64 5 2 6 6 0 69.0
11/20/2025 Ill. Wesleyan W 3 40 9 102 .304 35 8 9 3 48 1 10 2 6 0 54.0
Opponents 103 929 550 3417 .111 822 164 196 224 1655 59 112 49 115.0 7 1,208.0
Asbury 103 1260 509 3385 .222 1128 223 182 159 1731 70 126 43 133.0 6 1,616.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 9.02
Assists Per Set 7.98
Service Aces Per Set 1.59
Reception Errors Per Set 2.17
Digs Per Set 16.07
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.07
Points Per Set 11.73

Leaders

Team Leaders: Kills
Player High
Kills
VandeSchraaf, Isabelle 298
Haysley, Sidney 209
Glushchak, Sophie 196
Schelling, Megan 146
Bruner, Abigail 124
Team Leaders: Assists
Player High
Assists
Gray, Lucy Kate 363
Gray, Sara Beth 307
Wright, Julia 277
McChord, Riley 83
Bruner, Abigail 19
Team Leaders: Service Aces
Player High
Service Aces
Haysley, Sidney 36
McChord, Riley 29
Bruner, Abigail 28
Gray, Lucy Kate 24
VandeSchraaf, Isabelle 24
Team Leaders: Digs
Player High
Digs
McChord, Riley 451
Haysley, Sidney 253
VandeSchraaf, Isabelle 243
Barber, Lauran 135
Gray, Lucy Kate 134
Team Leaders: Blocks
Player High
Blocks
Glushchak, Sophie 46.0
Bruner, Abigail 44.0
Schelling, Megan 29.0
Jones, Aliah 18.0
Rumage, McKenna 17.0