Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2025 Women's Soccer Cumulative Statistics

Team (11-9-4, 6-4-1)

Overall Team Statistics
Statistic Asbury Opponents
Shots
Goals 50 36
Goals Per Game 2.08 1.50
Shots 328 336
Shots Per Game 13.7 14.0
Shots Percentage 0.152 0.107
Shots On Goal 173-328 175-336
Shots On Goal Percentage 0.527 0.521
Penalties
Yellow Cards 11 11
Red Cards 0 2
Miscellaneous
Assists 27 16
Saves 139 123
Fouls 155 151
Corner Kicks 115 138
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Muncie, Hannah 24 23 1661 13 2 28 69 0.188 42 0.609 0-0 4 1-2
4 Sparks, Anna 24 22 1743 10 8 28 45 0.222 27 0.600 2-0 0 0-0
17 Carpenter, Emily 22 22 1307 8 2 18 49 0.163 30 0.612 1-0 4 0-0
34 Perry, Maggie 24 24 2102 4 1 9 18 0.222 7 0.389 0-0 0 0-0
10 De Souza, Eva 13 4 661 4 0 8 27 0.148 16 0.593 0-0 1 0-0
6 King, Ryan 24 10 1115 2 2 6 23 0.087 9 0.391 0-0 1 0-0
30 Albornoz, Gabriella 14 0 514 2 1 5 11 0.182 4 0.364 1-0 0 0-0
28 Turner, Abigail 11 1 242 2 1 5 3 0.667 2 0.667 0-0 0 0-0
15 Hostetter, Mary 21 9 729 1 2 4 7 0.143 3 0.429 0-0 0 0-0
14 Andrews, Madison 22 22 1761 0 3 3 7 0.000 2 0.286 3-0 0 0-0
20 Ardery, Payton 24 23 1512 1 0 2 15 0.067 4 0.267 0-0 0 0-0
24 Edler, Emma 11 2 205 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Scott, Macy 22 16 1587 0 2 2 8 0.000 4 0.500 0-0 0 0-0
27 Steimel, Elle 4 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 VanMeter, Cate 23 18 1317 1 0 2 9 0.111 6 0.667 0-0 0 0-0
2 Bussell, Riley 10 0 176 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Davis, Lauren 10 6 584 0 1 1 7 0.000 4 0.571 1-0 0 0-0
32 Hollister, Hope 22 1 535 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Bash, Cailynn 11 2 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Breeze, Sydney 4 1 136 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Chellis, Emmerson 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Eagle, Maria 16 4 504 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Harrison, Sheridan 4 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kays, Libby 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lafferty, Tallulah 23 23 1983 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Lara, Dorcus 8 1 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Mattingly, Grace 10 2 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Neil, Mary 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Neil, Mary Frances 9 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Steiniger, Peyton 20 20 1783 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Troyer, Chloe 18 5 442 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Turner, Abby 3 0 98 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 24 - 23969 50 27 127 328 0.152 173 0.527 11-0 10 1-2
Opponent 24 - 23853 36 16 88 336 0.107 175 0.521 11-2 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Harrison, Sheridan 4 3 307:50 6 1.75 8 0.571 1 1 1 2/1 25
0 Sparks, Anna 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 2
44 Steiniger, Peyton 20 20 1782:10 30 1.52 128 0.810 8 8 4 5/1 310
Total 24 - 2180:00 36 1.49 137 0.792 10 9 5 9 337
Opponents 24 - 2180:00 50 2.06 122 0.709 6 328

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Sparks, Anna 11 11 850 6 2 14 25 0.240 13 0.520 1-0 0 0-0
17 Carpenter, Emily 11 11 617 3 0 6 31 0.097 17 0.548 0-0 2 0-0
12 Muncie, Hannah 11 11 769 2 0 4 36 0.056 22 0.611 0-0 1 0-1
34 Perry, Maggie 11 11 990 2 0 4 12 0.167 4 0.333 0-0 0 0-0
28 Turner, Abigail 2 0 48 2 0 4 3 0.667 2 0.667 0-0 0 0-0
30 Albornoz, Gabriella 7 0 186 1 0 2 8 0.125 2 0.250 0-0 0 0-0
14 Andrews, Madison 10 10 757 0 2 2 2 0.000 0 0.000 1-0 0 0-0
10 De Souza, Eva 5 2 270 1 0 2 12 0.083 7 0.583 0-0 1 0-0
27 Steimel, Elle 2 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Davis, Lauren 4 3 233 0 1 1 7 0.000 4 0.571 0-0 0 0-0
15 Hostetter, Mary 10 4 314 0 1 1 5 0.000 1 0.200 0-0 0 0-0
6 King, Ryan 11 4 552 0 1 1 12 0.000 5 0.417 0-0 0 0-0
7 Scott, Macy 10 5 665 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Ardery, Payton 11 10 673 0 0 0 10 0.000 1 0.100 0-0 0 0-0
23 Bash, Cailynn 4 1 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Breeze, Sydney 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Bussell, Riley 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Chellis, Emmerson 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Eagle, Maria 5 2 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Edler, Emma 5 1 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Hollister, Hope 10 0 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kays, Libby 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lafferty, Tallulah 11 11 969 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Lara, Dorcus 4 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mattingly, Grace 3 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Neil, Mary 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Neil, Mary Frances 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Steiniger, Peyton 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Troyer, Chloe 7 4 233 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Turner, Abby 3 0 98 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
9 VanMeter, Cate 11 8 693 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 11 - 10885 18 8 44 183 0.098 86 0.470 11-0 4 0-1
Opponent 11 - 10883 14 2 30 158 0.089 79 0.500 11-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sparks, Anna 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 2
44 Steiniger, Peyton 10 10 900:00 14 1.40 63 0.818 3 5 2 3/0 157
Total 11 - 990:00 14 1.27 64 0.821 4 5 2 4 159
Opponents 11 - 990:00 18 1.64 68 0.791 3 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Johnson (TN) T 0-0 (0-0-1, 0-0-0) 0-0-0 150
08/30/2025 vs Ohio Christian W 5-0 (1-0-1, 0-0-0) 0-0-0 110 Emily Carpenter (1) (Mary Hostetter)
Hannah Muncie (2)
Anna Sparks (1) (Hannah Muncie)
Gabriella Albornoz (1)
Hannah Muncie (2) (Riley Bussell)
09/03/2025 vs Ky. Christian W 6-0 (2-0-0, 0-0-0) 0-0-0 200 Emily Carpenter (4) (Madison Andrews)
Cate VanMeter (1)
Emma Edler (1)
Maggie Perry (1) (Hannah Muncie)
Emily Carpenter (4)
Emily Carpenter (4) (Hope Hollister)
09/06/2025 at Wittenberg L 2-4 (2-1-1, 0-0-0) 0-0-0 176
09/10/2025 vs Berea W 5-0 (3-1-1, 0-0-0) 0-0-0 100 Hannah Muncie (4)
Eva De Sousa (2) (Ryan King)
Anna Sparks (3) (Macy Scott)
Payton Ardery (1) (Anna Sparks)
Eva De Sousa (2) (Maggie Perry)
09/13/2025 at Spalding L 0-6 (3-2-1, 0-0-0) 0-0-0 175
09/17/2025 at Mt. St. Joseph T 1-1 (3-2-2, 0-0-0) 0-0-0 212
09/20/2025 vs Huntingdon W 2-0 (4-2-2, 1-0-0) 1-0-0 70 Hannah Muncie (6) (Lauren Davis)
Hannah Muncie (6) (Anna Sparks)
09/24/2025 at Centre L 0-5 (4-3-2, 1-0-0) 1-0-0 121
09/27/2025 at Wesleyan (GA) W 5-0 (5-3-2, 2-0-0) 2-0-0 85
10/01/2025 at Franklin W 4-2 (6-3-2, 2-0-0) 2-0-0 53
10/04/2025 vs LaGrange W 1-0 (7-3-2, 3-0-0) 3-0-0 150
10/08/2025 vs Maryville (TN) L 0-2 (7-4-2, 3-1-0) 3-1-0 100
10/11/2025 at Agnes Scott W 3-0 (8-4-2, 4-1-0) 4-1-0 45
10/15/2025 at Covenant L 0-2 (8-5-2, 4-2-0) 4-2-0 121
10/18/2025 vs Belhaven T 2-2 (8-5-3, 4-2-1) 4-2-1 100
10/22/2025 vs Midway W 4-0 (9-5-3, 4-2-1) 4-2-1 150
10/26/2025 at Piedmont L 0-1 (9-6-3, 4-3-1) 4-3-1 432
11/01/2025 at Covenant W 3-1 (10-6-3, 4-3-1) 4-3-1 287
11/04/2025 at Maryville T 1-1 (10-6-4, 4-3-1) 4-3-1 376
11/08/2025 at Belhaven L 1-2 (10-7-4, 4-3-1) 4-3-1 264
12/01/2025 vs University of Northwestern L 1-2 (11-8-3, 0-1-0) 0-1-0 32
12/02/2025 vs Warner University T 2-2 (11-8-4, 0-1-1) 0-1-1 41
12/04/2025 at Bethel University L 2-3 (11-9-4, 0-2-1) 0-2-1 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Johnson (TN) 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
08/30/2025 vs Ohio Christian 5-0 5 3 13 22 0.227 11 0.500 0-0 1 0-0 990
09/03/2025 vs Ky. Christian 6-0 6 3 15 24 0.250 17 0.708 1-0 1 0-0 990
09/06/2025 at Wittenberg 2-4 2 0 4 8 0.250 4 0.500 2-0 0 0-0 984
09/10/2025 vs Berea 5-0 5 4 14 22 0.227 13 0.591 1-0 1 0-0 990
09/13/2025 at Spalding 0-6 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/17/2025 at Mt. St. Joseph 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/20/2025 vs Huntingdon 2-0 2 2 6 25 0.080 14 0.560 1-0 1 0-0 985
09/24/2025 at Centre 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/27/2025 at Wesleyan (GA) 5-0 5 2 12 33 0.152 20 0.606 0-0 1 0-0 990
10/01/2025 at Franklin 4-2 4 4 12 8 0.500 6 0.750 0-0 1 0-0 990
10/04/2025 vs LaGrange 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-1 990
10/08/2025 vs Maryville (TN) 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/11/2025 at Agnes Scott 3-0 3 2 8 29 0.103 11 0.379 0-0 1 0-0 990
10/15/2025 at Covenant 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/18/2025 vs Belhaven 2-2 2 0 4 14 0.143 6 0.429 0-0 0 0-0 990
10/22/2025 vs Midway 4-0 4 3 11 24 0.167 16 0.667 0-0 1 0-0 990
10/26/2025 at Piedmont 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
11/01/2025 at Covenant 3-1 3 1 7 9 0.333 5 0.556 2-0 1 1-1 990
11/04/2025 at Maryville 1-1 1 0 2 5 0.200 2 0.400 3-0 0 0-0 1210
11/08/2025 at Belhaven 1-2 1 0 2 5 0.200 5 1.000 0-0 0 0-0 990
12/01/2025 vs University of Northwestern 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
12/02/2025 vs Warner University 2-2 2 0 4 13 0.154 6 0.462 0-0 0 0-0 990
12/04/2025 at Bethel University 2-3 2 0 4 11 0.182 7 0.636 0-0 0 0-0 990
Total 50-36 50 27 127 328 0.152 173 0.527 11-0 10 1-2 23969
Opponent - 36 16 88 336 0.107 175 0.521 11-2 9 - 23853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Johnson (TN) 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
08/30/2025 Ohio Christian 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/03/2025 Ky. Christian 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2025 Wittenberg 2-4 90:00 4 1.00 8 0.667 0 1 0 0 22
09/10/2025 Berea 5-0 90:00 0 0.80 1 1.000 1 0 0 1 6
09/13/2025 Spalding 0-6 90:00 6 1.67 3 0.333 0 1 0 0 15
09/17/2025 Mt. St. Joseph 1-1 90:00 1 1.57 6 0.857 0 0 1 0 14
09/20/2025 Huntingdon 2-0 90:00 0 1.38 4 1.000 1 0 0 1 8
09/24/2025 Centre 0-5 90:00 5 1.78 7 0.583 0 1 0 0 23
09/27/2025 Wesleyan (GA) 5-0 90:00 0 1.60 1 1.000 1 0 0 1 2
10/01/2025 Franklin 4-2 90:00 2 1.64 5 0.714 1 0 0 0 12
10/04/2025 LaGrange 1-0 90:00 0 1.50 6 1.000 1 0 0 1 10
10/08/2025 Maryville (TN) 0-2 90:00 2 1.54 11 0.846 0 1 0 0 30
10/11/2025 Agnes Scott 3-0 90:00 0 1.43 0 0.00 1 0 0 1 0
10/15/2025 Covenant 0-2 90:00 2 1.47 8 0.800 0 1 0 0 17
10/18/2025 Belhaven 2-2 90:00 2 1.50 3 0.600 0 0 1 0 13
10/22/2025 Midway 4-0 90:00 0 1.41 1 1.000 1 0 0 1 3
10/26/2025 Piedmont 0-1 90:00 1 1.39 6 0.857 0 1 0 0 11
11/01/2025 Covenant 3-1 90:00 1 1.37 9 0.900 1 0 0 0 20
11/04/2025 Maryville 1-1 110:00 1 1.34 18 0.947 0 0 1 0 38
11/08/2025 Belhaven 1-2 90:00 2 1.37 9 0.818 0 1 0 0 15
12/01/2025 University of Northwestern 1-2 90:00 2 1.40 8 0.800 0 1 0 0 18
12/02/2025 Warner University 2-2 90:00 2 1.42 10 0.833 0 0 1 0 26
12/04/2025 Bethel University 2-3 90:00 3 1.49 7 0.700 0 1 0 0 24
Totals - 2180 36 1.49 137 0.792 10 9 5 9 337
Opponent - 2180:00 50 2.06 122 0.709 9 10 5 6 328

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Johnson (TN) 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
08/30/2025 Ohio Christian 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 900
09/03/2025 Ky. Christian 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/06/2025 Wittenberg 4-2 4 2 10 22 0.182 12 0.545 1-0 1 0-0 990
09/10/2025 Berea 0-5 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/13/2025 Spalding 6-0 6 6 18 15 0.400 9 0.600 0-0 1 0-0 990
09/17/2025 Mt. St. Joseph 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
09/20/2025 Huntingdon 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 987
09/24/2025 Centre 5-0 5 3 13 23 0.217 12 0.522 0-0 1 0-0 990
09/27/2025 Wesleyan (GA) 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/01/2025 Franklin 2-4 2 2 6 12 0.167 7 0.583 0-0 0 0-0 960
10/04/2025 LaGrange 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/08/2025 Maryville (TN) 2-0 2 0 4 30 0.067 13 0.433 0-0 1 1-1 990
10/11/2025 Agnes Scott 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Covenant 2-0 2 1 5 16 0.125 9 0.563 2-1 1 0-0 986
10/18/2025 Belhaven 2-2 2 1 5 13 0.154 5 0.385 1-0 0 0-0 990
10/22/2025 Midway 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/26/2025 Piedmont 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
11/01/2025 Covenant 1-3 1 1 3 20 0.050 11 0.550 1-0 0 0-0 990
11/04/2025 Maryville 1-1 1 0 2 38 0.026 19 0.500 2-1 0 0-1 1210
11/08/2025 Belhaven 2-1 2 0 4 15 0.133 11 0.733 1-0 1 1-1 990
12/01/2025 University of Northwestern 2-1 2 0 4 18 0.111 10 0.556 0-0 1 0-0 990
12/02/2025 Warner University 2-2 2 0 4 26 0.077 14 0.538 0-0 0 0-0 990
12/04/2025 Bethel University 3-2 3 0 6 24 0.125 10 0.417 0-0 1 0-0 990
Total 36-50 36 16 88 336 0.107 175 0.521 11-2 9 2-3 23853
Asbury - 50 27 127 328 0.152 173 0.527 11-0 10 - 23969

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Johnson (TN) 0-0 90:00 0 0.00 4 1.000 0 0 1 1 7
08/30/2025 Ohio Christian 0-5 90:00 5 2.50 6 0.545 0 1 0 0 22
09/03/2025 Ky. Christian 0-6 90:00 6 3.67 10 0.625 0 1 0 0 24
09/06/2025 Wittenberg 4-2 90:00 2 3.25 2 0.500 1 0 0 0 8
09/10/2025 Berea 0-5 90:00 5 3.60 8 0.615 0 1 0 0 22
09/13/2025 Spalding 6-0 90:00 0 3.00 0 0.00 1 0 0 1 3
09/17/2025 Mt. St. Joseph 1-1 90:00 1 2.71 2 0.667 0 0 1 0 6
09/20/2025 Huntingdon 0-2 90:00 2 2.63 12 0.857 0 1 0 0 25
09/24/2025 Centre 5-0 90:00 0 2.33 1 1.000 1 0 0 1 2
09/27/2025 Wesleyan (GA) 0-5 90:00 5 2.60 15 0.750 0 1 0 0 33
10/01/2025 Franklin 2-4 90:00 4 2.73 2 0.333 0 1 0 0 8
10/04/2025 LaGrange 0-1 90:00 1 2.58 6 0.857 0 1 0 0 17
10/08/2025 Maryville (TN) 2-0 90:00 0 2.38 3 1.000 1 0 0 1 3
10/11/2025 Agnes Scott 0-3 90:00 3 2.43 8 0.727 0 1 0 0 29
10/15/2025 Covenant 2-0 90:00 0 2.27 5 1.000 1 0 0 1 14
10/18/2025 Belhaven 2-2 90:00 2 2.25 4 0.667 0 0 1 0 14
10/22/2025 Midway 0-4 90:00 4 2.35 12 0.750 0 1 0 0 24
10/26/2025 Piedmont 1-0 90:00 0 2.22 1 1.000 1 0 0 1 8
11/01/2025 Covenant 1-3 90:00 3 2.26 2 0.400 0 1 0 0 9
11/04/2025 Maryville 1-1 110:00 1 2.18 1 0.500 0 0 1 0 5
11/08/2025 Belhaven 2-1 90:00 1 2.12 4 0.800 1 0 0 0 5
12/01/2025 University of Northwestern 2-1 90:00 1 2.07 5 0.833 1 0 0 0 16
12/02/2025 Warner University 2-2 90:00 2 2.07 4 0.667 0 0 1 0 13
12/04/2025 Bethel University 3-2 90:00 2 2.06 5 0.714 1 0 0 0 11
Totals - 2180 50 2.06 122 0.709 9 10 5 6 328
Asbury - 2180:00 36 1.49 137 0.792 10 9 5 9 337

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Johnson (TN) 0-0 0/0 0/0 7/8 4/5 4/1 0/0 0/0
08/30/2025 vs Ohio Christian 5-0 5/0 3/0 22/0 11/0 13/0 0/1 0/0
09/03/2025 vs Ky. Christian 6-0 6/0 3/0 24/2 17/1 12/0 1/0 0/0
09/06/2025 at Wittenberg 2-4 2/4 0/2 8/22 4/12 5/15 2/1 0/0
09/10/2025 vs Berea 5-0 5/0 4/0 22/6 13/1 7/2 1/0 0/0
09/13/2025 at Spalding 0-6 0/6 0/6 3/15 0/9 2/3 0/0 0/0
09/17/2025 at Mt. St. Joseph 1-1 1/1 1/0 6/14 3/7 0/8 0/0 0/0
09/20/2025 vs Huntingdon 2-0 2/0 2/0 25/8 14/4 6/4 1/0 0/0
09/24/2025 at Centre 0-5 0/5 0/3 2/23 1/12 2/9 0/0 0/0
09/27/2025 at Wesleyan (GA) 5-0 5/0 2/0 33/2 20/1 7/0 0/0 0/0
10/01/2025 at Franklin 4-2 4/2 4/2 8/12 6/7 2/8 0/0 0/0
10/04/2025 vs LaGrange 1-0 1/0 1/0 17/10 7/6 7/5 0/2 0/0
10/08/2025 vs Maryville (TN) 0-2 0/2 0/0 3/30 3/13 0/14 0/0 0/0
10/11/2025 at Agnes Scott 3-0 3/0 2/0 29/0 11/0 14/0 0/0 0/0
10/15/2025 at Covenant 0-2 0/2 0/1 14/16 5/9 2/8 0/2 0/1
10/18/2025 vs Belhaven 2-2 2/2 0/1 14/13 6/5 7/4 0/1 0/0
10/22/2025 vs Midway 4-0 4/0 3/0 24/3 16/1 8/2 0/0 0/0
10/26/2025 at Piedmont 0-1 0/1 0/0 8/11 1/7 3/3 1/0 0/0
11/01/2025 at Covenant 3-1 3/1 1/1 9/20 5/11 2/8 2/1 0/0
11/04/2025 at Maryville 1-1 1/1 0/0 5/38 2/19 1/19 3/2 0/1
11/08/2025 at Belhaven 1-2 1/2 0/0 5/15 5/11 1/4 0/1 0/0
12/01/2025 vs University of Northwestern 1-2 1/2 1/0 16/18 6/10 5/8 0/0 0/0
12/02/2025 vs Warner University 2-2 2/2 0/0 13/26 6/14 4/8 0/0 0/0
12/04/2025 at Bethel University 2-3 2/3 0/0 11/24 7/10 1/5 0/0 0/0
Totals 50/36 27/16 328/336 173/175 115/138 11/11 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Ky. Christian (09/03/2025)
GOALS 6 Ky. Christian (09/03/2025)
ASSISTS 4 Berea (09/10/2025)
Franklin (10/01/2025)
SHOTS 33 Wesleyan (GA) (09/27/2025)
SHOTS ON GOAL 20 Wesleyan (GA) (09/27/2025)
SAVES 18 Maryville (11/04/2025)
FOULS 13 Belhaven (10/18/2025)
Maryville (11/04/2025)
CORNER KICKS 14 Agnes Scott (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Spalding (09/13/2025)
GOALS 6 Spalding (09/13/2025)
ASSISTS 6 Spalding (09/13/2025)
SHOTS 38 Maryville (11/04/2025)
SHOTS ON GOAL 19 Maryville (11/04/2025)
SAVES 15 Wesleyan (GA) (09/27/2025)
FOULS 18 Piedmont (10/26/2025)
CORNER KICKS 19 Maryville (11/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (11/04/2025)
Belhaven (11/08/2025)
GOALS 1 Mt. St. Joseph (09/17/2025)
LaGrange (10/04/2025)
Maryville (11/04/2025)
Belhaven (11/08/2025)
University of Northwestern (12/01/2025)
ASSISTS 1 Mt. St. Joseph (09/17/2025)
LaGrange (10/04/2025)
Covenant (11/01/2025)
University of Northwestern (12/01/2025)
SHOTS 2 Spalding (09/13/2025)
Centre (09/24/2025)
Maryville (TN) (10/08/2025)
SHOTS ON GOAL 1 Centre (09/24/2025)
Piedmont (10/26/2025)
SAVES 1 Ky. Christian (09/03/2025)
Berea (09/10/2025)
Wesleyan (GA) (09/27/2025)
Midway (10/22/2025)
FOULS 2 Johnson (TN) (08/29/2025)
Spalding (09/13/2025)
Centre (09/24/2025)
Wesleyan (GA) (09/27/2025)
Franklin (10/01/2025)
Agnes Scott (10/11/2025)
Midway (10/22/2025)
University of Northwestern (12/01/2025)
CORNER KICKS 1 Maryville (11/04/2025)
Belhaven (11/08/2025)
Bethel University (12/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mt. St. Joseph (09/17/2025)
Piedmont (10/26/2025)
Maryville (11/04/2025)
GOALS 1 Mt. St. Joseph (09/17/2025)
Piedmont (10/26/2025)
Covenant (11/01/2025)
Maryville (11/04/2025)
ASSISTS 1 Covenant (10/15/2025)
Belhaven (10/18/2025)
Covenant (11/01/2025)
SHOTS 2 Ky. Christian (09/03/2025)
Wesleyan (GA) (09/27/2025)
SHOTS ON GOAL 1 Ky. Christian (09/03/2025)
Berea (09/10/2025)
Wesleyan (GA) (09/27/2025)
Midway (10/22/2025)
SAVES 1 Centre (09/24/2025)
Piedmont (10/26/2025)
Maryville (11/04/2025)
FOULS 1 Huntingdon (09/20/2025)
Agnes Scott (10/11/2025)
CORNER KICKS 1 Johnson (TN) (08/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ky. Christian (09/03/2025)
Midway (10/22/2025)
GOALS 3 Ky. Christian (09/03/2025)
Midway (10/22/2025)
ASSISTS 3 Franklin (10/01/2025)
SHOTS 8 Wesleyan (GA) (09/27/2025)
SHOTS ON GOAL 6 Wesleyan (GA) (09/27/2025)
SAVES 18 Maryville (11/04/2025)
FOULS 5 Maryville (11/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Ky. Christian (09/03/2025)
GOALS 6 Ky. Christian (09/03/2025)
ASSISTS 4 Berea (09/10/2025)
Franklin (10/01/2025)
SHOTS 33 Wesleyan (GA) (09/27/2025)
SHOTS ON GOAL 20 Wesleyan (GA) (09/27/2025)
SAVES 18 Maryville (11/04/2025)
FOULS 13 Belhaven (10/18/2025)
Maryville (11/04/2025)
CORNER KICKS 14 Agnes Scott (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carpenter, Emily
Muncie, Hannah
Ky. Christian (09/03/2025)
Midway (10/22/2025)
GOALS 3 Carpenter, Emily
Muncie, Hannah
Ky. Christian (09/03/2025)
Midway (10/22/2025)
ASSISTS 3 Sparks, Anna
Franklin (10/01/2025)
SHOTS 8 Carpenter, Emily
Wesleyan (GA) (09/27/2025)
SHOTS ON GOAL 6 Carpenter, Emily
Wesleyan (GA) (09/27/2025)
SAVES 18 Steiniger, Peyton
Maryville (11/04/2025)
FOULS 5 Ardery, Payton
Maryville (11/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Muncie, Hannah 28
Sparks, Anna 28
Carpenter, Emily 18
Perry, Maggie 9
De Souza, Eva 8
Team Leaders: Goals
Player High
Goals
Muncie, Hannah 13
Sparks, Anna 10
Carpenter, Emily 8
Perry, Maggie 4
De Souza, Eva 4
Team Leaders: Assists
Player High
Assists
Sparks, Anna 8
Andrews, Madison 3
Muncie, Hannah 2
