Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (1-12)

Overall Team Statistics
Statistic Asbury Opponents
Scoring
Goals 82 214
Assists 17 58
Shots 215 448
Shot Percentage .381 .478
Shots On Goal 0 0
Shots On Goal Percentage .753 .788
Shots Per Game 16.5 34.5
Goal Breakdown
Free Position 16 29
Woman-up 5 14
Woman-down 3 6
Unassisted 65 156
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-45 29-63
Free Position: % .356 .460
Miscellaneous
Ground Balls 198 292
Turnovers 268 215
Caused Turnovers 68 138
Draw Controls 125 211
Clears 130-235 134-191
Clear Percentage .553 .702

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Tatro, Grace Tatro, Grace 13-13 38 3 41 83 .458 69 .831 0 4 13 33 46 9 46 18 0-0-1
5 Biegert, Hannah Biegert, Hannah 13-13 12 4 16 42 .286 28 .667 0 4 12 7 32 4 1 8 0-3-0
6 Tidei, Mary Tidei, Mary 13-13 10 1 11 28 .357 20 .714 0 4 7 23 14 12 16 10 0-1-0
7 Carmody, Sophia Carmody, Sophia 13-11 6 2 8 9 .667 8 .889 0 1 3 12 13 2 2 4 0-1-0
13 Ader, Molly Jane Ader, Molly Jane 9-9 5 3 8 11 .455 9 .818 0 0 1 7 12 0 3 0 0-0-0
4 Ivey , Katherine Ivey , Katherine 10-8 4 4 8 14 .286 8 .571 0 0 1 6 16 1 5 4 0-0-0
2 Hoke, Maddy Hoke, Maddy 6-6 3 0 3 7 .429 5 .714 0 2 4 4 7 2 17 5 0-1-0
18 Logan, Aleah Logan, Aleah 13-12 2 0 2 11 .182 10 .909 0 0 2 16 14 10 20 14 0-2-0
9 Logan, Carlee Logan, Carlee 10-8 2 0 2 4 .500 2 .500 0 1 1 2 5 1 0 7 0-0-0
8 Creech, Virginia Creech, Virginia 13-13 0 0 0 0 .000 0 .000 0 0 0 19 9 5 1 6 0-0-0
20 Horton, Brookelynn Horton, Brookelynn 13-13 0 0 0 0 .000 0 .000 0 0 0 24 13 13 8 11 0-4-0
23 Kopczynski, Elsie Kopczynski, Elsie 13-13 0 0 0 0 .000 0 .000 0 0 0 30 28 3 0 0 0-1-0
19 Lainhardt, Madeline Lainhardt, Madeline 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
16 Pack, Cora Pack, Cora 13-8 0 0 0 1 .000 0 .000 0 0 1 5 7 2 0 5 0-0-0
17 Plein, Nicole Plein, Nicole 13-13 0 0 0 0 .000 0 .000 0 0 0 10 11 3 0 13 0-0-0
TM Team Team 13-0 0 0 0 5 .000 3 .600 0 0 0 0 41 1 6 29 0-0-0  
Totals 13 82 17 99 215 .381 162 .753 0 16 45 198 268 68 125 134 0-13-1
Opponents 13 214 58 272 448 .478 353 .788 10 29 63 292 215 138 211 149 0-17-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Kopczynski, Elsie Kopczynski, Elsie 13-13 765:15 214 16.78 139 .394 0 9 448

Game-By-Game

Asbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/22 at Tennessee Wesleyan L 6-16 6 0 6 15 .400 12 .800 0 3 8 1 0 16 26 2 9
2/26/22 at Lincoln Memorial L 2-25 2 0 2 2 1.000 2 1.000 0 0 0 0 0 1 20 4 9
3/02/22 at Hanover L 6-8 6 4 10 19 .316 17 .895 0 1 5 0 0 22 24 6 7
3/10/22 at Earlham L 11-12 11 5 16 24 .458 18 .750 0 3 8 0 0 24 18 12 10
3/12/22 at Birmingham Southern L 1-16 1 0 1 5 .200 2 .400 0 0 0 0 0 24 41 5 4
3/18/22 North Central (Ill.) L 8-18 8 0 8 22 .364 19 .864 0 0 1 1 0 8 11 7 17
3/22/22 Linfield L 6-22 6 1 7 11 .545 8 .727 0 1 2 1 0 3 6 3 11
3/26/22 Transylvania L 3-21 3 0 3 10 .300 10 1.000 0 0 3 0 0 17 14 3 8
3/27/22 Warren Wilson Colleg W 11-4 11 2 13 43 .256 26 .605 0 1 4 0 0 24 18 2 12
4/02/22 at Mt. St. Joseph L 15-17 15 3 18 30 .500 22 .733 0 5 8 1 3 17 20 9 12
4/08/22 at Anderson (IN) L 3-18 3 1 4 9 .333 5 .556 0 0 1 0 0 10 24 1 9
4/10/22 at Marian L 7-22 7 1 8 14 .500 11 .786 0 1 3 1 0 18 28 6 11
4/13/22 at Centre L 3-15 3 0 3 11 .273 10 .909 0 1 2 0 0 14 18 8 6
Asbury 82-214 82 17 99 215 .381 162 .753 0 16 45 5 3 198 268 68 125
Opponents 214-82 214 58 272 448 .478 353 .788 10 29 63 14 6 292 215 138 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/22 at Tennessee Wesleyan 6-16 60:00 16 16.00 11 .407 0 1 29
2/26/22 at Lincoln Memorial 2-25 60:00 25 25.00 15 .375 0 1 47
3/02/22 at Hanover 6-8 60:00 8 8.00 9 .529 0 1 27
3/10/22 at Earlham 11-12 60:00 12 12.00 14 .538 0 1 34
3/12/22 at Birmingham Southern 1-16 60:00 16 16.00 16 .500 0 1 40
3/18/22 North Central (Ill.) 8-18 60:00 18 18.00 8 .308 0 1 33
3/22/22 Linfield 6-22 60:00 22 22.00 7 .241 0 1 34
3/26/22 Transylvania 3-21 45:15 21 27.85 17 .447 0 1 45
3/27/22 Warren Wilson Colleg 11-4 60:00 4 4.00 4 .500 1 0 13
4/02/22 at Mt. St. Joseph 15-17 60:00 17 17.00 13 .433 0 1 43
4/08/22 at Anderson (IN) 3-18 60:00 18 18.00 4 .182 0 1 33
4/10/22 at Marian 7-22 60:00 22 22.00 9 .290 0 1 35
4/13/22 at Centre 3-15 60:00 15 15.00 12 .444 0 1 35
Asbury 82-214 765:15 214 16.78 139 .394 1 12 448
Opponents 214-82 765:15 82 6.43 80 .494 12 1 215

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/22 Tennessee Wesleyan W 16-6 16 3 19 29 .552 27 .931 1 3 4 0 0 29 16 6 16
2/26/22 Lincoln Memorial W 25-2 25 10 35 47 .532 40 .851 1 4 7 0 0 25 8 16 22
3/02/22 Hanover W 8-6 8 1 9 27 .296 17 .630 1 2 3 0 0 41 24 14 11
3/10/22 Earlham W 12-11 12 6 18 34 .353 26 .765 1 2 7 2 1 27 21 12 17
3/12/22 Birmingham Southern W 16-1 16 3 19 40 .400 32 .800 1 0 4 1 3 41 27 24 16
3/18/22 at North Central (Ill.) W 18-8 18 1 19 33 .545 26 .788 0 2 4 0 1 11 11 3 10
3/22/22 at Linfield W 22-6 22 1 23 34 .647 29 .853 1 1 2 2 0 0 3 6 17
3/26/22 at Transylvania W 21-3 21 0 21 45 .467 38 .844 0 3 5 1 0 15 11 5 20
3/27/22 at Warren Wilson Colleg L 4-11 4 1 5 13 .308 8 .615 0 0 1 0 0 17 31 1 7
4/02/22 Mt. St. Joseph W 17-15 17 7 24 43 .395 30 .698 1 5 15 6 0 20 18 13 24
4/08/22 Anderson (IN) W 18-3 18 6 24 33 .545 22 .667 1 2 5 2 1 19 12 8 15
4/10/22 Marian W 22-7 22 9 31 35 .629 31 .886 1 4 4 0 0 24 22 17 21
4/13/22 Centre W 15-3 15 10 25 35 .429 27 .771 1 1 2 0 0 23 11 13 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/22 Tennessee Wesleyan 16-6 60:00 6 6.00 6 .500 1 0 15
2/26/22 Lincoln Memorial 25-2 60:00 2 2.00 0 .000 1 0 2
3/02/22 Hanover 8-6 60:00 6 6.00 11 .647 1 0 19
3/10/22 Earlham 12-11 60:00 11 11.00 7 .389 1 0 24
3/12/22 Birmingham Southern 16-1 60:00 1 1.00 1 .500 1 0 5
3/18/22 at North Central (Ill.) 18-8 60:00 8 8.00 11 .579 1 0 22
3/22/22 at Linfield 22-6 60:00 6 6.00 2 .250 1 0 11
3/26/22 at Transylvania 21-3 60:00 3 3.00 7 .700 1 0 10
3/27/22 at Warren Wilson Colleg 4-11 60:00 11 11.00 15 .577 0 1 43
4/02/22 Mt. St. Joseph 17-15 60:00 15 15.00 7 .318 1 0 30
4/08/22 Anderson (IN) 18-3 60:00 3 3.00 2 .400 1 0 9
4/10/22 Marian 22-7 60:00 7 7.00 4 .364 1 0 14
4/13/22 Centre 15-3 60:00 3 3.00 7 .700 1 0 11
Opponents 214-82 765:15 82 6.43 80 .494 12 1 215
Asbury 82-214 765:15 214 16.78 139 .394 1 12 448

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/22 at Tennessee Wesleyan L 6-16 0/3 15/29 12/27 16/29 26/16 9/16 20-26/21-28
2/26/22 at Lincoln Memorial L 2-25 0/10 2/47 2/40 1/25 20/8 9/22 2-14/4-4
3/02/22 at Hanover L 6-8 4/1 19/27 17/17 22/41 24/24 7/11 15-21/13-26
3/10/22 at Earlham L 11-12 5/6 24/34 18/26 24/27 18/21 10/17 13-24/8-17
3/12/22 at Birmingham Southern L 1-16 0/3 5/40 2/32 24/41 41/27 4/16 20-35/22-28
3/18/22 North Central (Ill.) L 8-18 0/1 22/33 19/26 8/11 11/11 17/10 3-7/7-11
3/22/22 Linfield L 6-22 1/1 11/34 8/29 3/0 6/3 11/17 2-6/3-5
3/26/22 Transylvania L 3-21 0/0 10/45 10/38 17/15 14/11 8/20 8-14/3-3
3/27/22 Warren Wilson Colleg W 11-4 2/1 43/13 26/8 24/17 18/31 12/7 2-4/2-10
4/02/22 at Mt. St. Joseph L 15-17 3/7 30/43 22/30 17/20 20/18 12/24 21-29/15-18
4/08/22 at Anderson (IN) L 3-18 1/6 9/33 5/22 10/19 24/12 9/15 5-15/14-18
4/10/22 at Marian L 7-22 1/9 14/35 11/31 18/24 28/22 11/21 10-19/11-12
4/13/22 at Centre L 3-15 0/10 11/35 10/27 14/23 18/11 6/15 9-21/11-11
Asbury 82-214 17/58 215/448 162/353 198/292 268/215 125/211 130-235/134-191
Opponents 214-82 58/17 448/215 353/162 292/198 215/268 211/125 134-191/130-235

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Mt. St. Joseph (4/02/22)
GOALS 15 Mt. St. Joseph (4/02/22)
ASSISTS 5 Earlham (3/10/22)
SHOTS 43 Warren Wilson Colleg (3/27/22)
SHOTS ON GOAL 26 Warren Wilson Colleg (3/27/22)
SAVES 17 Transylvania (3/26/22)
GROUND BALLS 24 Warren Wilson Colleg (3/27/22); Earlham (3/10/22); Birmingham Southern (3/12/22)
TURNOVERS 41 Birmingham Southern (3/12/22)
CAUSED TURNOVERS 12 Earlham (3/10/22)
CLEARS 21 Mt. St. Joseph (4/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Grace Tatro Mt. St. Joseph (4/02/22)
GOALS 7 Grace Tatro Mt. St. Joseph (4/02/22)
ASSISTS 2 Molly Jane ader; Hannah Biegert Earlham (3/10/22); Mt. St. Joseph (4/02/22)
SHOTS 14 Grace Tatro Warren Wilson Colleg (3/27/22)
SHOTS ON GOAL 10 Grace Tatro Warren Wilson Colleg (3/27/22)
SAVES 17 Elsie Kopczynski Transylvania (3/26/22)
GROUND BALLS 8 Elsie Kopczynski Earlham (3/10/22)
TURNOVERS 16 Team Birmingham Southern (3/12/22)
CAUSED TURNOVERS 4 Aleah Logan Mt. St. Joseph (4/02/22)