Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Marian (Ind.) ()-VS-Asbury University ()

Box Score

Marian (Ind.) logo
14
vs
Asbury University logo
13

Marian (Ind.) ()
-VS-
Asbury University ()

Team Score By Period
Team F Total
Winner Marian (Ind.) 5 9 14
Asbury University 5 8 13
MAR
August, Kyrstin (4); Gray, Ashlynn (3); DeJong, Breanna (2); Martin, Grace (2); Johnson, Ambrosia (2); Gray, Katelynn (1)
AU
Doron, Mia (4); Byrd, Ashley (3); Curell, Aubrey (2); Franchino, Jade (1); Ivey , Katherine (1); Hoke, Maddy (1); Peklo, Abigail (1)
Date:
2021-03-24
Start:
16:00:00
Time:
00:00:00
Location:
Wilmore, KY
Officials:
; ; ; ;
VIEW
Match History vs Marian (Ind.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAR AU
AU 1st 28:03 Peklo, Abigail Franchino, Jade 0 1
MAR 1st 24:54 DeJong, Breanna 1 1
MAR 1st 20:30 Gray, Ashlynn 2 1
MAR 1st 18:59 Gray, Ashlynn Martin, Grace 3 1
MAR 1st 18:33 August, Kyrstin 4 1
AU 1st 13:11 Ivey, Katherine Byrd, Ashley 4 2
AU 1st 11:26 Byrd, Ashley Peklo, Abigail 4 3
AU 1st 05:24 Franchino, Jade 4 4
AU 1st 04:53 Curell, Aubrey 4 5
MAR 1st 00:17 August, Kyrstin 5 5
AU 2nd 29:03 Curell, Aubrey 5 6
MAR 2nd 28:24 Johnson, Ambrosia 6 6
AU 2nd 28:17 Doron, Mia 6 7
MAR 2nd 24:55 DeJong, Breanna (UP) 7 7
AU 2nd 24:11 Byrd, Ashley Biegert, Hannah 7 8
AU 2nd 23:38 Doron, Mia Curell, Aubrey 7 9
AU 2nd 21:41 Doron, Mia 7 10
MAR 2nd 16:45 Johnson, Ambrosia 8 10
AU 2nd 13:57 Byrd, Ashley 8 11
MAR 2nd 11:04 August, Kyrstin Dumke, Madeline 9 11
MAR 2nd 08:49 Martin, Grace Gray, Ashlynn 10 11
MAR 2nd 06:12 Martin, Grace 11 11
AU 2nd 05:31 Hoke, Maddy 11 12
MAR 2nd 04:48 Gray, Ashlynn 12 12
MAR 2nd 02:47 August, Kyrstin Gray, Ashlynn 13 12
AU 2nd 02:41 Doron, Mia 13 13
MAR 2nd 01:51 Gray, Katelynn 14 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
AU 2nd 26:46 Ivey, Katherine

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Marian (Ind.) 11 19 30
Asbury University 11 14 25
Shots On Goal
Marian (Ind.) 6 13 19
Asbury University 8 9 17
Saves
Marian (Ind.) 3 1 4
Asbury University 1 4 5
Turnovers
Marian (Ind.) 16 8 24
Asbury University 15 12 27
Clears
Marian (Ind.) 3-5 3-6 6-11
Asbury University 4-4 3-3 7-7
Ground Balls
Marian (Ind.) 10 11 21
Asbury University 10 8 18
Draw Controls
Marian (Ind.) 7 7 14
Asbury University 4 11 15
Free-Position Shots
Marian (Ind.) 2-3 4-8 6-11
Asbury University 1-2 3-6 4-8

Individual Statistics

Marian (Ind.) 14

Marian (Ind.) 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gray, Katelynn 1 0 1 1 1 0 1 1 2 0
2 DeJong, Breanna 2 0 2 5 4 4 7 0 2 0 2-2
3 Miranda, Mallory 0 0 0 0 0 2 1 0 0 0
4 Mignery, Blair 0 0 0 0 0 4 3 0 0 0
8 Martin, Grace 2 1 3 5 3 1 2 1 2 0 1-2
9 Johnson, Ambrosia 2 0 2 4 3 1 0 0 0 0 1-1
10 Taylor, Libby 0 0 0 0 0 0 0 0 0 0
11 Gray, Ashlynn 3 2 5 7 4 4 2 1 3 0 2-5
12 Dumke, Madeline 0 1 1 1 0 3 5 3 4 0 0-1
G 13 Moenning, Grace 0 0 0 0 0 1 1 3 0 0
16 Roskuski, Emma 0 0 0 0 0 0 0 0 0 0
26 August, Kyrstin 4 0 4 7 4 0 0 1 1 0
28 Coyne, Grace 0 0 0 0 0 1 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 25
Totals 14 4 18 30 19 21 24 10 14 25 6-11

Asbury University 13

Asbury University 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Curell, Aubrey 2 1 3 4 2 2 3 1 8 0 1-1
3 Franchino, Jade 1 1 2 1 1 2 2 1 0 0
4 Ivey , Katherine 1 0 1 3 1 1 1 0 0 0
5 Biegert, Hannah 0 1 1 1 0 0 4 0 0 0 0-1
6 Hoke, Maddy 1 0 1 1 1 2 1 0 3 0 1-1
7 Carmody, Sophia 0 0 0 0 0 0 0 0 0 0
8 Creech, Virginia 0 0 0 0 0 1 1 0 0 0
9 Logan, Carlee 0 0 0 0 0 0 0 0 0 0
10 Peklo, Abigail 1 1 2 2 1 0 5 0 0 0
11 Doron, Mia 4 0 4 7 6 4 3 2 1 1 1-4
15 Tatro, Grace 0 0 0 0 0 2 3 0 2 0
16 Jernigan , Gracie 0 0 0 0 0 0 0 0 0 0
17 Plein, Nicole 0 0 0 0 0 0 0 0 0 0
18 Byrd, Ashley 3 1 4 6 5 1 4 0 0 0 1-1
20 Horton, Brookelynn 0 0 0 0 0 1 0 0 1 0
23 Kopczynski, Elsie 0 0 0 0 0 0 0 0 0 0
25 Crossman, Elle 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 22
Totals 13 5 18 25 17 18 27 4 15 23 4-8

Goalkeeping Statistics

MAR - Goalkeeping
# Player Minutes GA Saves Dec
13 Moenning, Grace 51:13 8 4 W
28 Coyne, Grace 08:47 5 0
Totals 13 4
AU - Goalkeeping
# Player Minutes GA Saves Dec
23 Kopczynski, Elsie 13:15 2 1
25 Crossman, Elle 46:45 12 4 L
Totals 14 5

Play By Play