Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (20-11, 14-3)

Overall Team Statistics
Statistic Asbury Opponents
Scoring
Total Points 2229 1943
Points Per Game 71.9 62.7
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 789-2096 723-1907
FG: Percentage .376 .379
FG: Per Game 25.5 23.3
3PT: Made-Attempted 239-875 203-666
3PT: Percentage .273 .305
3PT: Per Game 7.7 6.5
FT: Made-Attempted 412-598 294-445
FT: Percentage .689 .661
FT: Per Game 13.3 9.5
Rebounding
Total 1125 1301
Per Game 36.3 42.0
Margin -5.7 --
Assists
Total 462 434
Per Game 14.9 14.0
Turnovers
Total 505 776
Per Game 16.3 25.0
Margin 8.7 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 24.7 13.1
Steals
Total 466 275
Per Game 15.0 8.9
Blocks
Total 73 86
Per Game 2.4 2.8
Attendance
Total 1916 1793
Per Game 12-160 12-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sizemore, Emily 31 31 812 26.2 141 307 .459 35 103 .340 74 91 .813 391 12.6 51 72 123 4.0 66 78 76 66 1
10 Releford, Haleigh 31 31 787 25.4 145 414 .350 49 190 .258 48 73 .658 387 12.5 31 138 169 5.5 83 54 58 99 8
23 Preston, Camryn 31 31 756 24.4 112 241 .465 7 26 .269 108 174 .621 339 10.9 68 94 162 5.2 46 34 54 52 29
00 Pelfrey, Celia 6 4 116 19.3 16 42 .381 11 34 .324 6 7 .857 49 8.2 0 5 5 0.8 4 5 7 9 1
35 West, Ma’Kiya 31 18 675 21.8 78 206 .379 37 122 .303 40 52 .769 233 7.5 34 112 146 4.7 54 51 45 34 11
14 Tucker, Juleigh Anne 28 0 386 13.8 59 155 .381 54 142 .380 3 3 1.000 175 6.3 3 26 29 1.0 22 7 18 10 1
25 Boyd, Liz 21 0 284 13.5 53 124 .427 1 3 .333 15 28 .536 122 5.8 52 55 107 5.1 32 18 33 18 16
01 Poole, Camryn 31 11 622 20.1 64 205 .312 23 87 .264 26 39 .667 177 5.7 33 57 90 2.9 52 68 67 54 1
22 Flannery, Morgan 31 27 740 23.9 38 117 .325 5 33 .152 24 32 .750 105 3.4 21 39 60 1.9 42 67 45 65 3
12 Britton, Trinity 29 0 336 11.6 24 102 .235 10 65 .154 34 46 .739 92 3.2 14 17 31 1.1 29 31 27 25 0
20 Flanagan, Morgan 3 0 25 8.3 3 12 .250 0 5 .000 3 5 .600 9 3.0 4 1 5 1.7 3 0 0 0 0
03 Heid, Ellie 18 0 114 6.3 19 42 .452 1 11 .091 15 22 .682 54 3.0 4 13 17 0.9 14 8 19 5 0
11 Hanlon, Grace 8 0 32 4.0 4 12 .333 4 12 .333 2 4 .500 14 1.8 1 4 5 0.6 2 4 3 1 0
05 Hinshaw, Carley 30 2 348 11.6 17 67 .254 0 19 .000 9 10 .900 43 1.4 39 43 82 2.7 38 25 30 20 1
15 Hardin, Laiken 11 0 43 3.9 4 13 .308 1 8 .125 3 4 .750 12 1.1 2 2 4 0.4 3 5 1 3 1
24 Ramirez, Sophia 12 0 55 4.6 4 12 .333 0 3 .000 2 5 .400 10 0.8 5 7 12 1.0 8 3 5 3 0
30 Edenstrom, Aaliyah 10 0 29 2.9 3 12 .250 1 8 .125 0 0 .000 7 0.7 2 11 13 1.3 2 0 4 0 0
02 Mayes, Isabella 15 0 70 4.7 5 13 .385 0 4 .000 0 3 .000 10 0.7 3 2 5 0.3 7 4 6 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 37 60 1.9 0 0 7 0 0  
Total 31 6230 201.0 789 2096 .376 239 875 .273 412 598 .689 2229 71.90 390 735 1125 36.3 507 462 505 466 73
Opponents 31 6228 200.9 723 1907 .379 203 666 .305 294 445 .661 1943 62.68 413 888 1301 42.0 491 434 776 275 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Releford, Haleigh 16 16 381 23.8 82 207 .396 32 99 .323 27 37 .730 223 13.9 15 70 85 5.3 37 24 1.5 32 56 4
21 Sizemore, Emily 16 16 393 24.6 78 160 .488 24 57 .421 37 43 .860 217 13.6 27 36 63 3.9 27 42 2.6 38 37 1
23 Preston, Camryn 16 16 377 23.6 47 108 .435 4 14 .286 44 72 .611 142 8.9 43 48 91 5.7 23 24 1.5 20 21 18
35 West, Ma’Kiya 16 13 359 22.4 46 117 .393 19 70 .271 27 34 .794 138 8.6 16 65 81 5.1 23 30 1.9 19 18 5
14 Tucker, Juleigh Anne 16 0 224 14.0 39 90 .433 35 81 .432 3 3 1.000 116 7.3 3 18 21 1.3 11 5 0.3 11 9 0
25 Boyd, Liz 15 0 202 13.5 40 87 .460 1 3 .333 8 19 .421 89 5.9 35 43 78 5.2 24 15 1.0 24 13 12
01 Poole, Camryn 16 2 270 16.9 28 85 .329 8 35 .229 14 22 .636 78 4.9 22 22 44 2.8 23 40 2.5 31 29 1
03 Heid, Ellie 9 0 62 6.9 14 26 .538 1 6 .167 11 16 .688 40 4.4 4 5 9 1.0 7 6 0.7 5 4 0
22 Flannery, Morgan 16 16 382 23.9 17 57 .298 2 17 .118 14 20 .700 50 3.1 13 21 34 2.1 25 38 2.4 26 31 2
12 Britton, Trinity 16 0 201 12.6 17 64 .266 7 40 .175 21 31 .677 62 3.9 9 10 19 1.2 17 26 1.6 18 15 0
05 Hinshaw, Carley 15 1 186 12.4 12 35 .343 0 7 .000 6 6 1.000 30 2.0 19 24 43 2.9 22 20 1.3 20 11 0
15 Hardin, Laiken 6 0 34 5.7 4 13 .308 1 8 .125 3 4 .750 12 2.0 2 2 4 0.7 2 3 0.5 1 2 0
11 Hanlon, Grace 6 0 29 4.8 3 9 .333 3 9 .333 2 4 .500 11 1.8 1 4 5 0.8 2 4 0.7 3 1 0
02 Mayes, Isabella 8 0 45 5.6 4 9 .444 0 3 .000 0 0 .000 8 1.0 1 0 1 0.1 4 1 0.1 5 1 0
24 Ramirez, Sophia 7 0 33 4.7 4 6 .667 0 1 .000 0 3 .000 8 1.1 3 6 9 1.3 4 2 0.3 3 1 0
30 Edenstrom, Aaliyah 6 0 23 3.8 2 10 .200 1 7 .143 0 0 .000 5 0.8 1 9 10 1.7 1 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 1.7 0 0 0.0 6 0 0  
Total 16 3201 200.1 437 1083 .404 138 457 .302 217 314 .691 1229 76.81 225 399 624 39.0 252 280 17.5 264 249 43
Opponents 16 3199 199.9 331 965 .343 91 348 .261 150 235 .638 903 56.44 203 393 596 37.3 248 202 12.6 403 146 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Releford, Haleigh 31 31 787 145 414 .350 49 190 .258 48 73 .658 387 12.5
21 Sizemore, Emily 31 31 812 141 307 .459 35 103 .340 74 91 .813 391 12.6
23 Preston, Camryn 31 31 756 112 241 .465 7 26 .269 108 174 .621 339 10.9
00 Pelfrey, Celia 6 4 116 16 42 .381 11 34 .324 6 7 .857 49 8.2
35 West, Ma’Kiya 31 18 675 78 206 .379 37 122 .303 40 52 .769 233 7.5
14 Tucker, Juleigh Anne 28 0 386 59 155 .381 54 142 .380 3 3 1.000 175 6.3
01 Poole, Camryn 31 11 622 64 205 .312 23 87 .264 26 39 .667 177 5.7
25 Boyd, Liz 21 0 284 53 124 .427 1 3 .333 15 28 .536 122 5.8
22 Flannery, Morgan 31 27 740 38 117 .325 5 33 .152 24 32 .750 105 3.4
12 Britton, Trinity 29 0 336 24 102 .235 10 65 .154 34 46 .739 92 3.2
20 Flanagan, Morgan 3 0 25 3 12 .250 0 5 .000 3 5 .600 9 3.0
03 Heid, Ellie 18 0 114 19 42 .452 1 11 .091 15 22 .682 54 3.0
05 Hinshaw, Carley 30 2 348 17 67 .254 0 19 .000 9 10 .900 43 1.4
11 Hanlon, Grace 8 0 32 4 12 .333 4 12 .333 2 4 .500 14 1.8
15 Hardin, Laiken 11 0 43 4 13 .308 1 8 .125 3 4 .750 12 1.1
30 Edenstrom, Aaliyah 10 0 29 3 12 .250 1 8 .125 0 0 .000 7 0.7
02 Mayes, Isabella 15 0 70 5 13 .385 0 4 .000 0 3 .000 10 0.7
24 Ramirez, Sophia 12 0 55 4 12 .333 0 3 .000 2 5 .400 10 0.8
Total 31 6230 789 2096 .376 239 875 .273 412 598 .689 2229 71.90
Opponents 31 6228 723 1907 .379 203 666 .305 294 445 .661 1943 62.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Releford, Haleigh 31 25.4 .350 .258 .658 1.0 4.5 5.5 1.7 3.2 0.3 12.5
21 Sizemore, Emily 31 26.2 .459 .340 .813 1.6 2.3 4.0 2.5 2.1 0.0 12.6
23 Preston, Camryn 31 24.4 .465 .269 .621 2.2 3.0 5.2 1.1 1.7 0.9 10.9
00 Pelfrey, Celia 6 19.3 .381 .324 .857 0.0 0.8 0.8 0.8 1.5 0.2 8.2
35 West, Ma’Kiya 31 21.8 .379 .303 .769 1.1 3.6 4.7 1.6 1.1 0.4 7.5
14 Tucker, Juleigh Anne 28 13.8 .381 .380 1.000 0.1 0.9 1.0 0.3 0.4 0.0 6.3
01 Poole, Camryn 31 20.1 .312 .264 .667 1.1 1.8 2.9 2.2 1.7 0.0 5.7
25 Boyd, Liz 21 13.5 .427 .333 .536 2.5 2.6 5.1 0.9 0.9 0.8 5.8
22 Flannery, Morgan 31 23.9 .325 .152 .750 0.7 1.3 1.9 2.2 2.1 0.1 3.4
12 Britton, Trinity 29 11.6 .235 .154 .739 0.5 0.6 1.1 1.1 0.9 0.0 3.2
20 Flanagan, Morgan 3 8.3 .250 .000 .600 1.3 0.3 1.7 0.0 0.0 0.0 3.0
03 Heid, Ellie 18 6.3 .452 .091 .682 0.2 0.7 0.9 0.4 0.3 0.0 3.0
05 Hinshaw, Carley 30 11.6 .254 .000 .900 1.3 1.4 2.7 0.8 0.7 0.0 1.4
11 Hanlon, Grace 8 4.0 .333 .333 .500 0.1 0.5 0.6 0.5 0.1 0.0 1.8
15 Hardin, Laiken 11 3.9 .308 .125 .750 0.2 0.2 0.4 0.5 0.3 0.1 1.1
30 Edenstrom, Aaliyah 10 2.9 .250 .125 .000 0.2 1.1 1.3 0.0 0.0 0.0 0.7
02 Mayes, Isabella 15 4.7 .385 .000 .000 0.2 0.1 0.3 0.3 0.1 0.0 0.7
24 Ramirez, Sophia 12 4.6 .333 .000 .400 0.4 0.6 1.0 0.3 0.3 0.0 0.8
Total 31 201.0 .376 .273 .689 12.6 23.7 36.3 14.9 15.0 2.4 71.90
Opponents 31 200.9 .379 .305 .661 13.3 28.6 42.0 14.0 8.9 2.8 62.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hanover 11/14/24 73-77 L 26-74 .351 7-30 .233 14-20 .700 13 27 40 40.0 22 12 18 0 14 73 73.0
vs Schreiner 11/15/24 70-50 W 24-62 .387 7-25 .280 15-22 .682 9 19 28 34.0 17 16 25 2 19 70 71.5
vs Centre 11/18/24 61-60 W 23-58 .397 4-21 .190 11-22 .500 6 23 29 32.3 17 8 13 1 10 61 68.0
at Franklin 11/22/24 70-89 L 23-64 .359 10-29 .345 14-18 .778 9 23 32 32.3 17 12 16 1 11 70 68.5
at Mt. St. Joseph 11/23/24 47-72 L 16-60 .267 6-28 .214 9-15 .600 10 24 34 32.6 20 9 22 1 6 47 64.2
vs Wittenberg 12/03/24 49-62 L 19-66 .288 5-23 .217 6-12 .500 9 21 30 32.2 12 10 9 2 12 49 61.7
at Shenandoah 12/18/24 70-75 L 27-73 .370 11-38 .289 5-7 .714 11 20 31 32.0 20 18 15 1 18 70 62.9
at Wilmington (OH) 12/19/24 55-86 L 18-71 .254 7-30 .233 12-16 .750 12 18 30 31.8 22 8 16 2 14 55 61.9
at Spalding 12/30/24 58-52 W 21-67 .313 6-34 .176 10-18 .556 12 27 39 32.6 17 15 9 3 16 58 61.4
at Piedmont 01/04/25 73-78 L 23-61 .377 11-30 .367 16-21 .762 16 20 36 32.9 19 16 18 3 10 73 62.6
at Maryville (TN) 01/14/25 69-61 W 26-59 .441 6-22 .273 11-17 .647 12 21 33 32.9 13 18 21 3 15 69 63.2
at Huntingdon 01/17/25 77-66 W 28-67 .418 11-25 .440 10-16 .625 10 25 35 33.1 14 17 15 4 11 77 64.3
at LaGrange 01/18/25 62-57 W 20-62 .323 8-26 .308 14-21 .667 16 40 56 34.8 16 10 18 2 6 62 64.2
vs Belhaven 01/24/25 80-69 W 28-68 .412 5-26 .192 19-24 .792 12 26 38 35.1 15 18 16 6 12 80 65.3
vs Piedmont 01/25/25 71-64 W 24-55 .436 10-27 .370 13-18 .722 6 16 22 34.2 21 14 14 0 11 71 65.7
at Agnes Scott 01/31/25 82-50 W 29-75 .387 12-40 .300 12-19 .632 16 29 45 34.9 16 22 21 0 24 82 66.7
at Wesleyan (GA) 02/01/25 79-50 W 30-66 .455 10-27 .370 9-15 .600 11 26 37 35.0 13 16 13 2 15 79 67.4
at Covenant 02/04/25 98-31 W 40-81 .494 4-18 .222 14-17 .824 20 36 56 36.2 13 26 15 1 18 98 69.1
vs Agnes Scott 02/05/25 93-58 W 34-76 .447 13-39 .333 12-22 .545 19 19 38 36.3 15 22 13 1 21 93 70.4
vs LaGrange 02/07/25 68-53 W 19-55 .345 6-23 .261 24-36 .667 10 30 40 36.5 18 11 18 5 12 68 70.3
vs Huntingdon 02/08/25 66-52 W 25-64 .391 3-18 .167 13-20 .650 15 25 40 36.6 19 16 20 3 18 66 70.0
vs Maryville (TN) 02/12/25 63-52 W 24-74 .324 8-32 .250 7-11 .636 16 17 33 36.5 9 17 13 3 18 63 69.7
at Belhaven 02/15/25 69-76 L 23-73 .315 12-41 .293 11-17 .647 14 27 41 36.7 19 15 19 2 8 69 69.7
vs Covenant 02/20/25 71-46 W 25-66 .379 7-28 .250 14-15 .933 14 18 32 36.5 17 13 15 3 24 71 69.8
vs Wesleyan (GA) 02/22/25 108-40 W 39-81 .481 12-35 .343 18-25 .720 18 24 42 36.7 15 29 15 5 26 108 71.3
vs Belhaven 02/28/25 60-66 L 22-67 .328 3-23 .130 13-19 .684 12 25 37 36.7 19 6 15 3 10 60 70.8
vs Alice Lloyd (KY) 03/06/25 103-84 W 31-73 .425 10-29 .345 31-42 .738 14 23 37 36.7 12 14 11 6 16 103 72.0
vs Oakland City 03/07/25 81-78 W 29-62 .468 8-19 .421 15-21 .714 8 19 27 36.4 13 24 21 2 13 81 72.4
at Houghton 03/19/25 70-43 W 27-79 .342 8-34 .235 8-9 .889 16 22 38 36.4 12 12 8 1 23 70 72.3
at Mission (Mo.) 03/20/25 60-71 L 21-62 .339 2-19 .105 16-20 .800 13 24 37 36.4 16 5 27 2 15 60 71.9
vs Oakland City 03/22/25 73-75 L 25-75 .333 7-36 .194 16-23 .696 11 21 32 36.3 19 13 16 3 20 73 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/14/24 77-73 W 30-61 .492 2-7 .286 15-24 .625 8 30 38 38.0 16 16 23 3 11 77 77.0
Schreiner 11/15/24 50-70 L 21-62 .339 4-20 .200 4-6 .667 14 23 37 37.5 18 13 36 3 11 50 63.5
Centre 11/18/24 60-61 L 22-68 .324 9-22 .409 7-9 .778 16 35 51 42.0 16 15 20 0 4 60 62.3
Franklin 11/22/24 89-70 W 36-69 .522 3-14 .214 14-16 .875 12 35 47 43.3 15 15 16 1 10 89 69.0
Mt. St. Joseph 11/23/24 72-47 W 24-62 .387 5-14 .357 19-21 .905 14 35 49 44.4 21 11 16 6 13 72 69.6
Wittenberg 12/03/24 62-49 W 24-54 .444 7-22 .318 7-11 .636 11 36 47 44.8 13 10 21 1 5 62 68.3
Shenandoah 12/18/24 75-70 W 28-58 .483 9-20 .450 10-14 .714 11 35 46 45.0 7 24 27 3 4 75 69.3
Wilmington (OH) 12/19/24 86-55 W 29-56 .518 12-21 .571 16-22 .727 11 41 52 45.9 17 23 27 7 10 86 71.4
Spalding 12/30/24 52-58 L 20-60 .333 9-26 .346 3-16 .188 19 38 57 47.1 12 14 23 2 4 52 69.2
Piedmont 01/04/25 78-73 W 28-60 .467 5-21 .238 17-23 .739 15 24 39 46.3 14 15 18 3 11 78 70.1
Maryville (TN) 01/14/25 61-69 L 26-58 .448 2-11 .182 7-11 .636 14 25 39 45.6 15 15 27 6 10 61 69.3
Huntingdon 01/17/25 66-77 L 26-74 .351 6-23 .261 8-14 .571 16 27 43 45.4 12 12 21 3 8 66 69.0
LaGrange 01/18/25 57-62 L 20-70 .286 6-30 .200 11-18 .611 14 29 43 45.2 15 9 11 6 9 57 68.1
Belhaven 01/24/25 69-80 L 24-65 .369 10-24 .417 11-19 .579 11 22 33 44.4 18 15 23 4 11 69 68.1
Piedmont 01/25/25 64-71 L 24-70 .343 4-20 .200 12-19 .632 25 20 45 44.4 14 10 19 1 6 64 67.9
Agnes Scott 01/31/25 50-82 L 19-58 .328 3-19 .158 9-17 .529 14 31 45 44.4 14 15 37 4 10 50 66.8
Wesleyan (GA) 02/01/25 50-79 L 19-59 .322 5-11 .455 7-14 .500 13 27 40 44.2 11 10 24 3 7 50 65.8
Covenant 02/04/25 31-98 L 9-58 .155 4-31 .129 9-12 .750 14 23 37 43.8 15 7 32 5 8 31 63.8
Agnes Scott 02/05/25 58-93 L 22-54 .407 8-28 .286 6-15 .400 11 20 31 43.1 17 13 33 0 8 58 63.5
LaGrange 02/07/25 53-68 L 17-67 .254 7-34 .206 12-15 .800 14 25 39 42.9 23 9 17 1 8 53 63.0
Huntingdon 02/08/25 52-66 L 16-50 .320 8-22 .364 12-19 .632 8 21 29 42.2 18 9 28 0 13 52 62.5
Maryville (TN) 02/12/25 52-63 L 21-56 .375 5-16 .313 5-6 .833 10 24 34 41.9 11 19 27 2 10 52 62.0
Belhaven 02/15/25 76-69 W 30-69 .435 4-17 .235 12-14 .857 8 31 39 41.7 19 23 14 1 10 76 62.6
Covenant 02/20/25 46-71 L 13-46 .283 10-31 .323 10-10 1.000 9 22 31 41.3 16 10 34 1 8 46 61.9
Wesleyan (GA) 02/22/25 40-108 L 17-51 .333 4-10 .400 2-9 .222 7 22 29 40.8 16 11 38 2 9 40 61.0
Belhaven 02/28/25 66-60 W 24-63 .381 5-12 .417 13-18 .722 13 36 49 41.1 16 11 19 6 4 66 61.2
Alice Lloyd (KY) 03/06/25 84-103 L 32-69 .464 11-29 .379 9-12 .750 16 35 51 41.5 27 21 29 2 10 84 62.1
Oakland City 03/07/25 78-81 L 30-66 .455 11-29 .379 7-9 .778 19 31 50 41.8 19 23 28 3 14 78 62.6
Houghton 03/19/25 43-70 L 17-59 .288 8-27 .296 1-3 .333 19 26 45 41.9 9 9 32 4 5 43 62.0
Mission (Mo.) 03/20/25 71-60 W 29-74 .392 8-27 .296 5-11 .455 17 25 42 41.9 17 16 25 3 16 71 62.3
Oakland City 03/22/25 75-73 W 26-61 .426 9-28 .321 14-18 .778 10 34 44 42.0 20 11 31 0 8 75 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/14/24 73-77 -4 26-74/30-61 .351/.492 7-30/2-7 .233/.286 14-20/15-24 .700-.625 40/38 2 12/16 18/23 0/3 14/11 22/16
Schreiner 11/15/24 70-50 20 24-62/21-62 .387/.339 7-25/4-20 .280/.200 15-22/4-6 .682-.667 28/37 -9 16/13 25/36 2/3 19/11 17/18
Centre 11/18/24 61-60 1 23-58/22-68 .397/.324 4-21/9-22 .190/.409 11-22/7-9 .500-.778 29/51 -22 8/15 13/20 1/0 10/4 17/16
Franklin 11/22/24 70-89 -19 23-64/36-69 .359/.522 10-29/3-14 .345/.214 14-18/14-16 .778-.875 32/47 -15 12/15 16/16 1/1 11/10 17/15
Mt. St. Joseph 11/23/24 47-72 -25 16-60/24-62 .267/.387 6-28/5-14 .214/.357 9-15/19-21 .600-.905 34/49 -15 9/11 22/16 1/6 6/13 20/21
Wittenberg 12/03/24 49-62 -13 19-66/24-54 .288/.444 5-23/7-22 .217/.318 6-12/7-11 .500-.636 30/47 -17 10/10 9/21 2/1 12/5 12/13
Shenandoah 12/18/24 70-75 -5 27-73/28-58 .370/.483 11-38/9-20 .289/.450 5-7/10-14 .714-.714 31/46 -15 18/24 15/27 1/3 18/4 20/7
Wilmington (OH) 12/19/24 55-86 -31 18-71/29-56 .254/.518 7-30/12-21 .233/.571 12-16/16-22 .750-.727 30/52 -22 8/23 16/27 2/7 14/10 22/17
Spalding 12/30/24 58-52 6 21-67/20-60 .313/.333 6-34/9-26 .176/.346 10-18/3-16 .556-.188 39/57 -18 15/14 9/23 3/2 16/4 17/12
Piedmont 01/04/25 73-78 -5 23-61/28-60 .377/.467 11-30/5-21 .367/.238 16-21/17-23 .762-.739 36/39 -3 16/15 18/18 3/3 10/11 19/14
Maryville (TN) 01/14/25 69-61 8 26-59/26-58 .441/.448 6-22/2-11 .273/.182 11-17/7-11 .647-.636 33/39 -6 18/15 21/27 3/6 15/10 13/15
Huntingdon 01/17/25 77-66 11 28-67/26-74 .418/.351 11-25/6-23 .440/.261 10-16/8-14 .625-.571 35/43 -8 17/12 15/21 4/3 11/8 14/12
LaGrange 01/18/25 62-57 5 20-62/20-70 .323/.286 8-26/6-30 .308/.200 14-21/11-18 .667-.611 56/43 13 10/9 18/11 2/6 6/9 16/15
Belhaven 01/24/25 80-69 11 28-68/24-65 .412/.369 5-26/10-24 .192/.417 19-24/11-19 .792-.579 38/33 5 18/15 16/23 6/4 12/11 15/18
Piedmont 01/25/25 71-64 7 24-55/24-70 .436/.343 10-27/4-20 .370/.200 13-18/12-19 .722-.632 22/45 -23 14/10 14/19 0/1 11/6 21/14
Agnes Scott 01/31/25 82-50 32 29-75/19-58 .387/.328 12-40/3-19 .300/.158 12-19/9-17 .632-.529 45/45 0 22/15 21/37 0/4 24/10 16/14
Wesleyan (GA) 02/01/25 79-50 29 30-66/19-59 .455/.322 10-27/5-11 .370/.455 9-15/7-14 .600-.500 37/40 -3 16/10 13/24 2/3 15/7 13/11
Covenant 02/04/25 98-31 67 40-81/9-58 .494/.155 4-18/4-31 .222/.129 14-17/9-12 .824-.750 56/37 19 26/7 15/32 1/5 18/8 13/15
Agnes Scott 02/05/25 93-58 35 34-76/22-54 .447/.407 13-39/8-28 .333/.286 12-22/6-15 .545-.400 38/31 7 22/13 13/33 1/0 21/8 15/17
LaGrange 02/07/25 68-53 15 19-55/17-67 .345/.254 6-23/7-34 .261/.206 24-36/12-15 .667-.800 40/39 1 11/9 18/17 5/1 12/8 18/23
Huntingdon 02/08/25 66-52 14 25-64/16-50 .391/.320 3-18/8-22 .167/.364 13-20/12-19 .650-.632 40/29 11 16/9 20/28 3/0 18/13 19/18
Maryville (TN) 02/12/25 63-52 11 24-74/21-56 .324/.375 8-32/5-16 .250/.313 7-11/5-6 .636-.833 33/34 -1 17/19 13/27 3/2 18/10 9/11
Belhaven 02/15/25 69-76 -7 23-73/30-69 .315/.435 12-41/4-17 .293/.235 11-17/12-14 .647-.857 41/39 2 15/23 19/14 2/1 8/10 19/19
Covenant 02/20/25 71-46 25 25-66/13-46 .379/.283 7-28/10-31 .250/.323 14-15/10-10 .933-1.000 32/31 1 13/10 15/34 3/1 24/8 17/16
Wesleyan (GA) 02/22/25 108-40 68 39-81/17-51 .481/.333 12-35/4-10 .343/.400 18-25/2-9 .720-.222 42/29 13 29/11 15/38 5/2 26/9 15/16
Belhaven 02/28/25 60-66 -6 22-67/24-63 .328/.381 3-23/5-12 .130/.417 13-19/13-18 .684-.722 37/49 -12 6/11 15/19 3/6 10/4 19/16
Alice Lloyd (KY) 03/06/25 103-84 19 31-73/32-69 .425/.464 10-29/11-29 .345/.379 31-42/9-12 .738-.750 37/51 -14 14/21 11/29 6/2 16/10 12/27
Oakland City 03/07/25 81-78 3 29-62/30-66 .468/.455 8-19/11-29 .421/.379 15-21/7-9 .714-.778 27/50 -23 24/23 21/28 2/3 13/14 13/19
Houghton 03/19/25 70-43 27 27-79/17-59 .342/.288 8-34/8-27 .235/.296 8-9/1-3 .889-.333 38/45 -7 12/9 8/32 1/4 23/5 12/9
Mission (Mo.) 03/20/25 60-71 -11 21-62/29-74 .339/.392 2-19/8-27 .105/.296 16-20/5-11 .800-.455 37/42 -5 5/16 27/25 2/3 15/16 16/17
Oakland City 03/22/25 73-75 -2 25-75/26-61 .333/.426 7-36/9-28 .194/.321 16-23/14-18 .696-.778 32/44 -12 13/11 16/31 3/0 20/8 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Wesleyan (GA) (02/22/25)
FIELD GOALS MADE 40 Covenant (02/04/25)
FIELD GOAL ATTEMPTS 81 Wesleyan (GA) (02/22/25); Covenant (02/04/25)
3 PT FIELD GOALS MADE 13 Agnes Scott (02/05/25)
3 PT FG ATTEMPTS 41 Belhaven (02/15/25)
FREE THROWS MADE 31 Alice Lloyd (KY) (03/06/25)
FREE THROW ATTEMPTS 42 Alice Lloyd (KY) (03/06/25)
REBOUNDS 56 LaGrange (01/18/25); Covenant (02/04/25)
ASSISTS 29 Wesleyan (GA) (02/22/25)
STEALS 26 Wesleyan (GA) (02/22/25)
BLOCKED SHOTS 6 Belhaven (01/24/25); Alice Lloyd (KY) (03/06/25)
TURNOVERS 27 Mission (Mo.) (03/20/25)
FOULS 22 Hanover (11/14/24); Wilmington (OH) (12/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Emily Sizemore Alice Lloyd (KY) (03/06/25)
FIELD GOALS MADE 11 Emily Sizemore Alice Lloyd (KY) (03/06/25)
FIELD GOAL ATTEMPTS 22 Releford,Haleigh LaGrange (02/07/25)
3 PT FIELD GOALS MADE 6 Releford,Haleigh Wesleyan (GA) (02/01/25)
3 PT FG ATTEMPTS 11 Pelfrey,Celia; West,Ma'Kiya Hanover (11/14/24); Belhaven (02/15/25)
FREE THROWS MADE 9 Sizemore,Emily; Camryn Preston LaGrange (02/07/25); Oakland City (03/22/25)
FREE THROW ATTEMPTS 15 Camryn Preston Oakland City (03/22/25)
REBOUNDS 15 Haleigh Releford Mission (Mo.) (03/20/25)
ASSISTS 7 Ma'Kiya West Oakland City (03/07/25)
STEALS 7 Flannery,Morgan; Haleigh Releford Wesleyan (GA) (02/22/25); Wilmington (OH) (12/19/24); Spalding (12/30/24)
BLOCKED SHOTS 3 Boyd,Liz; Preston,Camryn Belhaven (01/24/25); LaGrange (02/07/25); Wesleyan (GA) (02/22/25)
TURNOVERS 7 Poole,Camryn Franklin (11/22/24)
