Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Rogers, Elyanna .359 .887 33-32 78 24 28 1 3 0 11 35 .449 9 2 9 0 .438 0 5 7-7
22 Moffat, Abigail .346 1.098 34-34 104 28 36 11 6 3 31 68 .654 16 4 15 0 .444 2 1 6-7
44 Popplewell, Emma .338 .818 29-27 77 12 26 3 0 1 12 32 .416 7 2 6 0 .402 1 1 1-1
10 Tinsley, Moira .306 .962 36-36 108 19 33 12 0 6 25 63 .583 13 1 22 1 .379 2 0 2-2
5 Bottom, Samantha .305 .765 31-31 82 18 25 6 0 0 17 31 .378 10 1 14 0 .387 0 5 5-5
23 Zink, Emily .303 .859 34-34 89 11 27 8 0 0 13 35 .393 20 7 21 0 .466 0 0 0-0
26 Flamm, Daegan .287 .731 36-36 101 15 29 6 1 0 13 37 .366 13 0 15 0 .365 1 2 2-2
6 Giurgevich, Tori .244 .630 36-36 86 18 21 2 0 0 11 23 .267 16 0 30 0 .363 0 2 1-1
12 Korros, Kaylee .148 .386 27-26 54 8 8 0 0 0 5 8 .148 7 0 13 1 .238 2 2 3-3
30 Harmon, Amanda .667 1.334 3-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
19 Hansen, Sidney .333 .666 16-13 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
28 Spiegel, Danielle .308 .779 21-11 26 3 8 0 0 0 2 8 .308 7 1 4 0 .471 0 0 1-1
4 Thompson, Abi .304 .839 22-11 23 3 7 2 0 0 6 9 .391 5 1 7 0 .448 0 3 0-0
34 McIntyre, Elizabeth .250 .750 8-1 4 0 1 1 0 0 0 2 .500 0 0 0 1 .250 0 0 0-0
24 Ransdell, Haylee .200 .657 6-4 10 2 2 1 0 0 1 3 .300 3 0 4 0 .357 1 0 0-0
32 Potter, Josie .158 .462 15-12 19 3 3 0 0 0 2 3 .158 4 0 1 0 .304 0 0 0-0
16 Bolin, Katelyn .056 .317 15-6 18 5 1 0 0 0 2 1 .056 3 2 9 0 .261 0 2 0-0
21 Ison, Natalie .000 .167 4-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Totals .290 .798 36-36 890 171 258 53 10 10 152 361 .406 134 21 175 3 .392 9 23 28-29
Opponents .339 .851 36-36 927 191 314 57 10 11 177 424 .457 73 18 96 3 .394 10 19 50-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Spiegel, Danielle 4.13 1.69 3-2 13-4 2 1-0 0 39.0 47 30 23 19 21 7 1 0 161 .292 6 3 0 1 0
32 Potter, Josie 4.14 1.47 8-6 15-12 6 1-0 0 69.1 83 49 41 19 38 12 2 1 279 .297 3 6 0 3 7
19 Hansen, Sidney 5.76 1.87 3-9 14-13 2 1-0 0 58.1 100 54 48 9 13 23 5 6 259 .386 1 4 0 4 7
4 Thompson, Abi 6.36 2.25 1-4 15-6 2 1-0 1 44.0 77 51 40 22 22 14 2 3 206 .374 1 4 0 2 5
34 McIntyre, Elizabeth 5.25 1.75 0-0 5-1 0 0-0 0 4.0 5 4 3 2 2 1 0 0 17 .294 0 1 0 0 0
30 Harmon, Amanda 21.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 5 .400 0 0 0 0 0
Totals 5.10 1.80 15-21 63-36 12 5 1 215.2 314 191 157 73 96 57 10 11 927 .339 11 18 0 10 19
Opponents 4.65 1.78 21-15 63-36 16 4 1 220.0 258 171 146 134 175 53 10 10 890 .290 13 21 0 9 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bolin, Katelyn 23 10 13 0 1.000 2 0 0 0 0
19 Hansen, Sidney 13 3 10 0 1.000 1 9 2 0 0
32 Potter, Josie 13 3 10 0 1.000 1 19 4 0 0
34 McIntyre, Elizabeth 1 0 1 0 1.000 0 0 0 0 0
44 Popplewell, Emma 54 43 10 1 .981 0 21 6 0 0
10 Tinsley, Moira 80 74 4 2 .975 1 0 0 0 0
5 Bottom, Samantha 35 33 1 1 .971 0 0 0 0 0
23 Zink, Emily 221 200 14 7 .968 8 0 0 0 0
25 Rogers, Elyanna 95 77 15 3 .968 0 29 10 3 0
12 Korros, Kaylee 27 25 1 1 .963 0 0 0 0 0
26 Flamm, Daegan 118 74 38 6 .949 1 0 0 0 0
28 Spiegel, Danielle 19 8 10 1 .947 0 11 6 0 0
22 Moffat, Abigail 137 61 68 8 .942 6 0 0 0 0
6 Giurgevich, Tori 90 32 50 8 .911 1 0 0 0 0
4 Thompson, Abi 14 4 8 2 .857 0 11 4 0 0
21 Ison, Natalie 0 0 0 0 .000 0 0 0 0 0
24 Ransdell, Haylee 0 0 0 0 .000 0 0 0 0 0
30 Harmon, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 940 647 253 40 .957 10 100 32 3 0
Opponents 889 660 197 32 .964 10 56 2 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Harmon, Amanda .667 1.334 3-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
19 Hansen, Sidney .500 1.000 6-4 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
34 McIntyre, Elizabeth .500 1.500 5-1 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
25 Rogers, Elyanna .389 1.006 16-15 36 10 14 0 3 0 5 20 .556 4 0 7 0 .450 0 1 3-3
10 Tinsley, Moira .357 1.281 16-16 42 8 15 7 0 4 12 34 .810 9 0 8 1 .471 0 0 1-1
28 Spiegel, Danielle .348 .864 12-9 23 3 8 0 0 0 2 8 .348 7 1 2 0 .516 0 0 1-1
5 Bottom, Samantha .280 .693 11-11 25 7 7 2 0 0 2 9 .360 1 1 3 0 .333 0 2 2-2
22 Moffat, Abigail .279 .970 15-15 43 8 12 2 3 2 11 26 .605 5 2 12 0 .365 2 1 1-1
26 Flamm, Daegan .268 .716 16-16 41 7 11 3 0 0 6 14 .341 7 0 6 0 .375 0 1 0-0
44 Popplewell, Emma .207 .583 12-11 29 6 6 0 0 1 5 9 .310 3 0 3 0 .273 1 0 0-0
4 Thompson, Abi .200 .473 9-5 10 1 2 0 0 0 2 2 .200 1 0 5 0 .273 0 1 0-0
6 Giurgevich, Tori .194 .548 16-16 36 6 7 1 0 0 5 8 .222 7 0 16 0 .326 0 2 1-1
23 Zink, Emily .179 .629 16-16 39 4 7 3 0 0 5 10 .256 5 7 10 0 .373 0 0 0-0
12 Korros, Kaylee .125 .347 11-11 16 4 2 0 0 0 1 2 .125 2 0 6 0 .222 0 1 2-2
16 Bolin, Katelyn .000 .263 9-6 14 3 0 0 0 0 2 0 .000 3 2 9 0 .263 0 2 0-0
32 Potter, Josie .000 .250 7-5 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .261 .779 16-16 364 69 95 19 6 7 59 147 .404 55 13 88 1 .375 3 11 11-11
Opponents .367 .932 16-16 401 95 147 30 5 6 91 205 .511 32 10 44 2 .421 6 5 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 McIntyre, Elizabeth 0.00 1.43 0-0 4-1 0 0-0 0 2.1 2 0 0 1 1 0 0 0 10 .200 0 0 0 0 0
28 Spiegel, Danielle 3.71 1.71 3-1 7-3 2 1-0 0 22.2 28 15 12 10 15 4 0 0 92 .304 3 3 0 1 0
32 Potter, Josie 5.62 1.74 2-4 7-5 3 1-0 0 28.2 43 27 23 6 16 9 1 1 124 .347 2 3 0 1 1
19 Hansen, Sidney 8.05 2.30 0-4 5-4 0 0-0 0 20.0 39 26 23 7 4 8 2 2 92 .424 0 2 0 4 2
4 Thompson, Abi 8.40 2.60 0-2 5-3 0 0-0 0 15.0 33 24 18 6 8 9 2 2 78 .423 0 2 0 0 2
30 Harmon, Amanda 21.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 5 .400 0 0 0 0 0
Totals 6.17 2.01 5-11 29-16 5 2 0 89.2 147 95 79 32 44 30 5 6 401 .367 5 10 0 6 5
Opponents 4.03 1.63 11-5 28-16 7 3 0 92.0 95 69 53 55 88 19 6 7 364 .261 10 13 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bolin, Katelyn 23 10 13 0 1.000 2 0 0 0 0
44 Popplewell, Emma 21 17 4 0 1.000 0 4 2 0 0
12 Korros, Kaylee 11 11 0 0 1.000 0 0 0 0 0
5 Bottom, Samantha 8 8 0 0 1.000 0 0 0 0 0
19 Hansen, Sidney 7 2 5 0 1.000 1 2 0 0 0
28 Spiegel, Danielle 5 0 5 0 1.000 0 2 3 0 0
32 Potter, Josie 3 1 2 0 1.000 0 3 2 0 0
10 Tinsley, Moira 34 31 2 1 .971 0 0 0 0 0
22 Moffat, Abigail 62 32 27 3 .952 5 0 0 0 0
23 Zink, Emily 95 84 6 5 .947 5 0 0 0 0
25 Rogers, Elyanna 47 37 7 3 .936 0 4 5 1 0
26 Flamm, Daegan 40 26 11 3 .925 0 0 0 0 0
6 Giurgevich, Tori 32 9 20 3 .906 1 0 0 0 0
4 Thompson, Abi 4 1 1 2 .500 0 1 2 0 0
30 Harmon, Amanda 0 0 0 0 .000 0 0 0 0 0
34 McIntyre, Elizabeth 0 0 0 0 .000 0 0 0 0 0
Totals 392 269 103 20 .949 14 16 14 1 0
Opponents 363 276 71 16 .956 9 22 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Berea W 11-1 23 11 10 9 0 1 0 3 0 1 0 0 2 0 0 2 15 5 0 .435
2/21/2026 Berea W 5-1 27 5 13 5 2 1 0 5 0 1 0 0 0 0 0 1 21 13 1 .481
2/25/2026 at Kentucky St. W 8-0 21 8 7 8 2 1 0 6 1 1 0 1 0 1 0 2 15 4 0 .333
2/25/2026 at Kentucky St. W 11-3 31 11 13 9 5 0 0 7 0 5 0 0 0 0 0 3 18 7 0 .419
2/28/2026 vs Olivet L 4-5 25 4 5 4 2 0 0 7 0 2 0 0 2 0 0 7 18 2 1 .200
2/28/2026 at Centre W 7-6 38 7 12 7 2 1 1 4 0 1 0 0 0 2 1 6 27 6 0 .316
3/1/2026 vs Olivet W 4-3 29 4 9 4 2 0 0 1 0 1 0 1 1 1 0 3 21 7 1 .310
3/1/2026 at Centre W 5-0 30 5 12 5 2 0 0 1 0 0 0 1 1 1 0 8 21 4 0 .400
3/10/2026 Sewanee W 8-1 24 8 6 8 3 0 1 8 0 0 0 1 1 0 0 4 21 10 0 .250
3/10/2026 Sewanee W 8-0 29 8 13 7 2 0 0 7 0 1 0 1 1 0 0 6 18 7 0 .448
3/17/2026 at Berry L 6-11 28 6 6 6 0 0 0 5 0 0 0 0 0 0 0 5 18 13 3 .214
3/17/2026 at Berry L 0-1 23 0 3 0 0 0 0 1 0 1 0 0 1 0 0 9 18 5 1 .130
3/20/2026 Piedmont L 3-12 20 3 4 3 2 1 1 2 0 0 0 2 1 0 1 5 18 9 2 .200
3/20/2026 Piedmont L 1-9 13 1 1 1 0 0 0 6 0 1 0 1 1 1 0 3 14 8 3 .077
3/21/2026 Spalding W 6-5 30 6 12 5 1 0 0 4 0 2 0 0 0 1 0 5 21 6 1 .400
3/21/2026 Spalding L 1-10 16 1 2 0 0 0 0 1 0 0 0 0 1 0 0 2 15 7 1 .125
3/24/2026 Mt. St. Joseph L 3-11 19 3 5 2 4 0 0 3 0 0 0 0 0 0 0 1 15 7 2 .263
3/24/2026 Mt. St. Joseph L 2-8 26 2 6 2 2 0 0 4 0 0 0 1 0 0 1 8 21 14 1 .231
3/26/2026 at Transylvania L 2-10 18 2 3 2 1 0 0 4 0 0 0 0 2 0 0 1 16 6 2 .167
3/26/2026 at Transylvania L 2-8 25 2 6 2 1 0 0 5 0 1 1 1 0 0 0 7 18 6 3 .240
3/28/2026 Wesleyan (Ga.) W 9-2 26 9 10 9 1 0 3 2 0 3 0 1 1 0 0 3 21 9 1 .385
3/28/2026 Wesleyan (Ga.) W 13-0 19 13 5 10 0 0 0 9 0 4 0 1 0 0 0 3 15 4 0 .263
4/3/2026 at Covenant W 8-1 32 8 9 4 2 0 0 7 0 0 0 0 1 0 0 7 21 7 2 .281
4/3/2026 at Covenant L 0-1 22 0 3 0 1 0 0 4 0 1 0 2 1 0 0 5 18 3 0 .136
4/7/2026 at Anderson (Ind.) L 1-3 28 1 8 1 0 0 0 0 0 0 0 0 0 0 0 4 18 8 0 .286
4/7/2026 at Anderson (Ind.) L 8-9 36 8 12 7 3 0 1 3 0 0 0 1 0 0 0 3 23 13 3 .333
4/10/2026 Agnes Scott W 9-0 24 9 10 9 2 1 0 4 0 0 0 1 0 0 0 1 15 6 0 .417
4/10/2026 Agnes Scott W 13-5 25 13 14 13 4 2 2 2 0 0 0 0 0 0 0 3 15 9 1 .560
4/17/2026 at Huntingdon L 1-9 24 1 6 1 1 0 1 3 0 0 0 0 0 0 0 8 16 7 2 .250
4/17/2026 at Huntingdon L 1-9 15 1 0 1 0 0 0 3 0 0 0 0 0 0 0 7 12 2 2 .000
4/18/2026 at LaGrange L 5-6 30 5 9 2 2 0 0 3 0 0 0 2 1 0 0 9 20 11 1 .300
4/18/2026 at LaGrange L 3-6 28 3 8 3 2 1 0 0 0 1 0 2 1 1 0 5 18 5 0 .286
4/21/2026 Maryville (TN) L 1-11 22 1 7 1 2 0 0 1 0 1 0 0 0 0 0 5 15 5 2 .318
4/21/2026 Maryville (TN) L 0-7 23 0 1 0 0 0 0 3 0 0 0 1 0 0 0 8 21 9 0 .043
4/24/2026 at Belhaven L 2-8 24 2 5 2 0 1 0 0 0 0 0 0 3 1 0 9 18 5 2 .208
4/24/2026 at Belhaven L 0-9 17 0 3 0 0 0 0 6 0 0 0 0 1 0 0 7 12 4 2 .176
Total 171-191 890 171 258 152 53 10 10 134 1 28 1 21 23 9 3 175 647 253 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Berea W 11-1 5.0 3 1 1 1 5 0 0 0 0 0 1 0 1 0 0 1.40
2/21/2026 Berea W 5-1 7.0 8 1 0 0 2 1 0 0 0 0 0 0 2 0 0 0.00
2/25/2026 at Kentucky St. W 8-0 5.0 2 0 0 3 2 0 0 0 0 0 0 0 3 0 0 0.00
2/25/2026 at Kentucky St. W 11-3 6.0 9 3 3 1 3 1 0 1 0 0 0 0 4 0 0 3.50
2/28/2026 vs Olivet L 4-5 6.0 11 5 3 0 5 2 1 0 0 0 0 0 4 1 0 3.50
2/28/2026 at Centre W 7-6 9.0 11 6 4 5 5 1 1 0 0 0 0 0 5 1 0 3.11
3/1/2026 vs Olivet W 4-3 7.0 9 3 2 1 4 1 0 0 1 0 1 0 6 1 0 2.00
3/1/2026 at Centre W 5-0 7.0 7 0 0 0 2 1 0 0 0 0 0 0 7 1 0 0.00
3/10/2026 Sewanee W 8-1 7.0 4 1 1 2 3 0 0 0 0 0 1 0 8 1 0 1.00
3/10/2026 Sewanee W 8-0 6.0 4 0 0 0 4 1 0 0 0 0 1 0 9 1 0 0.00
3/17/2026 at Berry L 6-11 6.0 8 11 7 5 0 2 0 1 2 0 0 0 9 2 0 8.17
3/17/2026 at Berry L 0-1 6.0 5 1 1 0 0 2 0 0 0 0 0 0 9 3 0 1.17
3/20/2026 Piedmont L 3-12 6.0 12 12 6 2 2 2 1 1 0 0 1 0 9 4 0 7.00
3/20/2026 Piedmont L 1-9 4.2 11 9 7 4 1 2 0 0 0 0 0 0 9 5 0 10.50
3/21/2026 Spalding W 6-5 7.0 7 5 5 3 3 0 0 0 0 0 1 0 10 5 0 5.00
3/21/2026 Spalding L 1-10 5.0 11 10 7 3 0 1 0 0 1 0 1 0 10 6 0 9.80
3/24/2026 Mt. St. Joseph L 3-11 5.0 10 11 10 4 4 2 0 0 0 0 1 0 10 7 0 14.00
3/24/2026 Mt. St. Joseph L 2-8 7.0 10 8 7 2 0 1 1 2 1 0 1 0 10 8 0 7.00
3/26/2026 at Transylvania L 2-10 5.1 16 10 10 3 3 5 1 1 0 0 0 0 10 9 0 13.13
3/26/2026 at Transylvania L 2-8 6.0 12 8 8 4 5 1 0 0 0 0 0 0 10 10 0 9.33
3/28/2026 Wesleyan (Ga.) W 9-2 7.0 10 2 2 2 6 2 0 0 0 0 1 0 11 10 0 2.00
3/28/2026 Wesleyan (Ga.) W 13-0 5.0 5 0 0 2 3 1 0 0 0 0 2 0 12 10 0 0.00
4/3/2026 at Covenant W 8-1 7.0 6 1 0 2 4 0 0 0 0 0 1 0 13 10 0 0.00
4/3/2026 at Covenant L 0-1 6.0 5 1 1 0 3 1 0 0 1 0 0 0 13 11 0 1.17
4/7/2026 at Anderson (Ind.) L 1-3 6.0 7 3 3 0 0 3 1 0 0 0 0 0 13 12 0 3.50
4/7/2026 at Anderson (Ind.) L 8-9 7.2 13 9 6 4 2 2 0 0 1 0 0 0 13 13 0 5.48
4/10/2026 Agnes Scott W 9-0 5.0 2 0 0 2 6 0 0 0 1 0 0 0 14 13 0 0.00
4/10/2026 Agnes Scott W 13-5 5.0 8 5 5 2 1 1 0 1 1 0 1 0 15 13 0 7.00
4/17/2026 at Huntingdon L 1-9 5.1 13 9 7 4 2 1 0 0 1 0 1 0 15 14 0 9.19
4/17/2026 at Huntingdon L 1-9 4.0 11 9 8 1 3 4 0 0 0 0 0 0 15 15 0 14.00
4/18/2026 at LaGrange L 5-6 6.2 9 6 6 1 1 3 0 0 1 0 0 0 15 16 0 6.30
4/18/2026 at LaGrange L 3-6 6.0 8 6 6 1 5 2 0 0 0 0 0 0 15 17 0 7.00
4/21/2026 Maryville (TN) L 1-11 5.0 14 11 10 5 4 3 1 2 0 0 0 0 15 18 0 14.00
4/21/2026 Maryville (TN) L 0-7 7.0 12 7 7 0 0 4 1 1 0 0 2 0 15 19 0 7.00
4/24/2026 at Belhaven L 2-8 6.0 12 8 7 1 2 1 1 1 0 0 1 0 15 20 0 8.17
4/24/2026 at Belhaven L 0-9 4.0 9 9 7 3 1 3 1 0 0 0 0 0 15 21 0 12.25
Total 171-191 215.2 314 191 157 73 96 57 10 11 11 0 18 0 15 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Centre (2/28/2026)
RUNS SCORED 13 Wesleyan (Ga.) (3/28/2026); Agnes Scott (4/10/2026)
HITS 14 Agnes Scott (4/10/2026)
RBIS 13 Agnes Scott (4/10/2026)
DOUBLES 5 Kentucky St. (2/25/2026)
TRIPLES 2 Agnes Scott (4/10/2026)
HOME RUNS 3 Wesleyan (Ga.) (3/28/2026)
WALKS 9 Wesleyan (Ga.) (3/28/2026)
STRIKEOUTS 9 Berry (3/17/2026); LaGrange (4/18/2026); Belhaven (4/24/2026)
SAC HITS 3 Belhaven (4/24/2026)
SAC FLIES 2 Centre (2/28/2026)
STOLEN BASES 5 Kentucky St. (2/25/2026)
HIT BY PITCH 2 Piedmont (3/20/2026); Covenant (4/3/2026); LaGrange (4/18/2026); LaGrange (4/18/2026)
CAUGHT STEALING 1 Transylvania (3/26/2026)
HIT INTO DP 1 Sewanee (3/10/2026); Piedmont (3/20/2026); Mt. St. Joseph (3/24/2026); Wesleyan (Ga.) (3/28/2026); Agnes Scott (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Centre (2/28/2026)
RUNS ALLOWED 12 Piedmont (3/20/2026)
EARNED RUNS 10 Mt. St. Joseph (3/24/2026); Maryville (TN) (4/21/2026); Transylvania (3/26/2026)
WALKS ALLOWED 5 Maryville (TN) (4/21/2026); Centre (2/28/2026); Berry (3/17/2026)
STRIKEOUTS 6 Wesleyan (Ga.) (3/28/2026); Agnes Scott (4/10/2026)
HITS ALLOWED 16 Transylvania (3/26/2026)
DOUBLES ALLOWED 5 Transylvania (3/26/2026)
TRIPLES ALLOWED 1 Piedmont (3/20/2026); Mt. St. Joseph (3/24/2026); Maryville (TN) (4/21/2026); Maryville (TN) (4/21/2026); Olivet (2/28/2026)
HOME RUNS ALLOWED 2 Mt. St. Joseph (3/24/2026); Maryville (TN) (4/21/2026)
WILD PITCHES 2 Berry (3/17/2026)
HIT BATTERS 2 Wesleyan (Ga.) (3/28/2026); Maryville (TN) (4/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Centre (2/28/2026)
ASSISTS 14 Mt. St. Joseph (3/24/2026)
ERRORS 3 Piedmont (3/20/2026); Berry (3/17/2026); Transylvania (3/26/2026); Anderson (Ind.) (4/7/2026)
PASSED BALLS 2 Kentucky St. (2/25/2026)
DPS TURNED 2 Covenant (4/3/2026); LaGrange (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Zink; Abigail Moffat; Moira Tinsley Centre (2/28/2026); Covenant (4/3/2026); Anderson (Ind.) (4/7/2026)
RUNS SCORED 4 E. Rogers Kentucky St. (2/25/2026)
HITS 3 D. Flamm; Abigail Moffat; Samantha Bottom; Daegan Flamm Olivet (3/1/2026); Sewanee (3/10/2026); Sewanee (3/10/2026); Spalding (3/21/2026); Agnes Scott (4/10/2026)
RBIS 6 Abigail Moffat Sewanee (3/10/2026); Wesleyan (Ga.) (3/28/2026)
DOUBLES 2 Abigail Moffat; Emma Popplewell; Emily Zink; Moira Tinsley Sewanee (3/10/2026); Mt. St. Joseph (3/24/2026); Mt. St. Joseph (3/24/2026); Agnes Scott (4/10/2026); LaGrange (4/18/2026)
TRIPLES 2 Elyanna Rogers Agnes Scott (4/10/2026)
HOME RUNS 2 Abigail Moffat; Moira Tinsley Wesleyan (Ga.) (3/28/2026); Agnes Scott (4/10/2026)
WALKS 3 Abigail Moffat Wesleyan (Ga.) (3/28/2026)
STRIKEOUTS 3 Samantha Bottom; N. Ison; Abigail Moffat Mt. St. Joseph (3/24/2026); Centre (3/1/2026); Belhaven (4/24/2026)
SAC HITS 2 Katelyn Bolin Belhaven (4/24/2026)
SAC FLIES 1 K. Korros; Emma Popplewell; Haylee Ransdell; D. Flamm Olivet (3/1/2026); Piedmont (3/20/2026); Spalding (3/21/2026); Kentucky St. (2/25/2026); Centre (2/28/2026)
STOLEN BASES 2 Kaylee Korros; E. Rogers Wesleyan (Ga.) (3/28/2026); Kentucky St. (2/25/2026)
HIT BY PITCH 2 Emily Zink; Abigail Moffat Piedmont (3/20/2026); Covenant (4/3/2026)
CAUGHT STEALING 1 Abigail Moffat Transylvania (3/26/2026)
HIT INTO DP 1 Emily Zink; Moira Tinsley; Elizabeth McIntyre; Abigail Moffat; Tori Giurgevich Sewanee (3/10/2026); Piedmont (3/20/2026); Mt. St. Joseph (3/24/2026); Wesleyan (Ga.) (3/28/2026); Agnes Scott (4/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 J. Potter Centre (2/28/2026)
RUNS ALLOWED 9 Sidney Hansen; Abi Thompson Piedmont (3/20/2026); Huntingdon (4/17/2026)
EARNED RUNS 8 Abi Thompson Transylvania (3/26/2026); Huntingdon (4/17/2026)
WALKS ALLOWED 4 Sidney Hansen; Abi Thompson Piedmont (3/20/2026); Transylvania (3/26/2026)
STRIKEOUTS 6 Danielle Spiegel Agnes Scott (4/10/2026)
HITS ALLOWED 12 Sidney Hansen; Abi Thompson Maryville (TN) (4/21/2026); Transylvania (3/26/2026)
DOUBLES ALLOWED 4 Sidney Hansen; Abi Thompson Maryville (TN) (4/21/2026); Transylvania (3/26/2026); Huntingdon (4/17/2026)
TRIPLES ALLOWED 1 Josie Potter; Sidney Hansen; Abi Thompson; D. Spiegel Piedmont (3/20/2026); Mt. St. Joseph (3/24/2026); Maryville (TN) (4/21/2026); Maryville (TN) (4/21/2026); Olivet (2/28/2026)
HOME RUNS ALLOWED 2 Sidney Hansen; Abi Thompson Mt. St. Joseph (3/24/2026); Maryville (TN) (4/21/2026)
WILD PITCHES 2 Danielle Spiegel Berry (3/17/2026)
HIT BATTERS 2 Josie Potter Wesleyan (Ga.) (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Emily Zink Mt. St. Joseph (3/24/2026)
ASSISTS 6 Abigail Moffat Berry (3/17/2026)
ERRORS 1 T. Giurgevic; A. Moffat; Emily Zink; Abigail Moffat; Tori Giurgevich Berea (2/21/2026); Olivet (3/1/2026); Piedmont (3/20/2026); Piedmont (3/20/2026); Spalding (3/21/2026)
PASSED BALLS 2 E. Rogers Kentucky St. (2/25/2026)
DPS TURNED 2 Emily Zink; Abigail Moffat Covenant (4/3/2026); LaGrange (4/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rogers, Elyanna.359
Moffat, Abigail.346
Popplewell, Emma.338
Tinsley, Moira.306
Bottom, Samantha .305
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Moffat, Abigail.654
Tinsley, Moira.583
Rogers, Elyanna.449
Popplewell, Emma.416
Zink, Emily.393
Team Leaders: Runs Scored
Runs Scored
Player High
Moffat, Abigail28
Rogers, Elyanna24
Tinsley, Moira19
Bottom, Samantha 18
Giurgevich, Tori18
Team Leaders: Hits
Hits
Player High
Moffat, Abigail36
Tinsley, Moira33
Flamm, Daegan29
Rogers, Elyanna28
Zink, Emily27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Moffat, Abigail31
Tinsley, Moira25
Bottom, Samantha 17
Zink, Emily13
Flamm, Daegan13
Team Leaders: Doubles
Doubles
Player High
Tinsley, Moira12
Moffat, Abigail11
Zink, Emily8
Flamm, Daegan6
Bottom, Samantha 6
Team Leaders: Triples
Triples
Player High
Moffat, Abigail6
Rogers, Elyanna3
Flamm, Daegan1
Team Leaders: Home Runs
Home Runs
Player High
Tinsley, Moira6
Moffat, Abigail3
Popplewell, Emma1
Team Leaders: Total Bases
Total Bases
Player High
Moffat, Abigail68
Tinsley, Moira63
Flamm, Daegan37
Zink, Emily35
Rogers, Elyanna35
Team Leaders: Walks
Walks
Player High
Zink, Emily20
Moffat, Abigail16
Giurgevich, Tori16
Tinsley, Moira13
Flamm, Daegan13
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Zink, Emily7
Moffat, Abigail4
Rogers, Elyanna2
Popplewell, Emma2
Tinsley, Moira1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rogers, Elyanna5
Bottom, Samantha 5
Korros, Kaylee2
Flamm, Daegan2
Giurgevich, Tori2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Tinsley, Moira2
Korros, Kaylee2
Moffat, Abigail2
Flamm, Daegan1
Popplewell, Emma1
Team Leaders: Stolen Bases
Stolen Bases
