Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Moffat, Abigail 22 Moffat, Abigail .382 1.175 36-36 110 39 42 8 4 5 18 73 .664 25 5 3 0 .511 1 4 16-20
10 Tinsley, Moira 10 Tinsley, Moira .368 1.071 36-36 114 25 42 10 2 6 37 74 .649 12 0 15 0 .422 2 0 2-2
23 Zink, Emily 23 Zink, Emily .364 .979 36-35 99 18 36 8 0 3 31 53 .535 6 10 13 0 .444 2 2 0-0
26 Flamm, Daegan 26 Flamm, Daegan .330 .828 36-36 97 20 32 5 1 0 21 39 .402 14 3 15 0 .426 1 7 10-12
44 Popplewell, Emma 44 Popplewell, Emma .313 .753 32-32 99 14 31 6 0 1 20 40 .404 5 1 8 1 .349 1 0 2-2
15 Wilson, Kaitlyn 15 Wilson, Kaitlyn .306 .823 30-23 62 15 19 3 1 0 6 24 .387 10 5 7 1 .436 1 4 2-2
21 Ison, Natalie 21 Ison, Natalie .297 .882 35-33 111 23 33 10 2 4 22 59 .532 9 1 18 0 .350 2 0 4-4
5 Bottom, Samantha 5 Bottom, Samantha .241 .621 34-32 79 13 19 1 0 0 4 20 .253 14 2 11 0 .368 0 1 1-1
6 Giurgevich, Tori 6 Giurgevich, Tori .196 .524 35-35 56 6 11 0 0 0 5 11 .196 10 1 17 0 .328 0 1 5-6
19 Hansen, Sidney 19 Hansen, Sidney .417 .834 15-8 12 0 5 0 0 0 5 5 .417 0 0 3 0 .417 0 0 0-0
13 Oldfield, Danielle 13 Oldfield, Danielle .348 .755 25-19 69 13 24 2 0 0 7 26 .377 4 0 8 1 .378 1 1 10-11
12 Korros, Kaylee 12 Korros, Kaylee .333 .666 12-1 12 4 4 0 0 0 0 4 .333 0 0 5 0 .333 0 1 0-0
1 Deatherage, Josie 1 Deatherage, Josie .310 .808 22-15 29 3 9 2 0 0 5 11 .379 6 0 4 0 .429 0 0 1-1
9 Day, Azlynn 9 Day, Azlynn .158 .712 11-4 19 7 3 0 0 2 4 9 .474 2 0 1 0 .238 0 0 2-2
8 Strunk, Kaylee 8 Strunk, Kaylee .000 .000 16-13 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Harmon, Amanda 40 Harmon, Amanda .000 .600 9-0 2 1 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
Totals .319 .865 36-36 973 201 310 55 10 21 185 448 .460 120 28 129 3 .405 11 21 55-63
Opponents .304 .777 36-36 945 153 287 63 6 9 134 389 .412 86 11 75 0 .365 11 30 49-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Deatherage, Josie 1Deatherage, Josie 3.50 1.57 7-4 21-15 8 2-0 0 82.0 80 48 41 49 35 14 1 2 308 .260 4 3 0 3 13
19 Hansen, Sidney 19Hansen, Sidney 3.64 1.56 7-4 14-8 4 0-0 1 59.2 83 40 31 10 11 23 0 4 251 .331 3 2 0 4 6
8 Strunk, Kaylee 8Strunk, Kaylee 4.01 1.56 7-5 16-13 7 0-0 0 82.0 104 53 47 24 27 21 5 3 333 .312 1 6 0 4 10
6 Giurgevich, Tori 6Giurgevich, Tori 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
40 Harmon, Amanda 40Harmon, Amanda 6.75 2.36 1-1 5-0 0 0-0 0 9.1 20 12 9 2 1 5 0 0 50 .400 2 0 0 0 1
Totals 3.83 1.59 22-14 57-36 19 2 1 234.0 287 153 128 86 75 63 6 9 945 .304 11 11 0 11 30
Opponents 4.75 1.85 14-22 72-35 12 5 2 233.0 310 201 158 120 129 55 10 21 973 .319 9 28 0 11 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hansen, Sidney 19 Hansen, Sidney 16 2 14 0 1.000 1 15 1 0 0
40 Harmon, Amanda 40 Harmon, Amanda 2 0 2 0 1.000 0 2 0 0 0
12 Korros, Kaylee 12 Korros, Kaylee 1 1 0 0 1.000 0 0 0 0 0
5 Bottom, Samantha 5 Bottom, Samantha 57 54 2 1 .982 1 0 0 0 0
23 Zink, Emily 23 Zink, Emily 208 194 10 4 .981 2 0 0 0 0
44 Popplewell, Emma 44 Popplewell, Emma 69 55 12 2 .971 0 24 3 3 0
22 Moffat, Abigail 22 Moffat, Abigail 138 65 68 5 .964 3 0 0 0 0
15 Wilson, Kaitlyn 15 Wilson, Kaitlyn 53 49 2 2 .962 1 0 0 0 0
10 Tinsley, Moira 10 Tinsley, Moira 107 96 6 5 .953 1 0 0 0 0
1 Deatherage, Josie 1 Deatherage, Josie 21 3 17 1 .952 0 16 2 0 0
26 Flamm, Daegan 26 Flamm, Daegan 134 78 48 8 .940 2 0 0 0 0
8 Strunk, Kaylee 8 Strunk, Kaylee 13 2 10 1 .923 1 16 4 0 0
21 Ison, Natalie 21 Ison, Natalie 61 47 9 5 .918 2 25 4 2 0
6 Giurgevich, Tori 6 Giurgevich, Tori 86 32 46 8 .907 2 0 0 0 0
13 Oldfield, Danielle 13 Oldfield, Danielle 26 22 0 4 .846 0 0 0 0 0
9 Day, Azlynn 9 Day, Azlynn 3 1 1 1 .667 0 0 0 0 0
Totals 995 701 247 47 .953 9 98 14 5 0
Opponents 989 699 239 51 .948 12 112 15 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Zink, Emily 23Zink, Emily .435 1.183 16-16 46 8 20 5 0 2 19 31 .674 2 6 4 0 .509 1 1 0-0
1 Deatherage, Josie 1Deatherage, Josie .385 1.094 12-6 13 2 5 2 0 0 2 7 .538 5 0 1 0 .556 0 0 1-1
15 Wilson, Kaitlyn 15Wilson, Kaitlyn .375 .906 14-12 32 8 12 1 0 0 2 13 .406 4 4 3 1 .500 0 2 2-2
12 Korros, Kaylee 12Korros, Kaylee .375 .750 5-1 8 3 3 0 0 0 0 3 .375 0 0 2 0 .375 0 1 0-0
22 Moffat, Abigail 22Moffat, Abigail .362 1.056 16-16 47 18 17 1 2 1 4 25 .532 12 4 1 0 .524 0 2 7-10
10 Tinsley, Moira 10Tinsley, Moira .352 .986 16-16 54 9 19 3 2 2 21 32 .593 5 0 5 0 .393 2 0 1-1
44 Popplewell, Emma 44Popplewell, Emma .342 .828 13-13 38 6 13 1 0 1 6 17 .447 3 0 4 0 .381 1 0 1-1
19 Hansen, Sidney 19Hansen, Sidney .333 .666 6-3 6 0 2 0 0 0 3 2 .333 0 0 3 0 .333 0 0 0-0
13 Oldfield, Danielle 13Oldfield, Danielle .308 .641 9-7 26 5 8 0 0 0 1 8 .308 1 0 4 0 .333 0 0 4-4
21 Ison, Natalie 21Ison, Natalie .288 .892 16-16 52 12 15 6 0 2 11 27 .519 6 1 10 0 .373 0 0 4-4
5 Bottom, Samantha 5Bottom, Samantha .281 .659 14-13 32 3 9 0 0 0 2 9 .281 3 2 7 0 .378 0 0 0-0
26 Flamm, Daegan 26Flamm, Daegan .273 .771 16-16 44 7 12 2 1 0 4 16 .364 7 3 11 0 .407 0 3 5-5
6 Giurgevich, Tori 6Giurgevich, Tori .148 .406 16-16 27 2 4 0 0 0 2 4 .148 3 1 12 0 .258 0 0 0-0
9 Day, Azlynn 9Day, Azlynn .100 .650 6-2 10 4 1 0 0 1 3 4 .400 2 0 0 0 .250 0 0 1-1
40 Harmon, Amanda 40Harmon, Amanda .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Strunk, Kaylee 8Strunk, Kaylee .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .870 16-16 437 88 140 21 5 9 80 198 .453 54 21 68 1 .417 4 9 26-29
Opponents .324 .827 16-16 454 85 147 37 2 7 76 209 .460 32 4 36 0 .367 8 10 28-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Deatherage, Josie 1Deatherage, Josie 3.00 1.31 3-1 11-6 3 0-0 0 42.0 37 24 18 18 19 9 1 1 160 .231 1 1 0 2 3
8 Strunk, Kaylee 8Strunk, Kaylee 4.30 1.66 3-3 8-7 3 0-0 0 42.1 57 30 26 13 14 13 1 3 179 .318 0 3 0 2 5
40 Harmon, Amanda 40Harmon, Amanda 6.46 2.20 0-0 2-0 0 0-0 0 4.1 8 6 4 1 0 3 0 0 23 .348 0 0 0 0 1
19 Hansen, Sidney 19Hansen, Sidney 7.67 2.63 3-3 6-3 0 0-0 0 17.1 45 25 19 0 3 12 0 3 92 .489 0 0 0 4 1
Totals 4.42 1.69 9-7 27-16 6 0 0 106.0 147 85 67 32 36 37 2 7 454 .324 1 4 0 8 10
Opponents 4.83 1.86 7-9 30-15 7 3 0 104.1 140 88 72 54 68 21 5 9 437 .320 3 21 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Popplewell, Emma 44 Popplewell, Emma 23 20 3 0 1.000 0 12 1 1 0
19 Hansen, Sidney 19 Hansen, Sidney 6 1 5 0 1.000 1 9 0 0 0
8 Strunk, Kaylee 8 Strunk, Kaylee 4 0 4 0 1.000 0 12 1 0 0
40 Harmon, Amanda 40 Harmon, Amanda 2 0 2 0 1.000 0 2 0 0 0
12 Korros, Kaylee 12 Korros, Kaylee 1 1 0 0 1.000 0 0 0 0 0
15 Wilson, Kaitlyn 15 Wilson, Kaitlyn 32 29 2 1 .969 1 0 0 0 0
23 Zink, Emily 23 Zink, Emily 93 88 2 3 .968 1 0 0 0 0
5 Bottom, Samantha 5 Bottom, Samantha 24 22 1 1 .958 0 0 0 0 0
22 Moffat, Abigail 22 Moffat, Abigail 60 27 30 3 .950 1 0 0 0 0
10 Tinsley, Moira 10 Tinsley, Moira 52 46 3 3 .942 1 0 0 0 0
26 Flamm, Daegan 26 Flamm, Daegan 63 36 22 5 .921 1 0 0 0 0
21 Ison, Natalie 21 Ison, Natalie 29 23 3 3 .897 2 16 1 2 0
1 Deatherage, Josie 1 Deatherage, Josie 8 2 5 1 .875 0 5 1 0 0
13 Oldfield, Danielle 13 Oldfield, Danielle 12 10 0 2 .833 0 0 0 0 0
6 Giurgevich, Tori 6 Giurgevich, Tori 37 13 17 7 .811 0 0 0 0 0
9 Day, Azlynn 9 Day, Azlynn 0 0 0 0 .000 0 0 0 0 0
Totals 446 318 99 29 .935 8 56 4 3 0
Opponents 422 313 88 21 .950 7 52 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 at Midway W 4-2 27 4 8 4 4 0 0 1 0 1 0 1 1 0 0 0 21 8 1 .296
2/26/2025 at Midway W 3-2 27 3 7 3 0 0 0 3 0 1 0 0 1 0 0 2 21 5 1 .259
3/1/2025 Manchester L 2-5 25 2 5 2 2 1 0 3 0 0 0 0 1 0 0 0 21 11 1 .200
3/1/2025 Manchester W 10-2 30 10 14 9 2 2 0 2 0 2 0 0 0 0 0 2 15 7 0 .467
3/7/2025 at Spalding L 7-8 31 7 11 7 2 1 1 2 0 1 0 1 0 1 0 6 18 10 3 .355
3/7/2025 at Spalding L 3-5 28 3 6 3 1 0 1 5 0 3 0 0 0 0 0 3 18 8 3 .214
3/8/2025 Anderson (Ind.) W 6-2 24 6 10 6 2 0 2 4 0 3 0 0 0 1 0 2 20 6 0 .417
3/8/2025 Anderson (Ind.) W 5-1 21 5 6 5 1 0 0 5 0 4 2 0 1 1 0 3 21 5 0 .286
3/11/2025 Wilmington (Ohio) W 10-5 30 10 13 10 3 0 3 5 0 1 0 0 1 1 0 2 21 3 1 .433
3/11/2025 Wilmington (Ohio) W 10-6 24 10 8 9 1 0 1 12 0 2 0 0 0 1 0 3 21 11 0 .333
3/14/2025 at Piedmont L 3-4 24 3 5 3 0 0 1 2 0 0 0 2 2 0 0 7 18 8 2 .208
3/14/2025 at Piedmont L 4-6 27 4 9 4 2 0 0 3 0 1 1 0 2 0 0 6 18 8 2 .333
3/21/2025 at Maryville (TN) L 0-7 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 6 18 6 2 .045
3/21/2025 at Maryville (TN) W 11-4 33 11 11 11 0 1 2 4 0 2 0 1 0 0 0 3 21 4 4 .333
3/22/2025 Huntingdon L 0-8 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 15 7 3 .063
3/22/2025 Huntingdon L 0-9 22 0 8 0 0 0 0 1 0 1 0 0 0 0 0 7 15 3 2 .364
3/26/2025 at Berea W 8-2 32 8 12 8 1 0 2 4 0 1 1 1 0 1 0 1 21 8 2 .375
3/26/2025 at Berea W 10-0 25 10 11 9 3 1 1 4 0 0 0 1 0 1 0 3 15 6 1 .440
3/28/2025 at Agnes Scott W 8-2 33 8 15 8 6 0 2 6 0 2 1 2 0 1 0 4 21 7 2 .455
3/28/2025 at Agnes Scott W 4-2 31 4 10 2 2 0 1 1 0 5 0 1 2 0 0 4 21 7 2 .323
3/29/2025 at Wesleyan (Ga.) W 7-6 35 7 13 6 1 1 0 1 0 3 1 4 0 0 0 1 24 6 0 .371
3/29/2025 at Wesleyan (Ga.) W 17-2 29 17 19 12 2 0 1 9 0 4 0 3 0 0 0 0 15 6 0 .655
4/1/2025 at Mt. St. Joseph L 4-5 27 4 8 4 2 0 0 2 0 0 0 2 0 0 1 4 18 8 1 .296
4/1/2025 at Mt. St. Joseph L 0-5 24 0 4 0 0 0 0 2 0 0 0 0 1 0 1 8 18 7 2 .167
4/12/2025 at Sewanee W 3-1 27 3 9 3 2 0 0 1 0 1 1 0 2 0 0 3 21 7 1 .333
4/12/2025 at Sewanee W 9-0 27 9 10 6 3 0 0 1 0 1 0 0 2 0 0 3 18 7 0 .370
4/15/2025 Covenant W 5-3 24 5 7 5 1 2 0 6 0 1 0 1 0 1 0 0 21 6 2 .292
4/15/2025 Covenant W 8-7 36 8 11 8 2 1 0 3 0 2 0 0 1 0 0 6 27 9 1 .306
4/18/2025 Belhaven L 5-10 26 5 7 5 1 0 2 6 0 0 0 1 2 1 0 7 21 5 2 .269
4/18/2025 Belhaven L 3-6 29 3 8 3 1 0 0 0 0 1 0 1 0 0 0 8 21 5 4 .276
4/23/2025 at Centre W 3-2 28 3 6 3 1 0 1 1 0 1 0 1 0 0 0 2 21 8 0 .214
4/23/2025 at Centre W 12-2 30 12 14 11 3 0 0 2 0 7 1 0 0 0 0 6 15 5 0 .467
4/26/2025 LaGrange W 5-2 28 5 8 5 0 0 0 1 0 0 0 0 0 0 0 1 21 4 0 .286
4/26/2025 LaGrange W 8-7 22 8 7 8 3 0 0 8 0 3 0 5 0 1 1 3 21 8 1 .318
4/30/2025 at Piedmont L 0-6 21 0 0 0 0 0 0 4 0 0 0 0 1 0 0 7 18 10 1 .000
5/1/2025 vs Maryville (TN) L 4-7 28 4 8 3 1 0 0 3 0 0 0 0 1 0 0 1 21 8 0 .286
Total 201-153 973 201 310 185 55 10 21 120 0 55 8 28 21 11 3 129 701 247 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 at Midway W 4-2 7.0 4 2 2 4 3 1 0 0 0 0 0 0 1 0 0 2.00
2/26/2025 at Midway W 3-2 7.0 3 2 1 3 3 2 0 0 0 0 0 0 2 0 0 1.00
3/1/2025 Manchester L 2-5 7.0 9 5 5 4 2 1 0 0 1 0 1 0 2 1 0 5.00
3/1/2025 Manchester W 10-2 5.0 3 2 2 3 2 0 0 0 1 0 1 0 3 1 0 2.80
3/7/2025 at Spalding L 7-8 6.0 10 8 7 7 3 1 0 0 1 0 2 0 3 2 0 8.17
3/7/2025 at Spalding L 3-5 6.0 9 5 4 2 1 3 0 0 1 0 0 0 3 3 0 4.67
3/8/2025 Anderson (Ind.) W 6-2 7.0 5 2 2 1 4 0 0 0 0 0 0 0 4 3 0 2.00
3/8/2025 Anderson (Ind.) W 5-1 7.0 5 1 1 2 2 1 0 0 0 0 0 0 5 3 0 1.00
3/11/2025 Wilmington (Ohio) W 10-5 7.0 10 5 4 2 5 4 1 0 0 0 0 0 6 3 0 4.00
3/11/2025 Wilmington (Ohio) W 10-6 7.0 13 6 6 4 0 1 0 1 0 0 0 0 7 3 0 6.00
3/14/2025 at Piedmont L 3-4 6.0 8 4 3 4 1 1 0 0 0 0 0 0 7 4 0 3.50
3/14/2025 at Piedmont L 4-6 6.0 8 6 4 2 1 2 0 0 0 0 0 0 7 5 0 4.67
3/21/2025 at Maryville (TN) L 0-7 6.0 12 7 7 3 1 3 0 0 0 0 0 0 7 6 0 8.17
3/21/2025 at Maryville (TN) W 11-4 7.0 11 4 1 2 5 3 0 0 1 0 0 0 8 6 0 1.00
3/22/2025 Huntingdon L 0-8 5.0 10 8 5 1 2 7 1 0 0 0 1 0 8 7 0 7.00
3/22/2025 Huntingdon L 0-9 5.0 14 9 6 1 0 4 0 0 0 0 0 0 8 8 0 8.40
3/26/2025 at Berea W 8-2 7.0 6 2 1 1 4 5 0 0 2 0 1 0 9 8 0 1.00
3/26/2025 at Berea W 10-0 5.0 4 0 0 1 3 0 0 0 0 0 0 0 10 8 0 0.00
3/28/2025 at Agnes Scott W 8-2 7.0 6 2 1 1 1 2 0 0 0 0 1 0 11 8 0 1.00
3/28/2025 at Agnes Scott W 4-2 7.0 5 2 1 2 1 1 0 0 0 0 1 0 12 8 0 1.00
3/29/2025 at Wesleyan (Ga.) W 7-6 8.0 12 6 6 0 3 1 0 1 0 0 1 0 13 8 0 5.25
3/29/2025 at Wesleyan (Ga.) W 17-2 5.0 5 2 2 1 3 2 0 0 0 0 0 0 14 8 0 2.80
4/1/2025 at Mt. St. Joseph L 4-5 6.0 8 5 5 1 0 0 2 0 0 0 1 0 14 9 0 5.83
4/1/2025 at Mt. St. Joseph L 0-5 6.0 11 5 4 3 0 0 0 1 0 0 0 0 14 10 0 4.67
4/12/2025 at Sewanee W 3-1 7.0 4 1 1 0 0 0 0 0 0 0 0 0 15 10 0 1.00
4/12/2025 at Sewanee W 9-0 6.0 4 0 0 1 2 1 0 0 1 0 0 0 16 10 0 0.00
4/15/2025 Covenant W 5-3 7.0 8 3 3 1 2 1 0 1 0 0 0 0 17 10 0 3.00
4/15/2025 Covenant W 8-7 9.0 12 7 7 4 2 1 1 0 0 0 0 0 18 10 0 5.44
4/18/2025 Belhaven L 5-10 7.0 12 10 8 2 5 5 0 2 0 0 0 0 18 11 0 8.00
4/18/2025 Belhaven L 3-6 7.0 6 6 5 4 4 1 0 2 0 0 0 0 18 12 0 5.00
4/23/2025 at Centre W 3-2 7.0 7 2 2 1 0 0 0 0 0 0 1 0 19 12 0 2.00
4/23/2025 at Centre W 12-2 5.0 5 2 2 6 4 0 0 0 3 0 0 0 20 12 0 2.80
4/26/2025 LaGrange W 5-2 7.0 4 2 2 1 5 1 0 0 0 0 0 0 21 12 0 2.00
4/26/2025 LaGrange W 8-7 7.0 14 7 6 3 0 2 0 1 0 0 0 0 22 12 0 6.00
4/30/2025 at Piedmont L 0-6 6.0 10 6 5 2 0 2 1 0 0 0 0 0 22 13 0 5.83
5/1/2025 vs Maryville (TN) L 4-7 7.0 10 7 7 6 1 4 0 0 0 0 0 0 22 14 0 7.00
Total 201-153 234.0 287 153 128 86 75 63 6 9 11 0 11 0 22 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Covenant (4/15/2025)
RUNS SCORED 17 Wesleyan (Ga.) (3/29/2025)
HITS 19 Wesleyan (Ga.) (3/29/2025)
RBIS 12 Wesleyan (Ga.) (3/29/2025)
DOUBLES 6 Agnes Scott (3/28/2025)
TRIPLES 2 Manchester (3/1/2025); Covenant (4/15/2025)
HOME RUNS 3 Wilmington (Ohio) (3/11/2025)
WALKS 12 Wilmington (Ohio) (3/11/2025)
STRIKEOUTS 8 Belhaven (4/18/2025); Mt. St. Joseph (4/1/2025)
SAC HITS 2 Belhaven (4/18/2025); Piedmont (3/14/2025); Piedmont (3/14/2025); Agnes Scott (3/28/2025); Sewanee (4/12/2025)
SAC FLIES 1 Anderson (Ind.) (3/8/2025); Anderson (Ind.) (3/8/2025); Wilmington (Ohio) (3/11/2025); Wilmington (Ohio) (3/11/2025); Covenant (4/15/2025)
STOLEN BASES 7 Centre (4/23/2025)
HIT BY PITCH 5 LaGrange (4/26/2025)
CAUGHT STEALING 2 Anderson (Ind.) (3/8/2025)
HIT INTO DP 2 Anderson (Ind.) (3/8/2025); Mt. St. Joseph (4/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Covenant (4/15/2025)
RUNS ALLOWED 10 Belhaven (4/18/2025)
EARNED RUNS 8 Belhaven (4/18/2025)
WALKS ALLOWED 7 Spalding (3/7/2025)
STRIKEOUTS 5 Wilmington (Ohio) (3/11/2025); Belhaven (4/18/2025); LaGrange (4/26/2025); Maryville (TN) (3/21/2025)
HITS ALLOWED 14 Huntingdon (3/22/2025); LaGrange (4/26/2025)
DOUBLES ALLOWED 7 Huntingdon (3/22/2025)
TRIPLES ALLOWED 2 Mt. St. Joseph (4/1/2025)
HOME RUNS ALLOWED 2 Belhaven (4/18/2025); Belhaven (4/18/2025)
WILD PITCHES 3 Centre (4/23/2025)
HIT BATTERS 2 Spalding (3/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Covenant (4/15/2025)
ASSISTS 11 Manchester (3/1/2025); Wilmington (Ohio) (3/11/2025)
ERRORS 4 Belhaven (4/18/2025); Maryville (TN) (3/21/2025)
PASSED BALLS 2 Belhaven (4/18/2025)
DPS TURNED 2 Piedmont (3/14/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Tinsley; A. Moffat; N. Ison; D. Oldfield Covenant (4/15/2025); Maryville (TN) (3/21/2025); Berea (3/26/2025); Agnes Scott (3/28/2025); Wesleyan (Ga.) (3/29/2025)
RUNS SCORED 3 A. Day; E. Popplewel Maryville (TN) (3/21/2025); Wesleyan (Ga.) (3/29/2025)
HITS 4 M. Tinsley; N. Ison Wilmington (Ohio) (3/11/2025); Agnes Scott (3/28/2025)
RBIS 6 M. Tinsley Covenant (4/15/2025)
DOUBLES 3 N. Ison Agnes Scott (3/28/2025)
TRIPLES 1 A. Moffat; M. Tinsley; N. Ison Manchester (3/1/2025); Manchester (3/1/2025); Covenant (4/15/2025); Covenant (4/15/2025); Spalding (3/7/2025)
HOME RUNS 1 A. Moffat; N. Ison; M. Tinsley Anderson (Ind.) (3/8/2025); Wilmington (Ohio) (3/11/2025); Wilmington (Ohio) (3/11/2025); Belhaven (4/18/2025); Spalding (3/7/2025)
WALKS 3 T. Giurgevic; M. Tinsley Wilmington (Ohio) (3/11/2025); LaGrange (4/26/2025)
STRIKEOUTS 3 T. Giurgevic Belhaven (4/18/2025); Belhaven (4/18/2025)
SAC HITS 2 K. Wilson; D. Flamm Piedmont (3/14/2025); Piedmont (3/14/2025); Sewanee (4/12/2025)
SAC FLIES 1 N. Ison; A. Moffat; D. Oldfield; E. Zink Anderson (Ind.) (3/8/2025); Anderson (Ind.) (3/8/2025); Wilmington (Ohio) (3/11/2025); Wilmington (Ohio) (3/11/2025); Covenant (4/15/2025)
STOLEN BASES 2 D. Flamm; T. Giurgevic; A. Moffat Manchester (3/1/2025); Anderson (Ind.) (3/8/2025); Wilmington (Ohio) (3/11/2025); Centre (4/23/2025)
HIT BY PITCH 2 E. Zink; A. Moffat LaGrange (4/26/2025); Wesleyan (Ga.) (3/29/2025); Mt. St. Joseph (4/1/2025)
CAUGHT STEALING 1 D. Flamm; A. Moffat Anderson (Ind.) (3/8/2025); Piedmont (3/14/2025); Berea (3/26/2025); Agnes Scott (3/28/2025); Wesleyan (Ga.) (3/29/2025)
HIT INTO DP 1 M. Tinsley; K. Wilson; A. Day; D. Flamm Manchester (3/1/2025); Anderson (Ind.) (3/8/2025); LaGrange (4/26/2025); Spalding (3/7/2025); Maryville (TN) (3/21/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Strunk Wesleyan (Ga.) (3/29/2025)
RUNS ALLOWED 8 S. Hansen Belhaven (4/18/2025)
EARNED RUNS 7 S. Hansen Belhaven (4/18/2025)
WALKS ALLOWED 5 J. Deatherag Maryville (TN) (5/1/2025); Spalding (3/7/2025)
STRIKEOUTS 5 K. Strunk; J. Deatherag Wilmington (Ohio) (3/11/2025); Belhaven (4/18/2025); LaGrange (4/26/2025)
HITS ALLOWED 12 S. Hansen; K. Strunk Huntingdon (3/22/2025); Wesleyan (Ga.) (3/29/2025)
DOUBLES ALLOWED 5 K. Strunk; S. Hansen Huntingdon (3/22/2025); Berea (3/26/2025)
TRIPLES ALLOWED 2 K. Strunk Mt. St. Joseph (4/1/2025)
HOME RUNS ALLOWED 2 S. Hansen Belhaven (4/18/2025)
WILD PITCHES 2 S. Hansen; A. Harmon Berea (3/26/2025); Centre (4/23/2025)
HIT BATTERS 1 J. Deatherag; S. Hansen; K. Strunk Manchester (3/1/2025); Manchester (3/1/2025); Huntingdon (3/22/2025); Spalding (3/7/2025); Berea (3/26/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 E. Zink Manchester (3/1/2025)
ASSISTS 5 A. Moffat Maryville (TN) (3/21/2025)
ERRORS 2 N. Ison; E. Popplewel; D. Flamm; T. Giurgevic Belhaven (4/18/2025); Spalding (3/7/2025); Maryville (TN) (3/21/2025); Agnes Scott (3/28/2025)
PASSED BALLS 2 N. Ison Belhaven (4/18/2025)
DPS TURNED 1 A. Moffat; S. Bottom; E. Zink Maryville (TN) (5/1/2025); Midway (2/26/2025); Piedmont (3/14/2025); Maryville (TN) (3/21/2025); Berea (3/26/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Moffat, Abigail.382
Tinsley, Moira.368
Zink, Emily.364
Flamm, Daegan.330
Popplewell, Emma.313
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Moffat, Abigail.664
Tinsley, Moira.649
Zink, Emily.535
Ison, Natalie.532
Popplewell, Emma.404
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Moffat, Abigail39
Tinsley, Moira25
Ison, Natalie23
Flamm, Daegan20
Zink, Emily18
Team Leaders: Hits
PlayerHigh
Hits
Tinsley, Moira42
Moffat, Abigail42
Zink, Emily36
Ison, Natalie33
Flamm, Daegan32
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Tinsley, Moira37
Zink, Emily31
Ison, Natalie22
Flamm, Daegan21
Popplewell, Emma20
Team Leaders: Doubles
PlayerHigh
Doubles
