Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-7-4, 0-3-3)

Overall Team Statistics
Statistic Asbury Opponents
Shots
Goals 27 25
Goals Per Game 1.50 1.39
Shots 217 224
Shots Per Game 12.1 12.4
Shots Percentage 0.124 0.112
Shots On Goal 117-217 110-224
Shots On Goal Percentage 0.539 0.491
Penalties
Yellow Cards 25 21
Red Cards 1 1
Miscellaneous
Assists 16 21
Saves 85 90
Fouls 173 150
Corner Kicks 88 66
Penalty Kicks: Goals-Attempts 4-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Absher, Tyson 18 18 1236 8 2 18 45 0.178 23 0.511 0-0 2 0-0
7 Redpath, Eli 16 12 871 6 2 14 34 0.176 21 0.618 2-0 1 2-2
27 Haglund, Nathan 18 16 1151 3 4 10 39 0.077 18 0.462 2-0 0 2-2
24 Coates, Elijah 15 2 485 3 0 6 9 0.333 7 0.778 1-0 2 0-0
4 Gordon, Jon 15 14 1282 2 0 4 12 0.167 7 0.583 3-0 1 0-0
2 Kaze, Elyse 18 12 884 1 2 4 9 0.111 5 0.556 1-0 0 0-0
17 McKenzie, Matthew 12 4 412 1 1 3 8 0.125 5 0.625 0-0 0 0-0
47 Rogowski, Benjamin 17 10 886 1 1 3 6 0.167 2 0.333 2-0 0 0-0
19 Fish, Aiden 18 17 1540 0 2 2 9 0.000 5 0.556 4-0 0 0-0
6 Lile, Dru 17 15 1226 1 0 2 12 0.083 5 0.417 1-0 0 0-0
20 Nagel, Clay 14 3 374 1 0 2 7 0.143 4 0.571 0-0 0 0-0
13 Graston, Jacob 14 9 846 0 1 1 16 0.000 8 0.500 0-0 0 0-0
5 Slater, Grant 16 16 1372 0 1 1 7 0.000 4 0.571 1-0 0 0-0
18 Armstrong, Calaghan 13 2 282 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Boehnlein, Andrew 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Burke, Bishop 16 1 380 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Collins, Elijah 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ferring, Andrew 7 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 French, Peyton 8 6 623 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gonzales, Alec 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Gunthorpe, Simeon 8 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Krebs, Micah 13 3 424 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Kriesch, Ethan 9 1 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Laroche, Joshua 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Meyer, Gregory 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mills, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mony, Both 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Short, Crosby 12 12 1018 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Talemwa, Victor 4 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-1
41 Tatum, Grant 18 18 1525 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Tucker, Aidan 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Twizere, Josue 9 4 423 0 0 0 0 0.000 0 0.000 1-1 0 0-0
39 West, Blake 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18046 27 16 70 217 0.124 117 0.539 25-1 6 4-5
Opponent 18 - 17959 25 21 71 224 0.112 110 0.491 21-1 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 French, Peyton 8 6 623:29 6 0.87 29 0.829 1 0 3 2 57
98 Short, Crosby 12 12 1017:59 19 1.68 49 0.721 5 5 2 4 136
Total 18 - 1641:28 25 1.37 78 0.757 6 5 5 6 193
Opponents 18 - 1641:28 27 1.48 82 0.752 6 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Gordon, Jon 6 6 531 1 0 2 4 0.250 3 0.750 2-0 0 0-0
7 Redpath, Eli 6 5 351 1 0 2 11 0.091 6 0.545 1-0 0 0-0
27 Haglund, Nathan 6 5 382 0 1 1 11 0.000 3 0.273 1-0 0 0-0
9 Absher, Tyson 6 6 398 0 0 0 10 0.000 2 0.200 0-0 0 0-0
18 Armstrong, Calaghan 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Boehnlein, Andrew 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Burke, Bishop 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Coates, Elijah 5 2 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Ferring, Andrew 4 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Fish, Aiden 6 6 526 0 0 0 4 0.000 2 0.500 2-0 0 0-0
0 French, Peyton 3 2 197 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Graston, Jacob 6 5 410 0 0 0 6 0.000 2 0.333 0-0 0 0-0
37 Gunthorpe, Simeon 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kaze, Elyse 6 3 253 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Krebs, Micah 4 3 208 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Kriesch, Ethan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lile, Dru 5 3 316 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 McKenzie, Matthew 2 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Meyer, Gregory 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mony, Both 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nagel, Clay 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Rogowski, Benjamin 6 4 326 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Short, Crosby 4 4 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Slater, Grant 4 4 317 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Talemwa, Victor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Tatum, Grant 6 6 485 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Tucker, Aidan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Twizere, Josue 3 2 184 0 0 0 0 0.000 0 0.000 1-1 0 0-0
39 West, Blake 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5926 2 1 5 61 0.033 25 0.410 25-1 0 0-0
Opponent 6 - 5901 10 10 30 94 0.106 49 0.521 21-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 French, Peyton 3 2 197:01 0 0.00 13 1.000 0 0 2 2 30
98 Short, Crosby 4 4 342:59 10 2.62 20 0.667 0 3 1 1 57
Total 6 - 540:00 10 1.67 33 0.767 0 3 3 3 87
Opponents 6 - 540:00 2 0.33 16 0.889 4 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Transylvania L 1-2 (0-1-0) 0 Eli Redpath (0)
09/03/2025 at Mt. St. Joseph W 5-1 (1-1-0, 0-0-0) 0-0-0 212
9/7/2025 at Bluffton W 2-0 (2-1-0) 100 Eli Redpath (3)
Matthew McKenzie (1)
09/08/2025 vs Ohio Christian W 4-1 (3-1-0, 0-0-0) 0-0-0 200
09/10/2025 at Franklin W 4-0 (3-1-0, 0-0-0) 0-0-0 102
09/13/2025 vs Boyce W 2-0 (5-1-0, 0-0-0) 0-0-0 100
09/17/2025 vs Hanover L 0-4 (5-2-0, 0-0-0) 0-0-0 100
09/20/2025 vs IU East W 3-1 (6-2-0, 0-0-0) 0-0-0 200 Tyson Absher (8) (Jacob Graston)
Elijah Coates (3) (Elyse Kaze)
Tyson Absher (8) (Benjamin Rogowski)
9/27/2025 at Huntingdon T 0-0 (6-2-1, 0-0-1) 0-0-1 70
10/01/2025 vs Berea T 2-2 (6-2-2, 0-0-1) 0-0-1 100
10/04/2025 at Piedmont L 1-2 (6-3-2, 0-1-1) 0-1-1 198
10/11/2025 vs Belhaven T 0-0 (6-3-3, 0-1-2) 0-1-2 200
10/15/2025 at Maryville (TN) L 1-3 (6-4-3, 0-2-2) 0-2-2 162
10/18/2025 vs LaGrange T 0-0 (6-4-4, 0-2-3) 0-2-3 100
10/22/2025 vs Midway L 1-2 (6-5-4, 0-2-3) 0-2-3 150
10/25/2025 vs Covenant L 0-5 (6-6-4, 0-3-3) 0-3-3 100
11/17/2025 vs Ohio Christian T 1-1 (6-6-5, 0-3-3) 0-3-3 150 Clay Nagel (1) (Tyson Absher)
11/20/2025 at Campbellsville (KY) L 0-1 (7-7-4) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Transylvania 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
09/03/2025 at Mt. St. Joseph 5-1 5 4 14 13 0.385 11 0.846 0-0 1 0-0 990
9/7/2025 at Bluffton 2-0 2 0 4 14 0.143 10 0.714 5-0 1 0-0 990
09/08/2025 vs Ohio Christian 4-1 4 3 11 17 0.235 12 0.706 1-0 1 1-2 990
09/10/2025 at Franklin 4-0 4 1 9 11 0.364 8 0.727 1-0 1 2-2 990
09/13/2025 vs Boyce 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
09/17/2025 vs Hanover 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/20/2025 vs IU East 3-1 3 3 9 20 0.150 9 0.450 1-0 1 0-0 990
9/27/2025 at Huntingdon 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
10/01/2025 vs Berea 2-2 2 0 4 15 0.133 6 0.400 3-0 0 1-1 990
10/04/2025 at Piedmont 1-2 1 1 3 13 0.077 5 0.385 4-0 0 0-0 990
10/11/2025 vs Belhaven 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/15/2025 at Maryville (TN) 1-3 1 0 2 6 0.167 3 0.500 1-1 0 0-0 976
10/18/2025 vs LaGrange 0-0 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/22/2025 vs Midway 1-2 1 1 3 14 0.071 10 0.714 0-0 0 0-0 990
10/25/2025 vs Covenant 0-5 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
11/17/2025 vs Ohio Christian 1-1 1 1 3 24 0.042 10 0.417 0-0 0 0-0 1210
11/20/2025 at Campbellsville (KY) 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1010
Total 27-25 27 16 70 217 0.124 117 0.539 25-1 6 4-5 18046
Opponent - 25 21 71 224 0.112 110 0.491 21-1 7 - 17959

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Transylvania 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/03/2025 Mt. St. Joseph 5-1 90:00 1 1.50 3 0.750 1 0 0 0 10
9/7/2025 Bluffton 2-0 90:00 0 1.00 10 1.000 1 0 0 1 10
09/08/2025 Ohio Christian 4-1 90:00 1 1.00 0 0.000 1 0 0 0 6
09/10/2025 Franklin 4-0 90:00 0 0.80 2 1.000 1 0 0 1 9
09/13/2025 Boyce 2-0 90:00 0 0.67 4 1.000 1 0 0 1 13
09/17/2025 Hanover 0-4 90:00 4 1.14 2 0.333 0 1 0 0 14
09/20/2025 IU East 3-1 90:00 1 1.13 2 0.667 1 0 0 0 5
9/27/2025 Huntingdon 0-0 90:00 0 1.00 6 1.000 0 0 1 1 6
10/01/2025 Berea 2-2 90:00 2 1.10 3 0.600 0 0 1 0 11
10/04/2025 Piedmont 1-2 90:00 2 1.18 8 0.800 0 1 0 0 16
10/11/2025 Belhaven 0-0 90:00 0 1.08 6 1.000 0 0 1 1 16
10/15/2025 Maryville (TN) 1-3 90:00 3 1.23 3 0.500 0 1 0 0 17
10/18/2025 LaGrange 0-0 90:00 0 1.14 6 1.000 0 0 1 1 11
10/22/2025 Midway 1-2 90:00 2 1.20 5 0.714 0 1 0 0 10
10/25/2025 Covenant 0-5 90:00 5 1.44 4 0.444 0 1 0 0 21
11/17/2025 Ohio Christian 1-1 110:00 1 1.39 3 0.750 0 0 1 0 4
11/20/2025 Campbellsville (KY) 0-1 91:28 1 1.37 7 0.875 0 1 0 0 8
Totals - 1641 25 1.37 78 0.757 6 7 5 6 193
Opponent - 1641:28 27 1.48 82 0.752 7 6 5 6 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Transylvania 2-1 2 3 7 8 0.250 6 0.750 0-0 1 0-0 990
09/03/2025 Mt. St. Joseph 1-5 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
9/7/2025 Bluffton 0-2 0 0 0 23 0.000 10 0.435 2-0 0 0-0 989
09/08/2025 Ohio Christian 1-4 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
09/10/2025 Franklin 0-4 0 0 0 9 0.000 2 0.222 4-1 0 0-0 937
09/13/2025 Boyce 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/17/2025 Hanover 4-0 4 3 11 14 0.286 6 0.429 1-0 1 1-1 990
09/20/2025 IU East 1-3 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
9/27/2025 Huntingdon 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 951
10/01/2025 Berea 2-2 2 0 4 11 0.182 5 0.455 0-0 0 0-0 990
10/04/2025 Piedmont 2-1 2 2 6 16 0.125 10 0.625 4-0 1 0-0 990
10/11/2025 Belhaven 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
10/15/2025 Maryville (TN) 3-1 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
10/18/2025 LaGrange 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
10/22/2025 Midway 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-0 990
10/25/2025 Covenant 5-0 5 5 15 21 0.238 11 0.524 0-0 1 1-1 990
11/17/2025 Ohio Christian 1-1 1 1 3 4 0.250 4 1.000 1-0 0 0-0 1210
11/20/2025 Campbellsville (KY) 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0 1002
Total 25-27 25 21 71 224 0.112 110 0.491 21-1 7 4-4 17959
Asbury - 27 16 70 217 0.124 117 0.539 25-1 6 - 18046

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Transylvania 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/03/2025 Mt. St. Joseph 1-5 90:00 5 3.00 6 0.545 0 1 0 0 13
9/7/2025 Bluffton 0-2 90:00 2 2.67 8 0.800 0 1 0 0 10
09/08/2025 Ohio Christian 1-4 90:00 4 3.00 8 0.667 0 1 0 0 17
09/10/2025 Franklin 0-4 90:00 4 3.20 4 0.500 0 1 0 0 11
09/13/2025 Boyce 0-2 90:00 2 3.00 4 0.667 0 1 0 0 11
09/17/2025 Hanover 4-0 90:00 0 2.57 5 1.000 1 0 0 1 8
09/20/2025 IU East 1-3 90:00 3 2.63 6 0.667 0 1 0 0 20
9/27/2025 Huntingdon 0-0 90:00 0 2.33 4 1.000 0 0 1 1 4
10/01/2025 Berea 2-2 90:00 2 2.30 4 0.667 0 0 1 0 15
10/04/2025 Piedmont 2-1 90:00 1 2.18 4 0.800 1 0 0 0 13
10/11/2025 Belhaven 0-0 90:00 0 2.00 0 0.00 0 0 1 1 6
10/15/2025 Maryville (TN) 3-1 90:00 1 1.92 2 0.667 1 0 0 0 6
10/18/2025 LaGrange 0-0 90:00 0 1.79 4 1.000 0 0 1 1 14
10/22/2025 Midway 2-1 90:00 1 1.73 9 0.900 1 0 0 0 14
10/25/2025 Covenant 5-0 90:00 0 1.63 2 1.000 1 0 0 1 6
11/17/2025 Ohio Christian 1-1 110:00 1 1.57 9 0.900 0 0 1 0 24
11/20/2025 Campbellsville (KY) 1-0 91:28 0 1.48 1 1.000 1 0 0 1 1
Totals - 1641 27 1.48 82 0.752 7 6 5 6 196
Asbury - 1641:28 25 1.37 78 0.757 6 7 5 6 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Transylvania 1-2 1/2 0/3 8/8 3/6 8/6 1/0 0/0
09/03/2025 at Mt. St. Joseph 5-1 5/1 4/0 13/10 11/4 2/3 0/0 0/0
9/7/2025 at Bluffton 2-0 2/0 0/0 14/23 10/10 6/7 5/2 0/0
09/08/2025 vs Ohio Christian 4-1 4/1 3/1 17/6 12/1 5/4 1/2 0/0
09/10/2025 at Franklin 4-0 4/0 1/0 11/9 8/2 2/1 1/4 0/1
09/13/2025 vs Boyce 2-0 2/0 2/0 11/13 7/5 5/4 0/0 0/0
09/17/2025 vs Hanover 0-4 0/4 0/3 8/14 5/6 2/3 1/1 0/0
09/20/2025 vs IU East 3-1 3/1 3/0 20/5 9/3 4/5 1/0 0/0
9/27/2025 at Huntingdon 0-0 0/0 0/0 16/13 4/6 10/3 0/1 0/0
10/01/2025 vs Berea 2-2 2/2 0/0 15/11 6/5 11/0 3/0 0/0
10/04/2025 at Piedmont 1-2 1/2 1/2 13/16 5/10 5/4 4/4 0/0
10/11/2025 vs Belhaven 0-0 0/0 0/0 6/16 1/8 4/3 2/1 0/0
10/15/2025 at Maryville (TN) 1-3 1/3 0/3 6/17 3/6 2/2 1/0 1/0
10/18/2025 vs LaGrange 0-0 0/0 0/0 14/11 8/8 8/4 2/1 0/0
10/22/2025 vs Midway 1-2 1/2 1/2 14/10 10/7 0/1 0/2 0/0
10/25/2025 vs Covenant 0-5 0/5 0/5 6/21 4/11 5/2 3/0 0/0
11/17/2025 vs Ohio Christian 1-1 1/1 1/1 24/4 10/4 6/6 0/1 0/0
11/20/2025 at Campbellsville (KY) 0-1 0/1 0/1 1/17 1/8 3/8 0/2 0/0
Totals 27/25 16/21 217/224 117/110 88/66 25/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mt. St. Joseph (09/03/2025)
GOALS 5 Mt. St. Joseph (09/03/2025)
ASSISTS 4 Mt. St. Joseph (09/03/2025)
SHOTS 24 Ohio Christian (11/17/2025)
SHOTS ON GOAL 12 Ohio Christian (09/08/2025)
SAVES 10 Bluffton (9/7/2025)
FOULS 16 Bluffton (9/7/2025)
Covenant (10/25/2025)
CORNER KICKS 11 Berea (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Covenant (10/25/2025)
GOALS 5 Covenant (10/25/2025)
ASSISTS 5 Covenant (10/25/2025)
SHOTS 23 Bluffton (9/7/2025)
SHOTS ON GOAL 11 Covenant (10/25/2025)
SAVES 9 Midway (10/22/2025)
Ohio Christian (11/17/2025)
FOULS 15 Bluffton (9/7/2025)
CORNER KICKS 8 Campbellsville (KY) (11/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Transylvania (8/29/2025)
Maryville (TN) (10/15/2025)
GOALS 1 Transylvania (8/29/2025)
Piedmont (10/04/2025)
Maryville (TN) (10/15/2025)
Midway (10/22/2025)
Ohio Christian (11/17/2025)
ASSISTS 1 Franklin (09/10/2025)
Piedmont (10/04/2025)
Midway (10/22/2025)
Ohio Christian (11/17/2025)
SHOTS 1 Belhaven (10/11/2025)
Maryville (TN) (10/15/2025)
Covenant (10/25/2025)
Campbellsville (KY) (11/20/2025)
SHOTS ON GOAL 1 Transylvania (8/29/2025)
Belhaven (10/11/2025)
Maryville (TN) (10/15/2025)
Campbellsville (KY) (11/20/2025)
SAVES 2 Franklin (09/10/2025)
Hanover (09/17/2025)
IU East (09/20/2025)
FOULS 6 Transylvania (8/29/2025)
Ohio Christian (09/08/2025)
Huntingdon (9/27/2025)
Berea (10/01/2025)
Belhaven (10/11/2025)
Maryville (TN) (10/15/2025)
CORNER KICKS 2 Mt. St. Joseph (09/03/2025)
Franklin (09/10/2025)
Hanover (09/17/2025)
Maryville (TN) (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mt. St. Joseph (09/03/2025)
IU East (09/20/2025)
GOALS 1 Mt. St. Joseph (09/03/2025)
Ohio Christian (09/08/2025)
IU East (09/20/2025)
Ohio Christian (11/17/2025)
Campbellsville (KY) (11/20/2025)
ASSISTS 1 Ohio Christian (09/08/2025)
Ohio Christian (11/17/2025)
Campbellsville (KY) (11/20/2025)
SHOTS 4 IU East (09/20/2025)
Ohio Christian (11/17/2025)
SHOTS ON GOAL 1 Ohio Christian (09/08/2025)
Franklin (09/10/2025)
SAVES 1 Campbellsville (KY) (11/20/2025)
FOULS 4 Hanover (09/17/2025)
Maryville (TN) (10/15/2025)
Campbellsville (KY) (11/20/2025)
CORNER KICKS 1 Franklin (09/10/2025)
Midway (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ohio Christian (09/08/2025)
GOALS 3 Ohio Christian (09/08/2025)
ASSISTS 2 Mt. St. Joseph (09/03/2025)
Ohio Christian (09/08/2025)
SHOTS 7 Ohio Christian (11/17/2025)
SHOTS ON GOAL 4 Ohio Christian (09/08/2025)
Franklin (09/10/2025)
Ohio Christian (11/17/2025)
SAVES 10 Bluffton (9/7/2025)
FOULS 4 Covenant (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mt. St. Joseph (09/03/2025)
GOALS 5 Mt. St. Joseph (09/03/2025)
ASSISTS 4 Mt. St. Joseph (09/03/2025)
SHOTS 24 Ohio Christian (11/17/2025)
SHOTS ON GOAL 12 Ohio Christian (09/08/2025)
SAVES 10 Bluffton (9/7/2025)
FOULS 16 Bluffton (9/7/2025)
Covenant (10/25/2025)
CORNER KICKS 11 Berea (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Absher, Tyson
Ohio Christian (09/08/2025)
GOALS 3 Absher, Tyson
Ohio Christian (09/08/2025)
ASSISTS 2 Haglund, Nathan
Redpath, Eli
Mt. St. Joseph (09/03/2025)
Ohio Christian (09/08/2025)
SHOTS 7 Haglund, Nathan
Ohio Christian (11/17/2025)
SHOTS ON GOAL 4 Absher, Tyson
Absher, Tyson
Absher, Tyson
Ohio Christian (09/08/2025)
Franklin (09/10/2025)
Ohio Christian (11/17/2025)
SAVES 10 Crosby Short
Bluffton (9/7/2025)
FOULS 4 Gordon, Jon
Covenant (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Absher, Tyson 18
Redpath, Eli 14
Haglund, Nathan 10
Coates, Elijah 6
Gordon, Jon 4
Team Leaders: Goals
Player High
Goals
Absher, Tyson 8
Redpath, Eli 6
Haglund, Nathan 3
Coates, Elijah 3
Gordon, Jon 2
Team Leaders: Assists
Player High
Assists
Haglund, Nathan 4
Absher, Tyson 2
Redpath, Eli 2
Kaze, Elyse 2
Fish, Aiden 2
Team Leaders: Shots
Player High
Shots
Absher, Tyson 45
Haglund, Nathan 39
Redpath, Eli 34
Graston, Jacob 16
Gordon, Jon 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Absher, Tyson 23
Redpath, Eli 21
Haglund, Nathan 18
Graston, Jacob 8
Coates, Elijah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Absher, Tyson 2
Coates, Elijah 2
Redpath, Eli 1
Gordon, Jon 1