Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-11, 6-6)

Overall Team Statistics
Statistic Asbury Opponents
Scoring
Total Points 2272 2142
Points Per Game 81.1 76.5
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 816-1903 815-1748
FG: Percentage .429 .466
FG: Per Game 29.1 29.1
3PT: Made-Attempted 270-805 186-587
3PT: Percentage .335 .317
3PT: Per Game 9.6 6.6
FT: Made-Attempted 370-471 326-466
FT: Percentage .786 .700
FT: Per Game 13.2 11.6
Rebounding
Total 1042 998
Per Game 37.2 35.6
Margin 1.6 --
Assists
Total 439 374
Per Game 15.7 13.4
Turnovers
Total 295 347
Per Game 10.5 12.4
Margin 1.9 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 13.8 10.0
Steals
Total 171 170
Per Game 6.1 6.1
Blocks
Total 49 87
Per Game 1.8 3.1
Attendance
Total 3000 2675
Per Game 10-300 11-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Walden, Dakota 28 28 901 32.2 162 365 .444 49 144 .340 103 123 .837 476 17.0 28 99 127 4.5 53 73 30 21 5
02 Wallis, Caleb 26 26 846 32.5 134 318 .421 57 163 .350 82 101 .812 407 15.7 18 67 85 3.3 34 93 40 42 1
11 McNew, Ben 26 26 730 28.1 122 271 .450 68 164 .415 46 59 .780 358 13.8 24 53 77 3.0 56 36 33 25 7
34 Winter, Clayton 28 28 927 33.1 154 277 .556 2 6 .333 58 83 .699 368 13.1 152 215 367 13.1 63 60 45 17 7
05 Slone, Aden 24 7 591 24.6 70 161 .435 13 40 .325 38 41 .927 191 8.0 15 53 68 2.8 46 90 59 22 0
14 Imfeld, Luke 11 1 213 19.4 29 80 .363 17 52 .327 11 15 .733 86 7.8 9 16 25 2.3 24 14 10 8 2
01 Lancaster, Cayden 28 18 488 17.4 61 169 .361 20 77 .260 9 12 .750 151 5.4 25 60 85 3.0 31 18 16 10 14
05 Slone, Aden 1 0 15 15.0 1 4 .250 1 3 .333 2 2 1.000 5 5.0 0 2 2 2.0 5 0 2 2 0
04 Owens, Ashton 6 6 80 13.3 6 23 .261 4 19 .211 4 6 .667 20 3.3 3 4 7 1.2 5 5 1 2 0  
25 Hall, Tyler 14 0 116 8.3 16 42 .381 6 17 .353 6 6 1.000 44 3.1 4 16 20 1.4 20 4 13 4 5
15 Greeley, Leyton 2 0 3 1.5 2 2 1.000 1 1 1.000 1 2 .500 6 3.0 1 1 2 1.0 1 0 0 0 0
23 Lemons, Kirk 17 0 133 7.8 17 46 .370 14 36 .389 2 2 1.000 50 2.9 5 10 15 0.9 22 10 3 3 0
13 Jones, Cam 23 0 152 6.6 14 57 .246 9 45 .200 1 4 .250 38 1.7 5 17 22 1.0 9 15 11 9 4
10 Case, Sam 7 0 25 3.6 4 6 .667 3 5 .600 0 0 .000 11 1.6 0 2 2 0.3 2 0 0 0 0
30 Combs, Jonathan 8 0 21 2.6 3 8 .375 0 1 .000 2 3 .667 8 1.0 3 3 6 0.8 2 1 1 1 0
33 Shepherd, Scott 20 0 93 4.7 8 20 .400 1 5 .200 0 0 .000 17 0.9 8 24 32 1.6 14 4 5 2 0
32 Ralston, Colton 13 0 63 4.8 4 14 .286 0 5 .000 1 2 .500 9 0.7 2 6 8 0.6 6 3 0 2 1
55 Snellen, Bryce 14 0 68 4.9 3 7 .429 0 0 .000 4 10 .400 10 0.7 4 11 15 1.1 13 2 7 0 0
20 Webb, Hagan 21 0 140 6.7 5 24 .208 4 19 .211 0 0 .000 14 0.7 1 6 7 0.3 17 8 2 1 3
24 Shouse, Turner 7 0 25 3.6 1 8 .125 1 3 .333 0 0 .000 3 0.4 3 3 6 0.9 1 1 1 0 0
4 Beedle, Drew 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 1 0 0
39 Greeley, Layton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
15 Key, Kiah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
40 Stubbs, Grant 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 2 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 38 61 2.2 0 0 12 0 0  
Total 28 5650 201.8 816 1903 .429 270 805 .335 370 471 .786 2272 81.14 333 709 1042 37.2 424 439 295 171 49
Opponents 28 5643 201.5 815 1748 .466 186 587 .317 326 466 .700 2142 76.50 252 746 998 35.6 417 374 347 170 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Walden, Dakota 28 28 901 162 365 .444 49 144 .340 103 123 .837 476 17.0
02 Wallis, Caleb 26 26 846 134 318 .421 57 163 .350 82 101 .812 407 15.7
34 Winter, Clayton 28 28 927 154 277 .556 2 6 .333 58 83 .699 368 13.1
11 McNew, Ben 26 26 730 122 271 .450 68 164 .415 46 59 .780 358 13.8
05 Slone, Aden 24 7 591 70 161 .435 13 40 .325 38 41 .927 191 8.0
14 Imfeld, Luke 11 1 213 29 80 .363 17 52 .327 11 15 .733 86 7.8
01 Lancaster, Cayden 28 18 488 61 169 .361 20 77 .260 9 12 .750 151 5.4
05 Slone, Aden 1 0 15 1 4 .250 1 3 .333 2 2 1.000 5 5.0
04 Owens, Ashton 6 6 80 6 23 .261 4 19 .211 4 6 .667 20 3.3
15 Greeley, Leyton 2 0 3 2 2 1.000 1 1 1.000 1 2 .500 6 3.0
25 Hall, Tyler 14 0 116 16 42 .381 6 17 .353 6 6 1.000 44 3.1
23 Lemons, Kirk 17 0 133 17 46 .370 14 36 .389 2 2 1.000 50 2.9
10 Case, Sam 7 0 25 4 6 .667 3 5 .600 0 0 .000 11 1.6
30 Combs, Jonathan 8 0 21 3 8 .375 0 1 .000 2 3 .667 8 1.0
13 Jones, Cam 23 0 152 14 57 .246 9 45 .200 1 4 .250 38 1.7
4 Beedle, Drew 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Key, Kiah 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Ralston, Colton 13 0 63 4 14 .286 0 5 .000 1 2 .500 9 0.7
33 Shepherd, Scott 20 0 93 8 20 .400 1 5 .200 0 0 .000 17 0.9
24 Shouse, Turner 7 0 25 1 8 .125 1 3 .333 0 0 .000 3 0.4
55 Snellen, Bryce 14 0 68 3 7 .429 0 0 .000 4 10 .400 10 0.7
40 Stubbs, Grant 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Webb, Hagan 21 0 140 5 24 .208 4 19 .211 0 0 .000 14 0.7
Total 28 5650 816 1903 .429 270 805 .335 370 471 .786 2272 81.14
Opponents 28 5643 815 1748 .466 186 587 .317 326 466 .700 2142 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Walden, Dakota 28 32.2 .444 .340 .837 1.0 3.5 4.5 2.6 0.8 0.2 17.0
02 Wallis, Caleb 26 32.5 .421 .350 .812 0.7 2.6 3.3 3.6 1.6 0.0 15.7
34 Winter, Clayton 28 33.1 .556 .333 .699 5.4 7.7 13.1 2.1 0.6 0.3 13.1
11 McNew, Ben 26 28.1 .450 .415 .780 0.9 2.0 3.0 1.4 1.0 0.3 13.8
05 Slone, Aden 24 24.6 .435 .325 .927 0.6 2.2 2.8 3.8 0.9 0.0 8.0
14 Imfeld, Luke 11 19.4 .363 .327 .733 0.8 1.5 2.3 1.3 0.7 0.2 7.8
01 Lancaster, Cayden 28 17.4 .361 .260 .750 0.9 2.1 3.0 0.6 0.4 0.5 5.4
05 Slone, Aden 1 15.0 .250 .333 1.000 0.0 2.0 2.0 0.0 2.0 0.0 5.0
04 Owens, Ashton 6 13.3 .261 .211 .667 0.5 0.7 1.2 0.8 0.3 0.0 3.3
15 Greeley, Leyton 2 1.5 1.000 1.000 .500 0.5 0.5 1.0 0.0 0.0 0.0 3.0
25 Hall, Tyler 14 8.3 .381 .353 1.000 0.3 1.1 1.4 0.3 0.3 0.4 3.1
23 Lemons, Kirk 17 7.8 .370 .389 1.000 0.3 0.6 0.9 0.6 0.2 0.0 2.9
10 Case, Sam 7 3.6 .667 .600 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.6
30 Combs, Jonathan 8 2.6 .375 .000 .667 0.4 0.4 0.8 0.1 0.1 0.0 1.0
13 Jones, Cam 23 6.6 .246 .200 .250 0.2 0.7 1.0 0.7 0.4 0.2 1.7
4 Beedle, Drew 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
15 Key, Kiah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
32 Ralston, Colton 13 4.8 .286 .000 .500 0.2 0.5 0.6 0.2 0.2 0.1 0.7
33 Shepherd, Scott 20 4.7 .400 .200 .000 0.4 1.2 1.6 0.2 0.1 0.0 0.9
24 Shouse, Turner 7 3.6 .125 .333 .000 0.4 0.4 0.9 0.1 0.0 0.0 0.4
55 Snellen, Bryce 14 4.9 .429 .000 .400 0.3 0.8 1.1 0.1 0.0 0.0 0.7
40 Stubbs, Grant 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Webb, Hagan 21 6.7 .208 .211 .000 0.0 0.3 0.3 0.4 0.0 0.1 0.7
Total 28 201.8 .429 .335 .786 11.9 25.3 37.2 15.7 6.1 1.8 81.14
Opponents 28 201.5 .466 .317 .700 9.0 26.6 35.6 13.4 6.1 3.1 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centre 11/08/23 72-63 W 28-65 .431 4-20 .200 12-14 .857 9 23 32 32.0 15 8 5 0 5 72 72.0
vs Berea 11/14/23 80-70 W 29-64 .453 7-27 .259 15-19 .789 7 28 35 33.5 17 15 8 1 4 80 76.0
vs Alice Lloyd 11/18/23 84-81 W 27-65 .415 8-22 .364 22-25 .880 8 21 29 32.0 15 18 12 1 4 84 78.7
at Spalding 11/21/23 82-79 W 30-58 .517 12-32 .375 10-10 1.000 5 21 26 30.5 11 14 8 0 4 82 79.5
at Johnson (FL) 12/01/23 83-76 W 31-66 .470 6-25 .240 15-18 .833 12 25 37 31.8 15 20 14 2 8 83 80.2
at Covenant 12/02/23 68-66 W 23-66 .348 12-35 .343 10-14 .714 10 30 40 33.2 19 14 9 1 4 68 78.2
vs Southeastern Illinois College 12/08/23 96-68 W 38-75 .507 11-29 .379 9-14 .643 13 28 41 34.3 15 25 12 2 8 96 80.7
vs Champion Christian College 12/09/23 82-96 L 33-74 .446 10-28 .357 6-11 .545 11 13 24 33.0 12 15 14 3 11 82 80.9
at Berea 12/11/23 69-71 L 27-71 .380 7-28 .250 8-8 1.000 14 19 33 33.0 10 17 7 1 8 69 79.6
at CUH 12/16/23 77-92 L 25-70 .357 10-27 .370 17-25 .680 16 21 37 33.4 13 11 7 2 4 77 79.3
at Crowleys Ridge 12/16/23 84-70 W 25-69 .362 15-37 .405 19-21 .905 18 33 51 35.0 8 22 13 2 3 84 79.7
at Hanover 12/19/23 75-87 L 28-70 .400 10-28 .357 9-13 .692 14 18 32 34.8 24 14 12 1 4 75 79.3
at Simmons (KY) 12/21/23 68-70 L 25-57 .439 12-32 .375 6-9 .667 8 21 29 34.3 14 10 10 2 1 68 78.5
at Albion 12/29/23 75-80 L 25-61 .410 11-27 .407 14-21 .667 9 21 30 34.0 14 16 8 1 6 75 78.2
at Miami-Hamilton 12/30/23 88-56 W 35-65 .538 12-32 .375 6-8 .750 13 25 38 34.3 10 24 7 2 4 88 78.9
at Cincinnati-Clermont 01/06/24 82-87 L 30-65 .462 9-26 .346 13-17 .765 7 26 33 34.2 20 14 15 2 8 82 79.1
at Alice Lloyd (KY) 01/09/24 78-88 L 30-64 .469 8-29 .276 10-10 1.000 6 21 27 33.8 18 18 12 5 9 78 79.0
vs Simmons (KY) 01/13/24 80-51 W 26-64 .406 12-27 .444 16-22 .727 11 35 46 34.4 13 11 14 1 8 80 79.1
vs CU-Harrodsburg 01/23/24 85-80 W 29-68 .426 8-22 .364 19-22 .864 14 26 40 34.7 15 12 11 0 8 85 79.4
vs Kuyper 01/26/24 92-77 W 32-65 .492 9-34 .265 19-25 .760 10 24 34 34.7 14 17 4 6 10 92 80.0
at Boyce 01/31/24 73-69 W 26-67 .388 8-26 .308 13-18 .722 15 29 44 35.1 11 11 8 2 4 73 79.7
at Warren Wilson 02/03/24 86-69 W 30-74 .405 9-24 .375 17-20 .850 17 26 43 35.5 18 16 9 1 8 86 80.0
vs Warren Wilson 02/10/24 97-72 W 38-82 .463 7-25 .280 14-19 .737 19 28 47 36.0 14 16 11 2 10 97 80.7
vs Boyce 02/13/24 87-72 W 33-67 .493 9-24 .375 12-15 .800 12 30 42 36.3 12 13 11 2 6 87 81.0
vs Alice Lloyd (KY) 03/02/24 71-78 L 21-67 .313 7-33 .212 22-28 .786 15 24 39 36.4 23 9 8 2 8 71 80.6
at Wayland Baptist 03/20/24 91-101 L (2 OT) 29-81 .358 14-43 .326 19-21 .905 14 33 47 36.8 25 17 15 2 5 91 81.0
at Mission 03/21/24 80-89 L 30-73 .411 13-33 .394 7-9 .778 14 25 39 36.9 12 20 14 0 6 80 80.9
at Roberts Wesleyan 03/22/24 87-83 W 33-70 .471 10-30 .333 11-15 .733 12 35 47 37.2 17 22 17 3 3 87 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/08/23 63-72 L 26-60 .433 3-18 .167 8-18 .444 9 25 34 34.0 14 9 11 5 3 63 63.0
Berea 11/14/23 70-80 L 26-58 .448 5-20 .250 13-22 .591 8 25 33 33.5 19 10 14 2 4 70 66.5
Alice Lloyd 11/18/23 81-84 L 34-68 .500 2-14 .143 11-15 .733 13 25 38 35.0 18 11 13 6 8 81 71.3
Spalding 11/21/23 79-82 L 34-65 .523 8-19 .421 3-7 .429 12 23 35 35.0 10 22 11 3 4 79 73.3
Johnson (FL) 12/01/23 76-83 L 31-64 .484 5-24 .208 9-15 .600 8 21 29 33.8 14 21 13 3 12 76 73.8
Covenant 12/02/23 66-68 L 22-55 .400 10-32 .313 12-18 .667 5 32 37 34.3 16 14 11 1 5 66 72.5
Southeastern Illinois College 12/08/23 68-96 L 25-61 .410 3-14 .214 15-20 .750 10 26 36 34.6 10 6 21 1 5 68 71.9
Champion Christian College 12/09/23 96-82 W 36-67 .537 10-23 .435 14-15 .933 13 29 42 35.5 14 18 21 5 8 96 74.9
Berea 12/11/23 71-69 W 30-55 .545 2-16 .125 9-12 .750 8 30 38 35.8 12 8 13 6 3 71 74.4
CUH 12/16/23 92-77 W 36-63 .571 12-21 .571 8-11 .727 7 32 39 36.1 16 18 8 2 3 92 76.2
Crowleys Ridge 12/16/23 70-84 L 30-70 .429 6-20 .300 4-6 .667 8 25 33 35.8 19 15 8 1 6 70 75.6
Hanover 12/19/23 87-75 W 30-59 .508 5-25 .200 22-32 .688 13 30 43 36.4 18 13 12 3 8 87 76.6
Simmons (KY) 12/21/23 70-68 W 27-59 .458 3-11 .273 13-18 .722 8 20 28 35.8 8 11 3 3 8 70 76.1
Albion 12/29/23 80-75 W 32-58 .552 3-13 .231 13-15 .867 6 31 37 35.9 18 14 11 7 4 80 76.4
Miami-Hamilton 12/30/23 56-88 L 24-55 .436 4-21 .190 4-4 1.000 6 18 24 35.1 13 15 11 1 4 56 75.0
Cincinnati-Clermont 01/06/24 87-82 W 30-61 .492 10-20 .500 18-23 .783 11 31 42 35.5 15 19 7 1 7 88 75.8
Alice Lloyd (KY) 01/09/24 88-78 W 29-66 .439 9-25 .360 21-24 .875 17 28 45 36.1 13 17 13 1 7 88 76.5
Simmons (KY) 01/13/24 51-80 L 20-63 .317 8-19 .421 3-6 .500 7 27 34 35.9 15 9 17 4 7 51 75.1
CU-Harrodsburg 01/23/24 80-85 L 30-57 .526 8-18 .444 12-19 .632 3 21 24 35.3 16 9 10 6 6 80 75.4
Kuyper 01/26/24 77-92 L 30-60 .500 11-23 .478 6-12 .500 7 21 28 35.0 15 17 14 0 2 77 75.5
Boyce 01/31/24 69-73 L 25-62 .403 10-23 .435 9-10 .900 9 28 37 35.0 15 17 10 2 4 69 75.1
Warren Wilson 02/03/24 69-86 L 24-63 .381 10-35 .286 11-15 .733 9 22 31 34.9 19 12 21 1 2 69 74.9
Warren Wilson 02/10/24 72-97 L 27-63 .429 10-22 .455 8-14 .571 7 22 29 34.6 15 13 19 6 5 72 74.7
Boyce 02/13/24 72-87 L 27-63 .429 8-23 .348 10-15 .667 5 22 27 34.3 9 8 9 4 7 72 74.6
Alice Lloyd (KY) 03/02/24 78-71 W 27-56 .482 2-12 .167 22-28 .786 10 35 45 34.7 22 8 14 2 7 78 74.8
Wayland Baptist 03/20/24 101-91 W (2 OT) 38-83 .458 3-23 .130 22-40 .550 22 40 62 35.8 20 13 11 6 12 101 75.8
Mission 03/21/24 89-80 W 36-68 .529 9-30 .300 8-11 .727 8 31 39 35.9 8 15 13 1 8 89 76.3
Roberts Wesleyan 03/22/24 83-87 L 29-66 .439 7-23 .304 18-21 .857 3 26 29 35.6 16 12 8 4 11 83 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/08/23 72-63 9 28-65/26-60 .431/.433 4-20/3-18 .200/.167 12-14/8-18 .857-.444 32/34 -2 8/9 5/11 0/5 5/3 15/14
Berea 11/14/23 80-70 10 29-64/26-58 .453/.448 7-27/5-20 .259/.250 15-19/13-22 .789-.591 35/33 2 15/10 8/14 1/2 4/4 17/19
Alice Lloyd 11/18/23 84-81 3 27-65/34-68 .415/.500 8-22/2-14 .364/.143 22-25/11-15 .880-.733 29/38 -9 18/11 12/13 1/6 4/8 15/18
Spalding 11/21/23 82-79 3 30-58/34-65 .517/.523 12-32/8-19 .375/.421 10-10/3-7 1.000-.429 26/35 -9 14/22 8/11 0/3 4/4 11/10
Johnson (FL) 12/01/23 83-76 7 31-66/31-64 .470/.484 6-25/5-24 .240/.208 15-18/9-15 .833-.600 37/29 8 20/21 14/13 2/3 8/12 15/14
Covenant 12/02/23 68-66 2 23-66/22-55 .348/.400 12-35/10-32 .343/.313 10-14/12-18 .714-.667 40/37 3 14/14 9/11 1/1 4/5 19/16
Southeastern Illinois College 12/08/23 96-68 28 38-75/25-61 .507/.410 11-29/3-14 .379/.214 9-14/15-20 .643-.750 41/36 5 25/6 12/21 2/1 8/5 15/10
Champion Christian College 12/09/23 82-96 -14 33-74/36-67 .446/.537 10-28/10-23 .357/.435 6-11/14-15 .545-.933 24/42 -18 15/18 14/21 3/5 11/8 12/14
Berea 12/11/23 69-71 -2 27-71/30-55 .380/.545 7-28/2-16 .250/.125 8-8/9-12 1.000-.750 33/38 -5 17/8 7/13 1/6 8/3 10/12
CUH 12/16/23 77-92 -15 25-70/36-63 .357/.571 10-27/12-21 .370/.571 17-25/8-11 .680-.727 37/39 -2 11/18 7/8 2/2 4/3 13/16
Crowleys Ridge 12/16/23 84-70 14 25-69/30-70 .362/.429 15-37/6-20 .405/.300 19-21/4-6 .905-.667 51/33 18 22/15 13/8 2/1 3/6 8/19
Hanover 12/19/23 75-87 -12 28-70/30-59 .400/.508 10-28/5-25 .357/.200 9-13/22-32 .692-.688 32/43 -11 14/13 12/12 1/3 4/8 24/18
Simmons (KY) 12/21/23 68-70 -2 25-57/27-59 .439/.458 12-32/3-11 .375/.273 6-9/13-18 .667-.722 29/28 1 10/11 10/3 2/3 1/8 14/8
Albion 12/29/23 75-80 -5 25-61/32-58 .410/.552 11-27/3-13 .407/.231 14-21/13-15 .667-.867 30/37 -7 16/14 8/11 1/7 6/4 14/18
Miami-Hamilton 12/30/23 88-56 32 35-65/24-55 .538/.436 12-32/4-21 .375/.190 6-8/4-4 .750-1.000 38/24 14 24/15 7/11 2/1 4/4 10/13
Cincinnati-Clermont 01/06/24 82-87 -5 30-65/30-61 .462/.492 9-26/10-20 .346/.500 13-17/18-23 .765-.783 33/42 -9 14/19 15/7 2/1 8/7 20/15
Alice Lloyd (KY) 01/09/24 78-88 -10 30-64/29-66 .469/.439 8-29/9-25 .276/.360 10-10/21-24 1.000-.875 27/45 -18 18/17 12/13 5/1 9/7 18/13
Simmons (KY) 01/13/24 80-51 29 26-64/20-63 .406/.317 12-27/8-19 .444/.421 16-22/3-6 .727-.500 46/34 12 11/9 14/17 1/4 8/7 13/15
CU-Harrodsburg 01/23/24 85-80 5 29-68/30-57 .426/.526 8-22/8-18 .364/.444 19-22/12-19 .864-.632 40/24 16 12/9 11/10 0/6 8/6 15/16
Kuyper 01/26/24 92-77 15 32-65/30-60 .492/.500 9-34/11-23 .265/.478 19-25/6-12 .760-.500 34/28 6 17/17 4/14 6/0 10/2 14/15
Boyce 01/31/24 73-69 4 26-67/25-62 .388/.403 8-26/10-23 .308/.435 13-18/9-10 .722-.900 44/37 7 11/17 8/10 2/2 4/4 11/15
Warren Wilson 02/03/24 86-69 17 30-74/24-63 .405/.381 9-24/10-35 .375/.286 17-20/11-15 .850-.733 43/31 12 16/12 9/21 1/1 8/2 18/19
Warren Wilson 02/10/24 97-72 25 38-82/27-63 .463/.429 7-25/10-22 .280/.455 14-19/8-14 .737-.571 47/29 18 16/13 11/19 2/6 10/5 14/15
Boyce 02/13/24 87-72 15 33-67/27-63 .493/.429 9-24/8-23 .375/.348 12-15/10-15 .800-.667 42/27 15 13/8 11/9 2/4 6/7 12/9
Alice Lloyd (KY) 03/02/24 71-78 -7 21-67/27-56 .313/.482 7-33/2-12 .212/.167 22-28/22-28 .786-.786 39/45 -6 9/8 8/14 2/2 8/7 23/22
Wayland Baptist 03/20/24 91-101 -10 29-81/38-83 .358/.458 14-43/3-23 .326/.130 19-21/22-40 .905-.550 47/62 -15 17/13 15/11 2/6 5/12 25/20
Mission 03/21/24 80-89 -9 30-73/36-68 .411/.529 13-33/9-30 .394/.300 7-9/8-11 .778-.727 39/39 0 20/15 14/13 0/1 6/8 12/8
Roberts Wesleyan 03/22/24 87-83 4 33-70/29-66 .471/.439 10-30/7-23 .333/.304 11-15/18-21 .733-.857 47/29 18 22/12 17/8 3/4 3/11 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Warren Wilson (02/10/24)
FIELD GOALS MADE 38 Southeastern Illinois College (12/08/23); Warren Wilson (02/10/24)
FIELD GOAL ATTEMPTS 82 Warren Wilson (02/10/24)
3 PT FIELD GOALS MADE 15 Crowleys Ridge (12/16/23)
3 PT FG ATTEMPTS 43 Wayland Baptist (03/20/24)
FREE THROWS MADE 22 Alice Lloyd (11/18/23); Alice Lloyd (KY) (03/02/24)
FREE THROW ATTEMPTS 28 Alice Lloyd (KY) (03/02/24)
REBOUNDS 51 Crowleys Ridge (12/16/23)
ASSISTS 25 Southeastern Illinois College (12/08/23)
STEALS 11 Champion Christian College (12/09/23)
BLOCKED SHOTS 6 Kuyper (01/26/24)
TURNOVERS 17 Roberts Wesleyan (03/22/24)
FOULS 25 Wayland Baptist (03/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Wallis, Caleb Wayland Baptist (03/20/24)
FIELD GOALS MADE 12 Walden,Dakota Hanover (12/19/23)
FIELD GOAL ATTEMPTS 21 Walden,Dakota Hanover (12/19/23)
3 PT FIELD GOALS MADE 7 Wallis,Caleb Covenant (12/02/23)
3 PT FG ATTEMPTS 12 Wallis,Caleb Covenant (12/02/23)
FREE THROWS MADE 12 Dakota Walden Alice Lloyd (KY) (03/02/24)
FREE THROW ATTEMPTS 13 Dakota Walden Alice Lloyd (KY) (03/02/24)
REBOUNDS 32 Winter, Clayton Crowleys Ridge (12/16/23)
ASSISTS 9 Wallis,Caleb; Wallis, Caleb Berea (12/11/23); Crowleys Ridge (12/16/23)
STEALS 5 Wallis,Caleb; Caleb Wallis Berea (12/11/23); Alice Lloyd (KY) (01/09/24)
BLOCKED SHOTS 3 Lancaster ,Cayden Kuyper (01/26/24)
TURNOVERS 6 Slone, Aden Champion Christian College (12/09/23)
FOULS 5 McNew,Ben; Aden Stone; Slone,Aden; Winter,Clayton; Clayton Winter; McNew, Ben CU-Harrodsburg (01/23/24); Alice Lloyd (KY) (03/02/24); Covenant (12/02/23); Hanover (12/19/23); Alice Lloyd (KY) (01/09/24); Wayland Baptist (03/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Walden, Dakota 28 476 17.0
#02 Wallis, Caleb 26 407 15.7
#34 Winter, Clayton 28 368 13.1
#11 McNew, Ben 26 358 13.8
#05 Slone, Aden 24 191 8.0
#01 Lancaster, Cayden 28 151 5.4
#14 Imfeld, Luke 11 86 7.8
#23 Lemons, Kirk 17 50 2.9
#25 Hall, Tyler 14 44 3.1
#13 Jones, Cam 23 38 1.7
#04 Owens, Ashton 6 20 3.3
#33 Shepherd, Scott 20 17 0.9
#20 Webb, Hagan 21 14 0.7
#10 Case, Sam 7 11 1.6
#55 Snellen, Bryce 14 10 0.7
#32 Ralston, Colton 13 9 0.7
#30 Combs, Jonathan 8 8 1.0
#15 Greeley, Leyton 2 6 3.0
#05 Slone, Aden 1 5 5.0
#24 Shouse, Turner 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Walden, Dakota 28 162 365 .444 5.8 13.0
#34 Winter, Clayton 28 154 277 .556 5.5 9.9
#02 Wallis, Caleb 26 134 318 .421 5.2 12.2
#11 McNew, Ben 26 122 271 .450 4.7 10.4
#05 Slone, Aden 24 70 161 .435 2.9 6.7
#01 Lancaster, Cayden 28 61 169 .361 2.2 6.0
#14 Imfeld, Luke 11 29 80 .363 2.6 7.3
#23 Lemons, Kirk 17 17 46 .370 1.0 2.7
#25 Hall, Tyler 14 16 42 .381 1.1 3.0
#13 Jones, Cam 23 14 57 .246 0.6 2.5
#33 Shepherd, Scott 20 8 20 .400 0.4 1.0
#04 Owens, Ashton 6 6 23 .261 1.0 3.8
#20 Webb, Hagan 21 5 24 .208 0.2 1.1
#10 Case, Sam 7 4 6 .667 0.6 0.9
#32 Ralston, Colton 13 4 14 .286 0.3 1.1
#30 Combs, Jonathan 8 3 8 .375 0.4 1.0
#55 Snellen, Bryce 14 3 7 .429 0.2 0.5
#15 Greeley, Leyton 2 2 2 1.000 1.0 1.0
#24 Shouse, Turner 7 1 8 .125 0.1 1.1
#05 Slone, Aden 1 1 4 .250 1.0 4.0
#40 Stubbs, Grant 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McNew, Ben 26 68 164 .415 2.6 6.3
