Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-11)

Overall Team Statistics
Statistic Asbury Opponents
Scoring
Total Points 2251 2161
Points Per Game 80.4 77.2
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 848-1885 835-1784
FG: Percentage .450 .468
FG: Per Game 30.3 29.8
3PT: Made-Attempted 248-691 210-607
3PT: Percentage .359 .346
3PT: Per Game 8.9 7.5
FT: Made-Attempted 307-479 281-427
FT: Percentage .641 .658
FT: Per Game 11.0 10.0
Rebounding
Total 1053 1006
Per Game 37.6 35.9
Margin 1.7 --
Assists
Total 320 352
Per Game 11.4 12.6
Turnovers
Total 284 316
Per Game 10.1 11.3
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.1 10.0
Steals
Total 160 144
Per Game 5.7 5.1
Blocks
Total 45 81
Per Game 1.6 2.9
Attendance
Total 0 2054
Per Game 9-0 15-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Fort, Nick 27 27 899 33.3 242 499 .485 30 82 .366 74 125 .592 588 21.8 81 217 298 11.0 46 67 47 17 8
2 Powell, Eric 28 28 922 32.9 180 416 .433 89 232 .384 83 120 .692 532 19.0 15 93 108 3.9 63 45 60 47 3
23 Shoulders, John 20 15 423 21.2 80 180 .444 42 108 .389 15 17 .882 217 10.9 14 39 53 2.7 31 25 26 4 0
3 Walden, Dakota 26 22 779 30.0 101 204 .495 18 44 .409 48 64 .750 268 10.3 11 94 105 4.0 38 62 23 18 7
33 Bryon 1 0 1 1.0 5 7 .714 0 0 .000 0 1 .000 10 10.0 4 4 8 8.0 3 0 2 0 3  
34 Winter, Clayton 27 23 622 23.0 90 154 .584 0 3 .000 21 39 .538 201 7.4 117 103 220 8.1 45 26 26 9 17
5 Givens, Kaleb 15 9 290 19.3 34 89 .382 17 52 .327 17 21 .810 102 6.8 5 15 20 1.3 15 11 15 12 1
4 Robinson, TJ 1 1 1 1.0 2 8 .250 0 3 .000 2 2 1.000 6 6.0 2 2 4 4.0 3 0 0 1 0
11 McNew, Ben 20 1 226 11.3 27 70 .386 16 44 .364 6 12 .500 76 3.8 12 18 30 1.5 26 10 7 10 0
24 O'Bryan, Will 14 3 127 9.1 13 42 .310 10 35 .286 4 6 .667 40 2.9 1 7 8 0.6 6 5 2 2 0
32 Jefferson, Collin 3 0 14 4.7 4 4 1.000 0 0 .000 0 0 .000 8 2.7 0 3 3 1.0 1 1 1 0 0
20 O'Bryan, Will 5 1 28 5.6 4 13 .308 3 7 .429 1 3 .333 12 2.4 1 4 5 1.0 4 2 1 0 0
10 Thomas, Zion 12 5 189 15.8 11 28 .393 2 6 .333 4 9 .444 28 2.3 5 15 20 1.7 7 7 4 4 1
24 Beavers, Bryce 12 0 87 7.3 10 20 .500 6 14 .429 0 0 .000 26 2.2 7 6 13 1.1 9 5 3 4 1
33 Thompson, Thomas 6 0 38 6.3 3 9 .333 1 6 .167 6 11 .545 13 2.2 0 1 1 0.2 10 1 3 1 0  
14 Means, Lezra 22 0 202 9.2 16 49 .327 4 20 .200 8 20 .400 44 2.0 6 24 30 1.4 15 4 14 7 0
32 Givens, Kaleb 17 1 138 8.1 7 22 .318 5 11 .455 9 11 .818 28 1.6 0 7 7 0.4 15 15 8 6 2
32 Carpenter, Alex 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
13 Rusch, Mason 13 0 61 4.7 7 22 .318 2 9 .222 3 4 .750 19 1.5 0 6 6 0.5 6 8 5 4 0
30 Cowherd, Calvin 10 1 31 3.1 3 7 .429 0 0 .000 1 2 .500 7 0.7 1 3 4 0.4 4 1 0 0 0
4 Robinson, TJ 25 3 314 12.6 5 25 .200 0 3 .000 5 12 .417 15 0.6 12 36 48 1.9 35 14 10 10 2
15 Byrd, Jarvis 14 0 94 6.7 3 14 .214 2 10 .200 0 0 .000 8 0.6 0 8 8 0.6 11 11 14 4 0
15 Byrd, Jarvis 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 O'Bryan, Will 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Clark, Josh 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Cody, Peyton 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 18 48 1.8 0 0 8 0 0  
Total 28 5508 196.7 848 1885 .450 248 691 .359 307 479 .641 2251 80.39 324 726 1050 37.5 393 320 279 160 45
Opponents 28 5493 196.2 835 1784 .468 210 607 .346 281 427 .658 2161 77.18 242 762 1004 35.9 389 352 316 144 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Fort, Nick 27 27 899 242 499 .485 30 82 .366 74 125 .592 588 21.8
2 Powell, Eric 28 28 922 180 416 .433 89 232 .384 83 120 .692 532 19.0
3 Walden, Dakota 26 22 779 101 204 .495 18 44 .409 48 64 .750 268 10.3
23 Shoulders, John 20 15 423 80 180 .444 42 108 .389 15 17 .882 217 10.9
33 Bryon 1 0 1 5 7 .714 0 0 .000 0 1 .000 10 10.0
34 Winter, Clayton 27 23 622 90 154 .584 0 3 .000 21 39 .538 201 7.4
5 Givens, Kaleb 15 9 290 34 89 .382 17 52 .327 17 21 .810 102 6.8
4 Robinson, TJ 1 1 1 2 8 .250 0 3 .000 2 2 1.000 6 6.0
11 McNew, Ben 20 1 226 27 70 .386 16 44 .364 6 12 .500 76 3.8
10 Thomas, Zion 12 5 189 11 28 .393 2 6 .333 4 9 .444 28 2.3
24 O'Bryan, Will 14 3 127 13 42 .310 10 35 .286 4 6 .667 40 2.9
20 O'Bryan, Will 5 1 28 4 13 .308 3 7 .429 1 3 .333 12 2.4
24 Beavers, Bryce 12 0 87 10 20 .500 6 14 .429 0 0 .000 26 2.2
32 Jefferson, Collin 3 0 14 4 4 1.000 0 0 .000 0 0 .000 8 2.7
14 Means, Lezra 22 0 202 16 49 .327 4 20 .200 8 20 .400 44 2.0
33 Thompson, Thomas 6 0 38 3 9 .333 1 6 .167 6 11 .545 13 2.2
32 Givens, Kaleb 17 1 138 7 22 .318 5 11 .455 9 11 .818 28 1.6
32 Carpenter, Alex 2 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.5
13 Rusch, Mason 13 0 61 7 22 .318 2 9 .222 3 4 .750 19 1.5
4 Robinson, TJ 25 3 314 5 25 .200 0 3 .000 5 12 .417 15 0.6
30 Cowherd, Calvin 10 1 31 3 7 .429 0 0 .000 1 2 .500 7 0.7
15 Byrd, Jarvis 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 O'Bryan, Will 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Byrd, Jarvis 14 0 94 3 14 .214 2 10 .200 0 0 .000 8 0.6
00 Clark, Josh 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Cody, Peyton 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5508 848 1885 .450 248 691 .359 307 479 .641 2251 80.39
Opponents 28 5493 835 1784 .468 210 607 .346 281 427 .658 2161 77.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Fort, Nick 27 33.3 .485 .366 .592 3.0 8.0 11.0 2.5 0.6 0.3 21.8
2 Powell, Eric 28 32.9 .433 .384 .692 0.5 3.3 3.9 1.6 1.7 0.1 19.0
3 Walden, Dakota 26 30.0 .495 .409 .750 0.4 3.6 4.0 2.4 0.7 0.3 10.3
23 Shoulders, John 20 21.2 .444 .389 .882 0.7 2.0 2.7 1.3 0.2 0.0 10.9
33 Bryon 1 1.0 .714 .000 .000 4.0 4.0 8.0 0.0 0.0 3.0 10.0
34 Winter, Clayton 27 23.0 .584 .000 .538 4.3 3.8 8.1 1.0 0.3 0.6 7.4
5 Givens, Kaleb 15 19.3 .382 .327 .810 0.3 1.0 1.3 0.7 0.8 0.1 6.8
4 Robinson, TJ 1 1.0 .250 .000 1.000 2.0 2.0 4.0 0.0 1.0 0.0 6.0
11 McNew, Ben 20 11.3 .386 .364 .500 0.6 0.9 1.5 0.5 0.5 0.0 3.8
10 Thomas, Zion 12 15.8 .393 .333 .444 0.4 1.3 1.7 0.6 0.3 0.1 2.3
24 O'Bryan, Will 14 9.1 .310 .286 .667 0.1 0.5 0.6 0.4 0.1 0.0 2.9
20 O'Bryan, Will 5 5.6 .308 .429 .333 0.2 0.8 1.0 0.4 0.0 0.0 2.4
24 Beavers, Bryce 12 7.3 .500 .429 .000 0.6 0.5 1.1 0.4 0.3 0.1 2.2
32 Jefferson, Collin 3 4.7 1.000 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 2.7
14 Means, Lezra 22 9.2 .327 .200 .400 0.3 1.1 1.4 0.2 0.3 0.0 2.0
33 Thompson, Thomas 6 6.3 .333 .167 .545 0.0 0.2 0.2 0.2 0.2 0.0 2.2
32 Givens, Kaleb 17 8.1 .318 .455 .818 0.0 0.4 0.4 0.9 0.4 0.1 1.6
32 Carpenter, Alex 2 2.5 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
13 Rusch, Mason 13 4.7 .318 .222 .750 0.0 0.5 0.5 0.6 0.3 0.0 1.5
4 Robinson, TJ 25 12.6 .200 .000 .417 0.5 1.4 1.9 0.6 0.4 0.1 0.6
30 Cowherd, Calvin 10 3.1 .429 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.7
15 Byrd, Jarvis 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 O'Bryan, Will 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Byrd, Jarvis 14 6.7 .214 .200 .000 0.0 0.6 0.6 0.8 0.3 0.0 0.6
00 Clark, Josh 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Cody, Peyton 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 28 196.7 .450 .359 .641 11.6 25.9 37.5 11.4 5.7 1.6 80.39
Opponents 28 196.2 .468 .346 .658 8.6 27.2 35.9 12.6 5.1 2.9 77.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Covenant 11/06/21 63-67 L 25-62 .403 6-17 .353 7-14 .500 6 27 33 33.0 20 9 9 0 6 63 63.0
at Midway 11/09/21 68-87 L 22-66 .333 3-17 .176 21-33 .636 16 22 38 35.5 13 5 13 0 10 68 65.5
vs Miami-Hamilton 11/10/21 74-77 L 26-56 .464 7-19 .368 15-17 .882 6 21 27 32.7 17 8 12 0 3 74 68.3
vs Finlandia 11/19/21 85-71 W 38-75 .507 3-19 .158 6-11 .545 12 34 46 36.0 11 16 13 1 11 85 72.5
at Mt. St. Joseph 11/23/21 68-87 L 25-55 .455 8-22 .364 10-15 .667 8 15 23 33.4 14 6 9 2 6 68 71.6
at Transylvania 11/27/21 68-69 L 25-61 .410 11-26 .423 7-13 .538 7 28 35 33.7 16 12 6 1 4 68 71.0
at Maryville (TN) 12/01/21 63-85 L 25-71 .352 8-27 .296 5-9 .556 13 27 40 34.6 11 12 11 1 3 63 69.9
vs The Crown College 12/02/21 96-43 W 39-69 .565 12-29 .414 6-17 .353 13 28 41 35.4 10 17 6 5 8 96 73.1
vs Miami University-Middletown (OH) 12/03/21 72-71 W (OT) 27-66 .409 4-26 .154 14-25 .560 14 26 40 35.9 14 8 13 4 7 72 73.0
vs Boyce 12/04/21 78-71 W 30-66 .455 8-23 .348 10-21 .476 10 24 34 35.7 12 9 10 2 6 78 73.5
at Blackburn 12/22/21 80-78 W 31-68 .456 7-19 .368 11-19 .579 15 37 52 37.2 16 9 6 0 1 80 74.1
vs Alice Lloyd 12/29/21 85-93 L 32-69 .464 11-35 .314 10-18 .556 10 23 33 36.8 16 13 7 0 5 85 75.0
vs Berea 01/08/22 96-70 W 37-77 .481 16-36 .444 6-11 .545 14 34 48 37.7 13 26 10 0 3 96 76.6
at Campbellsville University Harr 01/12/22 86-94 L 34-73 .466 6-20 .300 12-19 .632 20 21 41 37.9 12 16 12 3 4 86 77.3
at Miami University Middletown ThunderHawks 01/15/22 106-80 W 37-65 .569 16-35 .457 16-19 .842 10 31 41 38.1 16 13 9 0 5 106 79.2
vs Brescia 01/22/22 81-60 W 33-66 .500 5-18 .278 10-18 .556 11 36 47 38.7 5 7 12 2 5 81 79.3
at Alice Lloyd 01/27/22 116-114 W (2 OT) 46-88 .523 13-25 .520 11-16 .688 12 25 37 38.6 21 19 6 3 5 116 81.5
vs Midway College 02/02/22 94-89 W (OT) 37-78 .474 6-23 .261 14-20 .700 15 22 37 38.5 15 8 9 2 8 94 82.2
at Boyce 02/02/22 84-71 W 30-71 .423 11-28 .393 13-19 .684 19 33 52 39.2 16 13 10 3 6 84 82.3
at Brescia 02/12/22 71-64 W 24-59 .407 4-11 .364 19-22 .864 10 30 40 39.3 11 10 14 1 0 71 81.7
at Covenant 02/15/22 57-84 L 20-60 .333 9-24 .375 8-10 .800 8 19 27 38.7 13 7 10 2 4 57 80.5
vs Campbellsville University Harrodsburg 02/17/22 80-71 W 28-61 .459 10-28 .357 14-20 .700 9 24 33 38.4 14 0 9 2 2 80 80.5
at Miami-Hamilton 02/19/22 81-92 L 29-76 .382 12-40 .300 11-15 .733 17 16 33 38.2 14 14 11 4 11 81 80.5
at Oakland City 03/02/22 83-69 W 32-72 .444 11-20 .550 8-14 .571 14 19 33 38.0 16 12 12 1 13 83 80.6
at Alice Lloyd 03/05/22 78-81 L 28-62 .452 9-24 .375 13-16 .813 5 27 32 37.7 16 8 12 3 7 78 80.5
at Lancaster Bible 03/16/22 75-81 L 28-69 .406 7-24 .292 12-19 .632 16 23 39 37.8 18 10 15 2 9 75 80.3
at Ecclesia 03/17/22 77-60 W 31-61 .508 10-23 .435 5-8 .625 5 31 36 37.7 10 18 9 0 5 77 80.2
at Alice Lloyd 03/18/22 86-82 W 29-63 .460 15-33 .455 13-21 .619 9 23 32 37.5 13 15 4 1 3 86 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Covenant 11/06/21 67-63 W 23-52 .442 7-23 .304 14-21 .667 7 32 39 39.0 14 14 14 3 5 67 67.0
Midway 11/09/21 87-68 W 35-67 .522 12-21 .571 5-10 .500 12 32 44 41.5 20 17 14 6 4 87 77.0
Miami-Hamilton 11/10/21 77-74 W 25-58 .431 7-24 .292 20-25 .800 9 20 29 37.3 12 5 9 0 6 77 77.0
Finlandia 11/19/21 71-85 L 27-66 .409 8-22 .364 9-16 .563 9 29 38 37.5 8 17 19 2 8 71 75.5
Mt. St. Joseph 11/23/21 87-68 W 32-57 .561 14-30 .467 9-10 .900 11 26 37 37.4 14 18 11 2 6 87 77.8
Transylvania 11/27/21 69-68 W 27-62 .435 5-20 .250 10-15 .667 8 32 40 37.8 15 5 6 7 2 69 76.3
Maryville (TN) 12/01/21 85-63 W 35-70 .500 7-16 .438 8-10 .800 9 36 45 38.9 11 19 7 4 7 85 77.6
The Crown College 12/02/21 43-96 L 17-62 .274 7-27 .259 2-6 .333 7 20 27 37.4 12 5 16 0 1 43 73.3
Miami University-Middletown (OH) 12/03/21 71-72 L (OT) 28-61 .459 6-15 .400 9-19 .474 6 28 34 37.0 18 7 16 4 9 71 73.0
Boyce 12/04/21 71-78 L 27-58 .466 8-19 .421 9-13 .692 4 28 32 36.5 14 6 10 1 8 71 72.8
Blackburn 12/22/21 78-80 L 26-65 .400 11-37 .297 15-19 .789 5 27 32 36.1 13 17 2 2 3 78 73.3
Alice Lloyd 12/29/21 93-85 W 35-73 .479 9-19 .474 14-17 .824 14 30 44 36.8 12 11 11 1 2 93 74.9
Berea 01/08/22 70-96 L 29-68 .426 4-24 .167 8-16 .500 6 23 29 36.2 11 7 7 1 4 70 74.5
Campbellsville University Harr 01/12/22 94-86 W 38-69 .551 11-23 .478 7-11 .636 12 23 35 36.1 16 19 10 5 8 94 75.9
Miami University Middletown ThunderHawks 01/15/22 80-106 L 31-68 .456 6-24 .250 12-22 .545 9 17 26 35.4 10 10 5 1 11 80 76.2
Brescia 01/22/22 60-81 L 25-70 .357 7-22 .318 3-6 .500 5 26 31 35.1 14 4 9 0 7 60 75.2
Alice Lloyd 01/27/22 114-116 L (2 OT) 45-82 .549 6-14 .429 18-25 .720 14 33 47 35.8 13 25 8 5 3 114 77.5
Midway College 02/02/22 89-94 L (OT) 35-65 .538 6-19 .316 13-22 .591 7 24 31 35.6 16 6 11 1 7 89 78.1
Boyce 02/02/22 71-84 L 28-63 .444 5-21 .238 10-18 .556 8 25 33 35.4 14 19 10 3 5 71 77.7
Brescia 02/12/22 64-71 L 23-52 .442 7-12 .583 11-16 .688 3 27 30 35.2 16 12 11 0 0 64 77.1
Covenant 02/15/22 84-57 W 34-58 .586 11-21 .524 5-14 .357 8 33 41 35.4 9 20 10 5 7 84 77.4
Campbellsville University Harrodsburg 02/17/22 71-80 L 32-64 .500 2-17 .118 5-8 .625 6 21 27 35.0 14 0 6 0 4 71 77.1
Miami-Hamilton 02/19/22 92-81 W 34-61 .557 15-27 .556 9-11 .818 6 26 32 34.9 13 27 18 0 6 92 77.7
Oakland City 03/02/22 69-83 L 30-65 .462 2-11 .182 7-12 .583 18 29 47 35.4 16 9 22 14 3 69 77.4
Alice Lloyd 03/05/22 81-78 W 30-67 .448 5-14 .357 16-23 .696 14 30 44 35.8 15 18 10 8 7 81 77.5
Lancaster Bible 03/16/22 81-75 W 28-58 .483 6-27 .222 19-23 .826 9 27 36 35.8 18 16 18 2 7 81 77.7
Ecclesia 03/17/22 60-77 L 24-58 .414 10-36 .278 2-4 .500 5 27 32 35.6 12 12 17 3 3 60 77.0
Alice Lloyd 03/18/22 82-86 L 32-65 .492 6-22 .273 12-15 .800 11 31 42 35.9 19 7 9 1 1 82 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Covenant 11/06/21 63-67 -4 25-62/23-52 .403/.442 6-17/7-23 .353/.304 7-14/14-21 .500-.667 33/39 -6 9/14 9/14 0/3 6/5 20/14
Midway 11/09/21 68-87 -19 22-66/35-67 .333/.522 3-17/12-21 .176/.571 21-33/5-10 .636-.500 38/44 -6 5/17 13/14 0/6 10/4 13/20
Miami-Hamilton 11/10/21 74-77 -3 26-56/25-58 .464/.431 7-19/7-24 .368/.292 15-17/20-25 .882-.800 27/29 -2 8/5 12/9 0/0 3/6 17/12
Finlandia 11/19/21 85-71 14 38-75/27-66 .507/.409 3-19/8-22 .158/.364 6-11/9-16 .545-.563 46/38 8 16/17 13/19 1/2 11/8 11/8
Mt. St. Joseph 11/23/21 68-87 -19 25-55/32-57 .455/.561 8-22/14-30 .364/.467 10-15/9-10 .667-.900 23/37 -14 6/18 9/11 2/2 6/6 14/14
Transylvania 11/27/21 68-69 -1 25-61/27-62 .410/.435 11-26/5-20 .423/.250 7-13/10-15 .538-.667 35/40 -5 12/5 6/6 1/7 4/2 16/15
Maryville (TN) 12/01/21 63-85 -22 25-71/35-70 .352/.500 8-27/7-16 .296/.438 5-9/8-10 .556-.800 40/45 -5 12/19 11/7 1/4 3/7 11/11
The Crown College 12/02/21 96-43 53 39-69/17-62 .565/.274 12-29/7-27 .414/.259 6-17/2-6 .353-.333 41/27 14 17/5 6/16 5/0 8/1 10/12
Miami University-Middletown (OH) 12/03/21 72-71 1 27-66/28-61 .409/.459 4-26/6-15 .154/.400 14-25/9-19 .560-.474 40/34 6 8/7 13/16 4/4 7/9 14/18
Boyce 12/04/21 78-71 7 30-66/27-58 .455/.466 8-23/8-19 .348/.421 10-21/9-13 .476-.692 34/32 2 9/6 10/10 2/1 6/8 12/14
Blackburn 12/22/21 80-78 2 31-68/26-65 .456/.400 7-19/11-37 .368/.297 11-19/15-19 .579-.789 52/32 20 9/17 6/2 0/2 1/3 16/13
Alice Lloyd 12/29/21 85-93 -8 32-69/35-73 .464/.479 11-35/9-19 .314/.474 10-18/14-17 .556-.824 33/44 -11 13/11 7/11 0/1 5/2 16/12
Berea 01/08/22 96-70 26 37-77/29-68 .481/.426 16-36/4-24 .444/.167 6-11/8-16 .545-.500 48/29 19 26/7 10/7 0/1 3/4 13/11
Campbellsville University Harr 01/12/22 86-94 -8 34-73/38-69 .466/.551 6-20/11-23 .300/.478 12-19/7-11 .632-.636 41/35 6 16/19 12/10 3/5 4/8 12/16
Miami University Middletown ThunderHawks 01/15/22 106-80 26 37-65/31-68 .569/.456 16-35/6-24 .457/.250 16-19/12-22 .842-.545 41/26 15 13/10 9/5 0/1 5/11 16/10
Brescia 01/22/22 81-60 21 33-66/25-70 .500/.357 5-18/7-22 .278/.318 10-18/3-6 .556-.500 47/31 16 7/4 12/9 2/0 5/7 5/14
Alice Lloyd 01/27/22 116-114 2 46-88/45-82 .523/.549 13-25/6-14 .520/.429 11-16/18-25 .688-.720 37/47 -10 19/25 6/8 3/5 5/3 21/13
Midway College 02/02/22 94-89 5 37-78/35-65 .474/.538 6-23/6-19 .261/.316 14-20/13-22 .700-.591 37/31 6 8/6 9/11 2/1 8/7 15/16
Boyce 02/02/22 84-71 13 30-71/28-63 .423/.444 11-28/5-21 .393/.238 13-19/10-18 .684-.556 52/33 19 13/19 10/10 3/3 6/5 16/14
Brescia 02/12/22 71-64 7 24-59/23-52 .407/.442 4-11/7-12 .364/.583 19-22/11-16 .864-.688 40/30 10 10/12 14/11 1/0 0/0 11/16
Covenant 02/15/22 57-84 -27 20-60/34-58 .333/.586 9-24/11-21 .375/.524 8-10/5-14 .800-.357 27/41 -14 7/20 10/10 2/5 4/7 13/9
Campbellsville University Harrodsburg 02/17/22 80-71 9 28-61/32-64 .459/.500 10-28/2-17 .357/.118 14-20/5-8 .700-.625 33/27 6 0/0 9/6 2/0 2/4 14/14
Miami-Hamilton 02/19/22 81-92 -11 29-76/34-61 .382/.557 12-40/15-27 .300/.556 11-15/9-11 .733-.818 33/32 1 14/27 11/18 4/0 11/6 14/13
Oakland City 03/02/22 83-69 14 32-72/30-65 .444/.462 11-20/2-11 .550/.182 8-14/7-12 .571-.583 33/47 -14 12/9 12/22 1/14 13/3 16/16
Alice Lloyd 03/05/22 78-81 -3 28-62/30-67 .452/.448 9-24/5-14 .375/.357 13-16/16-23 .813-.696 32/44 -12 8/18 12/10 3/8 7/7 16/15
Lancaster Bible 03/16/22 75-81 -6 28-69/28-58 .406/.483 7-24/6-27 .292/.222 12-19/19-23 .632-.826 39/36 3 10/16 15/18 2/2 9/7 18/18
Ecclesia 03/17/22 77-60 17 31-61/24-58 .508/.414 10-23/10-36 .435/.278 5-8/2-4 .625-.500 36/32 4 18/12 9/17 0/3 5/3 10/12
Alice Lloyd 03/18/22 86-82 4 29-63/32-65 .460/.492 15-33/6-22 .455/.273 13-21/12-15 .619-.800 32/42 -10 15/7 4/9 1/1 3/1 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Alice Lloyd (01/27/22)
FIELD GOALS MADE 46 Alice Lloyd (01/27/22)
FIELD GOAL ATTEMPTS 88 Alice Lloyd (01/27/22)
3 PT FIELD GOALS MADE 16 Berea (01/08/22); Miami University Middletown ThunderHawks (01/15/22)
3 PT FG ATTEMPTS 40 Miami-Hamilton (02/19/22)
FREE THROWS MADE 21 Midway (11/09/21)
FREE THROW ATTEMPTS 33 Midway (11/09/21)
REBOUNDS 52 Blackburn (12/22/21); Boyce (02/02/22)
ASSISTS 26 Berea (01/08/22)
STEALS 13 Oakland City (03/02/22)
BLOCKED SHOTS 5 The Crown College (12/02/21)
TURNOVERS 15 Lancaster Bible (03/16/22)
FOULS 21 Alice Lloyd (01/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Nick Fort Alice Lloyd (01/27/22)
FIELD GOALS MADE 15 Nick Fort Alice Lloyd (01/27/22)
FIELD GOAL ATTEMPTS 31 Nick Fort Alice Lloyd (01/27/22)
3 PT FIELD GOALS MADE 8 Eric Powell Miami University Middletown ThunderHawks (01/15/22)
3 PT FG ATTEMPTS 15 Powell Miami-Hamilton (02/19/22)
FREE THROWS MADE 8 Eric Powell Campbellsville University Harr (01/12/22)
FREE THROW ATTEMPTS 10 Nick Fort; Eric Powell Brescia (01/22/22); Campbellsville University Harr (01/12/22)
REBOUNDS 20 Nick Fort Covenant (11/06/21)
ASSISTS 8 Dakota Walden Berea (01/08/22)
STEALS 5 Powell; Eric Powell Miami-Hamilton (02/19/22); Oakland City (03/02/22)
BLOCKED SHOTS 3 Winter, Clayton; Bryon Boyce (02/02/22); Miami-Hamilton (02/19/22)
TURNOVERS 5 Eric Powell Miami-Hamilton (11/10/21)
FOULS 5 Eric Powell; Clayton Winter; Fort, Nick; Powell, Eric Alice Lloyd (01/27/22); Alice Lloyd (03/05/22); Lancaster Bible (03/16/22); Alice Lloyd (03/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Fort, Nick 27 588 21.8
#2 Powell, Eric 28 532 19.0
#3 Walden, Dakota 26 268 10.3
#23 Shoulders, John 20 217 10.9
#34 Winter, Clayton 27 201 7.4
#5 Givens, Kaleb 15 102 6.8
#11 McNew, Ben 20 76 3.8
#14 Means, Lezra 22 44 2.0
#24 O'Bryan, Will 14 40 2.9
#32 Givens, Kaleb 17 28 1.6
#10 Thomas, Zion 12 28 2.3
#24 Beavers, Bryce 12 26 2.2
#13 Rusch, Mason 13 19 1.5
#4 Robinson, TJ 25 15 0.6
#33 Thompson, Thomas 6 13 2.2
#20 O'Bryan, Will 5 12 2.4
#33 Bryon 1 10 10.0
#15 Byrd, Jarvis 14 8 0.6
#32 Jefferson, Collin 3 8 2.7
#30 Cowherd, Calvin 10 7 0.7
#4 Robinson, TJ 1 6 6.0
#32 Carpenter, Alex 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Fort, Nick 27 242 499 .485 9.0 18.5
#2 Powell, Eric 28 180 416 .433 6.4 14.9
#3 Walden, Dakota 26 101 204 .495 3.9 7.8
#34 Winter, Clayton 27 90 154 .584 3.3 5.7
#23 Shoulders, John 20 80 180 .444 4.0 9.0
#5 Givens, Kaleb 15 34 89 .382 2.3 5.9
#11 McNew, Ben 20 27 70 .386 1.4 3.5
#14 Means, Lezra 22 16 49 .327 0.7 2.2
