Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

University of Cincinnati- (65, ) vs Asbury (Ky.) (95, )

Box Score

Asbury (Ky.) logo
95
vs
65
University of Cincinnati- logo
Team Score By Half
Team 1 2 Total F
Winner AU Asbury (Ky.) 41 54 95
UCC University of Cincinnati- 34 31 65

Asbury (Ky.) 95

Asbury (Ky.) 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Powell, Eric * 33 8-11 5-7 0-0 1-7 8 3 1 3 0 2 21
1 1 Fort, Nick * 32 4-10 0-0 6-11 3-8 11 1 3 0 0 0 14
3 3 Ridgeway, Leander * 22 4-6 0-0 4-4 0-4 4 3 3 3 0 0 12
5 5 Goliday, Jamiel * 14 3-3 2-2 0-0 0-1 1 4 0 0 0 0 8
25 25 Beavers, Bryce * 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 1 0 2 0
23 23 Shoulders, John 25 7-10 5-7 0-0 0-4 4 1 1 0 0 2 19
24 24 Holifield, Siah 21 4-4 0-0 3-4 0-4 4 1 7 0 0 0 11
11 11 Walden, Dakota 16 1-4 0-1 3-4 0-2 2 0 0 1 0 0 5
13 13 Okenge, Ben 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
55 55 Cowherd, Calvin 3 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
4 4 Robinson, TJ 11 0-0 0-0 0-1 1-1 2 2 1 0 0 0 0
10 10 Murphy, Malcolm 8 0-1 0-1 0-2 0-0 0 0 1 0 0 0 0
14 14 Dawalt, Luke 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Fugate, Chad 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Thompson, Thomas 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 202 33-54 13-19 16-26 6-36 42 15 17 8 0 6 95
Team Summary FG 3PT FT
Total 33-54 13-19 16-26
61.1 % 68.4 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 40

University of Cincinnati- 65

University of Cincinnati- 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 John Aicholtz * 13 6-9 2-3 0-5 2-2 4 3 0 0 0 0 14
12 12 Caiden Smith * 29 4-10 2-4 0-0 1-6 7 2 1 2 0 1 10
1 1 Greg Marsh * 30 3-12 0-6 2-4 0-3 3 2 3 1 0 0 8
33 33 Josh Baker * 14 3-6 0-0 0-0 1-1 2 3 0 2 0 0 6
2 2 David Hunter * 25 2-4 0-0 1-4 4-4 8 0 1 2 0 1 5
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
14 14 Jared Baldock 17 3-5 1-2 0-0 1-1 2 1 0 1 0 0 7
4 4 Marlin Lyons 14 3-7 0-0 1-2 3-5 8 2 1 0 0 1 7
23 23 Jackson Gregory 24 2-3 1-2 0-0 0-3 3 4 0 3 0 0 5
32 32 Nick Braun 13 1-4 1-4 0-0 2-0 2 0 0 1 0 0 3
5 5 English Dowery 10 0-1 0-1 0-0 0-3 3 0 1 2 0 0 0
13 13 CJ Brannon 7 0-3 0-2 0-2 0-2 2 0 1 0 0 0 0
10 10 Christian Kollmorgen 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ethan Brock 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 27-65 7-25 4-17 14-32 46 17 8 16 0 3 65
Team Summary FG 3PT FT
Total 27-65 7-25 4-17
41.5 % 28.0 % 23.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 3 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Asbury (Ky.) 12
University of Cincinnati- 3
12
3
2nd Chance Points
Team Total
Asbury (Ky.) 5
University of Cincinnati- 11
5
11
Bench Points
Team Total
Asbury (Ky.) 40
University of Cincinnati- 22
40
22
Lead Gained By
Team Total
Asbury (Ky.) 0
University of Cincinnati- 0
0
0
Points in Paint
Team Total
Asbury (Ky.) 36
University of Cincinnati- 34
36
34
Fast Break Points
Team Total
Asbury (Ky.) 0
University of Cincinnati- 0
0
0
Score Tied By
Team Total
Asbury (Ky.) 0
University of Cincinnati- 0
0
0