Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury (Ky.) (98, ) vs Alice Lloyd (Ky.) (90, )

Box Score

Alice Lloyd (Ky.) logo
90
vs
98
Asbury (Ky.) logo
Team Score By Half
Team 1 2 Total F
ALC Alice Lloyd (Ky.) 40 50 90
Winner AU Asbury (Ky.) 45 53 98

Alice Lloyd (Ky.) 90

Alice Lloyd (Ky.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Blake Smith * 36 10-23 0-2 13-13 2-1 3 2 1 5 0 2 33
14 14 Will Philpot * 35 6-8 0-0 3-8 6-11 17 1 2 0 0 0 15
12 12 Noah Young * 30 5-8 0-0 2-2 1-0 1 4 3 1 0 0 12
1 1 Ian Lee * 17 3-8 3-8 0-0 0-2 2 4 0 0 0 0 9
23 23 Colyn Sturgill * 14 1-1 0-0 2-3 1-3 4 3 2 3 0 0 4
5 5 Bryce Slone 20 2-6 1-4 1-2 0-1 1 4 0 0 0 1 6
22 22 Tanner Perdue 11 1-2 0-1 4-4 2-2 4 0 0 0 0 0 6
10 10 Chandler Stewart 19 1-4 1-2 2-2 0-0 0 5 0 2 0 1 5
13 13 Idris Akinyemi 8 0-0 0-0 0-0 0-3 3 2 0 1 0 0 0
24 24 Noah Caudill 6 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
25 25 Jared Strickland 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Tyler May 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kyle Mullins 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 29-61 5-17 27-34 12-26 38 27 8 14 0 4 90
Team Summary FG 3PT FT
Total 29-61 5-17 27-34
47.5 % 29.4 % 79.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 4 Bench Points: 17

Asbury (Ky.) 98

Asbury (Ky.) 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ridgeway, Leander * 37 7-14 0-2 6-8 0-5 5 3 6 3 0 2 20
24 24 Holifield, Siah * 35 6-11 2-2 5-8 0-2 2 4 2 2 0 0 19
11 11 Powell, Eric * 23 4-14 3-10 6-10 1-6 7 2 1 2 0 1 17
5 5 Delatte, Drew * 14 2-4 0-1 1-1 2-1 3 3 0 1 0 0 5
4 4 May, Blaine * 20 0-1 0-0 1-4 0-1 1 5 3 0 0 0 1
10 10 Goliday, Jamiel 25 9-10 6-6 0-0 2-3 5 3 3 0 0 2 24
20 20 Bonny, Caleb 21 2-7 1-5 5-6 0-3 3 3 0 1 0 0 10
30 30 Robinson, TJ 21 0-0 0-0 2-2 1-2 3 4 0 1 0 0 2
34 34 Murphy, Malcolm 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Shoulders, John 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Okenge, Ben 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-61 12-26 26-39 7-23 30 28 15 10 0 5 98
Team Summary FG 3PT FT
Total 30-61 12-26 26-39
49.2 % 46.2 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 36

Play Analysis

Points Off Turnovers
Team Total
Alice Lloyd (Ky.) 4
Asbury (Ky.) 7
4
7
2nd Chance Points
Team Total
Alice Lloyd (Ky.) 15
Asbury (Ky.) 2
15
2
Bench Points
Team Total
Alice Lloyd (Ky.) 17
Asbury (Ky.) 36
17
36
Lead Gained By
Team Total
Alice Lloyd (Ky.) 0
Asbury (Ky.) 0
0
0
Points in Paint
Team Total
Alice Lloyd (Ky.) 34
Asbury (Ky.) 32
34
32
Fast Break Points
Team Total
Alice Lloyd (Ky.) 0
Asbury (Ky.) 0
0
0
Score Tied By
Team Total
Alice Lloyd (Ky.) 0
Asbury (Ky.) 0
0
0