Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-18, 5-9)

Overall Team Statistics
Statistic Asbury Opponents
Scoring
Total Points 2011 2226
Points Per Game 74.5 82.4
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 708-1766 797-1769
FG: Percentage .401 .451
FG: Per Game 26.2 29.5
3PT: Made-Attempted 237-756 263-749
3PT: Percentage .313 .351
3PT: Per Game 8.8 9.7
FT: Made-Attempted 358-495 369-515
FT: Percentage .723 .717
FT: Per Game 13.3 13.7
Rebounding
Total 955 1030
Per Game 35.4 38.1
Margin -2.8 --
Assists
Total 374 404
Per Game 13.9 15.0
Turnovers
Total 323 290
Per Game 12.0 10.7
Margin -1.2 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.1 15.1
Steals
Total 153 226
Per Game 5.7 8.4
Blocks
Total 50 79
Per Game 1.9 2.9
Attendance
Total 3445 3445
Per Game 14-246 11-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Imfeld, Luke 14 14 405 28.9 62 157 .395 29 78 .372 49 53 .925 202 14.4 8 40 48 3.4 39 27 27 11 2
11 McNew, Ben 26 26 788 30.3 107 287 .373 48 150 .320 72 97 .742 334 12.8 34 56 90 3.5 52 41 29 30 2
34 Winter, Clayton 22 22 685 31.1 99 195 .508 4 14 .286 42 64 .656 244 11.1 83 138 221 10.0 48 47 42 17 6
13 Jones, Cam 26 17 686 26.4 94 237 .397 52 134 .388 35 48 .729 275 10.6 14 74 88 3.4 32 72 41 13 8
30 Combs, Jonathan 27 14 489 18.1 87 198 .439 22 72 .306 48 67 .716 244 9.0 42 70 112 4.1 57 17 27 15 8
25 Hall, Tyler 27 9 498 18.4 71 166 .428 33 80 .413 45 53 .849 220 8.1 11 35 46 1.7 45 30 23 17 9
01 Parker, Cameron 3 1 76 25.3 7 27 .259 3 12 .250 4 5 .800 21 7.0 2 10 12 4.0 3 3 8 3 0  
05 Lancaster, Cayden 27 4 505 18.7 69 202 .342 21 98 .214 13 21 .619 172 6.4 19 85 104 3.9 41 22 28 13 8
04 Slone, Aden 16 12 455 28.4 39 109 .358 10 41 .244 13 18 .722 101 6.3 7 45 52 3.3 31 75 48 16 2
33 Shepherd, Scott 27 15 414 15.3 55 124 .444 8 36 .222 29 47 .617 147 5.4 18 66 84 3.1 28 21 27 6 2
10 Stephan, Isaiah 4 0 8 2.0 2 4 .500 2 4 .500 2 2 1.000 8 2.0 0 0 0 0.0 1 0 0 0 0
00 Blum, Carson 2 0 3 1.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 1 0 0
20 Snellen, Bryce 17 0 76 4.5 6 12 .500 0 1 .000 2 9 .222 14 0.8 8 11 19 1.1 14 1 3 1 2
32 Thompson, Aaron 19 0 138 7.3 6 19 .316 2 13 .154 0 1 .000 14 0.7 2 21 23 1.2 5 6 5 6 0
24 Shouse, Turner 27 1 176 6.5 4 23 .174 3 20 .150 1 5 .200 12 0.4 2 10 12 0.4 18 7 8 5 1
01 Dut, Emmanuel 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
03 Robbins, Rory 6 0 15 2.5 0 4 .000 0 3 .000 0 1 .000 0 0.0 2 3 5 0.8 5 3 1 0 0
15 Taylor, Jake 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 2 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 1.4 0 0 3 0 0  
Total 27 5425 200.9 708 1766 .401 237 756 .313 358 495 .723 2011 74.48 269 686 955 35.4 420 374 323 153 50
Opponents 27 5421 200.8 797 1769 .451 263 749 .351 369 515 .717 2226 82.44 274 756 1030 38.1 424 404 290 226 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Imfeld, Luke 11 11 306 27.8 47 116 .405 25 58 .431 37 41 .902 156 14.2 7 25 32 2.9 28 20 1.8 17 8 2
11 McNew, Ben 12 12 319 26.6 39 116 .336 21 66 .318 33 44 .750 132 11.0 8 27 35 2.9 23 13 1.1 7 11 2
34 Winter, Clayton 10 10 295 29.5 39 79 .494 0 4 .000 17 29 .586 95 9.5 43 69 112 11.2 21 14 1.4 19 7 1
13 Jones, Cam 12 3 265 22.1 39 90 .433 24 54 .444 9 10 .900 111 9.3 3 38 41 3.4 12 25 2.1 16 3 1
33 Shepherd, Scott 12 9 203 16.9 35 72 .486 7 23 .304 20 30 .667 97 8.1 9 33 42 3.5 16 9 0.8 17 3 1
04 Slone, Aden 10 9 316 31.6 32 81 .395 9 31 .290 11 15 .733 84 8.4 6 30 36 3.6 24 55 5.5 33 10 1
01 Parker, Cameron 3 1 76 25.3 7 27 .259 3 12 .250 4 5 .800 21 7.0 2 10 12 4.0 3 3 1.0 8 3 0  
30 Combs, Jonathan 12 2 138 11.5 29 63 .460 7 21 .333 17 24 .708 82 6.8 15 16 31 2.6 24 5 0.4 5 5 1
05 Lancaster, Cayden 12 0 192 16.0 27 87 .310 6 40 .150 4 10 .400 64 5.3 7 26 33 2.8 15 8 0.7 7 5 4
25 Hall, Tyler 12 3 165 13.8 21 54 .389 7 23 .304 9 11 .818 58 4.8 6 11 17 1.4 21 14 1.2 8 6 1
10 Stephan, Isaiah 4 0 8 2.0 2 4 .500 2 4 .500 2 2 1.000 8 2.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Blum, Carson 2 0 3 1.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
03 Robbins, Rory 2 0 3 1.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
24 Shouse, Turner 12 0 66 5.5 0 8 .000 0 7 .000 1 2 .500 1 0.1 0 5 5 0.4 7 3 0.3 2 1 0
20 Snellen, Bryce 8 0 26 3.3 3 4 .750 0 1 .000 0 1 .000 6 0.8 2 5 7 0.9 3 0 0.0 0 0 1
15 Taylor, Jake 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 2 0.5 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 1.8 0 0 0.0 1 0 0  
32 Thompson, Aaron 6 0 13 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 1 0 0.0 1 0 0
Total 12 2400 200.0 320 804 .398 111 345 .322 167 229 .729 918 76.50 117 314 431 35.9 200 171 14.3 143 62 15
Opponents 12 2396 199.7 365 811 .450 124 331 .375 184 249 .739 1038 86.50 132 358 490 40.8 194 189 15.8 131 99 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Imfeld, Luke 14 14 405 62 157 .395 29 78 .372 49 53 .925 202 14.4
11 McNew, Ben 26 26 788 107 287 .373 48 150 .320 72 97 .742 334 12.8
34 Winter, Clayton 22 22 685 99 195 .508 4 14 .286 42 64 .656 244 11.1
13 Jones, Cam 26 17 686 94 237 .397 52 134 .388 35 48 .729 275 10.6
30 Combs, Jonathan 27 14 489 87 198 .439 22 72 .306 48 67 .716 244 9.0
25 Hall, Tyler 27 9 498 71 166 .428 33 80 .413 45 53 .849 220 8.1
01 Parker, Cameron 3 1 76 7 27 .259 3 12 .250 4 5 .800 21 7.0
04 Slone, Aden 16 12 455 39 109 .358 10 41 .244 13 18 .722 101 6.3
05 Lancaster, Cayden 27 4 505 69 202 .342 21 98 .214 13 21 .619 172 6.4
33 Shepherd, Scott 27 15 414 55 124 .444 8 36 .222 29 47 .617 147 5.4
10 Stephan, Isaiah 4 0 8 2 4 .500 2 4 .500 2 2 1.000 8 2.0
00 Blum, Carson 2 0 3 0 0 .000 0 0 .000 3 4 .750 3 1.5
24 Shouse, Turner 27 1 176 4 23 .174 3 20 .150 1 5 .200 12 0.4
01 Dut, Emmanuel 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Robbins, Rory 6 0 15 0 4 .000 0 3 .000 0 1 .000 0 0.0
20 Snellen, Bryce 17 0 76 6 12 .500 0 1 .000 2 9 .222 14 0.8
15 Taylor, Jake 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Thompson, Aaron 19 0 138 6 19 .316 2 13 .154 0 1 .000 14 0.7
Total 27 5425 708 1766 .401 237 756 .313 358 495 .723 2011 74.48
Opponents 27 5421 797 1769 .451 263 749 .351 369 515 .717 2226 82.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Imfeld, Luke 14 28.9 .395 .372 .925 0.6 2.9 3.4 1.9 0.8 0.1 14.4
11 McNew, Ben 26 30.3 .373 .320 .742 1.3 2.2 3.5 1.6 1.2 0.1 12.8
34 Winter, Clayton 22 31.1 .508 .286 .656 3.8 6.3 10.0 2.1 0.8 0.3 11.1
13 Jones, Cam 26 26.4 .397 .388 .729 0.5 2.8 3.4 2.8 0.5 0.3 10.6
30 Combs, Jonathan 27 18.1 .439 .306 .716 1.6 2.6 4.1 0.6 0.6 0.3 9.0
25 Hall, Tyler 27 18.4 .428 .413 .849 0.4 1.3 1.7 1.1 0.6 0.3 8.1
01 Parker, Cameron 3 25.3 .259 .250 .800 0.7 3.3 4.0 1.0 1.0 0.0 7.0
04 Slone, Aden 16 28.4 .358 .244 .722 0.4 2.8 3.3 4.7 1.0 0.1 6.3
05 Lancaster, Cayden 27 18.7 .342 .214 .619 0.7 3.1 3.9 0.8 0.5 0.3 6.4
33 Shepherd, Scott 27 15.3 .444 .222 .617 0.7 2.4 3.1 0.8 0.2 0.1 5.4
10 Stephan, Isaiah 4 2.0 .500 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Blum, Carson 2 1.5 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
24 Shouse, Turner 27 6.5 .174 .150 .200 0.1 0.4 0.4 0.3 0.2 0.0 0.4
01 Dut, Emmanuel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Robbins, Rory 6 2.5 .000 .000 .000 0.3 0.5 0.8 0.5 0.0 0.0 0.0
20 Snellen, Bryce 17 4.5 .500 .000 .222 0.5 0.6 1.1 0.1 0.1 0.1 0.8
15 Taylor, Jake 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
32 Thompson, Aaron 19 7.3 .316 .154 .000 0.1 1.1 1.2 0.3 0.3 0.0 0.7
Total 27 200.9 .401 .313 .723 10.0 25.4 35.4 13.9 5.7 1.9 74.48
Opponents 27 200.8 .451 .351 .717 10.1 28.0 38.1 15.0 8.4 2.9 82.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centre 11/08/24 73-84 L 27-61 .443 12-26 .462 7-12 .583 7 21 28 28.0 17 13 11 3 11 73 73.0
vs Berea 11/12/24 68-75 L 28-62 .452 8-23 .348 4-6 .667 13 26 39 33.5 14 16 18 2 6 68 70.5
vs LeTourneau 11/14/24 75-83 L 25-55 .455 9-24 .375 16-23 .696 10 23 33 33.3 19 13 13 3 2 75 72.0
vs Fontbonne 11/16/24 85-83 W 27-58 .466 12-33 .364 19-27 .704 7 23 30 32.5 16 19 14 1 6 85 75.3
vs Spalding 11/20/24 51-55 L 20-61 .328 7-24 .292 4-10 .400 12 24 36 33.2 9 10 12 2 7 51 70.4
vs Wittenberg 11/22/24 77-76 W (OT) 29-60 .483 10-21 .476 9-20 .450 3 28 31 32.8 23 9 9 0 5 77 71.5
at Oglethorpe 11/26/24 66-91 L 23-70 .329 4-31 .129 16-22 .727 13 26 39 33.7 11 8 11 2 9 66 70.7
vs Boyce 12/03/24 78-76 W 30-66 .455 7-20 .350 11-14 .786 8 19 27 32.9 13 13 7 3 5 78 71.6
vs Toccoa Falls 12/06/24 87-78 W 30-64 .469 11-29 .379 16-22 .727 12 25 37 33.3 18 17 14 4 8 87 73.3
at Bob Jones 12/07/24 71-84 L 25-71 .352 11-39 .282 10-14 .714 16 22 38 33.8 14 19 16 8 6 71 73.1
at Boyce College 12/18/24 86-88 L 30-73 .411 10-35 .286 16-21 .762 12 31 43 34.6 14 11 10 0 3 86 74.3
at Ohio Christian 12/19/24 51-69 L 17-63 .270 5-30 .167 12-18 .667 8 20 28 34.1 8 11 7 3 5 51 72.3
at Piedmont 01/04/25 68-87 L 24-70 .343 6-32 .188 14-24 .583 13 29 42 34.7 14 10 10 3 6 68 72.0
at Maryville (TN) 01/14/25 61-100 L 22-68 .324 4-29 .138 13-16 .813 17 24 41 35.1 15 10 15 1 3 61 71.2
at Huntingdon 01/17/25 71-86 L 24-79 .304 10-38 .263 13-19 .684 11 31 42 35.6 18 9 13 1 5 71 71.2
at LaGrange 01/18/25 69-105 L 21-83 .253 9-39 .231 18-21 .857 23 29 52 36.6 15 8 10 0 3 69 71.1
vs Belhaven 01/24/25 74-87 L 28-66 .424 14-31 .452 4-5 .800 6 17 23 35.8 19 15 9 0 9 74 71.2
vs Piedmont 01/25/25 89-70 W 33-64 .516 17-32 .531 6-9 .667 10 17 27 35.3 13 22 7 0 6 89 72.2
vs Ohio Christian 01/29/25 55-72 L 19-65 .292 2-28 .071 15-16 .938 14 26 40 35.6 11 9 14 0 5 55 71.3
at Covenant 02/04/25 99-96 W 34-63 .540 11-24 .458 20-28 .714 8 32 40 35.8 18 20 15 3 5 99 72.7
vs LaGrange 02/07/25 81-73 W 28-59 .475 8-22 .364 17-23 .739 6 28 34 35.7 13 16 9 2 0 81 73.1
vs Huntingdon 02/08/25 78-81 L 28-63 .444 9-26 .346 13-17 .765 5 19 24 35.2 21 15 10 3 6 78 73.3
vs Maryville (TN) 02/12/25 70-89 L 22-61 .361 9-24 .375 17-22 .773 5 25 30 35.0 16 12 11 1 6 70 73.2
at Belhaven 02/15/25 66-95 L 21-58 .362 10-31 .323 14-17 .824 2 26 28 34.7 16 14 19 0 4 66 72.9
vs Covenant 02/20/25 92-69 W 35-70 .500 4-17 .235 18-28 .643 11 37 48 35.2 22 20 15 1 9 92 73.6
vs Covenant 02/26/25 97-83 W 32-68 .471 9-22 .409 24-26 .923 12 33 45 35.6 16 22 14 3 6 97 74.5
at Maryville (TN) 02/28/25 73-91 L 26-65 .400 9-26 .346 12-15 .800 5 25 30 35.4 17 13 10 1 7 73 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/08/24 84-73 W 31-59 .525 10-26 .385 12-18 .667 12 29 41 41.0 13 14 15 3 8 84 84.0
Berea 11/12/24 75-68 W 27-58 .466 8-25 .320 13-17 .765 6 20 26 33.5 13 9 9 3 10 75 79.5
LeTourneau 11/14/24 83-75 W 29-64 .453 11-27 .407 14-20 .700 4 21 25 30.7 17 14 5 0 9 83 80.7
Fontbonne 11/16/24 83-85 L 29-59 .492 9-22 .409 16-23 .696 7 22 29 30.3 20 11 12 2 5 83 81.3
Spalding 11/20/24 55-51 W 21-56 .375 6-20 .300 7-9 .778 10 23 33 30.8 12 12 11 6 10 55 76.0
Wittenberg 11/22/24 76-77 L (OT) 26-56 .464 10-27 .370 14-25 .560 3 29 32 31.0 20 11 6 1 4 76 76.0
Oglethorpe 11/26/24 91-66 W 34-71 .479 12-35 .343 11-16 .688 12 35 47 33.3 18 18 11 3 10 91 78.1
Boyce 12/03/24 76-78 L 30-63 .476 9-25 .360 7-12 .583 11 23 34 33.4 13 10 10 2 6 76 77.9
Toccoa Falls 12/06/24 78-87 L 27-62 .435 6-26 .231 18-25 .720 10 17 27 32.7 18 15 11 5 11 78 77.9
Bob Jones 12/07/24 84-71 W 29-63 .460 11-25 .440 15-19 .789 10 27 37 33.1 8 20 16 5 14 84 78.5
Boyce College 12/18/24 88-86 W 32-66 .485 8-29 .276 16-20 .800 6 32 38 33.5 18 15 9 3 8 88 79.4
Ohio Christian 12/19/24 69-51 W 27-65 .415 7-26 .269 8-11 .727 13 37 50 34.9 14 15 13 1 3 69 78.5
Piedmont 01/04/25 87-68 W 28-69 .406 10-23 .435 21-24 .875 12 38 50 36.1 16 14 11 0 10 87 79.2
Maryville (TN) 01/14/25 100-61 W 37-68 .544 14-28 .500 12-16 .750 9 28 37 36.1 14 22 6 4 12 100 80.6
Huntingdon 01/17/25 86-71 W 32-80 .400 6-27 .222 16-24 .667 17 46 63 37.9 15 15 11 3 9 86 81.0
LaGrange 01/18/25 105-69 W 39-76 .513 16-34 .471 11-16 .688 10 39 49 38.6 17 17 6 2 8 105 82.5
Belhaven 01/24/25 87-74 W 28-54 .519 11-26 .423 20-28 .714 10 30 40 38.7 5 17 14 3 7 87 82.8
Piedmont 01/25/25 70-89 L 26-57 .456 10-26 .385 8-9 .889 8 19 27 38.1 11 13 16 0 5 70 82.1
Ohio Christian 01/29/25 72-55 W 27-64 .422 13-40 .325 5-11 .455 8 27 35 37.9 14 19 12 4 11 72 81.5
Covenant 02/04/25 96-99 L 35-75 .467 11-26 .423 15-23 .652 13 27 40 38.0 22 18 12 4 11 96 82.3
LaGrange 02/07/25 73-81 L 22-64 .344 9-32 .281 20-23 .870 9 23 32 37.7 18 8 3 5 7 73 81.8
Huntingdon 02/08/25 81-78 W 28-59 .475 6-19 .316 19-28 .679 14 26 40 37.8 18 12 18 1 7 81 81.8
Maryville (TN) 02/12/25 89-70 W 33-68 .485 10-27 .370 13-15 .867 8 32 40 37.9 19 17 10 3 6 89 82.1
Belhaven 02/15/25 95-66 W 36-73 .493 13-29 .448 10-13 .769 11 29 40 38.0 15 27 8 5 12 95 82.6
Covenant 02/20/25 69-92 L 21-68 .309 8-34 .235 19-30 .633 11 21 32 37.8 24 9 16 5 5 69 82.1
Covenant 02/26/25 83-97 L 29-82 .354 12-41 .293 13-20 .650 17 22 39 37.8 18 11 9 4 10 83 82.1
Maryville (TN) 02/28/25 91-73 W 34-70 .486 7-24 .292 16-20 .800 13 34 47 38.1 14 21 10 2 8 91 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/08/24 73-84 -11 27-61/31-59 .443/.525 12-26/10-26 .462/.385 7-12/12-18 .583-.667 28/41 -13 13/14 11/15 3/3 11/8 17/13
Berea 11/12/24 68-75 -7 28-62/27-58 .452/.466 8-23/8-25 .348/.320 4-6/13-17 .667-.765 39/26 13 16/9 18/9 2/3 6/10 14/13
LeTourneau 11/14/24 75-83 -8 25-55/29-64 .455/.453 9-24/11-27 .375/.407 16-23/14-20 .696-.700 33/25 8 13/14 13/5 3/0 2/9 19/17
Fontbonne 11/16/24 85-83 2 27-58/29-59 .466/.492 12-33/9-22 .364/.409 19-27/16-23 .704-.696 30/29 1 19/11 14/12 1/2 6/5 16/20
Spalding 11/20/24 51-55 -4 20-61/21-56 .328/.375 7-24/6-20 .292/.300 4-10/7-9 .400-.778 36/33 3 10/12 12/11 2/6 7/10 9/12
Wittenberg 11/22/24 77-76 1 29-60/26-56 .483/.464 10-21/10-27 .476/.370 9-20/14-25 .450-.560 31/32 -1 9/11 9/6 0/1 5/4 23/20
Oglethorpe 11/26/24 66-91 -25 23-70/34-71 .329/.479 4-31/12-35 .129/.343 16-22/11-16 .727-.688 39/47 -8 8/18 11/11 2/3 9/10 11/18
Boyce 12/03/24 78-76 2 30-66/30-63 .455/.476 7-20/9-25 .350/.360 11-14/7-12 .786-.583 27/34 -7 13/10 7/10 3/2 5/6 13/13
Toccoa Falls 12/06/24 87-78 9 30-64/27-62 .469/.435 11-29/6-26 .379/.231 16-22/18-25 .727-.720 37/27 10 17/15 14/11 4/5 8/11 18/18
Bob Jones 12/07/24 71-84 -13 25-71/29-63 .352/.460 11-39/11-25 .282/.440 10-14/15-19 .714-.789 38/37 1 19/20 16/16 8/5 6/14 14/8
Boyce College 12/18/24 86-88 -2 30-73/32-66 .411/.485 10-35/8-29 .286/.276 16-21/16-20 .762-.800 43/38 5 11/15 10/9 0/3 3/8 14/18
Ohio Christian 12/19/24 51-69 -18 17-63/27-65 .270/.415 5-30/7-26 .167/.269 12-18/8-11 .667-.727 28/50 -22 11/15 7/13 3/1 5/3 8/14
Piedmont 01/04/25 68-87 -19 24-70/28-69 .343/.406 6-32/10-23 .188/.435 14-24/21-24 .583-.875 42/50 -8 10/14 10/11 3/0 6/10 14/16
Maryville (TN) 01/14/25 61-100 -39 22-68/37-68 .324/.544 4-29/14-28 .138/.500 13-16/12-16 .813-.750 41/37 4 10/22 15/6 1/4 3/12 15/14
Huntingdon 01/17/25 71-86 -15 24-79/32-80 .304/.400 10-38/6-27 .263/.222 13-19/16-24 .684-.667 42/63 -21 9/15 13/11 1/3 5/9 18/15
LaGrange 01/18/25 69-105 -36 21-83/39-76 .253/.513 9-39/16-34 .231/.471 18-21/11-16 .857-.688 52/49 3 8/17 10/6 0/2 3/8 15/17
Belhaven 01/24/25 74-87 -13 28-66/28-54 .424/.519 14-31/11-26 .452/.423 4-5/20-28 .800-.714 23/40 -17 15/17 9/14 0/3 9/7 19/5
Piedmont 01/25/25 89-70 19 33-64/26-57 .516/.456 17-32/10-26 .531/.385 6-9/8-9 .667-.889 27/27 0 22/13 7/16 0/0 6/5 13/11
Ohio Christian 01/29/25 55-72 -17 19-65/27-64 .292/.422 2-28/13-40 .071/.325 15-16/5-11 .938-.455 40/35 5 9/19 14/12 0/4 5/11 11/14
Covenant 02/04/25 99-96 3 34-63/35-75 .540/.467 11-24/11-26 .458/.423 20-28/15-23 .714-.652 40/40 0 20/18 15/12 3/4 5/11 18/22
LaGrange 02/07/25 81-73 8 28-59/22-64 .475/.344 8-22/9-32 .364/.281 17-23/20-23 .739-.870 34/32 2 16/8 9/3 2/5 0/7 13/18
Huntingdon 02/08/25 78-81 -3 28-63/28-59 .444/.475 9-26/6-19 .346/.316 13-17/19-28 .765-.679 24/40 -16 15/12 10/18 3/1 6/7 21/18
Maryville (TN) 02/12/25 70-89 -19 22-61/33-68 .361/.485 9-24/10-27 .375/.370 17-22/13-15 .773-.867 30/40 -10 12/17 11/10 1/3 6/6 16/19
Belhaven 02/15/25 66-95 -29 21-58/36-73 .362/.493 10-31/13-29 .323/.448 14-17/10-13 .824-.769 28/40 -12 14/27 19/8 0/5 4/12 16/15
Covenant 02/20/25 92-69 23 35-70/21-68 .500/.309 4-17/8-34 .235/.235 18-28/19-30 .643-.633 48/32 16 20/9 15/16 1/5 9/5 22/24
Covenant 02/26/25 97-83 14 32-68/29-82 .471/.354 9-22/12-41 .409/.293 24-26/13-20 .923-.650 45/39 6 22/11 14/9 3/4 6/10 16/18
Maryville (TN) 02/28/25 73-91 -18 26-65/34-70 .400/.486 9-26/7-24 .346/.292 12-15/16-20 .800-.800 30/47 -17 13/21 10/10 1/2 7/8 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Covenant (02/04/25)
FIELD GOALS MADE 35 Covenant (02/20/25)
FIELD GOAL ATTEMPTS 83 LaGrange (01/18/25)
3 PT FIELD GOALS MADE 17 Piedmont (01/25/25)
3 PT FG ATTEMPTS 39 Bob Jones (12/07/24); LaGrange (01/18/25)
FREE THROWS MADE 24 Covenant (02/26/25)
FREE THROW ATTEMPTS 28 Covenant (02/20/25); Covenant (02/04/25)
REBOUNDS 52 LaGrange (01/18/25)
ASSISTS 22 Piedmont (01/25/25); Covenant (02/26/25)
STEALS 11 Centre (11/08/24)
BLOCKED SHOTS 8 Bob Jones (12/07/24)
TURNOVERS 19 Belhaven (02/15/25)
FOULS 23 Wittenberg (11/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Imfeld,Luke Belhaven (01/24/25)
FIELD GOALS MADE 11 Lancaster,Cayden Covenant (02/04/25)
FIELD GOAL ATTEMPTS 19 Imfeld,Luke Belhaven (01/24/25)
3 PT FIELD GOALS MADE 7 Imfeld,Luke Belhaven (01/24/25)
3 PT FG ATTEMPTS 12 Hall,Tyler Bob Jones (12/07/24)
FREE THROWS MADE 11 Hall,Tyler Covenant (02/26/25)
FREE THROW ATTEMPTS 11 Hall,Tyler Covenant (02/26/25)
REBOUNDS 22 Winter,Clayton LaGrange (01/18/25)
ASSISTS 10 Slone,Aden Huntingdon (02/08/25)
STEALS 4 McNew,Ben Spalding (11/20/24)
BLOCKED SHOTS 3 Hall,Tyler Bob Jones (12/07/24)
TURNOVERS 6 Imfeld,Luke; Slone,Aden Covenant (02/26/25); Huntingdon (01/17/25)
FOULS 5 Combs,Jonathan; Hall,Tyler; Imfeld,Luke LeTourneau (11/14/24); Wittenberg (11/22/24); Covenant (02/20/25); Maryville (TN) (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McNew, Ben 26 334 12.8
#13 Jones, Cam 26 275 10.6
#30 Combs, Jonathan 27 244 9.0
#34 Winter, Clayton 22 244 11.1
#25 Hall, Tyler 27 220 8.1
#02 Imfeld, Luke 14 202 14.4
#05 Lancaster, Cayden 27 172 6.4
#33 Shepherd, Scott 27 147 5.4
#04 Slone, Aden 16 101 6.3
#01 Parker, Cameron 3 21 7.0
#20 Snellen, Bryce 17 14 0.8
#32 Thompson, Aaron 19 14 0.7
#24 Shouse, Turner 27 12 0.4
#10 Stephan, Isaiah 4 8 2.0
#00 Blum, Carson 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McNew, Ben 26 107 287 .373 4.1 11.0
#34 Winter, Clayton 22 99 195 .508 4.5 8.9
#13 Jones, Cam 26 94 237 .397 3.6 9.1
#30 Combs, Jonathan 27 87 198 .439 3.2 7.3
#25 Hall, Tyler 27 71 166 .428 2.6 6.1
#05 Lancaster, Cayden 27 69 202 .342 2.6 7.5
#02 Imfeld, Luke 14 62 157 .395 4.4 11.2
#33 Shepherd, Scott 27 55 124 .444 2.0 4.6
#04 Slone, Aden 16 39 109 .358 2.4 6.8
#01 Parker, Cameron 3 7 27 .259 2.3 9.0
#20 Snellen, Bryce 17 6 12 .500 0.4 0.7
#32 Thompson, Aaron 19 6 19 .316 0.3 1.0
#24 Shouse, Turner 27 4 23 .174 0.1 0.9
#10 Stephan, Isaiah 4 2 4 .500 0.5 1.0
#01 Dut, Emmanuel 1 0 1 .000 0.0 1.0
#03 Robbins, Rory 6 0 4 .000 0.0 0.7
#15 Taylor, Jake 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Jones, Cam 26 52 134 .388 2.0 5.2
#11 McNew, Ben 26 48 150 .320 1.8 5.8
#25 Hall, Tyler 27 33 80 .413 1.2 3.0
#02 Imfeld, Luke 14 29 78 .372 2.1 5.6
#30 Combs, Jonathan 27 22 72 .306 0.8 2.7
#05 Lancaster, Cayden 27 21 98 .214 0.8 3.6
