Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-20, 4-9)

Overall Team Statistics
Statistic Asbury Opponents
Scoring
Total Points 1923 2124
Points Per Game 74.0 81.7
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 672-1612 733-1626
FG: Percentage .417 .451
FG: Per Game 25.8 28.2
3PT: Made-Attempted 283-790 233-667
3PT: Percentage .358 .349
3PT: Per Game 10.9 9.0
FT: Made-Attempted 294-426 425-634
FT: Percentage .690 .670
FT: Per Game 11.3 16.3
Rebounding
Total 782 1095
Per Game 30.1 42.1
Margin -12.0 --
Assists
Total 366 379
Per Game 14.1 14.6
Turnovers
Total 348 370
Per Game 13.4 14.2
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.7 15.0
Steals
Total 221 230
Per Game 8.5 8.8
Blocks
Total 65 67
Per Game 2.5 2.6
Attendance
Total 2650 3195
Per Game 13-204 13-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Combs, Jonathan 26 24 700 26.9 122 265 .460 45 103 .437 27 46 .587 316 12.2 50 110 160 6.2 76 16 32 20 11
05 Lewis, Jordan 26 26 770 29.6 99 240 .413 15 58 .259 71 122 .582 284 10.9 16 60 76 2.9 51 102 68 58 0
02 Imfeld, Luke 15 15 412 27.5 56 146 .384 27 82 .329 23 24 .958 162 10.8 3 40 43 2.9 40 25 27 13 2
13 Jones, Cam 25 16 539 21.6 67 167 .401 37 107 .346 50 57 .877 221 8.8 9 47 56 2.2 27 43 44 17 4
23 Whitaker, Indred 19 0 356 18.7 53 114 .465 41 95 .432 14 17 .824 161 8.5 0 24 24 1.3 34 23 23 18 1
25 Hall, Tyler 21 10 402 19.1 54 130 .415 24 68 .353 18 22 .818 150 7.1 12 34 46 2.2 46 29 27 18 5
01 Brown, Konlin 26 5 454 17.5 53 126 .421 30 82 .366 23 30 .767 159 6.1 2 41 43 1.7 48 54 33 23 0
10 Stephan, Isaiah 22 5 254 11.5 41 112 .366 29 81 .358 23 28 .821 134 6.1 16 28 44 2.0 30 6 18 9 4
34 Ayiei, Lual 13 8 228 17.5 29 59 .492 5 16 .313 3 11 .273 66 5.1 14 61 75 5.8 18 7 14 3 32
44 Shepherd, Scott 21 11 356 17.0 37 93 .398 6 21 .286 26 39 .667 106 5.0 19 57 76 3.6 25 21 18 17 3
32 Thompson, Aaron 21 0 222 10.6 31 63 .492 12 32 .375 5 7 .714 79 3.8 8 25 33 1.6 10 12 4 8 2
15 Burnside, William 14 4 159 11.4 11 28 .393 1 4 .250 6 13 .462 29 2.1 8 11 19 1.4 12 8 14 6 0
11 Taylor, Jake 6 0 21 3.5 4 7 .571 1 2 .500 1 1 1.000 10 1.7 1 1 2 0.3 3 0 2 0 0
08 Davis, Owen 26 4 224 8.6 11 44 .250 7 29 .241 4 7 .571 33 1.3 7 27 34 1.3 35 7 5 3 1
24 Shouse, Turner 25 2 130 5.2 3 14 .214 3 9 .333 0 0 .000 9 0.4 1 10 11 0.4 19 9 3 5 0
33 Combs, Jackson 7 0 25 3.6 1 4 .250 0 1 .000 0 2 .000 2 0.3 1 4 5 0.7 4 3 0 3 0
03 Logan, Taylor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
41 Snellen, Bryce 7 0 18 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 5 1 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 1.2 0 0 10 0 0  
14 Wright, Johnathan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
Total 26 5275 202.9 672 1612 .417 283 790 .358 294 426 .690 1921 73.88 180 602 782 30.1 483 366 348 221 65
Opponents 26 5275 202.9 733 1626 .451 233 667 .349 425 634 .670 2124 81.69 334 761 1095 42.1 420 379 370 230 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Combs, Jonathan 12 12 352 29.3 59 128 .461 27 58 .466 14 23 .609 159 13.3 24 51 75 6.3 32 10 0.8 15 10 4
05 Lewis, Jordan 12 12 342 28.5 47 109 .431 8 30 .267 37 63 .587 139 11.6 7 29 36 3.0 17 54 4.5 34 31 0
13 Jones, Cam 11 8 224 20.4 27 65 .415 15 41 .366 23 26 .885 92 8.4 3 18 21 1.9 12 19 1.7 22 2 2
23 Whitaker, Indred 12 0 208 17.3 31 65 .477 27 60 .450 9 11 .818 98 8.2 0 9 9 0.8 21 12 1.0 16 10 1
25 Hall, Tyler 8 6 166 20.8 20 52 .385 11 30 .367 9 12 .750 60 7.5 6 10 16 2.0 18 15 1.9 13 8 1
01 Brown, Konlin 12 2 228 19.0 32 71 .451 19 46 .413 12 14 .857 95 7.9 1 15 16 1.3 23 25 2.1 14 15 0
34 Ayiei, Lual 8 7 181 22.6 22 48 .458 2 13 .154 3 8 .375 49 6.1 13 46 59 7.4 13 5 0.6 11 3 26
44 Shepherd, Scott 8 5 148 18.5 22 47 .468 3 11 .273 7 15 .467 54 6.8 6 27 33 4.1 13 4 0.5 9 4 2
32 Thompson, Aaron 10 0 131 13.1 21 39 .538 10 22 .455 1 1 1.000 53 5.3 6 13 19 1.9 5 9 0.9 4 4 1
10 Stephan, Isaiah 8 0 49 6.1 7 29 .241 5 22 .227 8 11 .727 27 3.4 1 7 8 1.0 6 1 0.1 5 3 1
11 Taylor, Jake 3 0 18 6.0 4 6 .667 1 2 .500 1 1 1.000 10 3.3 1 1 2 0.7 3 0 0.0 1 0 0
02 Imfeld, Luke 3 3 63 21.0 2 15 .133 1 10 .100 2 2 1.000 7 2.3 0 6 6 2.0 5 3 1.0 6 3 0
15 Burnside, William 9 3 106 11.8 6 21 .286 0 2 .000 0 5 .000 12 1.3 5 9 14 1.6 10 8 0.9 9 6 0
08 Davis, Owen 12 1 109 9.1 6 24 .250 3 14 .214 3 5 .600 18 1.5 3 12 15 1.3 16 5 0.4 1 1 0
24 Shouse, Turner 12 1 57 4.8 3 9 .333 3 7 .429 0 0 .000 9 0.8 1 6 7 0.6 5 4 0.3 3 4 0
33 Combs, Jackson 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 3 0.8 0 1 0
41 Snellen, Bryce 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 13 17 1.4 0 0 0.0 4 0 0  
14 Wright, Johnathan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
Total 12 2400 200.0 309 729 .424 135 368 .367 129 197 .655 882 73.50 81 276 357 29.8 201 177 14.8 168 105 38
Opponents 12 2400 200.0 334 739 .452 103 292 .353 174 266 .654 945 78.75 144 343 487 40.6 195 171 14.3 182 106 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Combs, Jonathan 26 24 700 122 265 .460 45 103 .437 27 46 .587 316 12.2
05 Lewis, Jordan 26 26 770 99 240 .413 15 58 .259 71 122 .582 284 10.9
02 Imfeld, Luke 15 15 412 56 146 .384 27 82 .329 23 24 .958 162 10.8
13 Jones, Cam 25 16 539 67 167 .401 37 107 .346 50 57 .877 221 8.8
23 Whitaker, Indred 19 0 356 53 114 .465 41 95 .432 14 17 .824 161 8.5
25 Hall, Tyler 21 10 402 54 130 .415 24 68 .353 18 22 .818 150 7.1
01 Brown, Konlin 26 5 454 53 126 .421 30 82 .366 23 30 .767 159 6.1
10 Stephan, Isaiah 22 5 254 41 112 .366 29 81 .358 23 28 .821 134 6.1
44 Shepherd, Scott 21 11 356 37 93 .398 6 21 .286 26 39 .667 106 5.0
34 Ayiei, Lual 13 8 228 29 59 .492 5 16 .313 3 11 .273 66 5.1
32 Thompson, Aaron 21 0 222 31 63 .492 12 32 .375 5 7 .714 79 3.8
15 Burnside, William 14 4 159 11 28 .393 1 4 .250 6 13 .462 29 2.1
08 Davis, Owen 26 4 224 11 44 .250 7 29 .241 4 7 .571 33 1.3
11 Taylor, Jake 6 0 21 4 7 .571 1 2 .500 1 1 1.000 10 1.7
24 Shouse, Turner 25 2 130 3 14 .214 3 9 .333 0 0 .000 9 0.4
33 Combs, Jackson 7 0 25 1 4 .250 0 1 .000 0 2 .000 2 0.3
03 Logan, Taylor 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Snellen, Bryce 7 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Wright, Johnathan 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5275 672 1612 .417 283 790 .358 294 426 .690 1921 73.88
Opponents 26 5275 733 1626 .451 233 667 .349 425 634 .670 2124 81.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Combs, Jonathan 26 26.9 .460 .437 .587 1.9 4.2 6.2 0.6 0.8 0.4 12.2
05 Lewis, Jordan 26 29.6 .413 .259 .582 0.6 2.3 2.9 3.9 2.2 0.0 10.9
02 Imfeld, Luke 15 27.5 .384 .329 .958 0.2 2.7 2.9 1.7 0.9 0.1 10.8
13 Jones, Cam 25 21.6 .401 .346 .877 0.4 1.9 2.2 1.7 0.7 0.2 8.8
23 Whitaker, Indred 19 18.7 .465 .432 .824 0.0 1.3 1.3 1.2 0.9 0.1 8.5
25 Hall, Tyler 21 19.1 .415 .353 .818 0.6 1.6 2.2 1.4 0.9 0.2 7.1
01 Brown, Konlin 26 17.5 .421 .366 .767 0.1 1.6 1.7 2.1 0.9 0.0 6.1
10 Stephan, Isaiah 22 11.5 .366 .358 .821 0.7 1.3 2.0 0.3 0.4 0.2 6.1
44 Shepherd, Scott 21 17.0 .398 .286 .667 0.9 2.7 3.6 1.0 0.8 0.1 5.0
34 Ayiei, Lual 13 17.5 .492 .313 .273 1.1 4.7 5.8 0.5 0.2 2.5 5.1
32 Thompson, Aaron 21 10.6 .492 .375 .714 0.4 1.2 1.6 0.6 0.4 0.1 3.8
15 Burnside, William 14 11.4 .393 .250 .462 0.6 0.8 1.4 0.6 0.4 0.0 2.1
08 Davis, Owen 26 8.6 .250 .241 .571 0.3 1.0 1.3 0.3 0.1 0.0 1.3
11 Taylor, Jake 6 3.5 .571 .500 1.000 0.2 0.2 0.3 0.0 0.0 0.0 1.7
24 Shouse, Turner 25 5.2 .214 .333 .000 0.0 0.4 0.4 0.4 0.2 0.0 0.4
33 Combs, Jackson 7 3.6 .250 .000 .000 0.1 0.6 0.7 0.4 0.4 0.0 0.3
03 Logan, Taylor 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Snellen, Bryce 7 2.6 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.0
14 Wright, Johnathan 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 26 202.9 .417 .358 .690 6.9 23.2 30.1 14.1 8.5 2.5 73.88
Opponents 26 202.9 .451 .349 .670 12.8 29.3 42.1 14.6 8.8 2.6 81.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centre 11/07/25 71-86 L 25-54 .463 9-24 .375 12-14 .857 7 15 22 22.0 24 11 13 2 6 71 71.0
at Berea 11/11/25 59-68 L 19-57 .333 9-36 .250 12-20 .600 5 27 32 27.0 24 11 16 1 11 59 65.0
vs Berry 11/14/25 60-72 L 25-61 .410 5-24 .208 5-11 .455 4 19 23 25.7 15 13 9 1 11 60 63.3
vs Muskingum 11/15/25 77-81 L 29-66 .439 13-35 .371 6-7 .857 10 21 31 27.0 18 15 17 0 9 77 66.8
vs Hanover 11/18/25 66-79 L 24-66 .364 4-26 .154 14-19 .737 10 25 35 28.6 17 6 6 0 4 66 66.6
vs Aurora 11/25/25 80-83 L 27-61 .443 8-24 .333 18-27 .667 6 20 26 28.2 21 16 12 1 6 80 68.8
vs Earlham 11/29/25 77-81 L 26-74 .351 11-35 .314 14-18 .778 7 32 39 29.7 20 11 9 4 4 77 70.0
at Sewanee 12/06/25 91-106 L 33-74 .446 12-31 .387 13-13 1.000 11 19 30 29.8 19 15 8 2 8 91 72.6
at Spalding 12/10/25 65-85 L 22-59 .373 10-31 .323 9-13 .692 6 17 23 29.0 16 13 10 3 12 63 71.6
at Willamette 12/18/25 69-92 L 20-55 .364 12-30 .400 17-24 .708 11 21 32 29.3 16 14 20 1 6 69 71.3
at George Fox 12/19/25 123-117 W (3 OT) 41-90 .456 22-45 .489 19-28 .679 13 36 49 31.1 34 29 19 2 13 123 76.0
at Wittenberg 12/30/25 59-57 W 21-56 .375 10-25 .400 7-10 .700 5 20 25 30.6 19 10 9 3 13 59 74.6
vs Piedmont 01/03/26 68-65 W 22-60 .367 10-37 .270 14-17 .824 6 22 28 30.4 22 10 10 0 8 68 74.1
vs Covenant 01/06/26 83-94 L 28-70 .400 13-37 .351 14-19 .737 11 18 29 30.3 18 16 12 3 12 83 74.7
at Belhaven 01/10/26 70-98 L 28-68 .412 5-26 .192 9-20 .450 9 25 34 30.5 19 15 15 0 8 70 74.4
vs Maryville (TN) 01/13/26 57-71 L 21-44 .477 7-19 .368 8-12 .667 1 24 25 30.2 12 8 15 2 5 57 73.3
vs Huntingdon 01/17/26 81-87 L 27-61 .443 11-30 .367 16-26 .615 7 23 30 30.2 18 9 12 3 8 81 73.8
vs Boyce 01/20/26 64-81 L 22-53 .415 7-22 .318 13-16 .813 3 23 26 29.9 16 6 15 2 9 64 73.2
at Piedmont 01/29/26 78-71 W 27-64 .422 14-37 .378 10-17 .588 10 29 39 30.4 15 17 13 4 3 78 73.5
at Covenant 01/30/26 91-88 W 31-63 .492 16-30 .533 13-21 .619 10 22 32 30.5 22 25 17 3 13 91 74.4
at Huntingdon 02/06/26 80-89 L 29-65 .446 8-30 .267 14-18 .778 4 21 25 30.2 20 18 18 1 16 80 74.6
at LaGrange 02/07/26 65-80 L 20-54 .370 13-31 .419 12-20 .600 5 17 22 29.9 14 19 13 4 8 65 74.2
vs Belhaven 02/12/26 93-63 W 35-62 .565 16-30 .533 7-9 .778 4 30 34 30.0 16 19 16 6 9 93 75.0
at Maryville (TN) 02/17/26 54-71 L 19-55 .345 10-25 .400 6-11 .545 7 24 31 30.1 11 13 14 9 6 54 74.1
vs LaGrange 02/21/26 62-68 L 22-63 .349 12-36 .333 6-7 .857 7 21 28 30.0 14 8 13 3 9 62 73.6
at LaGrange 02/24/26 80-91 L 29-57 .509 16-34 .471 6-9 .667 1 31 32 30.1 23 19 17 5 4 80 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/07/25 86-71 W 26-57 .456 14-30 .467 20-29 .690 15 20 35 35.0 16 13 11 4 9 86 86.0
Berea 11/11/25 68-59 W 18-55 .327 10-33 .303 22-31 .710 14 36 50 42.5 21 13 21 1 10 68 77.0
Berry 11/14/25 72-60 W 26-65 .400 11-34 .324 9-12 .750 18 28 46 43.7 16 16 15 0 8 72 75.3
Muskingum 11/15/25 81-77 W 32-66 .485 6-27 .222 11-20 .550 13 27 40 42.8 13 12 14 1 13 81 76.8
Hanover 11/18/25 79-66 W 30-64 .469 11-30 .367 8-17 .471 13 30 43 42.8 16 19 9 0 4 79 77.2
Aurora 11/25/25 83-80 W 27-64 .422 4-16 .250 25-36 .694 16 30 46 43.3 19 5 14 5 9 83 78.2
Earlham 11/29/25 81-77 W 26-65 .400 9-27 .333 20-36 .556 9 34 43 43.3 15 11 7 5 8 81 78.6
Sewanee 12/06/25 106-91 W 34-59 .576 18-33 .545 20-25 .800 8 29 37 42.5 14 28 14 6 5 106 82.0
Spalding 12/10/25 85-65 W 30-65 .462 8-19 .421 17-21 .810 20 34 54 43.8 10 18 16 1 7 85 82.3
Willamette 12/18/25 92-69 W 37-64 .578 9-23 .391 9-14 .643 9 27 36 43.0 23 17 13 5 16 92 83.3
George Fox 12/19/25 117-123 L (3 OT) 38-88 .432 8-30 .267 33-53 .623 24 40 64 44.9 22 16 19 1 11 117 86.4
Wittenberg 12/30/25 57-59 L 19-43 .442 5-20 .250 14-20 .700 4 29 33 43.9 14 9 17 2 4 57 83.9
Piedmont 01/03/26 65-68 L 23-53 .434 2-14 .143 17-27 .630 6 28 34 43.2 17 5 13 4 7 65 82.5
Covenant 01/06/26 94-83 W 36-57 .632 11-19 .579 11-20 .550 6 32 38 42.8 18 18 21 4 8 94 83.3
Belhaven 01/10/26 98-70 W 33-62 .532 12-29 .414 20-32 .625 10 36 46 43.0 15 23 13 0 6 98 84.3
Maryville (TN) 01/13/26 71-57 W 25-66 .379 10-32 .313 11-16 .688 14 24 38 42.7 14 11 7 3 7 71 83.4
Huntingdon 01/17/26 87-81 W 29-65 .446 10-30 .333 19-24 .792 13 30 43 42.7 22 11 14 2 4 87 83.6
Boyce 01/20/26 81-64 W 28-58 .483 10-27 .370 15-19 .789 8 26 34 42.2 13 9 11 1 12 81 83.5
Piedmont 01/29/26 71-78 L 24-59 .407 7-24 .292 16-22 .727 8 32 40 42.1 17 12 15 2 10 71 82.8
Covenant 01/30/26 88-91 L 31-58 .534 9-26 .346 17-28 .607 11 26 37 41.9 18 19 20 2 11 88 83.1
Huntingdon 02/06/26 89-80 W 29-60 .483 11-27 .407 20-28 .714 13 27 40 41.8 17 10 23 1 12 89 83.4
LaGrange 02/07/26 80-65 W 31-61 .508 6-17 .353 12-16 .750 15 32 47 42.0 16 22 17 4 11 80 83.2
Belhaven 02/12/26 63-93 L 22-73 .301 8-27 .296 11-26 .423 23 20 43 42.0 14 8 16 3 12 63 82.3
Maryville (TN) 02/17/26 71-54 W 27-68 .397 9-25 .360 8-11 .727 18 29 47 42.3 13 22 10 5 11 71 81.9
LaGrange 02/21/26 68-62 W 24-57 .421 8-22 .364 12-16 .750 7 27 34 41.9 14 10 13 1 7 68 81.3
LaGrange 02/24/26 91-80 W 28-74 .378 7-26 .269 28-35 .800 19 28 47 42.1 13 22 7 4 8 91 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/07/25 71-86 -15 25-54/26-57 .463/.456 9-24/14-30 .375/.467 12-14/20-29 .857-.690 22/35 -13 11/13 13/11 2/4 6/9 24/16
Berea 11/11/25 59-68 -9 19-57/18-55 .333/.327 9-36/10-33 .250/.303 12-20/22-31 .600-.710 32/50 -18 11/13 16/21 1/1 11/10 24/21
Berry 11/14/25 60-72 -12 25-61/26-65 .410/.400 5-24/11-34 .208/.324 5-11/9-12 .455-.750 23/46 -23 13/16 9/15 1/0 11/8 15/16
Muskingum 11/15/25 77-81 -4 29-66/32-66 .439/.485 13-35/6-27 .371/.222 6-7/11-20 .857-.550 31/40 -9 15/12 17/14 0/1 9/13 18/13
Hanover 11/18/25 66-79 -13 24-66/30-64 .364/.469 4-26/11-30 .154/.367 14-19/8-17 .737-.471 35/43 -8 6/19 6/9 0/0 4/4 17/16
Aurora 11/25/25 80-83 -3 27-61/27-64 .443/.422 8-24/4-16 .333/.250 18-27/25-36 .667-.694 26/46 -20 16/5 12/14 1/5 6/9 21/19
Earlham 11/29/25 77-81 -4 26-74/26-65 .351/.400 11-35/9-27 .314/.333 14-18/20-36 .778-.556 39/43 -4 11/11 9/7 4/5 4/8 20/15
Sewanee 12/06/25 91-106 -15 33-74/34-59 .446/.576 12-31/18-33 .387/.545 13-13/20-25 1.000-.800 30/37 -7 15/28 8/14 2/6 8/5 19/14
Spalding 12/10/25 65-85 -20 22-59/30-65 .373/.462 10-31/8-19 .323/.421 9-13/17-21 .692-.810 23/54 -31 13/18 10/16 3/1 12/7 16/10
Willamette 12/18/25 69-92 -23 20-55/37-64 .364/.578 12-30/9-23 .400/.391 17-24/9-14 .708-.643 32/36 -4 14/17 20/13 1/5 6/16 16/23
George Fox 12/19/25 123-117 6 41-90/38-88 .456/.432 22-45/8-30 .489/.267 19-28/33-53 .679-.623 49/64 -15 29/16 19/19 2/1 13/11 34/22
Wittenberg 12/30/25 59-57 2 21-56/19-43 .375/.442 10-25/5-20 .400/.250 7-10/14-20 .700-.700 25/33 -8 10/9 9/17 3/2 13/4 19/14
Piedmont 01/03/26 68-65 3 22-60/23-53 .367/.434 10-37/2-14 .270/.143 14-17/17-27 .824-.630 28/34 -6 10/5 10/13 0/4 8/7 22/17
Covenant 01/06/26 83-94 -11 28-70/36-57 .400/.632 13-37/11-19 .351/.579 14-19/11-20 .737-.550 29/38 -9 16/18 12/21 3/4 12/8 18/18
Belhaven 01/10/26 70-98 -28 28-68/33-62 .412/.532 5-26/12-29 .192/.414 9-20/20-32 .450-.625 34/46 -12 15/23 15/13 0/0 8/6 19/15
Maryville (TN) 01/13/26 57-71 -14 21-44/25-66 .477/.379 7-19/10-32 .368/.313 8-12/11-16 .667-.688 25/38 -13 8/11 15/7 2/3 5/7 12/14
Huntingdon 01/17/26 81-87 -6 27-61/29-65 .443/.446 11-30/10-30 .367/.333 16-26/19-24 .615-.792 30/43 -13 9/11 12/14 3/2 8/4 18/22
Boyce 01/20/26 64-81 -17 22-53/28-58 .415/.483 7-22/10-27 .318/.370 13-16/15-19 .813-.789 26/34 -8 6/9 15/11 2/1 9/12 16/13
Piedmont 01/29/26 78-71 7 27-64/24-59 .422/.407 14-37/7-24 .378/.292 10-17/16-22 .588-.727 39/40 -1 17/12 13/15 4/2 3/10 15/17
Covenant 01/30/26 91-88 3 31-63/31-58 .492/.534 16-30/9-26 .533/.346 13-21/17-28 .619-.607 32/37 -5 25/19 17/20 3/2 13/11 22/18
Huntingdon 02/06/26 80-89 -9 29-65/29-60 .446/.483 8-30/11-27 .267/.407 14-18/20-28 .778-.714 25/40 -15 18/10 18/23 1/1 16/12 20/17
LaGrange 02/07/26 65-80 -15 20-54/31-61 .370/.508 13-31/6-17 .419/.353 12-20/12-16 .600-.750 22/47 -25 19/22 13/17 4/4 8/11 14/16
Belhaven 02/12/26 93-63 30 35-62/22-73 .565/.301 16-30/8-27 .533/.296 7-9/11-26 .778-.423 34/43 -9 19/8 16/16 6/3 9/12 16/14
Maryville (TN) 02/17/26 54-71 -17 19-55/27-68 .345/.397 10-25/9-25 .400/.360 6-11/8-11 .545-.727 31/47 -16 13/22 14/10 9/5 6/11 11/13
LaGrange 02/21/26 62-68 -6 22-63/24-57 .349/.421 12-36/8-22 .333/.364 6-7/12-16 .857-.750 28/34 -6 8/10 13/13 3/1 9/7 14/14
LaGrange 02/24/26 80-91 -11 29-57/28-74 .509/.378 16-34/7-26 .471/.269 6-9/28-35 .667-.800 32/47 -15 19/22 17/7 5/4 4/8 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 George Fox (12/19/25)
FIELD GOALS MADE 41 George Fox (12/19/25)
FIELD GOAL ATTEMPTS 90 George Fox (12/19/25)
3 PT FIELD GOALS MADE 22 George Fox (12/19/25)
3 PT FG ATTEMPTS 45 George Fox (12/19/25)
FREE THROWS MADE 19 George Fox (12/19/25)
FREE THROW ATTEMPTS 28 George Fox (12/19/25)
REBOUNDS 49 George Fox (12/19/25)
ASSISTS 29 George Fox (12/19/25)
STEALS 16 Huntingdon (02/06/26)
BLOCKED SHOTS 9 Maryville (TN) (02/17/26)
TURNOVERS 20 Willamette (12/18/25)
FOULS 34 George Fox (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Combs,Jonathan George Fox (12/19/25)
FIELD GOALS MADE 12 Combs,Jonathan George Fox (12/19/25)
FIELD GOAL ATTEMPTS 21 Combs,Jonathan George Fox (12/19/25)
3 PT FIELD GOALS MADE 5 Whitaker,Indred; Combs,Jonathan; Jones,Cam Covenant (01/06/26); Belhaven (02/12/26); George Fox (12/19/25); Maryville (TN) (02/17/26)
3 PT FG ATTEMPTS 10 Jones,Cam; Hall,Tyler; Whitaker,Indred George Fox (12/19/25); Piedmont (01/29/26); Maryville (TN) (02/17/26)
FREE THROWS MADE 7 Shepherd,Scott; Lewis,Jordan George Fox (12/19/25); Piedmont (01/29/26)
FREE THROW ATTEMPTS 12 Lewis,Jordan George Fox (12/19/25)
REBOUNDS 16 Ayiei,Lual LaGrange (02/21/26)
ASSISTS 8 Shepherd,Scott George Fox (12/19/25)
STEALS 6 Lewis,Jordan; Brown,Konlin Piedmont (01/03/26); Covenant (01/06/26); Berea (11/11/25)
BLOCKED SHOTS 8 Ayiei,Lual Maryville (TN) (02/17/26)
TURNOVERS 6 Lewis,Jordan Huntingdon (02/06/26)
FOULS 5 Combs,Jonathan; Davis,Owen; Imfeld,Luke; Brown,Konlin; Jonathan Combs Centre (11/07/25); Berry (11/14/25); Aurora (11/25/25); Piedmont (01/03/26); Berea (11/11/25); George Fox (12/19/25); LaGrange (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Combs, Jonathan 26 316 12.2
#05 Lewis, Jordan 26 284 10.9
#13 Jones, Cam 25 221 8.8
#02 Imfeld, Luke 15 162 10.8
#23 Whitaker, Indred 19 161 8.5
#01 Brown, Konlin 26 159 6.1
#25 Hall, Tyler 21 150 7.1
#10 Stephan, Isaiah 22 134 6.1
#44 Shepherd, Scott 21 106 5.0
#32 Thompson, Aaron 21 79 3.8
#34 Ayiei, Lual 13 66 5.1
#08 Davis, Owen 26 33 1.3
#15 Burnside, William 14 29 2.1
#11 Taylor, Jake 6 10 1.7
#24 Shouse, Turner 25 9 0.4
#33 Combs, Jackson 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Combs, Jonathan 26 122 265 .460 4.7 10.2
#05 Lewis, Jordan 26 99 240 .413 3.8 9.2
#13 Jones, Cam 25 67 167 .401 2.7 6.7
#02 Imfeld, Luke 15 56 146 .384 3.7 9.7
#25 Hall, Tyler 21 54 130 .415 2.6 6.2
#01 Brown, Konlin 26 53 126 .421 2.0 4.8
#23 Whitaker, Indred 19 53 114 .465 2.8 6.0
#10 Stephan, Isaiah 22 41 112 .366 1.9 5.1
#44 Shepherd, Scott 21 37 93 .398 1.8 4.4
#32 Thompson, Aaron 21 31 63 .492 1.5 3.0
#34 Ayiei, Lual 13 29 59 .492 2.2 4.5
#15 Burnside, William 14 11 28 .393 0.8 2.0
#08 Davis, Owen 26 11 44 .250 0.4 1.7
#11 Taylor, Jake 6 4 7 .571 0.7 1.2
#24 Shouse, Turner 25 3 14 .214 0.1 0.6
#33 Combs, Jackson 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Combs, Jonathan 26 45 103 .437 1.7 4.0
