Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Dugle, Kaden 2 Dugle, Kaden .308 .892 30-28 117 22 36 8 0 6 27 62 .530 8 3 16 3 .362 2 0 4-4
42 Nobles, Quinn 42 Nobles, Quinn .294 .898 33-30 109 19 32 5 4 2 15 51 .468 15 11 25 1 .430 0 2 10-12
39 Billington, Andrew 39 Billington, Andrew .283 .797 34-33 113 25 32 3 2 2 18 45 .398 17 6 25 1 .399 2 5 12-14
5 Beaman, Aaron 5 Beaman, Aaron .265 .741 35-35 117 20 31 5 0 1 14 39 .333 17 12 20 3 .408 1 2 2-3
17 McNulty, Josh 17 McNulty, Josh .263 .637 29-28 99 7 26 5 0 0 15 31 .313 8 1 33 3 .324 0 0 2-4
6 Weaver, Cam 6 Weaver, Cam .229 .644 34-33 109 22 25 4 2 2 14 39 .358 8 1 28 0 .286 1 6 5-6
13 Hussey, CJ 13 Hussey, CJ .600 1.300 16-1 10 3 6 1 0 0 4 7 .700 0 0 2 1 .600 0 0 0-0
4 Cummings, Titus 4 Cummings, Titus .444 1.027 11-2 9 4 4 0 0 0 3 4 .444 2 1 1 0 .583 0 0 0-0
26 Cochran, KJ 26 Cochran, KJ .333 .762 5-1 6 2 2 0 0 0 1 2 .333 1 0 1 2 .429 0 0 0-0
1 Hare, Avery 1 Hare, Avery .313 .681 11-4 16 3 5 0 0 0 2 5 .313 1 1 5 0 .368 1 0 1-2
28 Robeson, Brady 28 Robeson, Brady .313 .728 19-4 16 0 5 1 0 0 3 6 .375 1 0 4 0 .353 0 0 0-0
44 Burns, Hank 44 Burns, Hank .300 .771 23-9 40 10 12 0 0 1 5 15 .375 6 1 6 0 .396 1 2 4-5
9 Falin, Wessen 9 Falin, Wessen .294 .721 8-3 17 4 5 1 0 0 4 6 .353 2 0 7 1 .368 0 0 1-1
25 Koukol, Camden 25 Koukol, Camden .292 .612 13-8 24 0 7 0 0 0 0 7 .292 1 0 2 0 .320 0 0 0-1
47 Hayden, Bryce 47 Hayden, Bryce .277 .757 25-20 65 8 18 4 1 0 12 24 .369 12 1 6 0 .388 2 0 0-1
24 Bunfill, Ryder 24 Bunfill, Ryder .212 .578 19-17 52 9 11 2 0 0 2 13 .250 8 1 13 1 .328 0 2 1-2
16 McNaughton, Trevor 16 McNaughton, Trevor .204 .562 21-14 49 5 10 2 0 0 10 12 .245 7 2 12 1 .317 2 0 1-1
51 McClain, Evan 51 McClain, Evan .200 .431 21-7 25 1 5 0 0 0 0 5 .200 1 0 5 0 .231 0 0 0-0
3 Bundy, Hunter 3 Bundy, Hunter .182 .364 8-2 11 1 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0
14 Akridge, Austin 14 Akridge, Austin .178 .461 21-13 45 5 8 0 0 0 3 8 .178 5 2 15 0 .283 1 2 1-1
20 Perry, Cayden 20 Perry, Cayden .167 .449 24-11 48 3 8 0 1 0 3 10 .208 5 0 14 0 .241 1 1 1-1
30 Jaen, Mahatma 30 Jaen, Mahatma .167 .334 4-0 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
7 Yates, Ryan 7 Yates, Ryan .100 .408 16-13 10 0 1 0 0 0 1 1 .100 3 0 2 0 .308 0 1 0-0
18 McCoy, Colton 18 McCoy, Colton .091 .515 7-2 11 4 1 1 0 0 1 2 .182 3 1 5 0 .333 0 0 0-0
27 Rose, Kenny 27 Rose, Kenny .083 .237 6-4 12 1 1 0 0 0 0 1 .083 0 1 6 0 .154 0 1 0-0
10 Ballard, Reese 10 Ballard, Reese .067 .243 7-6 15 1 1 0 0 0 0 1 .067 2 0 8 0 .176 0 0 0-0
0 Gilliam, Andrew 0 Gilliam, Andrew .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .698 35-35 1152 180 295 42 10 14 158 399 .346 133 45 267 17 .352 14 24 45-58
Opponents .335 .964 35-35 1232 366 413 69 11 42 331 630 .511 197 84 182 17 .453 18 13 56-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Devine, Cayden 11Devine, Cayden 5.70 1.51 1-5 10-8 1 1-0 0 36.1 41 28 23 14 10 3 0 4 142 .289 1 12 1 1 1
7 Yates, Ryan 7Yates, Ryan 7.21 1.60 2-7 10-9 0 0-0 0 48.2 61 43 39 17 18 11 3 4 200 .305 0 6 0 1 0
13 Hussey, CJ 13Hussey, CJ 5.79 1.71 1-1 9-1 0 0-0 0 18.2 21 22 12 11 17 3 0 1 73 .288 6 6 0 1 2
29 Camfield, Jacob 29Camfield, Jacob 7.94 1.94 0-2 13-3 0 0-0 0 22.2 30 24 20 14 13 8 2 3 90 .333 1 2 0 2 1
28 Robeson, Brady 28Robeson, Brady 8.44 1.63 0-1 13-0 0 0-0 2 16.0 20 16 15 6 9 2 0 2 62 .323 1 10 0 0 3
31 Bowles, Parker 31Bowles, Parker 9.49 2.07 0-3 14-3 0 0-0 0 24.2 33 26 26 18 17 5 1 5 103 .320 2 5 0 1 1
38 Propes, Ben 38Propes, Ben 10.33 2.07 1-4 8-7 0 0-0 0 27.0 43 38 31 13 14 8 1 4 120 .358 2 10 1 2 1
37 Thompson, Adam 37Thompson, Adam 11.32 2.23 0-0 9-0 0 0-0 0 10.1 14 14 13 9 8 3 0 0 41 .341 2 3 1 2 2
0 Gilliam, Andrew 0Gilliam, Andrew 11.57 3.09 2-1 13-0 0 0-0 0 11.2 21 16 15 15 14 1 3 2 54 .389 6 2 0 1 0
8 Campbell, Adam 8Campbell, Adam 11.81 2.34 0-0 11-0 0 0-0 0 10.2 13 15 14 12 9 2 0 1 42 .310 0 4 0 2 0
51 McClain, Evan 51McClain, Evan 12.10 2.33 0-3 10-3 0 0-0 0 19.1 26 32 26 19 17 5 0 2 82 .317 1 4 0 2 1
23 Walker, Devin 23Walker, Devin 12.27 2.41 0-1 14-1 0 0-0 0 22.0 42 33 30 11 15 6 1 6 106 .396 2 13 0 1 1
34 Todd, Trey 34Todd, Trey 13.97 3.31 0-0 10-0 0 0-0 0 9.2 14 17 15 18 8 2 0 1 42 .333 7 3 0 2 0
12 Parker, Jacob 12Parker, Jacob 18.00 3.40 0-0 6-0 0 0-0 0 5.0 11 10 10 6 4 2 0 3 25 .440 1 2 0 0 0
15 Revell, Ethan 15Revell, Ethan 27.00 3.90 0-0 5-0 0 0-0 0 6.2 19 22 20 7 8 5 0 4 41 .463 2 1 0 0 0
19 Hinshaw, Tanner 19Hinshaw, Tanner 81.00 16.50 0-0 2-0 0 0-0 0 0.2 4 10 6 7 1 3 0 0 9 .444 1 1 0 0 0
Totals 9.78 2.10 7-28 157-35 1 1 2 290.0 413 366 315 197 182 69 11 42 1232 .335 35 84 3 18 13
Opponents 4.27 1.43 28-7 109-35 5 4 6 299.1 295 179 142 133 267 42 10 14 1152 .256 23 45 6 14 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Akridge, Austin 14 Akridge, Austin 86 82 4 0 1.000 6 0 0 0 0
44 Burns, Hank 44 Burns, Hank 50 47 3 0 1.000 0 15 2 8 0
18 McCoy, Colton 18 McCoy, Colton 22 22 0 0 1.000 0 4 0 1 0
28 Robeson, Brady 28 Robeson, Brady 13 4 9 0 1.000 1 2 0 0 0
31 Bowles, Parker 31 Bowles, Parker 6 1 5 0 1.000 0 5 1 0 0
25 Koukol, Camden 25 Koukol, Camden 4 4 0 0 1.000 0 6 0 1 0
0 Gilliam, Andrew 0 Gilliam, Andrew 3 1 2 0 1.000 0 5 0 0 0
29 Camfield, Jacob 29 Camfield, Jacob 3 0 3 0 1.000 0 4 2 0 0
26 Cochran, KJ 26 Cochran, KJ 2 1 1 0 1.000 0 0 0 0 0
34 Todd, Trey 34 Todd, Trey 2 0 2 0 1.000 0 3 0 0 0
3 Bundy, Hunter 3 Bundy, Hunter 1 1 0 0 1.000 0 0 0 0 0
39 Billington, Andrew 39 Billington, Andrew 120 116 2 2 .983 2 0 0 0 0
47 Hayden, Bryce 47 Hayden, Bryce 97 91 4 2 .979 6 0 0 0 0
16 McNaughton, Trevor 16 McNaughton, Trevor 89 81 5 3 .966 8 0 0 0 0
5 Beaman, Aaron 5 Beaman, Aaron 165 131 28 6 .964 2 31 9 4 1
6 Weaver, Cam 6 Weaver, Cam 120 37 78 5 .958 14 0 0 0 0
17 McNulty, Josh 17 McNulty, Josh 43 39 2 2 .953 0 0 0 0 0
7 Yates, Ryan 7 Yates, Ryan 20 10 9 1 .950 0 2 1 0 0
2 Dugle, Kaden 2 Dugle, Kaden 135 52 76 7 .948 16 0 0 0 0
42 Nobles, Quinn 42 Nobles, Quinn 72 65 3 4 .944 0 0 0 0 0
10 Ballard, Reese 10 Ballard, Reese 13 6 6 1 .923 0 0 0 0 0
51 McClain, Evan 51 McClain, Evan 12 9 2 1 .917 0 3 0 0 0
20 Perry, Cayden 20 Perry, Cayden 42 36 2 4 .905 1 0 0 0 0
9 Falin, Wessen 9 Falin, Wessen 17 8 7 2 .882 0 0 0 0 0
1 Hare, Avery 1 Hare, Avery 16 8 6 2 .875 1 0 0 0 0
24 Bunfill, Ryder 24 Bunfill, Ryder 43 10 27 6 .860 2 0 0 0 0
11 Devine, Cayden 11 Devine, Cayden 6 0 5 1 .833 0 8 2 0 0
23 Walker, Devin 23 Walker, Devin 5 0 4 1 .800 0 4 2 0 0
13 Hussey, CJ 13 Hussey, CJ 12 1 8 3 .750 0 3 1 0 0
4 Cummings, Titus 4 Cummings, Titus 11 3 5 3 .727 0 0 0 0 0
37 Thompson, Adam 37 Thompson, Adam 3 0 2 1 .667 0 2 1 0 0
27 Rose, Kenny 27 Rose, Kenny 12 3 4 5 .583 0 0 0 0 0
38 Propes, Ben 38 Propes, Ben 4 0 2 2 .500 0 9 1 0 0
12 Parker, Jacob 12 Parker, Jacob 0 0 0 0 .000 0 3 0 0 0
15 Revell, Ethan 15 Revell, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Hinshaw, Tanner 19 Hinshaw, Tanner 0 0 0 0 .000 0 0 0 0 0
30 Jaen, Mahatma 30 Jaen, Mahatma 0 0 0 0 .000 0 0 0 0 0
8 Campbell, Adam 8 Campbell, Adam 0 0 0 0 .000 0 3 0 0 0
Totals 1249 869 316 64 .949 24 112 22 14 1
Opponents 1292 898 337 57 .956 20 90 25 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hussey, CJ 13Hussey, CJ .857 1.857 8-0 7 3 6 1 0 0 4 7 1.000 0 0 1 0 .857 0 0 0-0
4 Cummings, Titus 4Cummings, Titus .571 1.196 5-1 7 3 4 0 0 0 3 4 .571 1 0 1 0 .625 0 0 0-0
51 McClain, Evan 51McClain, Evan .400 .800 10-5 10 0 4 0 0 0 0 4 .400 0 0 2 0 .400 0 0 0-0
9 Falin, Wessen 9Falin, Wessen .400 1.000 4-2 10 4 4 1 0 0 3 5 .500 2 0 5 0 .500 0 0 1-1
44 Burns, Hank 44Burns, Hank .375 .823 11-6 24 3 9 0 0 0 2 9 .375 3 1 3 0 .448 1 0 2-3
2 Dugle, Kaden 2Dugle, Kaden .328 .916 16-16 64 11 21 3 0 4 15 36 .563 2 1 9 1 .353 1 0 2-2
47 Hayden, Bryce 47Hayden, Bryce .313 .842 13-11 32 5 10 1 1 0 5 13 .406 7 0 1 0 .436 0 0 0-0
17 McNulty, Josh 17McNulty, Josh .298 .684 16-16 57 4 17 3 0 0 8 20 .351 3 0 19 1 .333 0 0 2-3
24 Bunfill, Ryder 24Bunfill, Ryder .296 .776 10-10 27 6 8 2 0 0 1 10 .370 4 1 7 1 .406 0 1 1-2
1 Hare, Avery 1Hare, Avery .286 .536 5-1 7 1 2 0 0 0 2 2 .286 0 0 1 0 .250 1 0 0-0
39 Billington, Andrew 39Billington, Andrew .270 .774 18-18 63 10 17 1 1 2 10 26 .413 9 0 10 0 .361 0 3 6-7
6 Weaver, Cam 6Weaver, Cam .259 .711 17-17 54 10 14 4 0 1 8 21 .389 5 0 16 0 .322 0 2 1-1
25 Koukol, Camden 25Koukol, Camden .250 .500 5-3 12 0 3 0 0 0 0 3 .250 0 0 0 0 .250 0 0 0-1
3 Bundy, Hunter 3Bundy, Hunter .250 .500 5-1 8 1 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
26 Cochran, KJ 26Cochran, KJ .250 .650 3-0 4 1 1 0 0 0 1 1 .250 1 0 1 1 .400 0 0 0-0
30 Jaen, Mahatma 30Jaen, Mahatma .250 .500 2-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
20 Perry, Cayden 20Perry, Cayden .238 .637 11-5 21 1 5 0 1 0 1 7 .333 2 0 6 0 .304 0 1 0-0
28 Robeson, Brady 28Robeson, Brady .222 .555 11-2 9 0 2 1 0 0 3 3 .333 0 0 3 0 .222 0 0 0-0
42 Nobles, Quinn 42Nobles, Quinn .216 .767 17-16 51 11 11 2 2 1 7 20 .392 7 6 10 0 .375 0 2 5-5
5 Beaman, Aaron 5Beaman, Aaron .190 .487 18-18 63 9 12 0 0 0 5 12 .190 7 3 11 2 .297 1 0 0-0
18 McCoy, Colton 18McCoy, Colton .143 .741 5-1 7 4 1 1 0 0 1 2 .286 3 1 1 0 .455 0 0 0-0
16 McNaughton, Trevor 16McNaughton, Trevor .125 .408 11-6 24 2 3 1 0 0 5 4 .167 4 0 6 1 .241 1 0 1-1
14 Akridge, Austin 14Akridge, Austin .100 .340 10-7 20 3 2 0 0 0 1 2 .100 3 1 7 0 .240 1 1 0-0
10 Ballard, Reese 10Ballard, Reese .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Rose, Kenny 27Rose, Kenny .000 .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Yates, Ryan 7Yates, Ryan .000 .500 8-7 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .269 .712 18-18 592 94 159 21 5 8 86 214 .361 64 14 127 7 .351 6 10 21-26
Opponents .364 1.038 18-18 643 223 234 43 7 23 207 360 .560 100 49 77 7 .478 9 9 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Devine, Cayden 11Devine, Cayden 5.14 1.57 0-4 6-5 0 0-0 0 21.0 26 17 12 7 4 2 0 2 86 .302 0 7 1 0 1
31 Bowles, Parker 31Bowles, Parker 5.91 1.96 0-1 7-0 0 0-0 0 10.2 12 7 7 8 7 3 1 1 42 .286 1 1 0 1 1
29 Camfield, Jacob 29Camfield, Jacob 6.48 1.98 0-1 6-0 0 0-0 0 8.1 11 8 6 5 4 3 0 1 33 .333 1 1 0 1 0
7 Yates, Ryan 7Yates, Ryan 9.21 1.71 1-5 6-6 0 0-0 0 28.1 39 33 29 9 10 8 2 3 122 .320 0 5 0 0 0
28 Robeson, Brady 28Robeson, Brady 10.64 1.82 0-0 8-0 0 0-0 1 11.0 16 14 13 4 7 2 0 2 47 .340 1 7 0 0 1
37 Thompson, Adam 37Thompson, Adam 10.80 2.35 0-0 6-0 0 0-0 0 8.1 12 11 10 7 5 3 0 0 34 .353 2 3 0 2 2
23 Walker, Devin 23Walker, Devin 12.54 2.09 0-0 6-0 0 0-0 0 9.1 15 14 13 4 5 2 1 2 41 .366 0 5 0 0 1
0 Gilliam, Andrew 0Gilliam, Andrew 12.79 3.11 0-1 6-0 0 0-0 0 6.1 14 10 9 5 8 0 2 1 32 .438 4 2 0 1 0
13 Hussey, CJ 13Hussey, CJ 14.40 3.00 0-0 4-0 0 0-0 0 5.0 10 16 8 5 3 3 0 1 23 .435 2 4 0 1 1
15 Revell, Ethan 15Revell, Ethan 15.19 2.75 0-0 3-0 0 0-0 0 5.1 8 11 9 6 6 2 0 2 26 .308 2 0 0 0 0
38 Propes, Ben 38Propes, Ben 15.23 2.31 0-2 4-4 0 0-0 0 13.0 23 24 22 7 5 5 1 3 61 .377 1 7 1 1 1
8 Campbell, Adam 8Campbell, Adam 24.30 4.84 0-0 5-0 0 0-0 0 3.1 9 10 9 6 3 1 0 1 18 .500 0 2 0 1 0
51 McClain, Evan 51McClain, Evan 27.00 4.72 0-3 5-3 0 0-0 0 7.2 20 25 23 14 4 4 0 2 41 .488 1 1 0 1 1
34 Todd, Trey 34Todd, Trey 29.45 5.94 0-0 4-0 0 0-0 0 3.2 11 13 12 8 5 2 0 1 23 .478 2 1 0 0 0
12 Parker, Jacob 12Parker, Jacob 40.50 30.00 0-0 3-0 0 0-0 0 0.2 4 3 3 2 0 0 0 1 6 .667 0 2 0 0 0
19 Hinshaw, Tanner 19Hinshaw, Tanner 54.00 35.00 0-0 1-0 0 0-0 0 0.2 4 7 4 3 1 3 0 0 8 .500 1 1 0 0 0
Totals 11.92 2.35 1-17 80-18 0 0 1 142.2 234 223 189 100 77 43 7 23 643 .364 18 49 2 9 9
Opponents 4.44 1.47 17-1 45-18 5 3 3 152.0 159 93 75 64 127 21 5 8 592 .269 12 14 2 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Billington, Andrew 39 Billington, Andrew 59 58 1 0 1.000 2 0 0 0 0
14 Akridge, Austin 14 Akridge, Austin 39 38 1 0 1.000 2 0 0 0 0
44 Burns, Hank 44 Burns, Hank 33 30 3 0 1.000 0 12 2 8 0
17 McNulty, Josh 17 McNulty, Josh 18 18 0 0 1.000 0 0 0 0 0
18 McCoy, Colton 18 McCoy, Colton 11 11 0 0 1.000 0 2 0 1 0
7 Yates, Ryan 7 Yates, Ryan 9 4 5 0 1.000 0 1 0 0 0
51 McClain, Evan 51 McClain, Evan 6 5 1 0 1.000 0 1 0 0 0
28 Robeson, Brady 28 Robeson, Brady 5 2 3 0 1.000 0 1 0 0 0
0 Gilliam, Andrew 0 Gilliam, Andrew 2 1 1 0 1.000 0 3 0 0 0
23 Walker, Devin 23 Walker, Devin 2 0 2 0 1.000 0 1 1 0 0
10 Ballard, Reese 10 Ballard, Reese 1 1 0 0 1.000 0 0 0 0 0
26 Cochran, KJ 26 Cochran, KJ 1 1 0 0 1.000 0 0 0 0 0
3 Bundy, Hunter 3 Bundy, Hunter 1 1 0 0 1.000 0 0 0 0 0
31 Bowles, Parker 31 Bowles, Parker 1 0 1 0 1.000 0 0 0 0 0
34 Todd, Trey 34 Todd, Trey 1 0 1 0 1.000 0 0 0 0 0
47 Hayden, Bryce 47 Hayden, Bryce 49 44 3 2 .959 4 0 0 0 0
42 Nobles, Quinn 42 Nobles, Quinn 48 43 3 2 .958 0 0 0 0 0
6 Weaver, Cam 6 Weaver, Cam 56 22 31 3 .946 6 0 0 0 0
16 McNaughton, Trevor 16 McNaughton, Trevor 43 37 3 3 .930 2 0 0 0 0
5 Beaman, Aaron 5 Beaman, Aaron 67 48 14 5 .925 1 9 4 4 1
2 Dugle, Kaden 2 Dugle, Kaden 71 28 37 6 .915 8 0 0 0 0
9 Falin, Wessen 9 Falin, Wessen 11 6 4 1 .909 0 0 0 0 0
20 Perry, Cayden 20 Perry, Cayden 25 20 2 3 .880 1 0 0 0 0
24 Bunfill, Ryder 24 Bunfill, Ryder 25 5 16 4 .840 0 0 0 0 0
11 Devine, Cayden 11 Devine, Cayden 5 0 4 1 .800 0 3 2 0 0
1 Hare, Avery 1 Hare, Avery 7 4 1 2 .714 0 0 0 0 0
13 Hussey, CJ 13 Hussey, CJ 9 1 5 3 .667 0 1 1 0 0
37 Thompson, Adam 37 Thompson, Adam 3 0 2 1 .667 0 2 1 0 0
38 Propes, Ben 38 Propes, Ben 3 0 2 1 .667 0 4 0 0 0
4 Cummings, Titus 4 Cummings, Titus 5 0 3 2 .600 0 0 0 0 0
27 Rose, Kenny 27 Rose, Kenny 6 0 2 4 .333 0 0 0 0 0
12 Parker, Jacob 12 Parker, Jacob 0 0 0 0 .000 0 3 0 0 0
15 Revell, Ethan 15 Revell, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Hinshaw, Tanner 19 Hinshaw, Tanner 0 0 0 0 .000 0 0 0 0 0
25 Koukol, Camden 25 Koukol, Camden 0 0 0 0 .000 0 0 0 0 0
29 Camfield, Jacob 29 Camfield, Jacob 0 0 0 0 .000 0 1 1 0 0
30 Jaen, Mahatma 30 Jaen, Mahatma 0 0 0 0 .000 0 0 0 0 0
8 Campbell, Adam 8 Campbell, Adam 0 0 0 0 .000 0 2 0 0 0
Totals 622 428 151 43 .931 26 46 12 13 1
Opponents 653 456 174 23 .965 25 42 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 at Centre L 5-7 33 5 8 5 1 0 0 4 0 2 0 4 0 1 0 12 24 8 1 .242
2/28/2025 Wis.-Whitewater L 4-26 28 4 6 3 0 0 0 2 0 0 0 2 0 0 0 5 21 10 1 .214
2/28/2025 Wis.-Whitewater L 2-12 32 2 5 2 1 0 0 2 0 0 0 2 1 0 2 7 27 13 3 .156
3/1/2025 Wis.-Whitewater L 3-6 32 3 10 2 1 0 0 4 0 0 1 0 2 0 2 5 27 9 3 .313
3/4/2025 at Earlham W 6-5 36 6 9 6 3 0 0 6 0 2 2 2 1 0 1 14 30 9 1 .250
3/8/2025 Oberlin W 11-1 30 11 14 10 3 2 0 6 0 1 0 3 2 2 0 7 21 6 1 .467
3/8/2025 Oberlin W 7-6 34 7 10 5 0 1 0 2 0 1 0 4 4 2 0 7 30 10 0 .294
3/9/2025 Franklin L 1-4 30 1 4 1 3 0 0 4 0 0 0 4 0 0 1 6 27 8 1 .133
3/11/2025 at Centre L 7-14 35 7 6 5 2 0 1 6 0 1 0 1 1 0 1 10 23 10 5 .171
3/13/2025 LaGrange L 2-16 27 2 4 2 0 0 0 4 0 2 0 1 0 0 0 12 21 9 3 .148
3/14/2025 LaGrange L 13-25 34 13 14 11 5 0 0 8 0 2 1 2 1 2 0 6 24 12 3 .412
3/14/2025 LaGrange L 16-31 40 16 21 16 5 2 2 4 0 0 0 1 0 0 1 6 21 6 4 .525
3/17/2025 at Berea W 12-7 34 12 8 9 0 0 0 12 0 3 2 2 0 1 0 6 27 14 0 .235
3/19/2025 at Ohio Northern L 0-12 30 0 4 0 0 0 0 2 0 0 1 1 0 0 1 14 24 2 1 .133
3/22/2025 at Huntingdon L 0-5 32 0 5 0 0 0 0 1 0 1 0 0 0 0 0 7 24 14 2 .156
3/22/2025 at Huntingdon L 8-11 35 8 7 5 0 0 0 7 0 2 0 0 1 1 0 6 24 8 4 .200
3/23/2025 at Huntingdon L 7-8 40 7 14 7 1 0 0 4 0 1 2 2 1 0 2 8 32 10 2 .350
3/28/2025 at Piedmont L 6-12 34 6 9 6 1 1 0 3 0 4 0 3 0 2 0 9 24 6 0 .265
3/29/2025 at Piedmont W 4-2 32 4 8 4 1 0 0 6 0 3 0 0 3 0 0 7 27 12 0 .250
3/29/2025 at Piedmont L 1-12 24 1 6 1 0 0 0 1 0 0 0 1 1 1 0 7 18 6 1 .250
4/1/2025 Berea L 2-9 33 2 5 2 2 0 1 2 0 1 0 2 1 0 0 7 27 6 1 .152
4/4/2025 at Maryville (Tenn.) L 1-5 31 1 3 1 1 0 0 4 0 0 0 0 0 0 0 9 24 10 3 .097
4/5/2025 at Maryville (Tenn.) L 0-4 30 0 4 0 0 0 0 1 0 1 0 1 0 0 0 5 24 6 3 .133
4/5/2025 at Maryville (Tenn.) L 0-10 32 0 7 0 0 0 0 0 0 0 0 0 0 0 0 8 23 7 0 .219
4/11/2025 Hiram W 8-0 33 8 9 6 1 1 2 4 1 2 0 0 1 1 0 3 27 10 0 .273
4/12/2025 Hiram W 4-3 34 4 10 4 2 0 1 1 0 3 1 3 1 1 1 7 27 18 0 .294
4/12/2025 Hiram L 4-15 31 4 5 4 0 0 1 6 0 4 0 0 0 0 1 13 27 9 1 .161
4/15/2025 at Mt. St. Joseph L 9-10 41 9 16 7 2 0 0 6 0 4 1 1 0 0 0 7 25 15 1 .390
4/17/2025 Belhaven L 2-5 32 2 8 2 0 0 1 3 0 1 1 0 1 0 2 8 27 6 4 .250
4/18/2025 Belhaven L 4-24 31 4 9 4 2 1 0 1 0 1 0 1 0 0 0 8 21 5 5 .290
4/18/2025 Belhaven L 11-17 40 11 13 11 0 0 3 5 1 2 0 1 0 0 0 6 27 15 3 .325
4/22/2025 Centre L 1-6 34 1 7 1 0 1 0 0 0 0 0 0 0 0 0 10 27 8 1 .206
4/25/2025 at Covenant L 4-14 28 4 9 4 2 0 1 3 0 0 0 0 1 0 0 5 19 7 2 .321
4/26/2025 at Covenant L 1-5 32 1 6 1 0 1 1 0 0 1 1 0 0 0 0 1 24 6 2 .188
4/26/2025 at Covenant L 14-17 38 14 12 11 3 0 0 9 0 0 0 1 1 0 2 9 24 6 2 .316
Total 180-366 1152 180 295 158 42 10 14 133 2 45 13 45 24 14 17 267 869 316 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 at Centre L 5-7 8.0 13 7 4 2 7 2 0 2 1 0 1 0 0 1 0 4.50
2/28/2025 Wis.-Whitewater L 4-26 7.0 22 26 26 5 4 6 0 5 1 0 5 0 0 2 0 33.43
2/28/2025 Wis.-Whitewater L 2-12 9.0 14 12 7 7 4 4 0 1 0 0 3 0 0 3 0 7.00
3/1/2025 Wis.-Whitewater L 3-6 9.0 7 6 5 4 4 1 1 0 0 0 2 0 0 4 0 5.00
3/4/2025 at Earlham W 6-5 10.0 8 5 4 6 6 2 0 0 0 0 4 1 1 4 0 3.60
3/8/2025 Oberlin W 11-1 7.0 6 1 1 2 7 0 0 0 0 0 1 0 2 4 0 1.29
3/8/2025 Oberlin W 7-6 10.0 5 6 6 9 8 0 0 1 1 0 3 0 3 4 0 5.40
3/9/2025 Franklin L 1-4 9.0 7 4 4 3 7 1 0 1 0 0 2 0 3 5 0 4.00
3/11/2025 at Centre L 7-14 8.0 14 14 11 9 6 3 1 2 0 0 2 0 3 6 0 12.38
3/13/2025 LaGrange L 2-16 7.0 13 16 14 4 3 5 0 2 1 0 2 0 3 7 0 18.00
3/14/2025 LaGrange L 13-25 8.0 18 25 18 6 3 2 0 4 1 0 6 0 3 8 0 20.25
3/14/2025 LaGrange L 16-31 7.0 25 31 28 10 4 9 0 5 1 0 2 0 3 9 0 36.00
3/17/2025 at Berea W 12-7 9.0 12 7 7 6 6 1 0 1 0 0 1 0 4 9 0 7.00
3/19/2025 at Ohio Northern L 0-12 8.0 14 12 11 3 8 3 0 4 0 0 2 0 4 10 0 12.38
3/22/2025 at Huntingdon L 0-5 8.0 8 5 4 3 2 2 0 0 0 0 1 0 4 11 0 4.50
3/22/2025 at Huntingdon L 8-11 8.0 12 11 8 10 7 2 1 0 0 0 1 1 4 12 0 9.00
