Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Johnson, Matthew .387 .933 35-35 142 31 55 8 0 2 31 69 .486 10 7 23 2 .447 2 1 11-11
42 Nobles, Quinn .346 .981 34-32 136 34 47 10 5 3 31 76 .559 17 1 23 1 .422 0 2 24-27
3 Brown, Noah .326 1.065 33-30 86 30 28 5 0 3 20 42 .488 34 17 13 1 .577 0 5 7-9
2 Dugle, Kaden .305 .935 38-38 151 40 46 7 1 8 33 79 .523 20 9 26 2 .412 2 0 4-6
39 Billington, Andrew .281 .820 38-37 135 34 38 6 4 1 23 55 .407 18 13 30 2 .413 1 2 12-14
11 Cartwright, Ethan .260 .734 32-21 77 10 20 2 0 2 12 28 .364 11 3 11 0 .370 1 1 5-9
8 Cole, Jackson .202 .596 36-33 89 12 18 4 0 0 9 22 .247 14 6 15 0 .349 0 2 5-5
4 Cummings, Titus .333 .666 6-0 6 0 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
45 Akridge, Austin .333 .833 5-1 6 0 2 0 0 0 1 2 .333 2 0 4 0 .500 0 0 0-0
51 Bunfill, Ryder .333 .666 3-2 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
5 Beaman, Aaron .317 .903 28-13 63 12 20 5 1 1 9 30 .476 7 5 16 1 .427 0 1 0-0
20 Smith, Jacob .316 .845 27-17 57 9 18 4 0 0 10 22 .386 11 5 13 1 .459 1 1 4-9
9 McNulty, Josh .308 .742 12-1 13 4 4 1 0 0 4 5 .385 1 0 3 0 .357 0 0 1-1
41 Scearce, Jack .286 .786 8-2 7 3 2 0 0 0 2 2 .286 3 0 3 0 .500 0 0 1-2
16 McNaughton, Trevor .282 .780 29-21 71 13 20 5 1 0 11 27 .380 14 0 12 3 .400 0 0 2-2
32 Head, Josh .281 .845 18-10 32 5 9 1 0 1 11 13 .406 5 4 10 1 .439 0 1 1-1
24 Perkins, Colton .280 .766 21-17 50 8 14 2 0 0 13 16 .320 12 3 17 0 .446 0 0 1-3
7 Yates, Ryan .256 .641 27-14 39 9 10 2 0 0 7 12 .308 4 1 13 2 .333 1 0 2-2
6 Weaver, Cam .238 .659 28-24 80 16 19 4 0 0 18 23 .288 15 2 20 2 .371 0 4 2-4
35 Comstock, Noah .225 .704 24-11 40 9 9 1 2 0 5 14 .350 1 7 13 0 .354 0 2 3-4
17 Hewlett, Tyler .200 .594 15-10 30 3 6 0 0 1 4 9 .300 0 4 6 1 .294 0 1 0-0
43 Preston, Lance .167 .481 7-2 12 2 2 1 0 0 0 3 .250 0 1 2 0 .231 0 0 2-2
47 Hayden, Bryce .125 .250 5-0 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
1 Hare, Avery .000 .250 6-2 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
21 Devine, Cayden .000 .333 13-5 6 1 0 0 0 0 0 0 .000 1 2 3 0 .333 0 0 0-0
30 Jaen, Mahatma .000 .250 5-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
18 McCoy, Colton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .824 40-40 1350 287 391 68 14 22 254 553 .410 203 90 287 19 .414 8 23 87-111
Opponents .299 .808 40-40 1364 245 408 85 5 26 224 581 .426 137 54 269 20 .382 15 16 62-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cole, Jackson 4.48 1.35 5-5 12-10 0 0-0 1 64.1 77 36 32 10 48 14 1 6 258 .298 0 8 0 3 2
12 Parker, Jacob 0.00 1.50 1-0 7-0 0 0-0 0 10.0 11 1 0 4 5 1 0 0 34 .324 0 5 0 0 1
26 Wegmann, Thomas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Bowles, Parker 1.80 1.20 0-0 5-0 0 0-0 0 5.0 3 3 1 3 5 0 0 0 17 .176 2 1 0 2 0
28 Robeson, Brady 3.00 1.42 0-0 11-0 0 0-0 3 12.0 11 6 4 6 7 1 0 0 44 .250 1 4 0 0 1
34 Wilder, Eli 3.86 1.46 2-2 10-7 0 0-0 0 35.0 35 19 15 16 36 8 0 1 134 .261 2 4 1 2 1
11 Cartwright, Ethan 4.05 2.25 0-0 5-0 0 0-0 0 6.2 9 3 3 6 9 1 0 0 26 .346 2 1 2 1 0
7 Yates, Ryan 4.54 1.44 2-3 10-7 0 0-0 0 39.2 46 20 20 11 25 8 0 1 157 .293 3 2 0 2 1
23 Handel, Holten 4.82 1.82 2-2 13-0 0 0-0 0 18.2 26 15 10 8 17 5 0 4 80 .325 2 6 0 1 0
21 Devine, Cayden 4.97 1.58 1-1 9-4 0 0-0 0 25.1 27 15 14 13 12 6 1 2 100 .270 0 5 0 1 0
37 Thompson, Adam 5.31 1.33 1-0 12-0 0 0-0 1 20.1 18 12 12 9 17 3 0 1 76 .237 1 1 0 0 1
14 Akridge, Cody 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 2 1 0 0 7 .286 1 0 0 0 0
33 Bearden, Brody 6.35 1.88 1-0 9-4 0 0-0 0 17.0 22 19 12 10 15 5 1 0 69 .319 1 3 0 0 2
15 Revell, Ethan 6.75 .75 0-0 2-0 0 0-0 0 1.1 0 1 1 1 1 0 0 0 3 .000 2 0 0 1 0
36 Morris, Jack 7.88 1.50 2-0 11-0 0 0-0 0 16.0 17 15 14 7 14 7 0 3 66 .258 1 2 0 0 0
38 Propes, Ben 7.90 1.76 2-1 9-1 0 0-0 0 13.2 17 18 12 7 13 1 1 2 59 .288 3 1 0 1 2
25 Kaufman, Nathan 8.03 1.95 2-1 12-0 0 0-0 1 12.1 17 13 11 7 15 5 1 1 54 .315 0 4 0 0 0
29 Camfield, Jacob 8.22 2.28 0-1 9-1 0 0-0 0 15.1 27 16 14 8 13 7 0 0 69 .391 1 0 0 0 2
10 Walker, Devin 11.32 1.94 0-3 7-5 0 0-0 0 20.2 36 26 26 4 11 10 0 4 90 .400 1 5 0 1 2
0 Poll, Caleb 11.57 2.79 0-0 5-0 0 0-0 0 4.2 7 6 6 6 4 2 0 1 20 .350 4 2 0 0 1
Totals 5.51 1.60 21-19 161-39 0 1 6 340.0 408 245 208 137 269 85 5 26 1364 .299 27 54 3 15 16
Opponents 6.18 1.76 19-21 150-39 1 1 8 337.2 391 287 232 203 287 68 14 22 1350 .290 44 90 9 8 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Smith, Jacob 43 41 2 0 1.000 1 0 0 0 0
11 Cartwright, Ethan 38 34 4 0 1.000 0 0 2 0 0
7 Yates, Ryan 28 22 6 0 1.000 0 4 0 0 0
34 Wilder, Eli 8 2 6 0 1.000 0 6 2 0 0
4 Cummings, Titus 8 5 3 0 1.000 1 0 0 0 0
45 Akridge, Austin 7 7 0 0 1.000 1 0 0 0 0
21 Devine, Cayden 6 3 3 0 1.000 0 2 2 0 0
43 Preston, Lance 4 4 0 0 1.000 0 0 0 0 0
12 Parker, Jacob 3 1 2 0 1.000 0 3 3 0 0
18 McCoy, Colton 3 2 1 0 1.000 0 1 0 1 0
28 Robeson, Brady 3 0 3 0 1.000 0 2 1 0 0
10 Walker, Devin 2 0 2 0 1.000 1 1 2 0 0
33 Bearden, Brody 2 1 1 0 1.000 0 8 2 0 0
36 Morris, Jack 2 1 1 0 1.000 0 7 1 0 0
30 Jaen, Mahatma 1 1 0 0 1.000 0 0 0 0 0
32 Head, Josh 1 1 0 0 1.000 0 0 0 0 0
9 McNulty, Josh 1 1 0 0 1.000 0 0 0 0 0
16 McNaughton, Trevor 135 128 6 1 .993 15 0 0 0 0
17 Hewlett, Tyler 65 59 5 1 .985 0 19 4 7 0
42 Nobles, Quinn 53 48 4 1 .981 0 0 0 0 0
2 Dugle, Kaden 144 61 80 3 .979 14 0 0 0 0
24 Perkins, Colton 133 113 17 3 .977 0 23 12 3 1
8 Cole, Jackson 221 191 23 7 .968 14 4 4 0 0
39 Billington, Andrew 91 86 2 3 .967 0 0 0 0 0
5 Beaman, Aaron 119 103 12 4 .966 1 19 9 7 0
13 Johnson, Matthew 122 45 70 7 .943 15 0 0 0 0
3 Brown, Noah 109 32 70 7 .936 4 0 0 0 0
6 Weaver, Cam 80 20 52 8 .900 7 0 0 0 0
37 Thompson, Adam 7 3 3 1 .857 0 7 1 0 0
0 Poll, Caleb 4 0 3 1 .750 0 0 0 0 0
35 Comstock, Noah 4 2 1 1 .750 0 0 0 0 0
1 Hare, Avery 7 2 3 2 .714 1 0 0 0 0
25 Kaufman, Nathan 3 0 2 1 .667 0 2 0 0 0
29 Camfield, Jacob 3 0 2 1 .667 0 5 1 0 0
23 Handel, Holten 4 1 1 2 .500 0 5 2 0 0
51 Bunfill, Ryder 2 0 1 1 .500 0 0 0 0 0
38 Propes, Ben 1 0 0 1 .000 0 4 1 0 0
14 Akridge, Cody 0 0 0 0 .000 0 1 1 0 0
15 Revell, Ethan 0 0 0 0 .000 0 0 0 0 0
26 Wegmann, Thomas 0 0 0 0 .000 0 0 0 0 0
31 Bowles, Parker 0 0 0 0 .000 0 1 0 0 0
41 Scearce, Jack 0 0 0 0 .000 0 0 0 0 0
47 Hayden, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1467 1020 391 56 .962 28 124 50 18 1
Opponents 1466 1012 374 80 .945 26 173 45 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2024 at Centre L 4-9 35 4 9 2 1 1 0 9 0 1 0 1 0 0 2 15 24 7 2 .257
2/23/2024 Rockford W 16-1 32 16 17 16 2 1 2 6 0 2 1 3 1 0 1 1 21 5 1 .531
2/23/2024 Rockford University W 4-1 22 4 7 3 3 0 0 3 0 3 2 0 0 0 0 5 21 6 0 .318
2/24/2024 Rockford W 10-3 37 10 15 7 3 0 0 4 0 1 1 2 0 0 2 10 27 7 1 .405
2/26/2024 at Oakland City L 1-13 24 1 4 1 1 0 1 2 0 0 1 0 0 0 0 8 18 2 1 .167
3/2/2024 Ohio Northern W 7-3 26 7 3 6 1 0 1 4 0 1 0 4 0 0 1 6 27 13 0 .115
3/3/2024 Ohio Northern L 4-10 34 4 8 3 2 0 0 5 0 1 0 2 0 0 0 9 27 11 3 .235
3/3/2024 Ohio Northern L 2-5 29 2 7 2 0 0 0 4 0 0 1 0 1 0 2 2 27 15 0 .241
3/4/2024 Berea W 13-7 35 13 10 13 2 1 0 5 0 4 0 10 0 1 0 8 27 6 3 .286
3/10/2024 Wittenberg W 5-4 36 5 9 4 2 0 0 2 0 2 1 3 0 0 0 11 30 18 2 .250
3/10/2024 Wittenberg L 1-6 30 1 2 0 0 0 0 3 0 1 0 3 0 0 2 7 27 15 1 .067
3/12/2024 New Jersey City W 8-4 31 8 10 8 1 0 1 6 0 2 1 2 1 0 0 5 27 14 0 .323
3/14/2024 at Rhodes L 5-6 35 5 12 5 1 0 2 3 0 1 1 1 1 0 0 7 24 7 2 .343
3/15/2024 at Maryville (Tenn.) L 8-9 35 8 11 6 1 0 0 8 0 6 0 0 4 0 0 13 24 11 1 .314
3/16/2024 at Grinnell L 2-4 32 2 5 1 0 1 0 5 0 0 0 1 0 0 0 8 24 11 0 .156
3/19/2024 Centre L 11-18 44 11 14 11 3 0 1 3 0 4 0 1 0 0 0 10 27 9 3 .318
3/22/2024 Maranatha Baptist W 10-0 29 10 10 9 2 1 0 7 0 4 0 1 0 1 0 10 21 5 1 .345
3/23/2024 Oberlin L 3-10 29 3 5 2 0 0 0 6 0 2 0 1 1 0 2 9 27 12 5 .172
3/24/2024 Oberlin L 7-9 36 7 9 7 1 0 0 6 0 8 0 0 0 0 0 9 27 10 1 .250
3/24/2024 Oberlin W 12-2 32 12 10 12 2 0 0 8 0 0 0 3 0 2 0 3 21 10 0 .313
3/27/2024 at Berea W 16-4 36 16 16 14 5 0 0 4 0 3 1 3 2 0 0 7 21 7 3 .444
3/29/2024 Trinity Christian W 11-9 36 11 12 9 6 0 1 6 0 5 1 2 0 0 1 9 27 6 4 .333
3/30/2024 Wright St.-Lake W 9-8 36 9 13 9 1 1 2 4 0 0 1 1 0 0 0 7 27 8 2 .361
4/3/2024 at Maryville (Tenn.) L 6-11 32 6 10 6 0 0 1 3 0 0 0 3 2 1 1 5 24 10 4 .313
4/6/2024 at Wabash L 4-6 36 4 11 4 0 1 0 2 0 0 1 1 0 0 0 5 24 11 4 .306
4/6/2024 at Wabash W 5-4 36 5 10 4 0 0 0 5 0 4 1 0 1 0 0 3 27 13 0 .278
4/7/2024 at Wabash W 11-6 53 11 17 10 5 1 0 3 0 0 1 2 1 0 0 6 36 18 3 .321
4/13/2024 at Wright St.-Lake L 1-3 26 1 6 1 1 0 0 2 0 0 0 4 0 0 0 4 18 6 0 .231
4/13/2024 at Wright St.-Lake W 13-1 36 13 9 11 1 1 2 10 0 3 0 3 0 0 0 7 27 6 2 .250
4/14/2024 at Wright St.-Lake W 10-9 38 10 13 8 4 0 0 8 0 3 2 3 1 0 0 7 27 6 0 .342
4/16/2024 Mt. St. Joseph W 7-6 35 7 10 6 1 2 1 8 0 3 0 2 0 0 0 3 27 9 0 .286
4/17/2024 at IUPUC W 12-6 36 12 13 9 1 0 1 7 0 5 1 6 1 1 1 6 27 11 1 .361
4/17/2024 at IUPUC W 7-4 37 7 12 6 1 1 0 7 0 5 0 5 0 0 0 11 27 13 1 .324
4/19/2024 Wright St. Lake L 0-5 31 0 3 0 0 0 0 5 0 4 0 3 0 0 1 8 27 13 0 .097
4/20/2024 Wright St.-Lake W 11-1 26 11 8 9 0 0 0 13 0 1 2 4 1 1 1 4 27 11 0 .308
4/30/2024 at Muskingum L 6-8 32 6 8 5 4 0 1 4 0 0 1 4 3 0 0 6 24 7 0 .250
5/1/2024 at Muskingum L 11-12 37 11 13 11 2 1 1 5 0 3 0 4 1 1 0 8 24 11 4 .351
5/8/2024 vs Alice Lloyd L 3-5 37 3 10 3 2 0 0 2 0 2 1 1 0 0 0 8 27 10 1 .270
5/9/2024 vs Alice Lloyd W 8-6 39 8 14 8 5 1 3 4 1 1 2 0 1 0 1 5 27 10 0 .359
5/9/2024 at Oakland City L 3-7 32 3 6 3 1 0 1 2 0 2 0 1 0 0 1 12 27 11 0 .188
Total 287-245 1350 287 391 254 68 14 22 203 1 87 24 90 23 8 19 287 1020 391 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2024 at Centre L 4-9 8.0 11 9 7 5 7 3 1 2 1 1 1 0 0 1 0 7.88
2/23/2024 Rockford W 16-1 7.0 7 1 1 2 5 1 0 0 1 0 0 0 1 1 0 1.29
2/23/2024 Rockford University W 4-1 7.0 4 1 1 2 6 0 0 0 0 0 0 0 2 1 0 1.29
2/24/2024 Rockford W 10-3 9.0 8 3 3 2 10 3 0 0 3 0 1 0 3 1 0 3.00
2/26/2024 at Oakland City L 1-13 6.0 13 13 13 6 11 5 0 1 1 0 0 0 3 2 0 19.50
3/2/2024 Ohio Northern W 7-3 9.0 8 3 3 2 6 2 0 1 0 0 1 0 4 2 0 3.00
3/3/2024 Ohio Northern L 4-10 9.0 15 10 9 3 2 5 0 3 2 0 0 0 4 3 0 9.00
3/3/2024 Ohio Northern L 2-5 9.0 9 5 5 1 2 0 0 2 0 0 3 0 4 4 0 5.00
3/4/2024 Berea W 13-7 9.0 6 7 3 2 12 0 0 0 1 0 6 0 5 4 0 3.00
3/10/2024 Wittenberg W 5-4 10.0 13 4 4 3 3 2 0 0 0 0 0 0 6 4 0 3.60
3/10/2024 Wittenberg L 1-6 9.0 11 6 6 6 2 1 1 0 1 0 4 0 6 5 0 6.00
3/12/2024 New Jersey City W 8-4 9.0 9 4 4 4 4 6 0 0 0 0 0 0 7 5 0 4.00
3/14/2024 at Rhodes L 5-6 8.0 13 6 5 3 4 1 1 0 1 0 1 0 7 6 0 5.63
3/15/2024 at Maryville (Tenn.) L 8-9 8.0 13 9 8 7 2 3 0 3 0 0 0 1 7 7 0 9.00
3/16/2024 at Grinnell L 2-4 8.0 13 4 3 1 6 3 0 1 0 0 1 0 7 8 0 3.38
3/19/2024 Centre L 11-18 9.0 19 18 10 9 10 1 0 0 2 0 1 0 7 9 0 10.00
3/22/2024 Maranatha Baptist W 10-0 7.0 7 0 0 0 9 1 0 0 0 0 0 0 8 9 0 0.00
3/23/2024 Oberlin L 3-10 9.0 12 10 6 3 4 3 1 0 0 0 1 0 8 10 0 6.00
3/24/2024 Oberlin L 7-9 9.0 13 9 9 3 5 6 0 1 0 0 1 0 8 11 0 9.00
3/24/2024 Oberlin W 12-2 7.0 6 2 2 2 6 0 0 0 0 0 1 0 9 11 0 2.57
3/27/2024 at Berea W 16-4 7.0 6 4 2 3 8 0 1 0 0 0 0 0 10 11 0 2.57
3/29/2024 Trinity Christian W 11-9 9.0 13 9 7 6 10 3 0 1 0 0 2 0 11 11 0 7.00
3/30/2024 Wright St.-Lake W 9-8 9.0 12 8 7 5 11 4 0 0 3 0 1 1 12 11 0 7.00
4/3/2024 at Maryville (Tenn.) L 6-11 8.0 14 11 10 4 6 5 0 1 1 0 1 0 12 12 0 11.25
4/6/2024 at Wabash L 4-6 8.0 10 6 5 3 6 2 0 0 0 0 3 0 12 13 0 5.63
4/6/2024 at Wabash W 5-4 9.0 11 4 4 6 2 4 0 1 0 0 2 0 13 13 0 4.00
4/7/2024 at Wabash W 11-6 12.0 11 6 5 6 5 1 0 0 0 0 1 0 14 13 0 3.75
4/13/2024 at Wright St.-Lake L 1-3 6.0 6 3 3 2 7 0 0 2 0 0 0 0 14 14 0 4.50
4/13/2024 at Wright St.-Lake W 13-1 9.0 5 1 1 2 8 1 0 0 0 0 1 0 15 14 0 1.00
4/14/2024 at Wright St.-Lake W 10-9 9.0 7 9 9 4 13 2 0 1 0 0 2 0 16 14 0 9.00
4/16/2024 Mt. St. Joseph W 7-6 9.0 8 6 5 7 14 1 0 0 2 0 4 0 17 14 0 5.00
4/17/2024 at IUPUC W 12-6 9.0 12 6 5 4 9 3 0 0 0 0 1 0 18 14 0 5.00
4/17/2024 at IUPUC W 7-4 9.0 8 4 3 2 5 1 0 0 0 2 2 0 19 14 0 3.00
4/19/2024 Wright St. Lake L 0-5 9.0 12 5 5 0 6 0 0 1 1 0 1 0 19 15 0 5.00
4/20/2024 Wright St.-Lake W 11-1 9.0 6 1 1 1 8 1 0 1 0 0 1 0 20 15 0 1.00
4/30/2024 at Muskingum L 6-8 8.0 10 8 8 1 8 3 0 0 1 0 0 0 20 16 0 9.00
5/1/2024 at Muskingum L 11-12 8.0 19 12 8 4 2 5 0 0 3 0 3 0 20 17 0 9.00
5/8/2024 vs Alice Lloyd L 3-5 9.0 9 5 5 5 8 0 0 2 1 0 2 0 20 18 0 5.00
5/9/2024 vs Alice Lloyd W 8-6 9.0 9 6 6 0 9 1 0 2 0 0 2 0 21 18 0 6.00
5/9/2024 at Oakland City L 3-7 9.0 10 7 7 6 8 2 0 0 2 0 3 0 21 19 0 7.00
Total 287-245 340.0 408 245 208 137 269 85 5 26 27 3 54 2 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Wabash (4/7/2024)
RUNS SCORED 16 Rockford (2/23/2024); Berea (3/27/2024)
HITS 17 Rockford (2/23/2024); Wabash (4/7/2024)
RBIS 16 Rockford (2/23/2024)
DOUBLES 6 Trinity Christian (3/29/2024)
TRIPLES 2 Mt. St. Joseph (4/16/2024)
HOME RUNS 3 Alice Lloyd (5/9/2024)
WALKS 13 Wright St.-Lake (4/20/2024)
STRIKEOUTS 15 Centre (2/20/2024)
SAC HITS 4 Maryville (Tenn.) (3/15/2024)
SAC FLIES 2 Oberlin (3/24/2024)
STOLEN BASES 8 Oberlin (3/24/2024)
HIT BY PITCH 10 Berea (3/4/2024)
CAUGHT STEALING 2 Rockford University (2/23/2024); Wright St.-Lake (4/20/2024); Wright St.-Lake (4/14/2024); Alice Lloyd (5/9/2024)
HIT INTO DP 3 Ohio Northern (3/3/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Wabash (4/7/2024)
RUNS ALLOWED 18 Centre (3/19/2024)
EARNED RUNS 13 Oakland City (2/26/2024)
WALKS ALLOWED 9 Centre (3/19/2024)
STRIKEOUTS 14 Mt. St. Joseph (4/16/2024)
HITS ALLOWED 19 Centre (3/19/2024); Muskingum (5/1/2024)
DOUBLES ALLOWED 6 New Jersey City (3/12/2024); Oberlin (3/24/2024)
TRIPLES ALLOWED 1 Wittenberg (3/10/2024); Oberlin (3/23/2024); Centre (2/20/2024); Rhodes (3/14/2024); Berea (3/27/2024)
HOME RUNS ALLOWED 3 Ohio Northern (3/3/2024); Maryville (Tenn.) (3/15/2024)
WILD PITCHES 3 Rockford (2/24/2024); Wright St.-Lake (3/30/2024); Muskingum (5/1/2024)
HIT BATTERS 6 Berea (3/4/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Wabash (4/7/2024)
ASSISTS 18 Wittenberg (3/10/2024); Wabash (4/7/2024)
ERRORS 5 Oberlin (3/23/2024)
PASSED BALLS 3 Centre (3/19/2024)
DPS TURNED 4 Wabash (4/7/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Q. Nobles Wabash (4/7/2024)
RUNS SCORED 4 N. Brown Centre (3/19/2024)
HITS 4 M. Johnson; Q. Nobles; K. Dugle Wright St.-Lake (3/30/2024); Wabash (4/7/2024); IUPUC (4/17/2024)
RBIS 4 Q. Nobles; J. Head; K. Dugle; A. Billingto; C. Perkins Rockford (2/23/2024); Ohio Northern (3/2/2024); New Jersey City (3/12/2024); Centre (3/19/2024); Wabash (4/7/2024)
DOUBLES 2 K. Dugle; M. Johnson Rockford University (2/23/2024); Trinity Christian (3/29/2024); Berea (3/27/2024)
TRIPLES 1 A. Billingto; Q. Nobles; A. Beaman; N. Comstock Rockford (2/23/2024); Berea (3/4/2024); Maranatha Baptist (3/22/2024); Wright St.-Lake (3/30/2024); Mt. St. Joseph (4/16/2024)
HOME RUNS 2 K. Dugle Rhodes (3/14/2024); Alice Lloyd (5/9/2024)
WALKS 3 N. Brown; A. Billingto; J. Cole; Q. Nobles Ohio Northern (3/3/2024); Maranatha Baptist (3/22/2024); Oberlin (3/23/2024); Trinity Christian (3/29/2024); Wright St. Lake (4/19/2024)
STRIKEOUTS 4 Q. Nobles Wittenberg (3/10/2024)
SAC HITS 2 C. Weaver; N. Brown Maryville (Tenn.) (4/3/2024); Muskingum (4/30/2024)
SAC FLIES 1 R. Yates; M. Johnson; A. Billingto; K. Dugle Berea (3/4/2024); Maranatha Baptist (3/22/2024); Oberlin (3/24/2024); Wright St.-Lake (4/20/2024); Maryville (Tenn.) (4/3/2024)
STOLEN BASES 3 Q. Nobles IUPUC (4/17/2024)
HIT BY PITCH 3 N. Brown Muskingum (5/1/2024)
CAUGHT STEALING 1 E. Cartwrigh; N. Brown; J. Scearce; J. Smith Rockford (2/23/2024); Rockford University (2/23/2024); Rockford (2/24/2024); Ohio Northern (3/3/2024); Wittenberg (3/10/2024)
HIT INTO DP 2 K. Dugle Ohio Northern (3/3/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 J. Cole Wright St.-Lake (4/20/2024)
RUNS ALLOWED 8 J. Camfield Centre (3/19/2024)
EARNED RUNS 8 J. Camfield Centre (3/19/2024)
WALKS ALLOWED 5 R. Yates Wabash (4/6/2024)
STRIKEOUTS 9 J. Cole Alice Lloyd (5/9/2024)
HITS ALLOWED 11 J. Cole Wittenberg (3/10/2024)
DOUBLES ALLOWED 5 E. Wilder New Jersey City (3/12/2024)
TRIPLES ALLOWED 1 C. Devine; J. Cole; B. Bearden; N. Kaufman; B. Propes Wittenberg (3/10/2024); Oberlin (3/23/2024); Centre (2/20/2024); Rhodes (3/14/2024); Berea (3/27/2024)
HOME RUNS ALLOWED 2 D. Walker; J. Cole Ohio Northern (3/3/2024); Wright St.-Lake (4/13/2024); Alice Lloyd (5/9/2024)
WILD PITCHES 2 P. Bowles Rockford (2/24/2024)
HIT BATTERS 3 H. Handel; C. Devine Berea (3/4/2024); Wittenberg (3/10/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 T. McNaughto Wittenberg (3/10/2024)
ASSISTS 6 C. Weaver; M. Johnson; K. Dugle Ohio Northern (3/3/2024); Wittenberg (3/10/2024); Wabash (4/7/2024)
ERRORS 3 C. Weaver Muskingum (5/1/2024)
PASSED BALLS 2 T. Hewlett; A. Beaman Centre (3/19/2024); Mt. St. Joseph (4/16/2024); IUPUC (4/17/2024)
DPS TURNED 3 T. McNaughto; K. Dugle Ohio Northern (3/2/2024); Wabash (4/7/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Johnson, Matthew .387
Nobles, Quinn.346
Brown, Noah .326
Dugle, Kaden.305
Billington, Andrew.281
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Nobles, Quinn.559
Dugle, Kaden.523
Brown, Noah .488
Johnson, Matthew .486
Billington, Andrew.407
Team Leaders: Runs Scored
Runs Scored
Player High
Dugle, Kaden40
Billington, Andrew34
Nobles, Quinn34
Johnson, Matthew 31
Brown, Noah 30
Team Leaders: Hits
Hits
Player High
Johnson, Matthew 55
Nobles, Quinn47
Dugle, Kaden46
Billington, Andrew38
Brown, Noah 28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Dugle, Kaden33
Johnson, Matthew 31
Nobles, Quinn31
Billington, Andrew23
Brown, Noah 20
Team Leaders: Doubles
Doubles
Player High
Nobles, Quinn10
Johnson, Matthew 8
Dugle, Kaden7
Billington, Andrew6
Brown, Noah 5
Team Leaders: Triples
Triples
Player High
Nobles, Quinn5
Billington, Andrew4
