Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

# Asbury (0-1,0-0 DIII Independent) -VS- # Berea (4-2,0-0 USA South)

Box Score

Asbury logo
2
vs
Berea logo
3

# Asbury (0-1,0-0 DIII Independent)
-VS-
# Berea (4-2,0-0 USA South)

Team Score By Period
Team 1 2 3 4 5
Asbury F-30243 20 25 15 25 15
Winner Berea F-30171 25 19 25 17 17
Date:
9/10/2021
Time:
7:03 pm
Site:
Berea, KY (Seabury Center)
Attendance:
75
VIEW
Match History vs Berea

Match Details

Game Statistics By Set
Set Asbury Berea
K E TA % K E TA %
Set #1 14 7 51 0.137 8 3 41 0.122
Set #2 14 5 37 0.243 9 4 40 0.125
Set #3 7 11 50 -0.08 9 5 41 0.098
Set #4 13 5 48 0.167 11 7 53 0.075
Set #5 8 4 32 0.125 8 5 28 0.107
Total 56 32 218 .110 45 24 203 .103
Team Statistical Comparison
Statistic Team Comparison
F-30243 - F-30171
Points
69.0
61.0
Kills
56
45
Aces
8
10
Blocks
5
6
Assists
52
44
Digs
120
114

Game Leaders

F-30243 - Leaders
Statistic Leaders
Kills Janszen, Emily (13), Larson, Shelby (12), Sexauer, Erin (10)
Aces Castle, Lindsey (3), Fye, Bethany (2), Bryant , Madi (2)
Blocks Fye, Bethany (2), Gray, Emma Grace (1), Harmon, Kenzie (1)
Assists Castle, Lindsey (23), Morris, Hannah (14), Fleshood, Sydney (8)
Digs Fleshood, Sydney (33), Castle, Lindsey (23), Fye, Bethany (17)
F-30171 - Leaders
Statistic Leaders
Kills Robles, Carolina (14), Davila, Brenda (10), De La Torre, Deanna (9)
Aces Davila, Brenda (3), Cora, Anneliz (2), Ayala Rivera, Idymel (2)
Blocks De La Torre, Deanna (3), Davila, Brenda (2), Robles, Carolina (1)
Assists Ayala Rivera, Idymel (26), Moore, Keyonna (9), De'Jesus, Fabiana (7)
Digs De'Jesus, Fabiana (30), Ayala Rivera, Idymel (24), De La Torre, Deanna (18)

Individual Statistics

Asbury (0-1,0-0 DIII Independent)

F-30243 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
32 32 Gray, Emma Grace 5 4 3 21 .048 0 0 0 0 0-0 1 0 1 3 0 0 5
23 23 Castle, Lindsey 5 4 1 8 .375 23 0 3 5 3-5 0 0 0 23 0 0 7
22 22 Harmon, Kenzie 5 5 4 21 .048 1 0 0 0 0-0 1 0 2 5 0 0 6
20 20 Fye, Bethany 5 6 5 35 .029 2 0 2 3 2-3 2 0 2 17 0 0 10
19 19 Morris, Hannah 5 0 1 6 -.167 14 2 1 2 1-2 0 0 0 10 1 0 1
13 13 Janszen, Emily 5 13 4 33 .273 3 0 0 0 0-0 1 0 2 0 0 0 14
12 12 Bryant , Madi 5 0 0 0 0 1 0 2 0 2-0 0 0 0 15 0 3 2
8 8 Fleshood, Sydney 5 1 0 8 .125 8 0 0 1 0-1 0 0 0 33 0 0 1
4 4 Sexauer, Erin 5 10 6 37 .108 0 0 0 0 0-0 0 0 0 2 0 2 10
1 1 Larson, Shelby 5 12 6 40 .150 0 0 0 2 0-2 0 0 0 12 0 1 12
7 7 Evans, Delaney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
2 2 Johnson, Ashton 1 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 56 32 218 .110 52 2 8 13 8-13 5 0 7 120 1 10 69
F-30243 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
32 32 Gray, Emma Grace 5 1 0 1 3 0 0 5
23 23 Castle, Lindsey 5 0 0 0 23 0 0 7
22 22 Harmon, Kenzie 5 1 0 2 5 0 0 6
20 20 Fye, Bethany 5 2 0 2 17 0 0 10
19 19 Morris, Hannah 5 0 0 0 10 1 0 1
13 13 Janszen, Emily 5 1 0 2 0 0 0 14
12 12 Bryant , Madi 5 0 0 0 15 0 3 2
8 8 Fleshood, Sydney 5 0 0 0 33 0 0 1
4 4 Sexauer, Erin 5 0 0 0 2 0 2 10
1 1 Larson, Shelby 5 0 0 0 12 0 1 12
7 7 Evans, Delaney 1 0 0 0 0 0 1 0
2 2 Johnson, Ashton 1 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 5 0 7 120 1 10 69

Berea (4-2,0-0 USA South)

F-30171 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Robles, Carolina 5 14 6 48 .167 0 0 1 1 1-1 1 0 2 16 0 1 16
6 6 Marquez, Isabel 5 4 1 19 .158 0 0 0 0 0-0 0 1 1 0 0 0 4.5
13 13 Knowles, Allana 5 2 4 20 -.100 0 0 0 0 0-0 0 0 0 2 0 0 2
3 3 De La Torre, Deanna 5 9 9 54 .000 1 0 0 0 0-0 2 1 0 18 0 1 11.5
1 1 De'Jesus, Fabiana 5 0 1 6 -.167 7 0 1 1 1-1 0 0 0 30 0 2 1
15 15 Castro Diaz, Amanda 5 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 1 0
20 20 Davila, Brenda 5 10 2 33 .242 0 0 3 0 3-0 1 1 2 5 0 0 14.5
5 5 Ayala Rivera, Idymel 5 3 0 8 .375 26 1 2 1 2-1 0 0 0 24 1 0 5
18 18 Santana, Julie 3 3 1 10 .200 0 0 0 0 0-0 0 1 1 0 0 0 3.5
25 25 Moore, Keyonna 3 0 0 1 .000 9 0 1 3 1-3 0 0 0 13 0 0 1
10 10 Cora, Anneliz 2 0 0 2 .000 1 0 2 2 2-2 0 0 0 1 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 45 24 203 .103 44 1 10 10 10-10 4 4 6 114 1 8 61
F-30171 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Robles, Carolina 5 1 0 2 16 0 1 16
6 6 Marquez, Isabel 5 0 1 1 0 0 0 4.5
13 13 Knowles, Allana 5 0 0 0 2 0 0 2
3 3 De La Torre, Deanna 5 2 1 0 18 0 1 11.5
1 1 De'Jesus, Fabiana 5 0 0 0 30 0 2 1
15 15 Castro Diaz, Amanda 5 0 0 0 5 0 1 0
20 20 Davila, Brenda 5 1 1 2 5 0 0 14.5
5 5 Ayala Rivera, Idymel 5 0 0 0 24 1 0 5
18 18 Santana, Julie 3 0 1 1 0 0 0 3.5
25 25 Moore, Keyonna 3 0 0 0 13 0 0 1
10 10 Cora, Anneliz 2 0 0 0 1 0 0 2
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 4 4 6 114 1 8 61