Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury (Ky.) (11-13, 7-6 RSC) -VS- Point Park (Pa.) (20-8, 10-4 RSC)

Box Score

Asbury (Ky.) logo
1
vs
Point Park (Pa.) logo
3

Asbury (Ky.) (11-13, 7-6 RSC)
-VS-
Point Park (Pa.) (20-8, 10-4 RSC)

Team Score By Period
Team 1 2 3 4 5
Asbury (Ky.) AU 21 25 22 20 0
Winner Point Park (Pa.) PPU 25 22 25 35 0
Date:
2019-11-02
Time:
12:00
Site:
Pittsburgh, PA (Student Center Gym)
Attendance:
51
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Point Park (Pa.)

Match Details

Game Statistics By Set
Set Asbury (Ky.) Point Park (Pa.)
K E TA % K E TA %
Set #1 12 8 46 0.087 13 4 34 0.265
Set #2 9 5 37 0.108 10 4 35 0.171
Set #3 12 2 46 0.217 18 5 53 0.245
Set #4 12 7 41 0.122 12 2 37 0.270
Set #5 0 0 0 0.000 0 0 0 0.000
Total 45 22 170 .135 53 15 159 .239
Team Statistical Comparison
Statistic Team Comparison
AU - PPU
Points
62.0
66.0
Kills
45
53
Aces
3
7
Blocks
14
6
Assists
40
44
Digs
91
91

Game Leaders

PPU - Leaders
Statistic Leaders
Kills Haley English (14), Maria Ferragonio (11), Madison Sima (9)
Aces Ashley Castelli (3), Haley English (3), Julia Menosky (1)
Blocks Maria Ferragonio (3), Madison Sima (3), Jazlyn Rozier (2)
Assists Julia Menosky (17), Brittney Bianco (15), Maria Ferragonio (5)
Digs Ashley Castelli (22), Haley English (16), Brittney Bianco (13)

Individual Statistics

Asbury (Ky.) (11-13, 7-6 RSC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larson, Shelby 4 8 1 34 .206 0 0 0 0 0-0 0 1 0 7 0 1 8.5
2 2 Jordan, Hailey 4 9 5 31 .129 16 0 0 0 0-0 1 3 0 9 0 0 11.5
3 3 Lewis, Maddie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Montgomery, Taegan 4 0 0 1 .000 15 0 1 0 1-0 0 0 0 8 1 0 1.0
5 5 Eligio, Kandace 4 0 0 0 0 3 0 1 1 1-1 0 0 0 15 0 2 1.0
7 7 Sandefur, Jessie 4 0 0 0 0 5 0 0 1 0-1 0 0 0 21 0 1 0.0
11 11 Laue, Bethany 4 3 3 16 .000 0 0 0 0 0-0 2 3 0 0 0 0 6.5
16 16 Rempel, Lizzy 4 8 6 33 .061 0 0 0 0 0-0 1 2 0 6 0 0 10.0
18 18 Wieschhaus, Charis 4 0 0 0 0 0 0 1 3 1-3 0 0 0 17 0 2 1.0
20 20 Fye, Bethany 4 8 4 25 .160 0 0 0 0 0-0 3 4 0 1 0 0 13.0
21 21 Thompson, Julia 4 9 3 30 .200 0 0 0 0 0-0 0 1 0 4 0 1 9.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 22 170 .135 40 0 3 6 3-6 7 14 0 91 1 7 62
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larson, Shelby 4 0 1 0 7 0 1 8.5
2 2 Jordan, Hailey 4 1 3 0 9 0 0 11.5
3 3 Lewis, Maddie 4 0 0 0 3 0 0 0.0
4 4 Montgomery, Taegan 4 0 0 0 8 1 0 1.0
5 5 Eligio, Kandace 4 0 0 0 15 0 2 1.0
7 7 Sandefur, Jessie 4 0 0 0 21 0 1 0.0
11 11 Laue, Bethany 4 2 3 0 0 0 0 6.5
16 16 Rempel, Lizzy 4 1 2 0 6 0 0 10.0
18 18 Wieschhaus, Charis 4 0 0 0 17 0 2 1.0
20 20 Fye, Bethany 4 3 4 0 1 0 0 13.0
21 21 Thompson, Julia 4 0 1 0 4 0 1 9.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 14 0 91 1 7 62

Point Park (Pa.) (20-8, 10-4 RSC)

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ashley Castelli 4 0 0 0 0 2 0 3 2 3-2 0 0 0 22 0 1 3.0
8 8 Maria Ferragonio 4 11 2 31 .290 5 0 0 0 0-0 0 3 0 12 0 1 12.5
10 10 Julia Menosky 4 0 0 2 .000 17 0 1 0 1-0 0 0 0 11 0 0 1.0
11 11 Micaela Shevell 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Madison Sima 4 9 2 18 .389 0 0 0 0 0-0 0 3 0 0 0 0 10.5
15 15 Jazlyn Rozier 4 6 2 18 .222 0 0 0 0 0-0 0 2 0 4 0 0 7.0
17 17 Brittney Bianco 4 0 0 1 .000 15 0 0 2 0-2 0 0 0 13 1 0 0.0
18 18 Kristy Lippert 4 4 4 21 .000 5 0 0 0 0-0 1 0 0 3 0 0 5.0
24 24 Taylor Small 4 9 3 27 .222 0 0 0 0 0-0 0 1 0 3 0 0 9.5
25 25 Haley English 4 14 2 40 .300 0 0 3 2 3-2 0 1 0 16 0 1 17.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 15 159 .239 44 0 7 6 7-6 1 10 0 91 1 3 66
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ashley Castelli 4 0 0 0 22 0 1 3.0
8 8 Maria Ferragonio 4 0 3 0 12 0 1 12.5
10 10 Julia Menosky 4 0 0 0 11 0 0 1.0
11 11 Micaela Shevell 4 0 0 0 7 0 0 0.0
14 14 Madison Sima 4 0 3 0 0 0 0 10.5
15 15 Jazlyn Rozier 4 0 2 0 4 0 0 7.0
17 17 Brittney Bianco 4 0 0 0 13 1 0 0.0
18 18 Kristy Lippert 4 1 0 0 3 0 0 5.0
24 24 Taylor Small 4 0 1 0 3 0 0 9.5
25 25 Haley English 4 0 1 0 16 0 1 17.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 0 91 1 3 66