Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Fisk (Tenn.) () -VS- Asbury (Ky.) ()

Box Score

Fisk (Tenn.) logo
0
vs
Asbury (Ky.) logo
3

Fisk (Tenn.) ()
-VS-
Asbury (Ky.) ()

Team Score By Period
Team 1 2 3 4 5
Fisk (Tenn.) FISK 23 21 20 0 0
Winner Asbury (Ky.) AU 25 25 25 0 0
Date:
2019-09-06
Time:
11:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Fisk (Tenn.)

Match Details

Game Statistics By Set
Set Fisk (Tenn.) Asbury (Ky.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FISK - AU
Points
39.0
45.0
Kills
32
39
Aces
5
6
Blocks
2
0
Assists
31
31
Digs
47
57

Game Leaders

FISK - Leaders
Statistic Leaders
Kills Skye Faucher (9), Anayah Goss (8), Jayla Johnson (7)
Aces Anayah Goss (3), Brittany Henderson (1), Jayla Johnson (1)
Blocks TEAM (1), Jayla Johnson (1), Anayah Goss (1)
Assists Brittany Henderson (28), Janaya Allen (2), Anayah Goss (1)
Digs Anayah Goss (16), Janaya Allen (12), Skye Faucher (5)
AU - Leaders
Statistic Leaders
Kills Rempel, Lizzy (13), Jordan, Hailey (7), Alexander, Mari-Grace (7)
Aces Jordan, Hailey (2), Montgomery, Taegan (2), Sandefur, Jessie (1)
Blocks
Assists Jordan, Hailey (16), Montgomery, Taegan (11), Sandefur, Jessie (3)
Digs Sandefur, Jessie (16), Wieschhaus, Charis (10), Montgomery, Taegan (9)

Individual Statistics

Fisk (Tenn.)

FISK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Janaya Allen 3 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 0 0.0
4 4 Skye Faucher 3 9 6 26 .115 0 0 0 2 0-2 0 0 1 5 0 1 9.0
6 6 Tyler Webb 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Brittany Henderson 3 1 1 5 .000 28 0 1 1 1-1 0 0 0 5 2 0 2.0
12 12 Jayla Johnson 3 7 2 17 .294 0 0 1 0 1-0 0 1 0 2 0 0 8.5
15 15 Sydnei Patton 3 1 2 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
16 16 Anayah Goss 3 8 5 17 .176 1 0 3 1 3-1 0 1 1 16 0 1 11.5
20 20 Ryann Reed 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Jayla Wilson 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Kirsten Gibbs 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Cornysia Island 1 1 2 5 -.200 0 0 0 0 0-0 0 0 2 0 0 0 1.0
10 10 Breanna Page 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
11 11 Jalyn Perry 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 3 1.0
Totals 32 24 98 .082 31 0 5 7 5-7 1 2 6 47 2 6 39
FISK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Janaya Allen 3 0 0 0 12 0 0 0.0
4 4 Skye Faucher 3 0 0 1 5 0 1 9.0
6 6 Tyler Webb 3 0 0 0 5 0 0 0.0
8 8 Brittany Henderson 3 0 0 0 5 2 0 2.0
12 12 Jayla Johnson 3 0 1 0 2 0 0 8.5
15 15 Sydnei Patton 3 0 0 1 0 0 0 1.0
16 16 Anayah Goss 3 0 1 1 16 0 1 11.5
20 20 Ryann Reed 3 0 0 0 0 0 0 3.0
14 14 Jayla Wilson 2 0 0 0 0 0 0 2.0
7 7 Kirsten Gibbs 1 0 0 0 1 0 0 0.0
9 9 Cornysia Island 1 0 0 2 0 0 0 1.0
10 10 Breanna Page 1 0 0 0 1 0 1 0.0
11 11 Jalyn Perry 1 0 0 1 0 0 0 0.0
TM TM TEAM 3 1 0 0 0 0 3 1.0
Totals 1 2 6 47 2 6 39

Asbury (Ky.)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jordan, Hailey 3 7 2 15 .333 16 0 2 1 2-1 0 0 0 4 2 0 9.0
5 5 Eligio, Kandace 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
7 7 Sandefur, Jessie 3 1 0 3 .333 3 0 1 0 1-0 0 0 0 16 0 2 2.0
14 14 Alexander, Mari-Grace 3 7 3 21 .190 0 0 0 0 0-0 0 0 0 0 0 0 7.0
16 16 Rempel, Lizzy 3 13 6 35 .200 0 0 0 0 0-0 0 0 1 2 0 0 13.0
18 18 Wieschhaus, Charis 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
21 21 Thompson, Julia 3 4 5 17 -.059 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Lewis, Maddie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Montgomery, Taegan 2 0 0 1 .000 11 0 2 0 2-0 0 0 0 9 1 0 2.0
11 11 Laue, Bethany 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Fye, Bethany 2 2 1 9 .111 1 0 0 0 0-0 0 0 0 7 0 0 2.0
8 8 Fleshood, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Deich, Bekah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Ingalls , Emma 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Bryant , Madi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Morris, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Breslin, Charlotte 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 39 18 109 .193 31 0 6 2 6-2 0 0 1 57 3 11 45
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jordan, Hailey 3 0 0 0 4 2 0 9.0
5 5 Eligio, Kandace 3 0 0 0 5 0 0 1.0
7 7 Sandefur, Jessie 3 0 0 0 16 0 2 2.0
14 14 Alexander, Mari-Grace 3 0 0 0 0 0 0 7.0
16 16 Rempel, Lizzy 3 0 0 1 2 0 0 13.0
18 18 Wieschhaus, Charis 3 0 0 0 10 0 1 1.0
21 21 Thompson, Julia 3 0 0 0 1 0 0 4.0
3 3 Lewis, Maddie 2 0 0 0 1 0 0 0.0
4 4 Montgomery, Taegan 2 0 0 0 9 1 0 2.0
11 11 Laue, Bethany 2 0 0 0 0 0 0 2.0
20 20 Fye, Bethany 2 0 0 0 7 0 0 2.0
8 8 Fleshood, Sydney 1 0 0 0 0 0 0 0.0
9 9 Deich, Bekah 1 0 0 0 1 0 0 0.0
10 10 Ingalls , Emma 1 0 0 0 0 0 0 2.0
12 12 Bryant , Madi 1 0 0 0 0 0 0 0.0
15 15 Morris, Hannah 1 0 0 0 0 0 0 0.0
19 19 Breslin, Charlotte 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 0 0 1 57 3 11 45