Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Warren Wilson (68, ) vs Asbury (84, )

Box Score

Asbury logo
84
vs
68
Warren Wilson logo
Team Score By Half
Team 1 2 3 4 Total F
Winner ASBURY Asbury 11 16 29 28 84
WARREN W Warren Wilson 12 27 13 16 68

Asbury 84

Asbury 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Releford, Haleigh 31 10-23 2-6 3-5 3-8 11 2 1 2 0 5 25
14 14 Shearer, Trinity 21 8-13 0-2 0-2 1-3 4 3 3 2 0 4 16
2 2 Riley, Tiffani 39 6-9 1-3 0-0 2-5 7 2 0 4 1 2 13
32 32 Preston, Camryn 13 2-4 0-0 7-12 1-0 1 1 0 1 4 0 11
12 12 Ruble, Jaclynn 16 1-8 1-6 5-6 3-2 5 3 9 3 0 4 8
22 22 Flannery, Morgan 6 1-2 0-1 2-2 0-1 1 1 1 1 0 0 4
11 11 Harvey, Spencer 13 0-1 0-1 3-6 2-3 5 1 2 2 0 3 3
30 30 Edenstrom, Aaliyah 3 1-2 1-2 0-0 0-0 0 0 0 0 0 1 3
25 25 Harlow, Kayla 5 0-0 0-0 1-2 1-3 4 2 0 1 2 0 1
3 3 Bellamy, Meagan 32 0-4 0-4 0-0 0-1 1 0 0 1 0 0 0
5 5 Hinshaw, Carley 22 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 Fullwood, Cheyenne 2 0-0 0-0 0-0 1-0 1 3 0 1 0 0 0
24 24 Harris, Abigail 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 29-70 5-27 21-35 14-27 41 19 16 18 7 19 84
Team Summary FG 3PT FT
Total 29-70 5-27 21-35
41.4 % 18.5 % 60.0 %
Column One Column Two Column Three

Warren Wilson 68

Warren Wilson 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Kana Parker 41 8-18 3-10 2-2 3-3 6 4 6 5 0 1 21
4 4 Moosie Lewis 40 7-18 3-8 4-6 0-10 10 4 6 7 2 0 21
30 30 Catherine Causby 13 6-10 0-0 0-0 3-2 5 2 1 0 0 0 12
14 14 Jenna Onderko 22 2-8 1-4 0-0 1-0 1 3 2 3 0 0 5
24 24 Teaja Sanders 10 2-7 0-0 0-0 1-1 2 5 0 1 0 0 4
12 12 Autumn Fritz 38 1-9 1-2 0-0 2-7 9 4 2 3 0 1 3
2 2 Carmen Echols 41 0-5 0-5 2-4 3-3 6 3 4 11 1 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 26-75 8-29 8-12 13-26 39 25 21 30 3 2 68
Team Summary FG 3PT FT
Total 26-75 8-29 8-12
34.7 % 27.6 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Asbury
Warren Wilson
2nd Chance Points
Team Total
Asbury
Warren Wilson
Bench Points
Team Total
Asbury
Warren Wilson
Lead Gained By
Team Total
Asbury
Warren Wilson
Points in Paint
Team Total
Asbury
Warren Wilson
Fast Break Points
Team Total
Asbury
Warren Wilson
Score Tied By
Team Total
Asbury
Warren Wilson