Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Miami-Hamilton (92, ) vs Asbury University (81, )

Box Score

Asbury University logo
81
vs
92
Miami-Hamilton logo
Team Score By Half
Team 1 2 Total F
ASBURY U Asbury University 40 41 81
Winner MIAMI-HA Miami-Hamilton 40 52 92

Asbury University 81

Asbury University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Powell, Eric * 1 9-24 5-15 5-6 3-2 5 0 4 2 0 5 28
11 11 McNew, Ben * 1 4-10 4-8 0-0 0-2 2 1 0 0 0 0 12
34 34 Winter, Clayton * 1 3-6 0-0 1-2 3-2 5 2 1 2 1 0 7
4 4 Robinson, TJ * 1 2-8 0-3 2-2 2-2 4 3 0 0 0 1 6
20 20 O'Bryan, Will * 1 0-7 0-7 0-0 0-0 0 1 0 0 0 0 0
33 33 Bryon 1 5-7 0-0 0-1 4-4 8 3 0 2 3 0 10
5 5 Givens, Kaleb 1 2-4 2-3 0-0 0-0 0 2 1 0 0 1 6
15 15 Byrd, Jarvis 1 2-4 1-3 0-0 0-2 2 0 3 4 0 0 5
13 13 Rusch, Mason 1 1-3 0-0 2-2 0-1 1 2 1 0 0 3 4
14 14 Means, Lezra 1 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
30 30 Cowherd, Calvin 1 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
24 24 Beavers, Bryce 1 0-1 0-0 0-0 1-1 2 0 3 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 12 29-76 12-40 11-15 17-16 33 14 14 11 4 11 81
Team Summary FG 3PT FT
Total 29-76 12-40 11-15
38.2 % 30.0 % 73.3 %
Column One Column Two Column Three

Miami-Hamilton 92

Miami-Hamilton 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Ryan Marchal * 1 9-18 4-7 4-5 1-4 5 0 7 2 0 1 26
10 10 King Goss * 1 10-15 3-6 2-2 1-5 6 2 4 3 0 0 25
11 11 Kaleb Taylor * 1 7-10 7-10 0-0 0-4 4 1 0 3 0 1 21
1 1 Jamison Bradley * 1 5-10 0-0 3-4 2-6 8 2 7 2 0 1 13
30 30 Michael Keehan * 1 1-2 1-2 0-0 0-3 3 3 6 1 0 1 3
20 20 Josh Wildermuth 1 2-4 0-2 0-0 0-2 2 3 3 3 0 2 4
21 21 Isaac Fairchild 1 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
24 24 Jeremiah Watene 1 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
34 34 Bryce Singleton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 9 34-61 15-27 9-11 6-26 32 13 27 18 0 6 92
Team Summary FG 3PT FT
Total 34-61 15-27 9-11
55.7 % 55.6 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Asbury University
Miami-Hamilton
2nd Chance Points
Team Total
Asbury University
Miami-Hamilton
Bench Points
Team Total
Asbury University
Miami-Hamilton
Lead Gained By
Team Total
Asbury University
Miami-Hamilton
Points in Paint
Team Total
Asbury University
Miami-Hamilton
Fast Break Points
Team Total
Asbury University
Miami-Hamilton
Score Tied By
Team Total
Asbury University
Miami-Hamilton