Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Campbellsville (Ky.) () -VS- Asbury (Ky.) ()

Box Score

Campbellsville (Ky.) logo
3
vs
Asbury (Ky.) logo
0

Campbellsville (Ky.) ()
-VS-
Asbury (Ky.) ()

Team Score By Period
Team 1 2 3 4
Winner Campbellsville (Ky.) CAMP 25 25 25 0
Asbury (Ky.) AU 8 16 16 0
Date:
2021-02-06
Time:
12:21
Site:
Wilmore, KY ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Campbellsville (Ky.)

Match Details

Game Statistics By Set
Set Campbellsville (Ky.) Asbury (Ky.)
K E TA % K E TA %
Set #1 11 2 37 0.243 5 9 38 -0.105
Set #2 10 4 35 0.171 5 4 29 0.034
Set #3 15 5 30 0.333 6 3 22 0.136
Set #4 0 0 0 0.000 0 0 0 0.000
Total 36 11 102 .245 16 16 89 .000
Team Statistical Comparison
Statistic Team Comparison
CAMP - AU
Points
47.0
19.0
Kills
36
16
Aces
9
1
Blocks
2
2
Assists
34
14
Digs
54
50

Game Leaders

CAMP - Leaders
Statistic Leaders
Kills Sutton Mason (9), Sophie Ball (6), Jalyn Michael (6)
Aces Paige Merrick (4), MacKenzie Poteet (2), Katie Morin (1)
Blocks Hannah McGill (1), Jalyn Michael (1), Taylor Weirich (1)
Assists Paige Merrick (17), MacKenzie Poteet (8), Katie Morin (3)
Digs Katie Morin (13), Sonia Flendrich (13), Paige Merrick (10)
AU - Leaders
Statistic Leaders
Kills Larson, Shelby (5), Ingalls , Emma (3), Fye, Bethany (2)
Aces Bryant , Madi (1)
Blocks Harmon, Kenzie (2), Fye, Bethany (1)
Assists Turner, Kylie Jo (8), Morris, Hannah (5), Fye, Bethany (1)
Digs Deich, Bekah (10), Bryant , Madi (10), Morris, Hannah (8)

Individual Statistics

Campbellsville (Ky.)

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Thacker 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Katie Morin 3 0 1 3 -.333 3 0 1 2 1-2 0 0 0 13 0 0 1.0
7 7 Sonia Flendrich 3 4 0 11 .364 1 0 0 0 0-0 0 0 0 13 0 0 4.0
8 8 Zuzanna Lobos 3 2 2 8 .000 1 3 1 2 1-2 0 0 0 1 0 0 3.0
10 10 Hannah McGill 3 2 1 18 .056 0 0 0 0 0-0 0 1 1 3 0 0 2.5
11 11 Sophie Ball 3 6 4 19 .105 0 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Alina Zellin 2 1 1 3 .000 1 0 0 1 0-1 0 0 0 1 0 0 1.0
3 3 Sutton Mason 2 9 0 17 .529 0 0 0 0 0-0 0 0 0 1 0 0 9.0
5 5 Paige Merrick 2 0 0 2 .000 17 0 4 1 4-1 0 0 0 10 1 0 4.0
15 15 Jalyn Michael 2 6 1 7 .714 1 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Taylor Weirich 2 3 0 5 .600 0 0 1 0 1-0 1 0 0 0 0 0 5.0
1 1 Ana Martin Barahona 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 MacKenzie Poteet 1 0 0 0 0 8 1 2 0 2-0 0 0 0 4 0 0 2.0
17 17 Stela Velinova 1 3 1 8 .250 0 0 0 1 0-1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 11 102 .245 34 4 9 8 9-8 1 2 1 54 1 1 47
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Thacker 3 0 0 0 7 0 0 0.0
6 6 Katie Morin 3 0 0 0 13 0 0 1.0
7 7 Sonia Flendrich 3 0 0 0 13 0 0 4.0
8 8 Zuzanna Lobos 3 0 0 0 1 0 0 3.0
10 10 Hannah McGill 3 0 1 1 3 0 0 2.5
11 11 Sophie Ball 3 0 0 0 0 0 0 6.0
2 2 Alina Zellin 2 0 0 0 1 0 0 1.0
3 3 Sutton Mason 2 0 0 0 1 0 0 9.0
5 5 Paige Merrick 2 0 0 0 10 1 0 4.0
15 15 Jalyn Michael 2 0 1 0 0 0 0 6.5
16 16 Taylor Weirich 2 1 0 0 0 0 0 5.0
1 1 Ana Martin Barahona 1 0 0 0 1 0 0 0.0
12 12 MacKenzie Poteet 1 0 0 0 4 0 0 2.0
17 17 Stela Velinova 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 1 54 1 1 47

Asbury (Ky.)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larson, Shelby 3 5 3 22 .091 0 0 0 0 0-0 0 0 0 4 0 1 5.0
2 2 Johnson, Ashton 3 1 6 19 -.263 0 0 0 0 0-0 0 0 1 1 0 1 1.0
4 4 Sexauer, Erin 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 1 1.0
8 8 Fleshood, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Ingalls , Emma 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Morris, Hannah 3 1 0 1 1.000 5 2 0 0 0-0 0 0 0 8 3 0 1.0
20 20 Fye, Bethany 3 2 3 16 -.063 1 0 0 0 0-0 0 1 1 0 0 1 2.5
22 22 Harmon, Kenzie 3 2 0 10 .200 0 0 0 0 0-0 1 1 0 2 0 0 3.5
25 25 Turner, Kylie Jo 3 0 0 1 .000 8 4 0 1 0-1 0 0 0 1 0 0 0.0
5 5 McGaugh, Taylor 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
9 9 Deich, Bekah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Bryant , Madi 2 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
24 24 Jones, Kaylee 2 0 0 1 .000 0 1 0 0 0-0 0 0 0 4 0 0 0.0
26 26 Board, Nina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 1 0.0
6 6 O'Day, Rilee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Evans, Delaney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 16 16 89 .000 14 7 1 3 1-3 1 2 2 50 4 9 19
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larson, Shelby 3 0 0 0 4 0 1 5.0
2 2 Johnson, Ashton 3 0 0 1 1 0 1 1.0
4 4 Sexauer, Erin 3 0 0 0 0 0 1 1.0
8 8 Fleshood, Sydney 3 0 0 0 2 0 0 0.0
10 10 Ingalls , Emma 3 0 0 0 0 0 0 3.0
15 15 Morris, Hannah 3 0 0 0 8 3 0 1.0
20 20 Fye, Bethany 3 0 1 1 0 0 1 2.5
22 22 Harmon, Kenzie 3 1 1 0 2 0 0 3.5
25 25 Turner, Kylie Jo 3 0 0 0 1 0 0 0.0
5 5 McGaugh, Taylor 2 0 0 0 1 0 1 1.0
9 9 Deich, Bekah 2 0 0 0 10 0 0 0.0
12 12 Bryant , Madi 2 0 0 0 10 0 1 1.0
24 24 Jones, Kaylee 2 0 0 0 4 0 0 0.0
26 26 Board, Nina 2 0 0 0 5 1 1 0.0
6 6 O'Day, Rilee 1 0 0 0 0 0 0 0.0
7 7 Evans, Delaney 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 2 50 4 9 19