Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury University (98, ) vs Georgetown College (86, )

Box Score

Georgetown College logo
86
vs
98
Asbury University logo
Team Score By Half
Team 1 2 3 4 Total F
GC Georgetown College 20 17 24 25 86
Winner AU Asbury University 20 25 18 35 98

Georgetown College 86

Georgetown College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Grace White * 25 6-10 0-0 7-7 2-3 5 5 6 3 0 2 19
10 10 Whitney O'Mara * 21 5-9 0-0 4-4 2-2 4 5 4 1 0 2 14
1 1 Madison Darnell * 25 1-4 0-1 4-4 1-5 6 1 0 3 0 1 6
22 22 Michaela Kennedy * 13 2-6 2-5 0-0 1-0 1 0 2 1 1 0 6
31 31 Raegan Williams * 22 2-7 0-1 1-2 4-5 9 2 0 1 2 1 5
00 00 Terri Abram 31 5-12 3-6 2-4 0-3 3 2 3 3 1 0 15
15 15 Maddie Burcham 17 3-5 2-3 0-0 1-0 1 0 0 1 1 0 8
2 2 Jalynn Landversicht 14 3-4 1-2 0-2 0-5 5 3 1 2 0 1 7
5 5 Lauren Boblitt 7 2-5 0-0 0-0 2-2 4 2 0 3 1 0 4
20 20 Lexi Taylor 8 1-3 0-0 0-0 1-3 4 2 0 0 0 0 2
45 45 Alexis Stapleton 13 0-2 0-2 0-0 0-0 0 2 2 3 0 0 0
42 42 Callie Jackson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals - 199 30-67 8-20 18-23 14-28 42 24 18 25 6 7 86
Team Summary FG 3PT FT
Total 30-67 8-20 18-23
44.8 % 40.0 % 78.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 8 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 36

Asbury University 98

Asbury University 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Herriford, Autumn * 34 10-20 4-7 6-6 4-5 9 2 4 1 2 1 30
23 23 Napier, Zaria * 32 7-11 1-4 3-7 2-6 8 2 7 1 0 2 18
12 12 Ruble, Jaclynn * 24 1-5 1-3 5-6 0-1 1 2 3 4 0 1 8
3 3 Johnson, Kelsey * 22 2-11 1-6 1-4 2-1 3 1 1 2 0 0 6
25 25 Dennison, Sarah * 16 1-1 1-1 1-2 0-1 1 4 0 1 0 0 4
00 00 Osborne , Faith 17 3-6 3-4 6-6 0-2 2 1 0 0 1 0 15
22 22 Shearer, Trinity 19 2-5 1-4 0-0 0-1 1 1 1 0 0 5 5
10 10 Taylor, Paige 16 1-6 0-2 2-4 2-2 4 4 1 4 1 3 4
11 11 King, Sarah 16 1-6 1-4 0-0 2-0 2 3 2 1 0 0 3
30 30 Harlow, Kayla 3 1-2 1-1 0-0 1-0 1 0 0 0 0 0 3
15 15 Harvey, Spencer 2 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
24 24 Harris, Abby 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 203 30-74 14-36 24-35 13-21 34 20 19 16 4 12 98
Team Summary FG 3PT FT
Total 30-74 14-36 24-35
40.5 % 38.9 % 68.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 10 Lead Changed: 0 time(s)
Points off Turnovers: 27 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Georgetown College 19
Asbury University 27
19
27
2nd Chance Points
Team Total
Georgetown College 13
Asbury University 8
13
8
Bench Points
Team Total
Georgetown College 36
Asbury University 32
36
32
Lead Gained By
Team Total
Georgetown College 0
Asbury University 0
0
0
Points in Paint
Team Total
Georgetown College 40
Asbury University 30
40
30
Fast Break Points
Team Total
Georgetown College 8
Asbury University 10
8
10
Score Tied By
Team Total
Georgetown College 0
Asbury University 0
0
0