Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury (Ky.) (3-3-1) -VS- Johnson University (2-1-0)

Box Score

Asbury (Ky.) logo
3
vs
Johnson University logo
0

Asbury (Ky.) (3-3-1)
-VS-
Johnson University (2-1-0)

Team Score By Period
Team 12 Total F
Winner Asbury (Ky.) AU 0 3 3
Johnson University JU 0 0 0
Date:
2020-10-15
Time:
17:00:00
Site:
Knoxville, TN
Officials
Ben Fair
VIEW
Match History vs Johnson University

Scoring Summary

Scoring Summary
Time Team Description
48:18 AU AU Jordan Holt
Assisted By: ,
*
64:50 AU AU Caroline Absher
Assisted By: ,
*
68:02 AU AU Rilen Gettings
Assisted By: Pack,Hannah ,
*

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
5:18 JU #3 Cooper
79:33 JU #18 Halliburton

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
AU 24 19 43 (23)
JU 2 2 4 (1)
Saves
AU 1 0 1
JU 9 11 20
Corner Kicks
AU 5 5 10
JU 1 0 1
Fouls
AU 3 1 4
JU 4 3 7
() Shots on goal.

Individual Statistics

Asbury (Ky.) 3

AU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Steele, Jamie 0 0 0 0 90
2 2 Long, Delaney 6 4 0 1 90
6 6 Preston, Caroline 9 4 1 0 90
12 12 Miller, Ashley 0 0 0 0 90
13 13 McIntosh, Amber 2 1 0 0 90
14 14 Sparks, Elizabeth 8 3 0 0 90
15 15 Suvimolstean, Janelle 2 0 0 0 90
16 16 Ruckriegel, Olivia 3 2 0 0 90
21 21 Boehnlein, Madie 2 1 0 0 90
23 23 Holt, Jordan 7 4 1 0 78
24 24 Van Lieu, Audrey 0 0 0 0 90
Substitutes
1 1 Hill, Genevieve 0 0 0 0 0
3 3 Pack, Hannah 0 0 0 1 0
4 4 Jones, Maryah 2 2 0 0 0
7 7 Miller, Paige 0 0 0 0 0
8 8 Nichols, Natalie 0 0 0 0 0
11 11 Nesselroade, Lisa 0 0 0 0 0
17 17 Pack, Cora 0 0 0 0 0
18 18 Sowder, Peighton 0 0 0 0 0
20 20 Creech, Virginia 0 0 0 0 0
22 22 Gettings, Rilen 2 2 1 0 0
25 25 Pritchett, Kennadie 0 0 0 0 0
26 26 McNulty, Anna 0 0 0 0 0
27 27 Moore, Milli 0 0 0 0 0
28 28 Peterson, Isabelle 0 0 0 0 0
29 29 Thomas, Maya 0 0 0 0 0
32 32 Alvis, Carlie 0 0 0 0 0
33 33 Jones, Olivia 0 0 0 0 0
Totals 43 23 3 2
Asbury (Ky.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Steele, Jamie 90:00 0 1
Totals 0 1

Johnson University 0

JU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Jallie Bullock 0 0 0 0 90
1 1 Alex Elrod 0 0 0 0 90
2 2 Emily Allen 0 0 0 0 50
3 3 Caley Cooper 0 0 0 0 30
7 7 Taylor Neltner 0 0 0 0 28
8 8 Chloe Nussbaum 0 0 0 0 90
9 9 Sarah Roberts 1 0 0 0 90
10 10 Rachel McMahan 2 1 0 0 66
13 13 Elise Dugger 0 0 0 0 90
15 15 Jamie Leaverton 0 0 0 0 57
18 18 Rylee Halliburton 0 0 0 0 90
Substitutes
4 4 Dani Glies 0 0 0 0 60
5 5 Caitlin Smith 0 0 0 0 0
6 6 Rebecca Elias 0 0 0 0 0
16 16 Keegan Walker 0 0 0 0 0
17 17 Becky Matheson 0 0 0 0 0
19 19 Sarah Ellis 0 0 0 0 62
21 21 Anne Marie Dollar 0 0 0 0 0
22 22 Ellie Boles 0 0 0 0 57
23 23 Emily Colwick 1 0 0 0 62
24 24 Payton Satterfield 0 0 0 0 0
Totals 4 1 0 0
Johnson University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Jallie Bullock 90:00 3 20
Totals 3 20