Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury (Ky.) (3-1) -vs- Georgetown (Ky.) (0-3)

Asbury (Ky.) logo 11
vs
4 Georgetown (Ky.) logo
3-1
0-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner AU Asbury (Ky.) 1 1 0 4 1 0 0 4 0 11 12 1
GC Georgetown (Ky.) 4 0 0 0 0 0 0 0 0 4 6 5
W:
Cole, Jackson (1)
L:
Fieger, Kyle (1)

Box Score

Scoring Summary

Team Individual Statistics

Asbury (Ky.) 11
Position Player AB R H RBI BB SO LOB
cf     cf McIntire, Garrett 5 1 1 0 0 2 0
c     c Williams, Joe 3 0 0 0 0 0 0
c     c Lawrence, Gabe 1 0 0 0 0 1 0
c     c Baker, Matthew 1 0 1 0 0 0 0
     Dick, Austin 0 1 0 0 0 0 0
ss     ss Campbell, Trevor 5 2 4 3 0 1 0
rf     rf Paris, Walker 5 0 2 2 0 1 0
1b     1b Haupt, Paul 5 0 0 0 0 2 0
dh     dh Compton, CJ 2 3 1 0 2 0 0
3b     3b Mattingly, Payton 0 0 0 0 1 0 0
     Lambdin, Blake 2 0 0 0 1 2 0
2b     2b Blancet, Josh 3 2 1 0 0 0 0
lf     lf Back, Colton 4 2 2 2 0 1 0
p     p Morrison, Tyler 0 0 0 0 0 0 0
p     p Cervantes, Jacob 0 0 0 0 0 0 0
p     p Cole, Jackson 0 0 0 0 0 0 0
p     p Baumbick, Riley 1 0 0 0 0 1 0
     Thomas, Chase 0 0 0 0 0 0 0
Totals 37 11 12 7 4 11 0
Batting
2B:
Campbell, Trevor (1)
3B:
Campbell, Trevor (1)
SH:
Blancet, Josh (1)
SF:
Back, Colton (1)
Baserunning
SB:
Blancet, Josh (1); Lambdin, Blake (1); Back, Colton (1); Compton, CJ (2)
CS:
Campbell, Trevor (1)
HBP:
Blancet, Josh (1); Compton, CJ (1)
Fielding
E:
Mattingly, Payton (1)
CI:
Baumbick, Riley (); Cole, Jackson (); Dick, Austin (); Thomas, Chase (); Back, Colton (); Compton, CJ (); Cervantes, Jacob (); Morrison, Tyler ()
Georgetown (Ky.) 4
Position Player AB R H RBI BB SO LOB
rf     rf Wall, Joseph 5 0 0 0 0 0 0
cf     cf Schab, Randall 4 1 0 0 1 1 0
1b     1b Gaynor, Ryan 4 0 0 0 0 1 0
c     c Duarte, Jonathan 4 0 2 1 0 1 0
     Thrower, Eric 0 1 0 0 0 0 0
lf     lf Stack, Zack 4 1 1 0 0 0 0
dh     dh Giambalvo, Nick 3 1 1 0 1 0 0
ss     ss Figueroa, Gabriel 4 0 1 1 0 1 0
3b     3b Rojas, David 1 0 0 0 1 0 0
     O'Neal, Chris 1 0 1 0 0 0 0
2b     2b Granillo, Jerry 3 0 0 0 0 1 0
     Bumgarner, Isaiah 1 0 0 0 0 0 0
p     p Fieger, Kyle 0 0 0 0 0 0 0
p     p Allison, Cameron 0 0 0 0 0 0 0
p     p Krennrich, Brandon 0 0 0 0 0 0 0
p     p Taylor, Keon 0 0 0 0 0 0 0
Totals 34 4 6 2 3 5 0
Batting
2B:
Giambalvo, Nick (1)
Baserunning
SB:
Schab, Randall (1)
HBP:
Gaynor, Ryan (1); Rojas, David (1)
Fielding
E:
Rojas, David (1); Fieger, Kyle (1); Krennrich, Brandon (1); Wall, Joseph (1); Duarte, Jonathan (1)
CI:
Bumgarner, Isaiah (); Allison, Cameron (); Giambalvo, Nick (); O'Neal, Chris ()

Team Individual Pitching Statistics

Asbury (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Morrison, Tyler 1.0 3 4 1 2 2 0 0 0 0 7 9 0 1 37
Cervantes, Jacob 2.0 1 0 0 1 1 0 0 2 0 7 8 1 2 38
Cole, Jackson (W, 1) 3.0 1 0 0 0 1 0 0 0 0 10 10 3 5 36
Baumbick, Riley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Thomas, Chase 3.0 1 0 0 0 1 0 0 0 0 10 10 5 3 32
Totals 6 4 1 3 5 0 0 2 0 34 37 9 11 144
Georgetown (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fieger, Kyle (L, 1) 4.0 7 6 5 3 1 0 0 0 0 17 22 3 3 80
Allison, Cameron 1.0 1 1 1 1 1 0 0 1 0 3 4 1 0 21
Krennrich, Brandon 2.2 4 4 2 0 7 0 0 1 0 13 13 1 0 55
Taylor, Keon 1.1 0 0 0 0 2 0 0 0 0 4 4 0 2 16
Totals 12 11 8 4 11 0 0 2 0 37 43 5 5 172

Composite Stats

Asbury (Ky.) 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf McIntire, Garrett 5 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0
c     c Williams, Joe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Lawrence, Gabe 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
c     c Baker, Matthew 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Dick, Austin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Campbell, Trevor 5 2 4 3 1 1 0 0 0 1 0 0 0 1 1 0 3 3
rf     rf Paris, Walker 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 3
1b     1b Haupt, Paul 5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 11 0
dh     dh Compton, CJ 2 3 1 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0
3b     3b Mattingly, Payton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Lambdin, Blake 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 2 0
2b     2b Blancet, Josh 3 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0 2 4
lf     lf Back, Colton 4 2 2 2 0 0 0 0 1 0 0 0 1 1 1 0 0 0
p     p Morrison, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cervantes, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cole, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baumbick, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Thomas, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 11 12 7 1 1 0 4 5 1 2 1 1 11 5 0 27 10
Georgetown (Ky.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Wall, Joseph 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Schab, Randall 4 1 0 0 0 0 0 1 1 0 0 0 0 1 1 0 3 0
1b     1b Gaynor, Ryan 4 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 7 1
c     c Duarte, Jonathan 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 11 1
     Thrower, Eric 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Stack, Zack 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh Giambalvo, Nick 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Figueroa, Gabriel 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
3b     3b Rojas, David 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
     O'Neal, Chris 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Granillo, Jerry 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
     Bumgarner, Isaiah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fieger, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Allison, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Krennrich, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor, Keon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 4 6 2 1 0 0 3 1 0 2 0 0 5 2 0 27 8