Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

IU Southeast (Ind.) () -VS- Asbury (Ky.) ()

Box Score

IU Southeast (Ind.) logo
3
vs
Asbury (Ky.) logo
2

IU Southeast (Ind.) ()
-VS-
Asbury (Ky.) ()

Team Score By Period
Team 1 2 3 4 5
Winner IU Southeast (Ind.) INSE 25 25 22 25 15
Asbury (Ky.) AU 27 21 25 17 10
Date:
2019-11-08
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs IU Southeast (Ind.)

Match Details

Game Statistics By Set
Set IU Southeast (Ind.) Asbury (Ky.)
K E TA % K E TA %
Set #1 19 6 52 0.250 14 5 48 0.188
Set #2 17 6 50 0.220 12 6 43 0.140
Set #3 12 4 46 0.174 16 5 51 0.216
Set #4 17 7 33 0.303 6 8 31 -0.065
Set #5 10 4 25 0.240 6 2 24 0.167
Total 75 27 206 .233 54 26 197 .142
Team Statistical Comparison
Statistic Team Comparison
INSE - AU
Points
86.0
69.0
Kills
75
54
Aces
5
7
Blocks
6
8
Assists
72
49
Digs
107
94

Game Leaders

INSE - Leaders
Statistic Leaders
Kills Alyssa COSGROVE (23), Parker ANDRES (17), Alexis BASSETT (13)
Aces Brookelyn CLARK (2), Alyssa COSGROVE (2), Lexie FISHER (1)
Blocks Jennie MALONE (3), Alyssa COSGROVE (2), Alexis BASSETT (1)
Assists Hannah SIPE (63), Kenna BURMAN (6), Lexie FISHER (2)
Digs Kenna BURMAN (37), Alyssa COSGROVE (19), Lexie FISHER (17)
AU - Leaders
Statistic Leaders
Kills Jordan, Hailey (16), Rempel, Lizzy (12), Thompson, Julia (10)
Aces Lewis, Maddie (4), Jordan, Hailey (2), Sandefur, Jessie (1)
Blocks Fye, Bethany (5), Thompson, Julia (2), Jordan, Hailey (1)
Assists Montgomery, Taegan (22), Jordan, Hailey (18), Sandefur, Jessie (5)
Digs Sandefur, Jessie (32), Jordan, Hailey (16), Wieschhaus, Charis (12)

Individual Statistics

IU Southeast (Ind.)

INSE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lexie FISHER 5 0 0 2 .000 2 0 1 2 1-2 0 0 0 17 0 2 1.0
6 6 Kenna BURMAN 5 0 0 0 0 6 0 0 0 0-0 0 0 0 37 0 1 0.0
8 8 Brookelyn CLARK 5 0 1 2 -.500 0 0 2 1 2-1 0 0 0 14 0 1 2.0
9 9 Alexis BASSETT 5 13 4 34 .265 0 0 0 2 0-2 1 0 0 2 0 0 14.0
10 10 Alyssa COSGROVE 5 23 10 57 .228 1 0 2 3 2-3 2 0 0 19 1 1 27.0
15 15 Parker ANDRES 5 17 4 51 .255 0 0 0 0 0-0 0 0 1 6 0 1 17.0
16 16 Jennie MALONE 5 9 4 22 .227 0 0 0 0 0-0 2 1 0 0 0 0 11.5
17 17 Hannah SIPE 5 1 2 10 -.100 63 0 0 2 0-2 0 0 0 9 1 0 1.0
18 18 Makendri FISHER 5 12 2 28 .357 0 0 0 0 0-0 0 1 0 3 0 0 12.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 75 27 206 .233 72 0 5 10 5-10 5 2 1 107 2 7 86
INSE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lexie FISHER 5 0 0 0 17 0 2 1.0
6 6 Kenna BURMAN 5 0 0 0 37 0 1 0.0
8 8 Brookelyn CLARK 5 0 0 0 14 0 1 2.0
9 9 Alexis BASSETT 5 1 0 0 2 0 0 14.0
10 10 Alyssa COSGROVE 5 2 0 0 19 1 1 27.0
15 15 Parker ANDRES 5 0 0 1 6 0 1 17.0
16 16 Jennie MALONE 5 2 1 0 0 0 0 11.5
17 17 Hannah SIPE 5 0 0 0 9 1 0 1.0
18 18 Makendri FISHER 5 0 1 0 3 0 0 12.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 5 2 1 107 2 7 86

Asbury (Ky.)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larson, Shelby 5 8 6 30 .067 0 0 0 0 0-0 0 0 0 5 0 0 8.0
2 2 Jordan, Hailey 5 16 4 54 .222 18 0 2 0 2-0 1 0 0 16 0 0 19.0
3 3 Lewis, Maddie 5 0 0 0 0 1 0 4 3 4-3 0 0 0 1 0 0 4.0
4 4 Montgomery, Taegan 5 0 0 2 .000 22 0 0 2 0-2 0 0 0 10 0 0 0.0
5 5 Eligio, Kandace 5 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 2 0.0
7 7 Sandefur, Jessie 5 0 0 1 .000 5 0 1 1 1-1 0 0 0 32 0 2 1.0
11 11 Laue, Bethany 5 3 3 14 .000 0 0 0 0 0-0 1 0 0 1 0 0 4.0
16 16 Rempel, Lizzy 5 12 4 37 .216 0 0 0 0 0-0 0 1 0 6 0 0 12.5
18 18 Wieschhaus, Charis 5 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
20 20 Fye, Bethany 5 5 3 19 .105 0 0 0 0 0-0 3 2 1 0 0 0 9.0
21 21 Thompson, Julia 5 10 6 40 .100 0 0 0 0 0-0 1 1 2 2 0 0 11.5
TM TM TEAM 5 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 26 197 .142 49 0 7 6 7-6 6 4 3 94 0 5 69
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larson, Shelby 5 0 0 0 5 0 0 8.0
2 2 Jordan, Hailey 5 1 0 0 16 0 0 19.0
3 3 Lewis, Maddie 5 0 0 0 1 0 0 4.0
4 4 Montgomery, Taegan 5 0 0 0 10 0 0 0.0
5 5 Eligio, Kandace 5 0 0 0 9 0 2 0.0
7 7 Sandefur, Jessie 5 0 0 0 32 0 2 1.0
11 11 Laue, Bethany 5 1 0 0 1 0 0 4.0
16 16 Rempel, Lizzy 5 0 1 0 6 0 0 12.5
18 18 Wieschhaus, Charis 5 0 0 0 12 0 0 0.0
20 20 Fye, Bethany 5 3 2 1 0 0 0 9.0
21 21 Thompson, Julia 5 1 1 2 2 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 6 4 3 94 0 5 69