Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury (Ky.) (11-12, 7-5) -VS- Carlow (Pa.) (6-17, 0-13)

Box Score

Asbury (Ky.) logo
3
vs
Carlow (Pa.) logo
0

Asbury (Ky.) (11-12, 7-5)
-VS-
Carlow (Pa.) (6-17, 0-13)

Team Score By Period
Team 1 2 3 4 5
Winner Asbury (Ky.) AU 25 25 25 0 0
Carlow (Pa.) CRLW 12 13 9 0 0
Date:
2019-11-01
Time:
19:00
Site:
Pittsburgh, PA (St. Joseph Hall)
Attendance:
47
Officials
1st Referee: Joe Hardiman
2nd Referee: Robert Bannon
VIEW
Match History vs Carlow (Pa.)

Match Details

Game Statistics By Set
Set Asbury (Ky.) Carlow (Pa.)
K E TA % K E TA %
Set #1 9 2 17 0.412 5 2 13 0.231
Set #2 10 2 26 0.308 6 2 22 0.182
Set #3 5 1 24 0.167 4 6 28 -0.071
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 24 5 67 .284 15 10 63 .079
Team Statistical Comparison
Statistic Team Comparison
AU - CRLW
Points
46.0
26.5
Kills
24
15
Aces
19
5
Blocks
3
6
Assists
16
14
Digs
48
32

Game Leaders

CRLW - Leaders
Statistic Leaders
Kills Cache Street (6), Ellie Cook (3), Kenna Hixenbaugh (2)
Aces Ellie Cook (2), Gabrielle Matakovich (2), Kenna Hixenbaugh (1)
Blocks Cache Street (4), Sabrina Skukalek (4), Ellie Cook (3)
Assists Sabrina Skukalek (11), Kenna Hixenbaugh (1), Ellie Cook (1)
Digs Kacie Lach (8), Cache Street (7), Sabrina Skukalek (7)

Individual Statistics

Asbury (Ky.) (11-12, 7-5)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larson, Shelby 3 2 0 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Jordan, Hailey 3 6 1 16 .313 9 0 8 1 8-1 0 0 0 6 0 0 14.0
3 3 Lewis, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Montgomery, Taegan 3 0 0 0 0 6 1 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Eligio, Kandace 3 0 0 0 0 0 0 6 1 6-1 0 0 0 5 0 1 6.0
7 7 Sandefur, Jessie 3 0 0 0 0 1 0 4 1 4-1 0 0 0 17 0 4 4.0
11 11 Laue, Bethany 3 3 2 7 .143 0 0 0 0 0-0 1 1 0 2 0 0 4.5
16 16 Rempel, Lizzy 3 9 1 22 .364 0 0 0 0 0-0 0 2 0 4 0 0 10.0
18 18 Wieschhaus, Charis 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
20 20 Fye, Bethany 3 0 0 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
21 21 Thompson, Julia 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 3 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 5 67 .284 16 1 19 3 19-3 1 4 0 48 0 5 46
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larson, Shelby 3 0 0 0 0 0 0 2.0
2 2 Jordan, Hailey 3 0 0 0 6 0 0 14.0
3 3 Lewis, Maddie 3 0 0 0 0 0 0 0.0
4 4 Montgomery, Taegan 3 0 0 0 6 0 0 0.0
5 5 Eligio, Kandace 3 0 0 0 5 0 1 6.0
7 7 Sandefur, Jessie 3 0 0 0 17 0 4 4.0
11 11 Laue, Bethany 3 1 1 0 2 0 0 4.5
16 16 Rempel, Lizzy 3 0 2 0 4 0 0 10.0
18 18 Wieschhaus, Charis 3 0 0 0 4 0 0 1.0
20 20 Fye, Bethany 3 0 1 0 1 0 0 0.5
21 21 Thompson, Julia 3 0 0 0 3 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 48 0 5 46

Carlow (Pa.) (6-17, 0-13)

CRLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kenna Hixenbaugh 3 2 2 7 .000 1 0 1 1 1-1 0 0 0 2 0 0 3.0
6 6 Kacie Lach 3 1 0 11 .091 0 1 0 0 0-0 0 0 0 8 0 5 1.0
7 7 Cache Street 3 6 4 21 .095 0 0 0 0 0-0 1 3 0 7 0 5 8.5
8 8 Sabrina Skukalek 3 2 0 4 .500 11 1 0 0 0-0 1 3 0 7 0 0 4.5
9 9 Ellie Cook 3 3 2 12 .083 1 0 2 0 2-0 0 3 0 5 0 3 6.5
11 11 Gabrielle Matakovich 3 0 0 0 0 1 0 2 1 2-1 0 0 0 2 0 6 2.0
13 13 Miranda Depkon 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 10 63 .079 14 2 5 2 5-2 2 9 0 32 0 19 26.5
CRLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kenna Hixenbaugh 3 0 0 0 2 0 0 3.0
6 6 Kacie Lach 3 0 0 0 8 0 5 1.0
7 7 Cache Street 3 1 3 0 7 0 5 8.5
8 8 Sabrina Skukalek 3 1 3 0 7 0 0 4.5
9 9 Ellie Cook 3 0 3 0 5 0 3 6.5
11 11 Gabrielle Matakovich 3 0 0 0 2 0 6 2.0
13 13 Miranda Depkon 3 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 9 0 32 0 19 26.5