Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury (Ky.) () -VS- Cincinnati Christian (Ohi ()

Box Score

Asbury (Ky.) logo
3
vs
Cincinnati Christian (Ohi logo
0

Asbury (Ky.) ()
-VS-
Cincinnati Christian (Ohi ()

Team Score By Period
Team 1 2 3
Winner Asbury (Ky.) AU 25 25 26
Cincinnati Christian (Ohi CCU 13 20 24
Date:
2019-10-26
Time:
11:00
Site:
Jill Rendel Court, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cincinnati Christian (Ohi

Match Details

Game Statistics By Set
Set Asbury (Ky.) Cincinnati Christian (Ohi
K E TA % K E TA %
Set #1 13 1 33 0.364 9 10 34 -0.029
Set #2 14 5 35 0.257 8 7 20 0.050
Set #3 14 10 50 0.080 13 8 51 0.098
Total 41 16 118 .212 30 25 105 .048
Team Statistical Comparison
Statistic Team Comparison
AU - CCU
Points
46.0
38.0
Kills
40
30
Aces
6
0
Blocks
0
8
Assists
36
26
Digs
0
53

Game Leaders

AU - Leaders
Statistic Leaders
Kills Thompson, Julia (10), Jordan, Hailey (9), Larson, Shelby (6)
Aces Lewis, Maddie (2), Wieschhaus, Charis (2), Jordan, Hailey (1)
Blocks
Assists Montgomery, Taegan (19), Jordan, Hailey (13), Sandefur, Jessie (4)
Digs
CCU - Leaders
Statistic Leaders
Kills Olivia Frazier (10), Rebecca Paden (9), Hannah Bell (5)
Aces
Blocks Olivia Frazier (6), Caitlynn Pierce (2), Rebecca Paden (2)
Assists Caitlynn Pierce (26)
Digs Brianna Howard (18), Rebecca Paden (10), Hanna Gurrola (10)

Individual Statistics

Asbury (Ky.)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larson, Shelby 3 6 2 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Jordan, Hailey 3 9 3 23 .261 13 0 1 4 1-4 0 0 0 0 0 0 10.0
3 3 Lewis, Maddie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
4 4 Montgomery, Taegan 3 1 1 4 .000 19 0 0 2 0-2 0 0 0 0 0 0 1.0
5 5 Eligio, Kandace 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Sandefur, Jessie 3 0 0 4 .000 4 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Laue, Bethany 3 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Rempel, Lizzy 3 6 4 35 .057 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Wieschhaus, Charis 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
20 20 Fye, Bethany 3 3 5 12 -.167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Thompson, Julia 3 10 2 20 .400 0 0 0 0 0-0 0 0 0 0 0 0 10.0
22 22 Harmon, Kenzie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 17 119 .193 36 0 6 10 6-10 0 0 0 0 0 0 46
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larson, Shelby 3 0 0 0 0 0 0 6.0
2 2 Jordan, Hailey 3 0 0 0 0 0 0 10.0
3 3 Lewis, Maddie 3 0 0 0 0 0 0 2.0
4 4 Montgomery, Taegan 3 0 0 0 0 0 0 1.0
5 5 Eligio, Kandace 3 0 0 0 0 0 0 1.0
7 7 Sandefur, Jessie 3 0 0 0 0 0 0 0.0
11 11 Laue, Bethany 3 0 0 0 0 0 0 4.0
16 16 Rempel, Lizzy 3 0 0 0 0 0 0 6.0
18 18 Wieschhaus, Charis 3 0 0 0 0 0 0 2.0
20 20 Fye, Bethany 3 0 0 0 0 0 0 3.0
21 21 Thompson, Julia 3 0 0 0 0 0 0 10.0
22 22 Harmon, Kenzie 3 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 46

Cincinnati Christian (Ohi

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedee Card 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Caitlynn Pierce 3 2 1 8 .125 26 0 0 1 0-1 0 2 0 3 0 0 3.0
5 5 Rebecca Paden 3 9 7 28 .071 0 0 0 0 0-0 1 1 0 10 0 2 10.5
12 12 Olivia Frazier 3 10 3 25 .280 0 0 0 1 0-1 1 5 0 2 0 0 13.5
14 14 Lauren Hartman 3 0 3 8 -.375 0 0 0 0 0-0 0 2 0 1 0 0 1.0
15 15 Hanna Gurrola 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
20 20 Brianna Howard 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 1 0.0
36 36 Gigi Burton 3 1 2 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Lana Varkentina 2 3 4 16 -.063 0 0 0 0 0-0 0 0 0 3 0 0 3.0
22 22 Hannah Bell 2 5 4 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 25 105 .048 26 0 0 2 0-2 2 12 0 53 0 6 38
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedee Card 3 0 0 0 6 0 1 0.0
4 4 Caitlynn Pierce 3 0 2 0 3 0 0 3.0
5 5 Rebecca Paden 3 1 1 0 10 0 2 10.5
12 12 Olivia Frazier 3 1 5 0 2 0 0 13.5
14 14 Lauren Hartman 3 0 2 0 1 0 0 1.0
15 15 Hanna Gurrola 3 0 0 0 10 0 2 0.0
20 20 Brianna Howard 3 0 0 0 18 0 1 0.0
36 36 Gigi Burton 3 0 2 0 0 0 0 2.0
7 7 Lana Varkentina 2 0 0 0 3 0 0 3.0
22 22 Hannah Bell 2 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 53 0 6 38