Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury (Ky.) () -VS- Campbellsville (Ky.) ()

Box Score

Asbury (Ky.) logo
2
vs
Campbellsville (Ky.) logo
3

Asbury (Ky.) ()
-VS-
Campbellsville (Ky.) ()

Team Score By Period
Team 1 2 3 4 5
Asbury (Ky.) AU 21 25 26 18 13
Winner Campbellsville (Ky.) CAMP 25 23 24 25 15
Date:
2019-09-07
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Campbellsville (Ky.)

Match Details

Game Statistics By Set
Set Asbury (Ky.) Campbellsville (Ky.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - CAMP
Points
77.0
82.0
Kills
65
70
Aces
5
5
Blocks
7
7
Assists
56
61
Digs
76
72

Game Leaders

CAMP - Leaders
Statistic Leaders
Kills Sutton Mason (17), Sonia Flendrich (15), Sophie Ball (12)
Aces Jaimie Thompson (3), Sutton Mason (2)
Blocks Stela Velinova (6), Paige Merrick (3), Kymbra Kirby (2)
Assists Paige Merrick (55), Jaimie Thompson (4), Sutton Mason (1)
Digs Jaimie Thompson (30), Sonia Flendrich (14), Paige Merrick (12)

Individual Statistics

Asbury (Ky.)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jordan, Hailey 5 6 11 24 -.208 33 0 3 1 3-1 0 0 0 7 4 0 9.0
5 5 Eligio, Kandace 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 13 0 2 0.0
11 11 Laue, Bethany 5 7 3 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 7.0
14 14 Alexander, Mari-Grace 5 11 5 29 .207 1 0 0 0 0-0 0 0 0 2 0 0 11.0
16 16 Rempel, Lizzy 5 24 7 33 .515 0 0 0 0 0-0 0 0 0 0 0 0 24.0
18 18 Wieschhaus, Charis 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
20 20 Fye, Bethany 5 7 2 22 .227 2 0 0 0 0-0 2 1 1 3 0 0 9.5
21 21 Thompson, Julia 5 10 9 26 .038 1 0 0 0 0-0 2 0 0 0 0 0 12.0
3 3 Lewis, Maddie 4 0 0 3 .000 0 0 0 0 0-0 1 1 0 2 0 0 1.5
4 4 Montgomery, Taegan 4 0 0 2 .000 17 0 1 1 1-1 0 0 0 5 2 0 1.0
7 7 Sandefur, Jessie 4 0 0 0 0 2 0 1 2 1-2 0 0 0 32 0 3 1.0
12 12 Bryant , Madi 1 0 0 0 0 0 0 0 0 0-0 0 2 1 0 0 0 1.0
19 19 Breslin, Charlotte 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 37 159 .176 56 0 5 4 5-4 5 4 2 76 6 5 77
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jordan, Hailey 5 0 0 0 7 4 0 9.0
5 5 Eligio, Kandace 5 0 0 0 13 0 2 0.0
11 11 Laue, Bethany 5 0 0 0 0 0 0 7.0
14 14 Alexander, Mari-Grace 5 0 0 0 2 0 0 11.0
16 16 Rempel, Lizzy 5 0 0 0 0 0 0 24.0
18 18 Wieschhaus, Charis 5 0 0 0 12 0 0 0.0
20 20 Fye, Bethany 5 2 1 1 3 0 0 9.5
21 21 Thompson, Julia 5 2 0 0 0 0 0 12.0
3 3 Lewis, Maddie 4 1 1 0 2 0 0 1.5
4 4 Montgomery, Taegan 4 0 0 0 5 2 0 1.0
7 7 Sandefur, Jessie 4 0 0 0 32 0 3 1.0
12 12 Bryant , Madi 1 0 2 1 0 0 0 1.0
19 19 Breslin, Charlotte 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 4 2 76 6 5 77

Campbellsville (Ky.)

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaimie Thompson 5 0 0 2 .000 4 0 3 1 3-1 0 0 0 30 0 2 3.0
3 3 Sutton Mason 5 17 2 36 .417 1 0 2 2 2-2 0 0 0 3 0 0 19.0
4 4 Kymbra Kirby 5 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
5 5 Paige Merrick 5 3 1 15 .133 55 0 0 0 0-0 1 2 1 12 0 0 5.0
7 7 Sonia Flendrich 5 15 5 38 .263 0 0 0 0 0-0 0 0 0 14 0 0 15.0
8 8 Yelyzaveta Sharkova 5 6 2 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Savannah Moss 5 2 1 8 .125 1 0 0 0 0-0 0 0 0 7 0 1 2.0
11 11 Sophie Ball 5 12 4 27 .296 0 0 0 0 0-0 0 0 1 0 0 0 12.0
14 14 Katie Morin 4 1 2 7 -.143 0 0 0 0 0-0 0 0 0 3 0 0 1.0
16 16 Taylor Weirich 4 5 3 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 5.0
17 17 Stela Velinova 4 9 1 16 .500 0 0 0 0 0-0 2 4 1 2 0 0 13.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 70 21 167 .293 61 0 5 3 5-3 3 8 3 72 0 3 82
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaimie Thompson 5 0 0 0 30 0 2 3.0
3 3 Sutton Mason 5 0 0 0 3 0 0 19.0
4 4 Kymbra Kirby 5 0 2 0 0 0 0 1.0
5 5 Paige Merrick 5 1 2 1 12 0 0 5.0
7 7 Sonia Flendrich 5 0 0 0 14 0 0 15.0
8 8 Yelyzaveta Sharkova 5 0 0 0 0 0 0 6.0
10 10 Savannah Moss 5 0 0 0 7 0 1 2.0
11 11 Sophie Ball 5 0 0 1 0 0 0 12.0
14 14 Katie Morin 4 0 0 0 3 0 0 1.0
16 16 Taylor Weirich 4 0 0 0 1 0 0 5.0
17 17 Stela Velinova 4 2 4 1 2 0 0 13.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 8 3 72 0 3 82