Skip To Main Content

Asbury University

Official Site of Asbury University Athletics

Asbury (Ky.) () -VS- Lindenwood-Belleville (Il ()

Box Score

Asbury (Ky.) logo
3
vs
Lindenwood-Belleville (Il logo
1

Asbury (Ky.) ()
-VS-
Lindenwood-Belleville (Il ()

Team Score By Period
Team 1 2 3 4 5
Winner Asbury (Ky.) AU 25 16 29 25 0
Lindenwood-Belleville (Il LB 18 25 27 20 0
Date:
2019-09-06
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lindenwood-Belleville (Il

Match Details

Game Statistics By Set
Set Asbury (Ky.) Lindenwood-Belleville (Il
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - LB
Points
60.5
54.0
Kills
44
45
Aces
4
2
Blocks
12
7
Assists
42
43
Digs
49
45

Game Leaders

AU - Leaders
Statistic Leaders
Kills Rempel, Lizzy (10), Fye, Bethany (10), Jordan, Hailey (7)
Aces Eligio, Kandace (1), Sandefur, Jessie (1), Laue, Bethany (1)
Blocks Fye, Bethany (6), Rempel, Lizzy (4), Thompson, Julia (2)
Assists Montgomery, Taegan (35), Larson, Shelby (1), Jordan, Hailey (1)
Digs Sandefur, Jessie (12), Eligio, Kandace (10), Wieschhaus, Charis (8)
LB - Leaders
Statistic Leaders
Kills Jadyn Fitzgerald (9), Diana Shamroski (7), Shelbey Saye (6)
Aces Shelbey Saye (1), Allanah Renner (1)
Blocks Katelyn Weis (6), Shelbey Saye (3), Briana Webb (2)
Assists Shelbey Saye (40), Jada Reese (2), Emily Schaller (1)
Digs Allanah Renner (13), Kendra Reed (9), Olivia Barnes (7)

Individual Statistics

Asbury (Ky.)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jordan, Hailey 4 7 2 17 .294 1 0 0 1 0-1 0 0 0 4 0 0 7.0
4 4 Montgomery, Taegan 4 0 0 2 .000 35 0 0 0 0-0 0 0 0 3 1 0 0.0
5 5 Eligio, Kandace 4 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1.0
11 11 Laue, Bethany 4 4 1 9 .333 1 0 1 0 1-0 0 1 0 1 0 0 5.5
14 14 Alexander, Mari-Grace 4 7 3 25 .160 1 0 0 0 0-0 0 0 0 2 0 0 7.0
16 16 Rempel, Lizzy 4 10 1 39 .231 1 0 0 0 0-0 3 1 0 3 1 0 13.5
18 18 Wieschhaus, Charis 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 8 0 0 2.0
20 20 Fye, Bethany 4 10 2 15 .533 0 0 0 0 0-0 5 1 0 2 0 0 15.5
21 21 Thompson, Julia 3 4 2 11 .182 1 1 0 0 0-0 2 0 0 3 1 0 6.0
3 3 Lewis, Maddie 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Larson, Shelby 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
7 7 Sandefur, Jessie 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
9 9 Deich, Bekah 1 0 0 0 0 0 0 0 0 0-0 1 0 0 1 0 0 1.0
10 10 Ingalls , Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Morris, Hannah 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Harmon, Kenzie 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 13 128 .242 42 2 4 3 4-3 11 3 0 49 4 0 60.5
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jordan, Hailey 4 0 0 0 4 0 0 7.0
4 4 Montgomery, Taegan 4 0 0 0 3 1 0 0.0
5 5 Eligio, Kandace 4 0 0 0 10 0 0 1.0
11 11 Laue, Bethany 4 0 1 0 1 0 0 5.5
14 14 Alexander, Mari-Grace 4 0 0 0 2 0 0 7.0
16 16 Rempel, Lizzy 4 3 1 0 3 1 0 13.5
18 18 Wieschhaus, Charis 4 0 0 0 8 0 0 2.0
20 20 Fye, Bethany 4 5 1 0 2 0 0 15.5
21 21 Thompson, Julia 3 2 0 0 3 1 0 6.0
3 3 Lewis, Maddie 2 0 0 0 0 0 0 0.0
1 1 Larson, Shelby 1 0 0 0 0 1 0 0.0
7 7 Sandefur, Jessie 1 0 0 0 12 0 0 1.0
9 9 Deich, Bekah 1 1 0 0 1 0 0 1.0
10 10 Ingalls , Emma 1 0 0 0 0 0 0 0.0
15 15 Morris, Hannah 1 0 0 0 0 0 0 0.0
22 22 Harmon, Kenzie 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 11 3 0 49 4 0 60.5

Lindenwood-Belleville (Il

LB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Emily Schaller 4 2 0 6 .333 1 0 0 1 0-1 0 0 0 3 1 0 2.0
6 6 Katelyn Weis 4 4 1 11 .273 0 0 0 0 0-0 1 5 2 3 2 0 7.5
9 9 Diana Shamroski 4 7 2 31 .161 0 0 0 0 0-0 0 0 0 0 0 0 7.0
11 11 Shelbey Saye 4 6 2 14 .286 40 0 1 1 1-1 1 2 1 3 1 0 9.0
13 13 Allanah Renner 4 6 2 18 .222 0 0 1 0 1-0 0 0 0 13 0 0 7.0
19 19 Briana Webb 4 6 0 6 1.000 0 0 0 0 0-0 1 1 0 0 0 0 7.5
20 20 Jade Garrett 4 3 4 7 -.143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 Jadyn Fitzgerald 3 9 5 31 .129 0 0 0 0 0-0 0 0 0 0 0 0 9.0
5 5 Guadalupe Escudero 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
18 18 Joelli Wahlig 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Jada Reese 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Kendra Reed 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Olivia Barnes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Macie Clark 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 18 130 .208 43 0 2 2 2-2 3 8 3 45 4 3 54
LB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Emily Schaller 4 0 0 0 3 1 0 2.0
6 6 Katelyn Weis 4 1 5 2 3 2 0 7.5
9 9 Diana Shamroski 4 0 0 0 0 0 0 7.0
11 11 Shelbey Saye 4 1 2 1 3 1 0 9.0
13 13 Allanah Renner 4 0 0 0 13 0 0 7.0
19 19 Briana Webb 4 1 1 0 0 0 0 7.5
20 20 Jade Garrett 4 0 0 0 2 0 0 3.0
15 15 Jadyn Fitzgerald 3 0 0 0 0 0 0 9.0
5 5 Guadalupe Escudero 2 0 0 0 2 0 1 2.0
18 18 Joelli Wahlig 2 0 0 0 2 0 0 0.0
3 3 Jada Reese 1 0 0 0 1 0 0 0.0
7 7 Kendra Reed 1 0 0 0 9 0 0 0.0
10 10 Olivia Barnes 1 0 0 0 7 0 0 0.0
14 14 Macie Clark 1 0 0 0 0 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 8 3 45 4 3 54